HKJK - FSIA
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

Logged : 28-06-2012   18:50   Aircraft : Vickers Super VC10   (VC15)
Pilot : Panos Thomas (CBF191)   Reg : G-ASGA   Flight no : CBF1606

Departed : 17:18   HKJK - Jomo Kenyatta, Nairobi, Kenya   Miles : 1,134 nm   Max Sim Rate : 1 x
Arrived : 20:15   FSIA - Seychelles Intl, Seychelles   Duration : 02:57   Sim Version : FSX
  Hours : 2.95      

Fuel : -34,834 v$   Fuel Bought : 20,756 kg   Fuel Price : 1.36 v$/ltr   Fuel Use : 19,738 kg  (6,691 kg/h)
Bonus : 4,891 v$   Fuel Loaded : 35,052 kg         Fuel Remaining : 15,314 kg  
Ticket : 33,361 v$   Passengers : 115          
Cargo : 26,791 v$   Cargo : 14,657 kg         Takeoff Weight : 131,009 kg  (max 151,953)
Costs : -862 v$               Landing Weight : 111,827 kg  (max 108,000)
Salary : -4,402 v$                
 
              Landing VS : -148 ft/min  
Profit : 24,945 v$   Multiplier : 25   Multiplied : 623,625 v$      

Pilot Rating : 95 %
overspeed - taxi |

Comment :
Panos Thomas :  Previous Next
G-ASGA :  Previous Next

Flight
Time
Terrain
Height
Heading Altitude Ground
Speed
Fuel Load Fuel Flow Sim
Rate
Action
0:00:00 5,326 ft 175 5,335 ft 0 kt 35,052 kg ? kg/h 1 x 
0:00:00               2 kt (IAS) - Boarding, Landing Lights off
0:00:00               2 kt (IAS) - Boarding, Gear down
0:00:00               2 kt (IAS) - Boarding, Flaps retracted
0:03:00 5,326 ft 175 5,335 ft 0 kt 35,045 kg 140 kg/h 1 x 
0:06:00 5,326 ft 250 5,335 ft 0 kt 34,997 kg 960 kg/h 1 x 
0:07:42               4 kt (IAS) - Taxi, Landing Lights on
0:09:00 5,326 ft 054 5,335 ft 145 kt 34,738 kg 5,180 kg/h 1 x 
0:09:12               165 kt (IAS) - Take Off, Gear up
0:10:24               161 kt (IAS) - Climb, Flaps retracted
0:12:00 5,024 ft 068 9,805 ft 282 kt 34,193 kg 10,900 kg/h 1 x 
0:12:04               240 kt (IAS) - Climb, Landing Lights off
0:14:59 5,889 ft 189 14,675 ft 367 kt 33,687 kg 10,177 kg/h 1 x 
0:18:00 5,214 ft 156 20,600 ft 399 kt 33,201 kg 9,666 kg/h 1 x 
0:20:51 4,442 ft 156 24,781 ft 435 kt 32,788 kg 8,695 kg/h 1 x 
0:23:51 3,574 ft 158 28,939 ft 449 kt 32,385 kg 8,060 kg/h 1 x 
0:26:52 4,084 ft 155 29,140 ft 488 kt 32,023 kg 7,200 kg/h 1 x 
0:29:52 3,738 ft 155 29,139 ft 487 kt 31,668 kg 7,100 kg/h 1 x 
0:32:53 2,985 ft 155 29,139 ft 489 kt 31,320 kg 6,922 kg/h 1 x 
0:35:54 2,990 ft 100 29,139 ft 483 kt 30,964 kg 7,081 kg/h 1 x 
0:38:54 1,946 ft 101 29,110 ft 484 kt 30,609 kg 7,100 kg/h 1 x 
0:41:55 1,343 ft 102 29,076 ft 484 kt 30,253 kg 7,081 kg/h 1 x 
0:44:56 496 ft 101 29,054 ft 484 kt 29,897 kg 7,081 kg/h 1 x 
0:47:56 0 ft 091 29,056 ft 482 kt 29,538 kg 7,180 kg/h 1 x 
0:50:57 0 ft 091 29,055 ft 481 kt 29,181 kg 7,101 kg/h 1 x 
0:53:58 0 ft 093 29,021 ft 482 kt 28,824 kg 7,101 kg/h 1 x 
0:56:59 0 ft 092 29,002 ft 482 kt 28,465 kg 7,140 kg/h 1 x 
1:00:00 0 ft 093 28,963 ft 477 kt 28,109 kg 7,081 kg/h 1 x 
1:02:51 0 ft 093 28,963 ft 476 kt 27,777 kg 6,989 kg/h 1 x 
1:05:52 0 ft 093 28,963 ft 475 kt 27,424 kg 7,021 kg/h 1 x 
1:08:53 0 ft 093 28,963 ft 475 kt 27,073 kg 6,981 kg/h 1 x 
1:11:53 0 ft 096 28,963 ft 476 kt 26,721 kg 7,040 kg/h 1 x 
1:14:55 0 ft 097 28,963 ft 476 kt 26,367 kg 7,002 kg/h 1 x 
1:17:56 0 ft 096 28,963 ft 476 kt 26,016 kg 6,981 kg/h 1 x 
1:20:57 0 ft 093 28,963 ft 476 kt 25,664 kg 7,001 kg/h 1 x 
1:23:57 0 ft 093 28,963 ft 476 kt 25,312 kg 7,040 kg/h 1 x 
1:26:58 0 ft 093 28,963 ft 476 kt 24,957 kg 7,061 kg/h 1 x 
1:29:59 0 ft 093 29,022 ft 474 kt 24,605 kg 7,001 kg/h 1 x 
1:33:00 0 ft 093 28,992 ft 473 kt 24,253 kg 7,001 kg/h 1 x 
1:35:50 0 ft 094 28,992 ft 473 kt 23,920 kg 7,052 kg/h 1 x 
1:38:51 0 ft 094 28,992 ft 474 kt 23,566 kg 7,041 kg/h 1 x 
1:41:53 0 ft 093 28,992 ft 475 kt 23,214 kg 6,963 kg/h 1 x 
1:44:54 0 ft 094 28,992 ft 474 kt 22,858 kg 7,081 kg/h 1 x 
1:47:55 0 ft 094 28,992 ft 474 kt 22,505 kg 7,021 kg/h 1 x 
1:50:56 0 ft 094 28,992 ft 474 kt 22,152 kg 7,021 kg/h 1 x 
1:53:57 0 ft 094 28,992 ft 474 kt 21,796 kg 7,081 kg/h 1 x 
1:56:58 0 ft 095 28,963 ft 475 kt 21,442 kg 7,041 kg/h 1 x 
1:59:59 0 ft 095 28,963 ft 474 kt 21,090 kg 7,001 kg/h 1 x 
2:02:50 0 ft 094 28,963 ft 475 kt 20,754 kg 7,074 kg/h 1 x 
2:05:51 0 ft 095 28,963 ft 475 kt 20,400 kg 7,041 kg/h 1 x 
2:08:52 0 ft 095 28,963 ft 475 kt 20,046 kg 7,041 kg/h 1 x 
2:11:53 0 ft 095 28,963 ft 475 kt 19,691 kg 7,061 kg/h 1 x 
2:14:53 0 ft 095 28,963 ft 475 kt 19,337 kg 7,080 kg/h 1 x 
2:17:54 0 ft 095 28,963 ft 474 kt 18,986 kg 6,981 kg/h 1 x 
2:20:55 0 ft 094 28,963 ft 473 kt 18,635 kg 6,981 kg/h 1 x 
2:23:55 0 ft 096 28,963 ft 472 kt 18,282 kg 7,060 kg/h 1 x 
2:26:56 0 ft 097 28,963 ft 472 kt 17,931 kg 6,981 kg/h 1 x 
2:29:57 0 ft 097 28,963 ft 473 kt 17,579 kg 7,001 kg/h 1 x 
2:32:59 0 ft 097 28,963 ft 473 kt 17,226 kg 6,982 kg/h 1 x 
2:35:50 0 ft 097 27,483 ft 424 kt 16,951 kg 5,789 kg/h 1 x 
2:38:51 0 ft 097 21,744 ft 448 kt 16,723 kg 4,535 kg/h 1 x 
2:41:53 0 ft 097 15,993 ft 362 kt 16,534 kg 3,738 kg/h 1 x 
2:44:54 0 ft 097 10,464 ft 310 kt 16,384 kg 2,983 kg/h 1 x 
2:45:15               244 kt (IAS) - Descent, Landing Lights on
2:47:59 0 ft 099 5,366 ft 234 kt 16,253 kg 2,549 kg/h 1 x 
2:50:59 0 ft 116 2,503 ft 204 kt 16,124 kg 2,580 kg/h 1 x 
2:54:00 0 ft 173 1,792 ft 185 kt 15,867 kg 5,112 kg/h 1 x 
2:54:21               177 kt (IAS) - Descent, Gear down
2:54:56               156 kt (IAS) - Descent, Flaps 50%
2:55:10               138 kt (IAS) - Descent, Flaps 100%
2:57:00 2 ft 138 332 ft 119 kt 15,575 kg 5,840 kg/h 1 x 
2:58:04               64 kt (IAS) - Landed, Landing Lights off
2:58:09               56 kt (IAS) - Landed, Flaps 50%
2:58:09               56 kt (IAS) - Landed, Flaps retracted
3:00:00 10 ft 351 19 ft 7 kt 15,434 kg 2,820 kg/h 1 x 
3:02:20               23 kt (IAS) - Landed, Penalty - overspeed taxi
3:03:00 10 ft 220 19 ft 7 kt 15,320 kg 2,280 kg/h 1 x 
3:03:10 10 ft 220 19 ft 0 kt 15,314 kg 2,160 kg/h 1 x