G-APRL - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 03-06-2026, 13:49 - Adrian Smith)

May 2006 - June 2026, G-APRL


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
15-09-201708:43Geoff PriceCBF6567AW65 G-APRLEDDKEGNX014,060 kg336 nm01:423,310 kg2,147 kg4 x10,005 v$100% FSX 
14-09-201714:16Geoff PriceCBF6566AW65 G-APRLEGNXEDDK014,060 kg336 nm01:390 kg2,088 kg4 x14,817 v$100% FSX 
10-07-201713:50Geoff PriceCBFT653AW65 G-APRLEHAMEGNX014,060 kg225 nm01:040 kg1,528 kg2 x11,615 v$100% FSX 
10-07-201712:39Geoff PriceCBFT652AW65 G-APRLEGNXEHAM014,060 kg225 nm01:140 kg1,442 kg1 x12,671 v$100% FSX 
10-07-201709:32Geoff PriceCBFT651AW65 G-APRLEIDWEGNX014,060 kg182 nm01:050 kg1,465 kg1 x10,699 v$100% FSX 
09-07-201723:59Geoff PriceCBFT650AW65 G-APRLEGNXEIDW014,060 kg182 nm01:030 kg1,332 kg1 x10,699 v$100% FSX 
09-06-201122:18David BalmerCBFT651AW65 G-APRLEIDWEGNX014,060 kg182 nm00:520 kg1,176 kg1 x10,699 v$100% FS2004 
09-06-201119:32David BalmerCBFT650AW65 G-APRLEGNXEIDW014,060 kg182 nm00:53347 kg1,184 kg1 x10,040 v$100% FS2004 
09-06-201115:51David BalmerCBFT651AW65 G-APRLEIDWEGNX014,060 kg182 nm00:54347 kg1,157 kg1 x10,066 v$100% FS2004 
09-06-201101:16David BalmerCBFT650AW65 G-APRLEGNXEIDW014,060 kg182 nm00:561,518 kg1,143 kg1 x7,815 v$100% FS2004 
29-10-200808:03Johnny WalkerCBF6533AW65 G-APRLLIMCEGNX014,060 kg585 nm02:512,500 kg1,764 kg4 x16,174 v$95% landing lights on above 10000 feet |   
28-10-200810:05Johnny WalkerCBF6532AW65 G-APRLEGNXLIMC014,060 kg585 nm02:152,100 kg1,454 kg4 x16,619 v$95% landing lights on above 10000 feet | Again, descending, switched lights on at 10,100ft! Presume have to be exact? Not the case with old client.  
28-10-200808:48Johnny WalkerCBF6567AW65 G-APRLEDDKEGNX014,060 kg336 nm01:460 kg1,104 kg4 x14,817 v$100%   
27-10-200808:52Johnny WalkerCBFT654AW65 G-APRLEGNXEDDK014,060 kg336 nm01:280 kg924 kg4 x14,817 v$95% landing lights on above 10000 feet | Again, descending, lights switched on at 10200!  
27-10-200807:24Johnny WalkerCBFT653AW65 G-APRLEHAMEGNX014,060 kg225 nm01:290 kg958 kg4 x11,087 v$100%   
25-10-200808:38Johnny WalkerCBFT652AW65 G-APRLEGNXEHAM014,060 kg225 nm01:140 kg762 kg4 x11,087 v$100%   
23-10-200819:22Johnny WalkerCBFT651AW65 G-APRLEIDWEGNX014,060 kg182 nm01:020 kg550 kg4 x9,362 v$95% landing lights on above 10000 feet | Altimeter was 9800ft when penalty awarded!?  
22-10-200809:54Johnny WalkerCBFT650AW65 G-APRLEGNXEIDW014,060 kg182 nm01:020 kg799 kg4 x9,362 v$100%   
15-05-200811:10Neville HepburnCBFT651AW65 G-APRLEIDWEGNX013,919 kg182 nm01:011,999 kg522 kg1 x7,020 v$100%   
13-05-200811:58Neville HepburnCBFT650AW65 G-APRLEGNXEIDW014,060 kg182 nm01:07500 kg527 kg1 x9,749 v$100%  ?
04-05-200815:40David MaltbyCBF6523AW65 G-APRLEIDWEGNX014,060 kg182 nm01:011,400 kg1,279 kg2 x7,465 v$100%   
03-05-200821:34David MaltbyCBF6522AW65 G-APRLEGNXEIDW014,060 kg182 nm01:05299 kg1,345 kg1 x10,131 v$100%   
30-04-200801:52Robbie ArnoldCBF6569AW65 G-APRLEINNEGNX014,060 kg276 nm01:091,171 kg1,567 kg1 x12,898 v$100%   
29-04-200820:42Robbie ArnoldCBF6568AW65 G-APRLEGNXEINN014,060 kg276 nm01:392,288 kg2,140 kg1 x10,421 v$100%   
19-04-200817:21David BookerCBF6531AW65 G-APRLEGJBEGNX014,060 kg210 nm01:001,200 kg1,269 kg1 x9,921 v$100%   
19-04-200812:20David BookerCBF6530AW65 G-APRLEGNXEGJB014,060 kg210 nm00:591,200 kg1,271 kg1 x9,724 v$100%   
10-04-200800:58David BookerCBF6531AW65 G-APRLEGJBEGNX014,060 kg210 nm01:011,280 kg1,274 kg1 x9,782 v$100%   
09-04-200822:19David BookerCBF6530AW65 G-APRLEGNXEGJB014,060 kg210 nm01:001,199 kg1,290 kg1 x9,726 v$100%   
11-01-200717:50Christopher TrottCBF6567AW65 G-APRLEDDKEGNX014,060 kg336 nm02:390 kg3,465 kg1 x16,933 v$100% Nothing Significant to Report.  
09-01-200720:01Christopher TrottCBF6566AW65 G-APRLEGNXEDDK014,060 kg336 nm01:477,162 kg2,194 kg1 x3,321 v$90% Landing Lights off below 1000ft. Landing Lights on above FL100 Request adjudication on these penalties. Switches were set properly in both cases however client failed to detect switch positions.  
09-12-200621:38David MaltbyCBF6529AW65 G-APRLEGJJEGNX014,060 kg220 nm01:161,438 kg744 kg2 x9,151 v$100%  ?
09-12-200600:34David MaltbyCBF6528AW65 G-APRLEGNXEGJJ014,060 kg220 nm01:132,187 kg1,538 kg2 x8,050 v$100%   
24-06-200615:52David MaltbyCBF6535AW65 G-APRLEHAMEGNX014,060 kg225 nm01:421,281 kg1,987 kg2 x10,014 v$100%   
23-06-200621:50David MaltbyCBF6503AW65 G-APRLEGSHEHAM014,060 kg129 nm00:481,800 kg981 kg1 x5,372 v$100%