G-AVMI - Aircraft Log
(last flight recorded 13-04-2024, 21:59 - Richard Doling)

May 2006 - April 2024, G-AVMI


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
28-09-202017:49Dale MooreCHARTERBA11 500G-AVMIEGPHEGCC97119 kg161 nm00:45800 kg1,963 kg1 x18,409 v$100% P3D5 
27-09-202009:39Dale MooreCHARTERBA11 500G-AVMIEGCCEGPH97119 kg161 nm00:421,801 kg1,720 kg1 x16,731 v$100% Charter to EGPH P3D5 
26-09-202019:40Dale MooreCBF5183BA11 500G-AVMILFMNEGCC97119 kg693 nm02:006,201 kg4,819 kg1 x19,583 v$100% P3D5 
26-09-202014:00Dale MooreCBF5182BA11 500G-AVMIEGCCLFMN97119 kg693 nm02:095,917 kg6,839 kg1 x20,336 v$100% P3D5 
25-09-202020:23Dale MooreCBF5201BA11 500G-AVMILIRNEGCC97119 kg1,005 nm02:426,712 kg6,330 kg1 x24,181 v$100% P3D5 
24-09-202019:34Dale MooreCBF5200BA11 500G-AVMIEGCCLIRN97119 kg1,005 nm02:486,946 kg6,712 kg1 x25,305 v$100% P3D5 
16-09-202010:29Dale MooreCBF5195BA11 500G-AVMILIMJEGCC97119 kg692 nm02:085,547 kg6,026 kg1 x19,898 v$100% P3D5 
15-09-202019:01Dale MooreCBF5194BA11 500G-AVMIEGCCLIMJ97119 kg692 nm02:154,336 kg6,445 kg1 x23,004 v$100% P3D5 
26-08-202011:58Geoff PriceCBFT532BA11 500G-AVMIEGPFEGCC971,919 kg169 nm01:001,135 kg1,794 kg1 x14,141 v$100% Exceeded maximum landing weight | P3D4 
26-08-202010:05Geoff PriceCBFT531BA11 500G-AVMIEGCCEGPF971,919 kg169 nm00:541,432 kg1,764 kg1 x13,528 v$100% Exceeded maximum landing weight | P3D4 
29-05-202015:24Stuart Sutton-YoungCBF5230BA11 500G-AVMIEGLLEGCC971,919 kg131 nm00:363,308 kg1,897 kg1 x9,689 v$100% Exceeded maximum landing weight | FS2004 
09-05-202010:29Dale MooreCBF5241BA11 500G-AVMIEGPHEGLL97119 kg288 nm01:001,801 kg2,666 kg1 x22,637 v$100% P3D5 
08-05-202013:23Dale MooreCBF5240BA11 500G-AVMIEGLLEGPH97119 kg288 nm01:084,401 kg2,773 kg1 x15,406 v$100% Exceeded maximum landing weight | P3D5 
18-06-201917:16Dale MooreCBF5241BA11 500G-AVMIEGPHEGLL972,089 kg288 nm01:00800 kg2,541 kg1 x17,580 v$100% P3D4 
17-06-201920:50Dale MooreCBF5240BA11 500G-AVMIEGLLEGPH972,089 kg288 nm01:034,000 kg2,628 kg1 x12,283 v$100% Exceeded maximum landing weight | P3D4 
19-01-201912:15Dale MooreCBF5249BA11 500G-AVMILFMNEGLL972,089 kg563 nm01:544,600 kg4,264 kg1 x21,104 v$100% P3D4 
18-01-201920:36Dale MooreCBF5248BA11 500G-AVMIEGLLLFMN972,089 kg563 nm01:542,571 kg4,498 kg1 x24,159 v$100% P3D4 
09-12-201814:08Dale MooreCBF5231BA11 500G-AVMIEGCCEGLL972,068 kg131 nm00:382,697 kg1,549 kg1 x11,166 v$100% Exceeded maximum landing weight | P3D4 
21-10-201813:49Dale MooreCBF5299BA11 500G-AVMIEKCHEGCC972,089 kg538 nm01:383,800 kg3,935 kg1 x21,740 v$100% P3D4 
21-10-201811:03Dale MooreCBF5298BA11 500G-AVMIEGCCEKCH972,089 kg538 nm01:434,601 kg4,140 kg1 x20,100 v$100% P3D4 
22-08-201817:57Dale MooreCBF5307BA11 500G-AVMIEGPFEGCC972,089 kg169 nm00:481,420 kg1,859 kg1 x15,054 v$100% P3D4 
20-08-201820:02Dale MooreCBF5306BA11 500G-AVMIEGCCEGPF972,089 kg169 nm00:483,201 kg1,948 kg1 x12,064 v$100% P3D4 
20-08-201818:51Dale MooreCBF5183BA11 500G-AVMILFMNEGCC972,089 kg693 nm02:115,401 kg4,969 kg1 x22,713 v$100% P3D4 
19-08-201817:10Dale MooreCBF5248BA11 500G-AVMIEGLLLFMN972,089 kg563 nm01:542,800 kg4,331 kg1 x23,790 v$100% P3D4 
18-08-201809:11Dale MooreCBF5239BA11 500G-AVMIEGPFEGLL972,089 kg300 nm01:111,000 kg2,874 kg1 x20,260 v$100% P3D4 
17-08-201817:21Dale MooreCBF5306BA11 500G-AVMIEGCCEGPF972,068 kg169 nm00:424,601 kg1,806 kg1 x9,424 v$100% Exceeded maximum landing weight | P3D4 
08-07-201819:34Dale MooreCBF5199BA11 500G-AVMILIPZEGCC972,089 kg739 nm02:245,663 kg5,459 kg1 x22,775 v$100% P3D4 
07-07-201809:56Dale MooreCBF5198BA11 500G-AVMIEGCCLIPZ972,089 kg739 nm02:134,549 kg5,263 kg1 x23,925 v$100% P3D4 
01-03-201820:10Dale MooreCBF5181BA11 500G-AVMILEZGEGCC972,089 kg704 nm02:105,401 kg5,093 kg1 x23,007 v$100% FSX 
27-02-201818:09Dale MooreCBF5180BA11 500G-AVMIEGCCLEZG972,089 kg704 nm02:155,601 kg5,589 kg1 x21,708 v$100% FSX 
20-01-201819:22Christopher ManlowCBFT536BA11 500G-AVMILSZHEGCC972,089 kg544 nm02:105,818 kg5,543 kg1 x18,088 v$100% FSX 
18-01-201821:59Christopher ManlowCBFT535BA11 500G-AVMIEGCCLSZH972,068 kg544 nm01:485,818 kg5,489 kg1 x17,801 v$100% FSX 
26-10-201710:54Stuart Sutton-YoungCBF5169BA11 500G-AVMILEGEEGCC972,089 kg718 nm02:185,442 kg5,947 kg1 x23,454 v$100% FS2004 
19-09-201714:53Stuart Sutton-YoungCBF5168BA11 500G-AVMIEGCCLEGE972,089 kg718 nm01:516,647 kg4,688 kg1 x19,626 v$95% landing lights on above FL100 | FS2004 
16-07-201716:12Stuart Sutton-YoungCBFT534BA11 500G-AVMIEDDLEGCC972,089 kg354 nm01:125,591 kg3,351 kg1 x14,140 v$100% FS2004 
14-07-201709:54Stuart Sutton-YoungCBFT533BA11 500G-AVMIEGCCEDDL972,089 kg354 nm01:064,939 kg3,093 kg1 x14,875 v$100% FS2004 
17-05-201515:29Andrew SiddallCBF5195BA11 500G-AVMILIMJEGCC972,089 kg693 nm02:443,776 kg7,423 kg1 x24,463 v$100% FS2004 
16-05-201518:48Andrew SiddallCBF5194BA11 500G-AVMIEGCCLIMJ972,089 kg693 nm02:098,316 kg5,276 kg1 x19,279 v$100% FS2004 
27-04-201518:45Andrew SiddallCBF5185BA11 500G-AVMILGKREGCC972,089 kg1,226 nm03:407,180 kg9,716 kg1 x25,236 v$100% FS2004 
26-04-201517:44Andrew SiddallCBF5184BA11 500G-AVMIEGCCLGKR971,748 kg1,226 nm03:069,845 kg7,780 kg1 x24,897 v$100% FS2004 
06-04-201517:28Andrew SiddallCBF5181BA11 500G-AVMILEZGEGCC972,089 kg704 nm02:444,675 kg6,845 kg1 x22,670 v$100% FS2004 
06-04-201514:36Andrew SiddallCBF5180BA11 500G-AVMIEGCCLEZG972,089 kg704 nm01:516,448 kg5,275 kg1 x22,185 v$100% FS2004 
20-08-201415:48Dale MooreCBF5295BA11 500G-AVMIEGBBEGCC972,089 kg57 nm00:311,200 kg1,016 kg1 x9,891 v$100% Short shuttle service to Manchester Q1017FSX 
10-10-201316:26Dale MooreCBF5285BA11 500G-AVMIEIDWEGBB972,089 kg174 nm00:551,800 kg2,104 kg1 x14,313 v$100% Fl190 Descent 60nm Rwy 33 Mist and rain 1011mbFSX 
02-12-201222:43Michael NichollsCBF5284BA11 500G-AVMIEGBBEIDW972,089 kg174 nm00:581,428 kg2,411 kg1 x14,650 v$100% Light rain on arrival at EIDW FS2004 
12-05-201200:11David KernowCBF5283BA11 500G-AVMIEGPFEGBB972,089 kg226 nm01:013,322 kg2,433 kg1 x14,066 v$100% Rain at EGPF. FL230 with RL crosswind. Descent from 90 nm starting -2.0 kft/min. Turbulent approach and final.FSX 
29-08-201122:38David KernowCBF5282BA11 500G-AVMIEGBBEGPF991,885 kg226 nm00:563,121 kg2,311 kg4 x9,035 v$100% IFR (rain, overcast). FL240. ATC descent from 80 nm (started -2.6 kft/min).FSX 
31-03-201108:52David KernowCBF5127BA11 500G-AVMILEGEEGBB991,885 kg660 nm02:135,138 kg5,413 kg4 x13,449 v$100% FL300. Headwind. Descent from 97 nm starting -2.5 kft/min. FCOM malfunction. IFR required from 6,500 ft (fog).FSX 
30-03-201105:50David KernowCBF5168BA11 500G-AVMIEGCCLEGE991,885 kg718 nm02:065,286 kg5,121 kg4 x11,700 v$100% FL300. Descent over Pyrenees from 104 nm starting -2.5 kft/min.FSX 
07-07-201018:52Alex RobinsonCBF5161BA11 500G-AVMIDTTAEGCC991,885 kg1,121 nm03:068,290 kg8,174 kg1 x21,365 v$100% FS2004 
06-07-201000:02Alex RobinsonCBF5160BA11 500G-AVMIEGCCDTTA991,885 kg1,121 nm03:067,532 kg7,714 kg1 x22,035 v$95% parking brakes | FS2004 
04-07-201023:24Alex RobinsonCBFT536BA11 500G-AVMILSZHEGCC991,885 kg544 nm01:544,098 kg4,514 kg1 x18,103 v$100% FS2004 
22-05-201012:53Alex RobinsonCBFT535BA11 500G-AVMIEGCCLSZH991,885 kg544 nm01:546,074 kg4,795 kg1 x15,372 v$100% FS2004 
20-05-201017:42Alex RobinsonCBFT534BA11 500G-AVMIEDDLEGCC991,885 kg354 nm01:242,916 kg3,294 kg1 x14,483 v$100% DM fixed FSA durationFS2004 
19-05-201023:27Alex RobinsonCBFT533BA11 500G-AVMIEGCCEDDL991,885 kg354 nm01:262,902 kg3,425 kg1 x15,971 v$100% FS2004 
05-11-200919:51Jay PearceCBF5327BA11 500G-AVMILFPOEGCC991,885 kg329 nm01:151,000 kg3,162 kg1 x17,640 v$100% FSX 
05-11-200917:17Jay PearceCBF5326BA11 500G-AVMIEGCCLFPO991,885 kg329 nm01:121,181 kg3,106 kg1 x17,695 v$100% FSX 
05-11-200914:57Jay PearceCBF5295BA11 500G-AVMIEGBBEGCC991,885 kg57 nm00:305,755 kg1,181 kg1 x-1,567 v$100% FSX 
05-11-200912:52Jay PearceCBF5294BA11 500G-AVMIEGCCEGBB991,885 kg57 nm00:35501 kg1,399 kg1 x9,563 v$100% FSX 
20-08-200912:48Jay PearceCBFT536BA11 500G-AVMILSZHEGCC991,866 kg544 nm01:503,056 kg4,297 kg1 x19,562 v$100% FSX 
20-08-200903:23Jay PearceCBFT535BA11 500G-AVMIEGCCLSZH991,885 kg544 nm01:463,857 kg4,217 kg1 x18,553 v$100% FSX 
20-08-200901:18Jay PearceCBFT534BA11 500G-AVMIEDDLEGCC991,885 kg354 nm01:161,856 kg3,124 kg1 x16,537 v$100% FSX 
19-08-200922:25Jay PearceCBFT533BA11 500G-AVMIEGCCEDDL991,885 kg354 nm01:145,417 kg3,143 kg1 x12,363 v$100% FSX 
19-08-200920:58Jay PearceCBFT532BA11 500G-AVMIEGPFEGCC991,885 kg169 nm00:51357 kg2,098 kg1 x14,155 v$95% overspeed under FL100 | FSX 
19-08-200919:57Jay PearceCBFT531BA11 500G-AVMIEGCCEGPF991,885 kg169 nm00:583,657 kg2,465 kg1 x9,523 v$95% landing lights on above FL100 | FSX 
19-11-200823:36Andrew SiddallCBF5167BA11 500G-AVMILEALEGCC991,885 kg909 nm02:467,500 kg7,182 kg1 x16,928 v$100%   
19-11-200817:09Andrew SiddallCBF5166BA11 500G-AVMIEGCCLEAL991,885 kg909 nm02:347,300 kg6,712 kg1 x19,669 v$100%   
19-11-200811:54Andrew SiddallCBF5169BA11 500G-AVMILEGEEGCC991,885 kg718 nm02:436,250 kg6,534 kg1 x14,103 v$100%   
18-11-200822:40Andrew SiddallCBF5168BA11 500G-AVMIEGCCLEGE011,983 kg718 nm02:056,200 kg4,809 kg1 x14,691 v$100%   
12-10-200821:29Simon DixCBFT534BA11 500G-AVMIEDDLEGCC991,885 kg354 nm01:226,583 kg3,728 kg1 x7,678 v$100%   
12-10-200812:23Simon DixCBFT533BA11 500G-AVMIEGCCEDDL991,885 kg354 nm01:176,472 kg3,374 kg1 x11,152 v$100%   
11-10-200820:09Simon DixCBFT532BA11 500G-AVMIEGPFEGCC991,885 kg169 nm00:495,689 kg2,292 kg1 x5,264 v$100%   
10-10-200818:26Simon DixCBFT531BA11 500G-AVMIEGCCEGPF991,885 kg169 nm00:485,848 kg2,302 kg1 x6,682 v$95% parking breaks |   
30-01-200822:22Peter WettonCBF5303BA11 500G-AVMIEDDLEGCC109865 kg354 nm01:253,000 kg3,737 kg1 x7,594 v$95% Landing Lights off below 1000ft   
13-12-200716:27David BookerCBF5302BA11 500G-AVMIEGCCEDDL109865 kg354 nm01:042,899 kg2,805 kg1 x9,249 v$100%   
03-11-200722:45Steve GillCBF5323BA11 500G-AVMIEGPDEGCC109865 kg231 nm00:521,422 kg1,756 kg2 x8,421 v$100%   
03-11-200721:56Steve GillCBF5208BA11 500G-AVMIEGLLEGPD109865 kg350 nm01:0750 kg2,430 kg2 x12,097 v$100%   
08-04-200721:30Peter WettonCBF5231BA11 500G-AVMIEGCCEGLL1090 kg131 nm00:404,999 kg1,822 kg1 x499 v$95% Landing Lights off below 1000ft   
04-12-200614:04Steve GillCBF5167BA11 500G-AVMILEALEGCC1090 kg909 nm02:295,776 kg5,687 kg2 x4,905 v$100%   
03-12-200623:55Steve GillCBF5166BA11 500G-AVMIEGCCLEAL1090 kg909 nm02:255,327 kg5,776 kg4 x7,031 v$100%   
07-11-200623:01David MaltbyCBF5230BA11 500G-AVMIEGLLEGCC1090 kg131 nm00:372,400 kg1,727 kg1 x4,094 v$100%