G-AWZO - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-AWZO


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
24-10-201618:23Dale MooreCBF3121TRID 3G-AWZOLYBEEGLL1214,678 kg920 nm02:245,500 kg8,229 kg1 x34,818 v$100% Depart rwy 12 Fl320 Descent 110nm Rwy 09l Q1013FSX 
21-10-201617:24Dale MooreCBF3126TRID 3G-AWZOLDZALYBE1214,678 kg188 nm00:486,300 kg2,946 kg1 x12,039 v$100% Depart rwy 05 Fl 250 Ils rwy 12 Q1012FSX 
21-10-201615:19Dale MooreCBF3126TRID 3G-AWZOEGLLLDZA1214,678 kg739 nm01:546,200 kg6,772 kg1 x29,215 v$100% Depart rwy 27l Fl330 Descent 105nm Ils rwy 05 Q1020FSX 
18-10-201620:29Dale MooreCBF3045TRID 3G-AWZOEPWAEGLL1214,678 kg794 nm02:067,500 kg7,208 kg1 x30,261 v$100% Depart rwy 15 fl320 Descent 110nm Rwy 27r Q1017FSX 
16-10-201619:22Dale MooreCBF3044TRID 3G-AWZOEGLLEPWA1214,678 kg794 nm02:188,001 kg7,970 kg1 x27,516 v$100% Depart rwy 27l Fl330 Descent 110nm rwy 25 Q1017FSX 
16-10-201614:14Dale MooreCBF3084TRID 3G-AWZOLICJEGLL1214,678 kg983 nm02:427,600 kg9,273 kg1 x31,371 v$100% Depart rwy 07 Fl320 Decsent started over egll Forgot not going to egcc !! rwy 27r SHRA Q1011FSX 
15-10-201614:56Dale MooreCBF3084TRID 3G-AWZOEGLLLICJ1214,678 kg983 nm02:3612,000 kg8,840 kg1 x23,784 v$100% Depar rwy 09r Fl350 Descent 110nm Rwy 25 Q1017FSX 
20-09-201419:44Dale MooreCBF3003TRID 3G-AWZOEGPDEGLL1214,678 kg350 nm01:114,001 kg4,092 kg1 x22,860 v$100% Fl270 Descent 80nm Rwy 09l Cloudy Q1018FSX 
20-09-201416:41Dale MooreCBF3002TRID 3G-AWZOEGLLEGPD1214,678 kg350 nm01:164,000 kg4,265 kg1 x22,610 v$100% Fl280 Descent 75nm Rwy 34 Few clouds Q1020FSX 
07-02-201419:37Dale MooreCBF3077TRID 3G-AWZOLFMNEGLL1214,678 kg563 nm01:474,800 kg5,858 kg1 x28,328 v$100% Fl 340 Late descent at 60nm Rwy 27r Clear Q0995FSX 
07-02-201415:48Dale MooreCBF3076TRID 3G-AWZOEGLLLFMN1214,678 kg563 nm01:424,500 kg5,862 kg1 x28,683 v$100% Fl310 Descent 90nm Rwy 04l LFMN 071500Z 34005KT 9999 FEW015 SCT050 BKN230 11/07 Q1007 NOSIGFSX 
03-02-201423:14Geoff PriceCBF3135TRID 3G-AWZOLKPREGLL1214,678 kg564 nm01:455,388 kg5,704 kg4 x23,755 v$100% FSX 
01-02-201407:00Geoff PriceCBF3134TRID 3G-AWZOEGLLLKPR1214,678 kg564 nm01:446,083 kg5,739 kg4 x22,910 v$100% FSX 
19-01-201423:58Geoff PriceCBF3003TRID 3G-AWZOEGPDEGLL1214,678 kg350 nm01:213,986 kg4,889 kg2 x20,977 v$100% FSX 
18-01-201420:20Geoff PriceCBF3002TRID 3G-AWZOEGLLEGPD1214,678 kg350 nm01:095,322 kg4,156 kg2 x18,805 v$100% FSX 
09-01-201423:55Geoff PriceCBF3097TRID 3G-AWZOLIRPEGLL1214,678 kg641 nm01:546,938 kg6,336 kg4 x22,260 v$100% FSX 
09-01-201414:25Geoff PriceCBF3096TRID 3G-AWZOEGLLLIRP1214,678 kg641 nm02:026,335 kg6,905 kg4 x24,243 v$100% FSX 
03-01-201420:24Geoff PriceCBF3013TRID 3G-AWZOBIKFEGLL1214,678 kg1,024 nm02:579,127 kg10,628 kg4 x27,575 v$100% FSX 
03-01-201401:40Geoff PriceCBF3012TRID 3G-AWZOEGLLBIKF1214,678 kg1,024 nm02:3512,278 kg9,301 kg4 x22,499 v$100% FSX 
23-12-201321:00Geoff PriceCBFT304TRID 3G-AWZOEKCHEGLL1214,678 kg529 nm02:037,493 kg6,593 kg4 x17,109 v$100% FSX 
21-12-201300:08Geoff PriceCBFT303TRID 3G-AWZOEGLLEKCH1214,678 kg529 nm01:557,571 kg6,630 kg4 x19,972 v$100% FSX 
19-12-201319:12Geoff PriceCBFT302TRID 3G-AWZOEGAAEGLL1214,631 kg282 nm01:036,074 kg3,643 kg4 x15,379 v$100% FSX 
18-12-201313:45Geoff PriceCBFT301TRID 3G-AWZOEGLLEGAA1214,678 kg282 nm01:096,074 kg3,913 kg4 x14,691 v$100% FSX 
07-04-201317:59Dale MooreCBF3063TRID 3G-AWZOLEMGEGLL1214,678 kg906 nm02:298,101 kg8,103 kg1 x26,639 v$100% Fl 350 descent 115nm Rwy 09l ClearFSX 
06-04-201317:22Dale MooreCBF3062TRID 3G-AWZOEGLLLEMG1214,678 kg906 nm02:326,800 kg8,345 kg1 x32,475 v$100% Fl340 Descent 110nm Rwy 31 ClearFSX 
14-08-201213:15Panos ThomasCBF3027TRID 3G-AWZOEDDIEGLL1214,678 kg516 nm01:433,894 kg6,378 kg1 x27,854 v$95% overspeed under FL100 | FSX 
24-07-201215:19Panos ThomasCBF3026TRID 3G-AWZOEGLLEDDI1214,678 kg516 nm01:386,068 kg6,373 kg1 x24,849 v$95% landing lights on above FL100 | FSX 
01-01-201214:58Ben WatsonCBF3001TRID 3G-AWZOEGNTEGLL1491,822 kg218 nm00:5210,000 kg3,471 kg1 x-176 v$100% FSX 
10-12-201123:53Ben WatsonCBF3000TRID 3G-AWZOEGLLEGNT1491,822 kg218 nm01:171,200 kg4,639 kg1 x17,552 v$100% FSX 
06-12-201123:26Paul CrabtreeCBFT304TRID 3G-AWZOEKCHEGLL1491,822 kg529 nm01:486,357 kg7,324 kg1 x14,743 v$100% FS2004 
29-11-201122:40Paul CrabtreeCBFT303TRID 3G-AWZOEGLLEKCH1491,822 kg529 nm01:506,409 kg7,052 kg1 x17,542 v$95% overspeed under FL100 | FS2004 
29-11-201101:23Paul CrabtreeCBFT302TRID 3G-AWZOEGAAEGLL1491,822 kg282 nm01:184,574 kg5,126 kg1 x14,882 v$95% overspeed under FL100 | FS2004 
27-11-201117:36Paul CrabtreeCBFT301TRID 3G-AWZOEGLLEGAA1491,822 kg282 nm01:164,632 kg4,763 kg1 x14,156 v$100% FS2004 
06-01-201114:18Panos ThomasCBF3079TRID 3G-AWZOLFSBEGLL1490 kg389 nm01:2325 kg5,154 kg1 x17,994 v$100% FS2004 
03-01-201115:48Panos ThomasCBF3078TRID 3G-AWZOEGLLLFSB1490 kg389 nm01:1811,079 kg5,539 kg1 x477 v$95% overspeed under FL100 | FS2004 
19-12-201014:51Nigel ClinningCBF3039TRID 3G-AWZOEIDWEGLL1490 kg243 nm01:084,300 kg4,232 kg1 x7,730 v$100% FS2004 
19-12-201013:21Nigel ClinningCBF3038TRID 3G-AWZOEGLLEIDW1490 kg243 nm01:223,400 kg4,336 kg1 x10,186 v$95% landing lights on above FL100 | FS2004 
12-12-201016:48Nigel ClinningCBF3009TRID 3G-AWZOEGCCEGLL1490 kg131 nm00:463,100 kg2,917 kg1 x8,661 v$95% overspeed under FL100 | FS2004 
12-12-201014:27Nigel ClinningCBF3008TRID 3G-AWZOEGLLEGCC1490 kg131 nm00:572,400 kg3,061 kg1 x9,303 v$100% FS2004 
29-11-201016:36David BookerCBF3113TRID 3G-AWZOLSGGEGLL1490 kg408 nm01:104,500 kg4,343 kg1 x9,119 v$100% FS2004 
29-11-201015:08David BookerCBF3112TRID 3G-AWZOEGLLLSGG1490 kg408 nm01:145,100 kg4,777 kg1 x10,150 v$100% FS2004 
28-11-201017:38David BookerCBF3079TRID 3G-AWZOLFSBEGLL1490 kg389 nm01:143,000 kg4,410 kg1 x11,478 v$100% hmm.. may have missed thatFS2004 
28-11-201016:10David BookerCBF3078TRID 3G-AWZOEGLLLFSB1490 kg389 nm01:185,000 kg4,842 kg1 x10,119 v$100% FS2004 
11-11-201017:34David BookerCBF3011TRID 3G-AWZOEGAAEGLL1490 kg282 nm01:073,700 kg3,995 kg1 x10,982 v$100% FS2004 
11-11-201016:15David BookerCBF3010TRID 3G-AWZOEGLLEGAA1490 kg282 nm00:573,400 kg3,547 kg1 x10,946 v$100% FS2004 
07-11-201021:46David BookerCBF3107TRID 3G-AWZOLPPREGLL1490 kg702 nm01:486,800 kg6,782 kg1 x9,018 v$100% FS2004 
07-11-201017:18David BookerCBF3106TRID 3G-AWZOEGLLLPPR1490 kg702 nm01:476,800 kg6,795 kg1 x12,014 v$100% FS2004 
14-10-201016:51David BookerCBF3065TRID 3G-AWZOLEPAEGLL1490 kg729 nm01:537,000 kg7,133 kg1 x10,049 v$100% FS2004 
13-10-201020:36David BookerCBF3064TRID 3G-AWZOEGLLLEPA1490 kg729 nm01:557,000 kg7,149 kg1 x12,076 v$100% FS2004 
13-10-201018:12David BookerCBF3107TRID 3G-AWZOLPPREGLL1490 kg702 nm01:476,800 kg6,661 kg1 x9,018 v$100% FS2004 
11-10-201016:49David BookerCBF3106TRID 3G-AWZOEGLLLPPR1490 kg702 nm01:486,800 kg6,766 kg1 x12,014 v$100% FS2004 
10-10-201017:18David BookerCBF3109TRID 3G-AWZOLPPTEGLL1490 kg846 nm02:068,100 kg7,747 kg1 x12,639 v$100% FS2004 
09-10-201017:09David BookerCBF3108TRID 3G-AWZOEGLLLPPT1490 kg846 nm02:088,200 kg7,972 kg1 x12,073 v$100% FS2004 
23-07-201016:50David BookerCBF3113TRID 3G-AWZOLSGGEGLL1490 kg408 nm01:104,400 kg4,361 kg1 x9,322 v$100% FS2004 
23-07-201015:32David BookerCBF3112TRID 3G-AWZOEGLLLSGG1490 kg408 nm01:155,000 kg4,819 kg1 x10,308 v$100% FS2004 
22-02-201015:42David BookerCBF3019TRID 3G-AWZOEDDFEGLL1490 kg353 nm01:034,100 kg4,014 kg1 x9,428 v$100% FS2004 
21-02-201022:00David BookerCBF3018TRID 3G-AWZOEGLLEDDF1490 kg353 nm01:034,100 kg3,955 kg1 x10,977 v$100% FS2004 
15-05-200922:57David BookerCBF3095TRID 3G-AWZOLIMFEGLL1490 kg497 nm01:265,600 kg5,323 kg1 x11,251 v$100% FS2004 
13-05-200917:22David BookerCBF3094TRID 3G-AWZOEGLLLIMF1490 kg497 nm01:296,000 kg5,413 kg1 x10,053 v$100% FS2004 
07-02-200911:58Bob JonesCBF3005TRID 3G-AWZOEGPHEGLL1490 kg288 nm01:061,999 kg4,116 kg1 x13,521 v$100% FS2004 
13-12-200812:57Bob JonesCBF3004TRID 3G-AWZOEGLLEGPH1490 kg288 nm00:584,000 kg4,137 kg1 x10,070 v$100%   
10-12-200820:07Johnny WalkerCBFT302TRID 3G-AWZOEGAAEGLL1490 kg282 nm01:043,500 kg3,536 kg4 x9,930 v$100% ILS faulty both ways  
10-12-200815:53Johnny WalkerCBFT301TRID 3G-AWZOEGLLEGAA1490 kg282 nm01:233,500 kg4,638 kg4 x9,506 v$95% overspeed under 10.000 |   
08-10-200800:45David BookerCBF3109TRID 3G-AWZOLPPTEGLL1490 kg846 nm02:057,900 kg7,814 kg1 x13,098 v$100%   
07-10-200816:20David BookerCBF3108TRID 3G-AWZOEGLLLPPT1490 kg846 nm02:027,800 kg7,518 kg1 x12,859 v$100%   
29-09-200817:51David BookerCBF3029TRID 3G-AWZOEDDMEGLL1490 kg509 nm01:195,100 kg4,976 kg1 x8,167 v$100%   
29-09-200816:13David BookerCBF3028TRID 3G-AWZOEGLLEDDM1490 kg509 nm01:205,200 kg5,061 kg1 x7,560 v$100%   
23-07-200818:02Andrew SiddallCBF3031TRID 3G-AWZOEFHKEGLL1490 kg998 nm02:4410,000 kg10,284 kg1 x8,166 v$100%   
23-07-200813:36Andrew SiddallCBF3030TRID 3G-AWZOEGLLEFHK1490 kg998 nm02:4310,000 kg9,788 kg1 x6,026 v$100%   
20-07-200822:03Andrew SiddallCBF3057TRID 3G-AWZOLEALEGLL1490 kg793 nm02:207,500 kg8,996 kg1 x6,238 v$100%   
20-07-200809:03Andrew SiddallCBF3056TRID 3G-AWZOEGLLLEAL1490 kg793 nm02:008,999 kg8,187 kg1 x5,182 v$95% Taxi-speed exceeded 25kts   
20-07-200806:28Andrew SiddallCBF3003TRID 3G-AWZOEGPDEGLL1490 kg350 nm01:134,500 kg4,735 kg1 x6,977 v$100%   
17-07-200810:14Andrew SiddallCBF3002TRID 3G-AWZOEGLLEGPD1490 kg350 nm01:085,000 kg4,650 kg1 x5,901 v$100%   
16-07-200820:40Andrew SiddallCBF3001TRID 3G-AWZOEGNTEGLL1490 kg218 nm00:554,000 kg4,266 kg1 x4,305 v$100%   
16-07-200806:46Andrew SiddallCBF3000TRID 3G-AWZOEGLLEGNT1490 kg218 nm00:555,000 kg3,869 kg1 x4,229 v$100%   
15-07-200819:20Andrew SiddallCBF3013TRID 3G-AWZOBIKFEGLL1490 kg1,024 nm02:5512,500 kg11,481 kg1 x3,467 v$95% Speed exceeded 250kts below FL100   
15-07-200811:34Andrew SiddallCBF3012TRID 3G-AWZOEGLLBIKF1490 kg1,024 nm03:0413,000 kg10,790 kg1 x1,573 v$100%   
25-01-200817:55David BookerCBF3099TRID 3G-AWZOLIMLEGLL1490 kg530 nm01:275,400 kg5,540 kg1 x6,663 v$100%   
25-01-200816:17David BookerCBF3098TRID 3G-AWZOEGLLLIML1490 kg530 nm01:235,300 kg5,151 kg1 x7,705 v$100%   
24-11-200701:48David BookerCBF3131TRID 3G-AWZOEDDWEGLL1490 kg353 nm01:023,800 kg3,836 kg1 x7,804 v$100%   
23-11-200716:04David BookerCBF3130TRID 3G-AWZOEGLLEDDW1490 kg353 nm00:584,000 kg3,548 kg1 x7,487 v$100%   
12-11-200717:43David BookerCBF3021TRID 3G-AWZOEDDSEGLL1490 kg409 nm01:063,900 kg4,050 kg1 x7,129 v$100%   
12-11-200716:24David BookerCBF3020TRID 3G-AWZOEGLLEDDS1490 kg409 nm01:064,400 kg4,075 kg1 x7,612 v$100%   
12-11-200715:05David BookerCBF3005TRID 3G-AWZOEGPHEGLL1490 kg288 nm00:533,500 kg3,303 kg1 x8,137 v$100%   
11-11-200716:33David BookerCBF3004TRID 3G-AWZOEGLLEGPH1490 kg288 nm00:543,500 kg3,343 kg1 x7,520 v$100%   
11-11-200701:07David BookerCBF3015TRID 3G-AWZOEBBREGLL1490 kg190 nm00:382,500 kg2,397 kg1 x7,681 v$100%   
10-11-200722:17David BookerCBF3014TRID 3G-AWZOEGLLEBBR1490 kg190 nm00:392,470 kg2,469 kg1 x7,633 v$100%   
07-11-200716:48David BookerCBF3015TRID 3G-AWZOEBBREGLL1490 kg190 nm00:402,400 kg2,419 kg1 x7,836 v$100%   
07-11-200715:34David BookerCBF3014TRID 3G-AWZOEGLLEBBR1490 kg190 nm00:402,470 kg2,424 kg1 x7,633 v$100%   
07-11-200714:38David BookerCBF3113TRID 3G-AWZOLSGGEGLL1490 kg408 nm01:074,000 kg4,073 kg1 x6,485 v$100%   
07-11-200712:07David BookerCBF3112TRID 3G-AWZOEGLLLSGG1490 kg408 nm01:134,900 kg4,617 kg1 x6,820 v$100%   
07-11-200701:34David BookerCBF3015TRID 3G-AWZOEBBREGLL1490 kg190 nm00:382,430 kg2,366 kg1 x7,789 v$100%   
05-11-200722:31David BookerCBF3014TRID 3G-AWZOEGLLEBBR1490 kg190 nm00:402,470 kg2,474 kg1 x7,633 v$100%   
05-11-200717:07David BookerCBF3015TRID 3G-AWZOEBBREGLL1490 kg190 nm00:392,430 kg2,394 kg1 x7,789 v$100%   
05-11-200712:13David BookerCBF3014TRID 3G-AWZOEGLLEBBR1490 kg190 nm00:392,500 kg2,469 kg1 x7,586 v$100%   
05-11-200700:45David BookerCBF3015TRID 3G-AWZOEBBREGLL1490 kg190 nm00:382,430 kg2,431 kg1 x7,789 v$100%   
04-11-200721:50David BookerCBF3014TRID 3G-AWZOEGLLEBBR1490 kg190 nm00:392,500 kg2,457 kg1 x7,586 v$100%   
04-11-200717:24David BookerCBF3015TRID 3G-AWZOEBBREGLL1490 kg190 nm00:402,600 kg2,429 kg1 x7,526 v$100%   
02-11-200717:02David BookerCBF3014TRID 3G-AWZOEGLLEBBR1490 kg190 nm00:402,500 kg2,598 kg1 x7,586 v$100%   
02-11-200716:09David BookerCBF3009TRID 3G-AWZOEGCCEGLL1490 kg131 nm00:322,200 kg1,955 kg1 x7,331 v$100%   
02-11-200700:52David BookerCBF3008TRID 3G-AWZOEGLLEGCC1490 kg131 nm00:332,200 kg2,030 kg1 x6,999 v$100%   
01-11-200722:28David BookerCBF3009TRID 3G-AWZOEGCCEGLL1490 kg131 nm00:312,200 kg2,065 kg1 x7,331 v$100%   
24-07-200712:12Neville HepburnCBF3008TRID 3G-AWZOEGLLEGCC1490 kg131 nm00:340 kg2,182 kg1 x10,487 v$85% Speed exceeded 250kts below FL100 Landing Lights off below 1000ft Landing Lights on above FL100   
17-07-200715:46Neville HepburnCBF3073TRID 3G-AWZOLFPGEGLL1490 kg188 nm00:453,000 kg2,969 kg1 x5,622 v$90% Speed exceeded 250kts below FL100 Landing Lights on above FL100   
16-07-200711:57Neville HepburnCBF3070TRID 3G-AWZOEGLLLFPG
LFPB
1490 kg188 nm00:492,890 kg3,185 kg1 x-5,238 v$85% Did not land at planned destination   
16-05-200718:39David BookerCBF3013TRID 3G-AWZOBIKFEGLL1490 kg1,024 nm02:237,700 kg8,680 kg1 x10,656 v$100%   
16-05-200715:51David BookerCBF3012TRID 3G-AWZOEGLLBIKF1490 kg1,024 nm02:249,000 kg8,783 kg1 x7,917 v$100%   
15-04-200703:09David BookerCBF3109TRID 3G-AWZOLPPTEGLL1498,975 kg846 nm02:057,500 kg7,618 kg1 x30,981 v$100%   
14-04-200717:39David BookerCBF3108TRID 3G-AWZOEGLLLPPT1498,975 kg846 nm02:027,800 kg7,388 kg1 x30,129 v$100%   
08-04-200717:02David BookerCBF3113TRID 3G-AWZOLSGGEGLL1498,975 kg408 nm01:094,398 kg4,260 kg1 x22,446 v$100%   
04-04-200702:59David BookerCBF3112TRID 3G-AWZOEGLLLSGG1498,975 kg408 nm01:174,899 kg4,890 kg1 x23,589 v$100%   
23-01-200702:59David BookerCBF3077TRID 3G-AWZOLFMNEGLL1498,975 kg563 nm01:305,482 kg5,453 kg1 x27,826 v$100%   
22-01-200717:53David BookerCBF3076TRID 3G-AWZOEGLLLFMN1498,975 kg563 nm01:305,644 kg5,492 kg1 x27,431 v$100%   
22-01-200701:42David BookerCBF3113TRID 3G-AWZOLSGGEGLL1498,975 kg408 nm01:072,562 kg4,064 kg1 x26,166 v$100%   
21-01-200717:41David BookerCBF3112TRID 3G-AWZOEGLLLSGG1498,975 kg408 nm01:134,548 kg4,692 kg1 x24,146 v$100%   
20-01-200716:42David BookerCBF3029TRID 3G-AWZOEDDMEGLL1498,975 kg509 nm01:235,159 kg5,032 kg1 x26,988 v$100%   
20-01-200712:39David BookerCBF3028TRID 3G-AWZOEGLLEDDM1498,975 kg509 nm01:200 kg5,031 kg1 x34,714 v$100%   
03-01-200720:46David BookerCBF3061TRID 3G-AWZOLEMDEGLL1498,975 kg674 nm01:386,299 kg5,945 kg1 x25,686 v$100%   
03-01-200715:18David BookerCBF3060TRID 3G-AWZOEGLLLEMD1498,975 kg674 nm01:406,483 kg6,299 kg1 x28,883 v$100%   
14-12-200617:34David BookerCBF3051TRID 3G-AWZOLCLKEGLL1498,975 kg1,772 nm03:5914,733 kg14,574 kg1 x26,620 v$100%   
13-12-200619:59David BookerCBF3050TRID 3G-AWZOEGLLLCLK1498,975 kg1,772 nm04:0015,133 kg14,733 kg1 x35,568 v$100%   
09-12-200622:24David BookerCBF3113TRID 3G-AWZOLSGGEGLL1498,975 kg408 nm01:093,548 kg4,142 kg1 x25,591 v$100%   
09-12-200602:04David BookerCBF3112TRID 3G-AWZOEGLLLSGG1498,975 kg408 nm01:144,912 kg4,671 kg1 x24,955 v$100%   
06-12-200621:16David BookerCBF3029TRID 3G-AWZOEDDMEGLL1498,975 kg509 nm01:195,085 kg4,856 kg1 x28,692 v$100%   
06-12-200619:52David BookerCBF3028TRID 3G-AWZOEGLLEDDM1498,975 kg509 nm01:185,130 kg4,940 kg1 x28,143 v$100%   
26-11-200622:06David BookerCBF3029TRID 3G-AWZOEDDMEGLL1498,975 kg509 nm01:234,606 kg5,008 kg1 x29,453 v$100%   
25-11-200617:08David BookerCBF3028TRID 3G-AWZOEGLLEDDM1498,975 kg509 nm01:205,129 kg4,955 kg1 x28,145 v$100%   
20-11-200603:06David BookerCBF3123TRID 3G-AWZOLXGBEGLL1498,975 kg945 nm02:168,373 kg8,280 kg1 x31,054 v$100%   
16-11-200603:32David BookerCBF3122TRID 3G-AWZOEGLLLXGB1498,975 kg945 nm02:168,371 kg8,353 kg1 x32,508 v$100%   
15-11-200618:55David BookerCBF3029TRID 3G-AWZOEDDMEGLL1498,975 kg509 nm01:213,975 kg4,851 kg1 x30,453 v$100%   
11-11-200616:30David BookerCBF3028TRID 3G-AWZOEGLLEDDM1498,975 kg509 nm01:203,175 kg5,015 kg1 x31,426 v$100%   
05-11-200619:46Ben WatsonCBF3013TRID 3G-AWZOBIRKEGLL1498,975 kg1,015 nm02:288,838 kg9,975 kg1 x34,380 v$95% Speed exceeded 250kts below FL100   
05-11-200613:13Ben WatsonCBF3012TRID 3G-AWZOEGLLBIRK1498,975 kg1,015 nm03:0015,819 kg12,338 kg1 x21,125 v$100%   
04-11-200616:37David BookerCBF3021TRID 3G-AWZOEDDSEGLL1498,975 kg409 nm01:084,138 kg4,129 kg1 x24,847 v$100%   
03-11-200622:57David BookerCBF3020TRID 3G-AWZOEGLLEDDS1498,975 kg409 nm01:085,008 kg4,329 kg1 x24,820 v$100%   
03-11-200614:52David BookerCBF3091TRID 3G-AWZOLIPZEGLL1498,975 kg623 nm01:364,692 kg5,908 kg1 x30,707 v$100%   
03-11-200602:45David BookerCBF3090TRID 3G-AWZOEGLLLIPZ1498,885 kg623 nm01:355,841 kg5,791 kg1 x30,330 v$100%   
02-11-200616:15David BookerCBF3091TRID 3G-AWZOLIPZEGLL1498,975 kg623 nm01:345,886 kg5,841 kg1 x28,287 v$100%   
02-11-200603:13David BookerCBF3090TRID 3G-AWZOEGLLLIPZ1498,975 kg623 nm01:376,201 kg5,887 kg1 x29,799 v$100%   
30-10-200617:30David BookerCBF3113TRID 3G-AWZOLSGGEGLL1498,975 kg408 nm01:124,342 kg4,400 kg1 x23,886 v$100%   
28-10-200616:34David BookerCBF3112TRID 3G-AWZOEGLLLSGG1498,975 kg408 nm01:195,220 kg4,802 kg1 x24,437 v$100%   
19-10-200622:49David BookerCBF3113TRID 3G-AWZOLSGGEGLL1498,975 kg408 nm01:124,596 kg4,385 kg1 x23,341 v$100%   
19-10-200616:41David BookerCBF3112TRID 3G-AWZOEGLLLSGG1498,975 kg408 nm01:175,198 kg4,871 kg1 x24,474 v$100%   
09-10-200601:16David BookerCBF3015TRID 3G-AWZOEBBREGLL1498,931 kg190 nm00:422,709 kg2,599 kg1 x18,055 v$100%   
08-10-200622:05David BookerCBF3014TRID 3G-AWZOEGLLEBBR1498,975 kg190 nm00:415,459 kg2,709 kg1 x13,346 v$100%   
06-09-200600:54David MaltbyCBF3117TRID 3G-AWZOLIMFEGLL1498,975 kg497 nm01:265,153 kg5,458 kg2 x25,902 v$100%   
04-09-200601:05David MaltbyCBF3116TRID 3G-AWZOEGLLLIMF1498,975 kg497 nm01:184,263 kg5,553 kg2 x26,768 v$100%   
05-06-200620:09David MaltbyCBF3001TRID 3G-AWZOEGNTEGLL1498,820 kg218 nm00:562,094 kg4,363 kg1 x21,033 v$100%   
04-06-200621:50David MaltbyCBF3000TRID 3G-AWZOEGLLEGNT1498,975 kg218 nm01:058,400 kg4,494 kg1 x10,809 v$95% Taxi-speed exceeded 25kts