G-BRAB - Aircraft Log
(last flight recorded 21-04-2024, 23:14 - Ben Watson)

May 2006 - April 2024, G-BRAB


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
21-11-202314:24Geoff PriceCBF3253B463 G-BRABEICKEGCC831,759 kg244 nm01:062,770 kg2,338 kg1 x7,019 v$100% FSX 
12-11-202316:10Geoff PriceCBF3252B463 G-BRABEGCCEICK831,759 kg244 nm01:174,884 kg2,658 kg1 x3,190 v$100% FSX 
24-09-202310:59Dale MooreCBF3267B463 G-BRABLIRPEGCC83159 kg767 nm02:364,997 kg5,081 kg1 x11,299 v$100% FS2020 
22-09-202314:14Dale MooreCBF3266B463 G-BRABEGCCLIRP83159 kg767 nm02:304,676 kg4,999 kg1 x12,504 v$100% FS2020 
21-09-202320:10Dale MooreCBF3265B463 G-BRABLIRFEGCC83159 kg907 nm02:405,723 kg5,390 kg1 x11,889 v$100% FS2020 
21-09-202310:49Dale MooreCBF3264B463 G-BRABEGCCLIRF83159 kg907 nm02:425,240 kg5,750 kg1 x13,918 v$100% FS2020 
22-07-202314:46Dale MooreCBF3261B463 G-BRABLIMCEGCC83159 kg631 nm02:073,532 kg4,115 kg1 x11,960 v$100% FS2020 
22-07-202310:42Dale MooreCBF3260B463 G-BRABEGCCLIMC83159 kg631 nm02:024,027 kg3,871 kg1 x11,447 v$100% FS2020 
22-06-202311:22Dale MooreCBF3255B463 G-BRABENGMEGCC83159 kg600 nm02:003,294 kg4,037 kg1 x12,314 v$100% FS2020 
21-06-202310:45Dale MooreCBF3254B463 G-BRABEGCCENGM83159 kg600 nm01:544,376 kg3,728 kg1 x10,726 v$100% FS2020 
20-06-202318:24Dale MooreCBF3415B463 G-BRABESSAEGCC83159 kg765 nm02:364,904 kg4,919 kg1 x9,900 v$100% FS2020 
20-06-202312:59Dale MooreCBF3415B463 G-BRABEGCCESSA83159 kg765 nm02:134,207 kg4,463 kg1 x13,284 v$100% FS2020 
01-05-202310:34Dale MooreCBF3261B463 G-BRABLIMCEGCC83159 kg631 nm01:574,538 kg3,991 kg1 x9,587 v$100% FS2020 
30-04-202313:40Dale MooreCBF3260B463 G-BRABEGCCLIMC83359 kg631 nm02:125,013 kg4,624 kg1 x8,728 v$100% FS2020 
08-03-202317:15Dale MooreCBF3263B463 G-BRABLIPZEGCC83159 kg739 nm02:424,187 kg5,384 kg1 x12,773 v$100% FS2020 
08-03-202313:26Dale MooreCBF3262B463 G-BRABEGCCLIPZ83159 kg739 nm02:075,025 kg4,158 kg1 x12,206 v$100% FS2020 
07-03-202313:03Dale MooreCBF3267B463 G-BRABLIRPEGCC83159 kg767 nm02:304,808 kg5,027 kg1 x11,197 v$100% FS2020 
06-03-202318:13Dale MooreCBF3266B463 G-BRABEGCCLIRP83159 kg767 nm02:173,370 kg4,435 kg1 x13,102 v$100% FS2020 
01-01-202312:08Adrian SmithCBF3249B463 G-BRABEGLLEGCC83199 kg131 nm00:36469 kg1,361 kg1 x10,495 v$100% Departed RW27R, cruise FL180, landed RW23RFSX 
01-01-202310:24Adrian SmithCBF3248B463 G-BRABEGCCEGLL831,759 kg131 nm00:424,151 kg1,496 kg1 x3,153 v$100% Departed RW23R, cruise FL190, landed RW27LFSX 
14-12-202212:34Dale MooreCBF3263B463 G-BRABLIPZEGCC83159 kg739 nm02:314,213 kg5,162 kg1 x12,863 v$100% FS2020 
13-12-202212:26Dale MooreCBF3262B463 G-BRABEGCCLIPZ83159 kg739 nm02:085,334 kg4,178 kg1 x12,429 v$100% FS2020 
26-11-202214:41Dale MooreCBF3267B463 G-BRABLIRPEGCC83159 kg767 nm02:484,459 kg5,330 kg1 x14,394 v$100% FS2020 
25-11-202213:00Dale MooreCBF3266B463 G-BRABEGCCLIRP83159 kg767 nm02:165,126 kg4,461 kg1 x13,228 v$100% FS2020 
08-11-202212:43Dale MooreCBF3267B463 G-BRABLIRPEGCC83159 kg767 nm02:184,673 kg4,705 kg1 x12,274 v$100% FS2020 
06-11-202214:04Dale MooreCBF3266B463 G-BRABEGCCLIRP83159 kg767 nm02:304,642 kg4,760 kg1 x12,082 v$100% FS2020 
09-10-202208:41Dale MooreCBF3267B463 G-BRABLIRPEGCC83159 kg767 nm02:275,132 kg5,012 kg1 x10,308 v$100% FS2020 
08-10-202212:21Dale MooreCBF3266B463 G-BRABEGCCLIRP83159 kg767 nm02:244,504 kg4,734 kg1 x12,065 v$100% FS2020 
07-10-202213:02Dale MooreCBF3263B463 G-BRABLIPZEGCC83159 kg739 nm02:183,784 kg4,903 kg1 x13,167 v$100% FS2020 
07-10-202210:04Dale MooreCBF3262B463 G-BRABEDFHLIPZ83159 kg337 nm01:125,505 kg2,633 kg1 x8,076 v$100% FS2020 
05-10-202212:39Dale MooreCBF3262B463 G-BRABEGCCEDFH
LIPZ
83159 kg410 nm01:48769 kg3,231 kg1 x-1,837 v$100% Diverted landing | FS2020 
07-07-202219:20Dale MooreCBF3414B463 G-BRABLEBBEGCC83159 kg605 nm02:002,965 kg3,159 kg1 x14,133 v$100% FS2020 
06-07-202210:56Dale MooreCBF3414B463 G-BRABEGCCLEBB83159 kg605 nm01:594,261 kg3,122 kg1 x10,019 v$100% FS2020 
05-07-202214:31Dale MooreCBF3263B463 G-BRABLIPZEGCC83159 kg739 nm02:363,818 kg4,375 kg1 x13,848 v$100% FS2020 
04-07-202211:27Dale MooreCBF3262B463 G-BRABEGCCLIPZ83159 kg739 nm02:034,025 kg4,189 kg1 x14,112 v$100% FS2020 
03-07-202217:39Dale MooreCBF3261B463 G-BRABLIMCEGCC83159 kg631 nm02:063,808 kg3,666 kg1 x12,480 v$100% FS2020 
30-06-202218:19Dale MooreCBF3260B463 G-BRABEGCCLIMC83159 kg631 nm02:243,597 kg3,798 kg1 x13,452 v$100% FS2020 
29-06-202215:33Dale MooreCBF3251B463 G-BRABEGPHEGCC83439 kg161 nm00:48781 kg1,265 kg1 x10,450 v$100% FS2020 
28-06-202220:05Dale MooreCBF3250B463 G-BRABEGCCEGPH8339 kg161 nm00:422,114 kg1,164 kg1 x8,364 v$100% FS2020 
19-06-202219:13Dale MooreCBF3263B463 G-BRABLIPZEGCC83159 kg739 nm02:113,759 kg4,058 kg1 x13,470 v$100% FS2020 
18-06-202212:49Dale MooreCBF3262B463 G-BRABEGCCLIPZ83159 kg739 nm02:244,093 kg3,751 kg1 x12,910 v$100% FS2020 
30-05-202219:14Dale MooreCBF3263B463 G-BRABLIPZEGCC83159 kg739 nm02:272,493 kg4,133 kg1 x16,464 v$100% FS2020 
28-05-202210:15Dale MooreCBF3262B463 G-BRABEGCCLIPZ83159 kg739 nm02:094,504 kg3,533 kg1 x12,496 v$100% FS2020 
19-05-202210:38Dale MooreCBF3261B463 G-BRABLIMCEGCC83159 kg631 nm02:023,158 kg3,089 kg1 x12,868 v$100% FS2020 
18-05-202216:12Dale MooreCBF3260B463 G-BRABEGCCLIMC83159 kg631 nm02:182,919 kg3,104 kg1 x13,445 v$100% FS2020 
13-05-202217:33Dale MooreCBF3257B463 G-BRABLEMDEGCC83159 kg775 nm02:173,194 kg3,268 kg1 x15,588 v$100% FS2020 
13-05-202214:15Dale MooreCBF3256B463 G-BRABEGCCLEMD83159 kg775 nm02:163,771 kg3,269 kg1 x17,209 v$100% FS2020 
13-05-202211:04Dale MooreCBF3415B463 G-BRABESSAEGCC83159 kg765 nm03:042,897 kg3,712 kg1 x16,094 v$100% FS2020 
12-05-202218:43Dale MooreCBF3415B463 G-BRABEGCCESSA83159 kg765 nm02:113,315 kg2,921 kg1 x15,015 v$100% FS2020 
07-05-202208:28Dale MooreCBF3259B463 G-BRABLFMNEGCC83159 kg693 nm02:162,860 kg2,980 kg1 x14,477 v$100% FS2020 
06-05-202216:47Dale MooreCBF3258B463 G-BRABEGCCLFMN83159 kg693 nm02:142,260 kg2,833 kg1 x15,368 v$100% FS2020 
03-05-202217:00Dale MooreCBF3414B463 G-BRABLEBBEGCC83159 kg605 nm01:541,786 kg2,236 kg1 x14,877 v$100% FS2020 
03-05-202210:28Dale MooreCBF3414B463 G-BRABEGCCLEBB83159 kg605 nm01:542,380 kg2,182 kg1 x14,006 v$100% FS2020 
02-05-202211:30Dale MooreCBF3261B463 G-BRABLIMCEGCC83159 kg631 nm02:052,290 kg2,375 kg1 x15,357 v$100% FS2020 
01-05-202220:17Dale MooreCBF3260B463 G-BRABEGCCLIMC83159 kg631 nm02:102,903 kg2,663 kg1 x15,506 v$100% FS2020 
01-05-202211:38Dale MooreCBF3263B463 G-BRABLIPZEGCC83159 kg739 nm02:202,001 kg2,866 kg1 x17,225 v$100% FS2020 
30-04-202220:22Dale MooreCBF3262B463 G-BRABEGCCLIPZ83159 kg739 nm02:215,306 kg2,761 kg1 x10,869 v$100% First flight in 146 for msfsFS2020 
11-10-202010:08Dale MooreCBF3245B463 G-BRABEBBREGCC831,759 kg290 nm01:122,200 kg2,538 kg1 x14,337 v$100% P3D5 
10-10-202014:05Dale MooreCBF3244B463 G-BRABEGCCEBBR831,759 kg290 nm01:063,600 kg2,258 kg1 x12,609 v$100% P3D5 
07-01-202017:03Dale MooreCBF3415B463 G-BRABESSAEGCC831,759 kg765 nm02:244,114 kg4,846 kg1 x18,587 v$100% P3D4 
05-01-202019:02Dale MooreCBF3415B463 G-BRABEGCCESSA831,741 kg765 nm02:113,800 kg4,318 kg1 x17,175 v$100% P3D4 
30-10-201920:08Dale MooreCBF3261B463 G-BRABLIMCEGCC831,759 kg631 nm02:033,001 kg3,830 kg1 x18,724 v$100% P3D4 
30-10-201914:14Dale MooreCBF3260B463 G-BRABEGCCLIMC831,759 kg631 nm02:065,601 kg4,043 kg1 x14,159 v$100% P3D4 
23-10-201908:54Dale MooreCBF3251B463 G-BRABEGPHEGCC831,759 kg161 nm00:481 kg1,727 kg1 x9,116 v$100% P3D4 
22-10-201917:21Dale MooreCBF3250B463 G-BRABEGCCEGPH831,759 kg161 nm00:452,601 kg1,665 kg1 x4,649 v$100% P3D4 
22-10-201914:25Dale MooreCBF3415B463 G-BRABESSAEGCC831,759 kg765 nm02:244,401 kg4,667 kg1 x15,638 v$100% P3D4 
22-10-201911:23Dale MooreCBF3415B463 G-BRABEGCCESSA831,759 kg765 nm02:254,456 kg4,669 kg1 x16,502 v$100% P3D4 
21-10-201918:50Dale MooreCBF3414B463 G-BRABLEBBEGCC831,759 kg605 nm01:542,673 kg3,756 kg1 x18,162 v$100% P3D4 
20-10-201917:38Dale MooreCBF3414B463 G-BRABEGCCLEBB831,759 kg605 nm02:026,826 kg4,073 kg1 x7,615 v$100% P3D4 
15-02-201914:44Stuart Sutton-YoungCBF3259B463 G-BRABLFMNEGCC831,759 kg693 nm02:004,434 kg5,044 kg1 x18,927 v$100% FS2004 
06-02-201919:27Stuart Sutton-YoungCBF3258B463 G-BRABEGCCLFMN831,759 kg693 nm02:064,725 kg5,210 kg1 x18,014 v$100% FS2004 
31-12-201810:16Dale MooreCBF3251B463 G-BRABEGPHEGCC831,759 kg161 nm00:42800 kg1,639 kg1 x12,952 v$100% P3D4 
30-12-201818:15Dale MooreCBF3250B463 G-BRABEGCCEGPH831,759 kg161 nm00:483,001 kg1,898 kg1 x9,169 v$100% P3D4 
24-12-201811:59Dale MooreCBF3263B463 G-BRABLIPZEGCC831,759 kg739 nm02:214,801 kg4,751 kg1 x19,123 v$100% P3D4 
23-12-201814:08Dale MooreCBF3262B463 G-BRABEGCCLIPZ831,759 kg739 nm02:193,000 kg4,601 kg1 x21,957 v$100% P3D4 
12-12-201818:40Dale MooreCBF3251B463 G-BRABEGPHEGCC831,759 kg161 nm00:422,000 kg1,694 kg1 x10,857 v$100% P3D4 
11-12-201818:27Dale MooreCBF3250B463 G-BRABEGCCEGPH831,759 kg161 nm00:592,601 kg2,150 kg1 x9,765 v$100% P3D4 
26-11-201819:25Dale MooreCBF3255B463 G-BRABENGMEGCC831,759 kg601 nm01:543,000 kg3,511 kg1 x19,457 v$100% P3D4 
25-11-201819:16Dale MooreCBF3254B463 G-BRABEGCCENGM831,759 kg601 nm01:534,701 kg3,642 kg1 x16,761 v$100% P3D4 
18-11-201813:35Dale MooreCBF3265B463 G-BRABLIRFEGCC831,759 kg907 nm02:484,653 kg5,249 kg1 x21,886 v$100% P3D4 
17-11-201817:10Dale MooreCBF3264B463 G-BRABEGCCLIRF831,759 kg907 nm02:425,600 kg5,067 kg1 x19,937 v$100% P3D4 
27-06-201820:19Dale MooreCBF3263B463 G-BRABLIPZEGCC831,759 kg739 nm02:174,966 kg4,586 kg1 x18,904 v$100% FSX 
25-06-201820:58Dale MooreCBF3262B463 G-BRABEGCCLIPZ831,759 kg739 nm02:213,595 kg4,566 kg1 x20,990 v$100% FSX 
22-02-201811:07Dale MooreCBF3269B463 G-BRABLSZHEGCC831,759 kg544 nm01:484,300 kg3,715 kg1 x16,540 v$100% FSX 
17-02-201818:33Dale MooreCBF3268B463 G-BRABEGCCLSZH831,759 kg544 nm02:065,900 kg4,954 kg1 x13,855 v$100% FSX 
21-01-201819:22Dale MooreCBF3247B463 G-BRABEGHIEGCC831,759 kg148 nm01:001,300 kg2,010 kg1 x11,700 v$100% FSX 
17-04-201723:16Paul CrabtreeCBF3246B463 G-BRABEGCCEGHI831,759 kg148 nm00:542,437 kg2,451 kg1 x9,681 v$95% overspeed under FL100 | Vis Rwy 020.FSX 
13-06-201621:11Dale MooreCBF3255B463 G-BRABENGMEGCC831,759 kg601 nm01:474,000 kg4,622 kg1 x19,607 v$100% Fl300 Descent 92nm Ils rwy 23r Q1009FSX 
12-06-201616:59Dale MooreCBF3254B463 G-BRABEGCCENGM831,759 kg601 nm01:486,348 kg4,740 kg1 x15,935 v$100% FSX 
11-06-201620:25Dale MooreCBF3265B463 G-BRABLIRFEGCC831,759 kg906 nm02:405,651 kg6,712 kg1 x18,354 v$100% Fl300 escent 80 nm Ils rwy 3r Missed glideslope visual landing SHRA Q1009FSX 
10-06-201621:59Dale MooreCBF3264B463 G-BRABEGCCLIRF831,759 kg906 nm02:476,551 kg6,839 kg1 x20,335 v$100% FSX 
18-03-201615:49Panos ThomasCBF3253B463 G-BRABEICKEGCC831,759 kg244 nm01:051 kg2,969 kg1 x17,186 v$100% FSX 
17-03-201618:04Panos ThomasCBF3252B463 G-BRABEGCCEICK831,759 kg244 nm01:005,697 kg2,888 kg1 x9,014 v$100% FSX 
30-12-201521:20Dale MooreCBF3255B463 G-BRABENGMEGCC831,759 kg601 nm01:544,001 kg5,074 kg1 x19,606 v$100% Fl290 escent 85nm Ils rwy 23r -RA Q1001FSX 
29-12-201518:49Dale MooreCBF3254B463 G-BRABEGCCENGM831,759 kg601 nm01:486,701 kg4,851 kg1 x15,430 v$100% Fl300 Descent 80nm Ils rwy 01l Q1034FSX 
10-08-201521:29Dale MooreCBF3245B463 G-BRABEBBREGCC831,759 kg290 nm01:081,601 kg2,833 kg1 x15,931 v$100% Fl300 Descent 90nm Ils rwy 23r Q1014FSX 
09-08-201521:24Dale MooreCBF3244B463 G-BRABEGCCEBBR831,759 kg290 nm01:034,700 kg2,693 kg1 x11,667 v$100% Fl290 Descent 75nm Rwy 02 Q1019FSX 
19-07-201520:17Dale MooreCBF3265B463 G-BRABLIRFEGCC831,759 kg906 nm02:435,500 kg6,622 kg1 x18,658 v$100% Fl300 Descent 80nm Ils rwy 23r Q1010FSX 
18-07-201514:23Dale MooreCBF3264B463 G-BRABEGCCLIRF831,759 kg906 nm02:348,000 kg6,274 kg1 x18,255 v$100% Fl310 Decent 80nm Ils rwy 25 Q1016FSX 
23-12-201421:30Dale MooreCBF3265B463 G-BRABLIRFEGCC831,759 kg906 nm02:526,397 kg7,059 kg1 x16,852 v$100% fl300 Descent 60nm Rwy 23l Short fueled Q1007FSX 
21-12-201419:02Dale MooreCBF3264B463 G-BRABEGCCLIRF831,759 kg906 nm02:435,501 kg6,546 kg1 x21,841 v$100% fl310 Descent 100nm Rwy 16r Q1028FSX 
04-10-201421:08Dale MooreCBF3259B463 G-BRABLFMNEGCC831,759 kg693 nm02:086,350 kg5,317 kg1 x16,607 v$100% fl300 Descent 90nm Rwy 23r SHRA Q1018FSX 
03-10-201420:29Dale MooreCBF3258B463 G-BRABLFLLLFMN831,759 kg154 nm00:492,984 kg2,048 kg1 x16,647 v$100% Climb to fl230 Vectored to rwy 04l Q1019FSX 
03-10-201419:32Dale MooreCBF3258B463 G-BRABEGCCLFLL
LFMN
831,759 kg540 nm01:504,596 kg6,866 kg1 x11,743 v$100% Diverted landing | High fuel burn ?? Landed Satolas rwy 36l Q1020FSX?
01-08-201419:06Dale MooreCBF3263B463 G-BRABLIPZEGCC831,759 kg739 nm02:155,597 kg5,683 kg1 x16,572 v$100% Fl300 Descent 85nm Rwy 23r Few clouds Q1009FSX 
01-08-201412:14Dale MooreCBF3262B463 G-BRABEGCCLIPZ831,759 kg739 nm02:236,597 kg5,681 kg1 x17,815 v$100% Fl310 Descent 100nm Rwy 04r foggy Autopilot to 200ft Q1016FSX 
04-06-201416:47Dale MooreCBF3259B463 G-BRABLFMNEGCC831,759 kg693 nm02:104,100 kg5,230 kg1 x20,118 v$100% Fl300 Descent 95nm Clouds -RA Q1002FSX 
04-06-201412:30Dale MooreCBF3258B463 G-BRABEGCCLFMN831,759 kg693 nm02:036,401 kg5,012 kg1 x17,333 v$100% Fl310 Descent 95nm Rwy 22r Few clouds Q1012FSX 
02-06-201422:17Dale MooreCBF3265B463 G-BRABLIRFEGCC831,759 kg906 nm02:436,708 kg6,517 kg1 x16,225 v$100% Fl300 Descent 95nm Rwy 05r Few clouds Q1015FSX 
01-06-201419:34Dale MooreCBF3264B463 G-BRABEGCCLIRF831,759 kg906 nm02:465,701 kg6,690 kg1 x21,555 v$100% Fl290 Descent 90nm Rwy 07 Q1014FSX 
27-05-201421:54Dale MooreCBF3263B463 G-BRABLIPZEGCC831,759 kg739 nm02:256,601 kg5,917 kg1 x14,651 v$100% Fl300 Descent 110nm Rwy 05r Few clouds Q1017FSX 
26-05-201423:15Dale MooreCBF3262B463 G-BRABEGCCLIPZ831,759 kg739 nm02:124,500 kg5,523 kg1 x20,824 v$100% Fl290 Descent 90nm Rwy 04r Q1012FSX 
30-11-201318:43Christopher TrottCBF3255B463 G-BRABENGMEGCC831,759 kg601 nm02:064,893 kg5,273 kg1 x18,394 v$95% overspeed under FL100 | FSX 
09-11-201317:52Christopher TrottCBF3254B463 G-BRABEGCCENGM831,759 kg601 nm01:575,442 kg5,300 kg1 x17,236 v$100% FSX 
23-03-201319:53Panos ThomasCBF3263B463 G-BRABLIPZEGCC831,759 kg739 nm02:195,938 kg4,668 kg1 x15,920 v$100% FSX 
20-03-201316:51Panos ThomasCBF3262B463 G-BRABEGCCLIPZ831,759 kg739 nm02:294,702 kg4,726 kg1 x20,534 v$95% landing lights on above FL100 | FSX 
06-03-200819:19Peter WettonCBF3247B463 G-BRABEGHIEGCC112291 kg148 nm00:500 kg1,796 kg1 x8,697 v$95% Speed exceeded 250kts below FL100 airspeed indicator failed in the cruise.  
02-03-200820:26Peter WettonCBF3246B463 G-BRABEGCCEGHI112288 kg148 nm00:454,236 kg1,630 kg1 x2,613 v$95% Speed exceeded 250kts below FL100   
22-10-200623:48Ben WatsonCBF3261B462 G-BRABLIMCEGCC1001,212 kg631 nm01:444,333 kg4,236 kg1 x10,191 v$100%   
22-10-200621:30Ben WatsonCBF3260B462 G-BRABEGCCLIMC1001,212 kg631 nm01:535,000 kg4,333 kg1 x10,853 v$100%