G-UKAC - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-UKAC


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
05-05-202016:14Panos ThomasCBF3383B463 G-UKACLIRQEGSS641,759 kg655 nm02:135,649 kg6,154 kg1 x12,501 v$100% FSX 
03-05-202012:21Panos ThomasCBF3382B463 G-UKACEGSSLIRQ651,759 kg655 nm01:597,024 kg5,629 kg1 x7,611 v$100% FSX 
07-11-201914:43Dale MooreCBF3311B463 G-UKACEDDHEGSS831,741 kg370 nm01:293,201 kg2,943 kg1 x7,187 v$100% P3D4 
07-11-201912:40Dale MooreCBF3310B463 G-UKACEGSSEDDH831,759 kg370 nm01:342,001 kg3,345 kg1 x15,734 v$100% P3D4 
06-11-201921:19Dale MooreCBF3385B463 G-UKACLOWIEGSS831,759 kg514 nm01:424,000 kg3,411 kg1 x9,398 v$100% P3D4 
04-11-201920:59Dale MooreCBF3384B463 G-UKACEGSSLOWI831,759 kg514 nm01:354,200 kg3,406 kg1 x5,762 v$100% P3D4 
17-09-201919:18Adrian SmithCBF3385B463 G-UKACLOWIEGSS831,759 kg514 nm01:423,773 kg3,682 kg1 x6,468 v$100% Departed RW26, cruise FL280, landed RW04FSX 
16-09-201915:51Adrian SmithCBF3384B463 G-UKACEGSSLOWI831,759 kg514 nm01:393,382 kg3,773 kg1 x6,624 v$100% Departed RW04, cruise FL290, landed RW08FSX 
08-10-201815:28Adrian SmithCBF3385B463 G-UKACLOWIEGSS831,759 kg514 nm01:364,073 kg3,482 kg1 x17,147 v$95% Hard landing | Departed RW26, cruise FL280, landed RW22FSX 
08-10-201813:38Adrian SmithCBF3384B463 G-UKACEGSSLOWI831,759 kg514 nm01:422,844 kg3,973 kg1 x18,333 v$100% Departed RW22, cruise FL270, landed RW26FSX 
06-01-201816:31Adrian SmithCBF3381B463 G-UKACLIMLEGSS831,759 kg527 nm01:484,633 kg3,844 kg1 x15,645 v$100% Departed RW35, cruise FL260, landed RW04FSX 
06-01-201813:39Adrian SmithCBF3380B463 G-UKACEGSSLIML831,759 kg527 nm01:543,619 kg3,947 kg1 x17,361 v$100% Departed RW04, cruise FL270, landed RW35FSX 
05-01-201816:42Adrian SmithCBF3377B463 G-UKACLFSDEGSS831,759 kg336 nm01:192,192 kg2,805 kg1 x15,899 v$100% Departed RW17, cruise FL260, landed RW22FSX 
05-01-201811:49Adrian SmithCBF3376B463 G-UKACEGSSLFSD831,759 kg336 nm01:213,825 kg3,102 kg1 x13,118 v$100% Departed RW22, cruise FL270, landed RW17FSX 
04-01-201810:49Adrian SmithCBF3375B463 G-UKACLFRKEGSS831,759 kg165 nm00:54679 kg1,915 kg1 x13,482 v$100% Departure RW31, cruise FL270, landed RW22FSX 
04-01-201809:15Adrian SmithCBF3374B463 G-UKACEGSSLFRK831,759 kg165 nm01:044,066 kg2,300 kg1 x7,591 v$100% Departure RW22, cruise FL210, landed RW31FSX 
02-01-201816:24Adrian SmithCBF3373B463 G-UKACLFRBEGSS831,759 kg273 nm01:08543 kg2,445 kg1 x17,125 v$100% Departed RW26, cruise FL270, landed RW22FSX 
02-01-201812:34Adrian SmithCBF3370B463 G-UKACEGSSLFRB831,759 kg273 nm01:064,089 kg2,453 kg1 x10,835 v$100% Departed RW22, cruise FL260, landed RW26FSX 
28-12-201718:06Adrian SmithCBF3369B463 G-UKACLFPGEGSS831,759 kg194 nm00:5413 kg2,121 kg1 x15,661 v$100% Departed RW27L, cruise FL260, landed RW22FSX 
28-12-201716:36Adrian SmithCBF3368B463 G-UKACEGSSLFPG831,759 kg194 nm00:483,959 kg1,981 kg1 x8,757 v$100% Departed RW22, cruise FL210, landed RW27RFSX 
30-11-201712:47Adrian SmithCBF3337B463 G-UKACLFBDEGSS831,759 kg426 nm01:373,181 kg3,549 kg1 x16,527 v$100% Departed RW23, cruise FL260, landed RW04FSX 
30-11-201710:04Adrian SmithCBF3341B463 G-UKACLFTHLFBD831,759 kg314 nm01:061,814 kg2,681 kg1 x15,972 v$100% Departed RW32, cruise FL260, landed RW23FSX 
30-11-201708:34Adrian SmithCBF3340B463 G-UKACLFBDLFTH831,759 kg314 nm01:083,460 kg2,724 kg1 x13,391 v$100% Departed RW23, cruise FL270, landed RW32FSX 
26-11-201719:52Adrian SmithCBF3339B463 G-UKACLFLSLFBD831,759 kg258 nm01:072,518 kg2,550 kg1 x13,630 v$100% Departed RW09, cruise FL260, landed RW23FSX 
26-11-201718:17Adrian SmithCBF3338B463 G-UKACLFBDLFLS831,759 kg258 nm00:542,002 kg2,318 kg1 x14,513 v$100% Departed RW29, cruise FL270, landed RW09FSX 
26-11-201716:36Adrian SmithCBF3336B463 G-UKACEGSSLFBD831,759 kg426 nm01:232,901 kg3,112 kg1 x16,762 v$100% Departed RW22, cruise FL270, landed RW29FSX 
25-11-201720:53Adrian SmithCBF3335B463 G-UKACLELCEGSS831,759 kg849 nm02:485,248 kg5,331 kg4 x18,121 v$100% Departed RW05, cruise FL330, Landed RW22FSX 
25-11-201718:21Adrian SmithCBF3334B463 G-UKACEGSSLELC831,759 kg849 nm02:363,990 kg5,248 kg1 x22,070 v$100% Departed RW22, cruise FL320, Landed RW02FSX 
24-11-201717:02Adrian SmithCBF3333B463 G-UKACLEJREGSS771,759 kg949 nm02:426,112 kg5,462 kg1 x21,036 v$100% Departed RW20, cruise FL330, landed RW22FSX 
24-11-201713:57Adrian SmithCBF3332B463 G-UKACEGSSLEJR771,759 kg949 nm02:546,591 kg6,112 kg1 x18,654 v$100% Departed RW22, cruise FL300, landed RW20FSX 
23-11-201718:27Adrian SmithCBF3331B463 G-UKACLEGEEGSS831,759 kg609 nm01:544,322 kg4,279 kg1 x18,493 v$100% Departed RW02, cruise FL260, landed RW22FSX 
23-11-201715:17Adrian SmithCBF3330B463 G-UKACEGSSLEGE831,759 kg609 nm01:484,187 kg4,322 kg2 x16,372 v$100% Departed RW22, cruise FL270, landed RW20FSX 
23-11-201711:47Adrian SmithCBF3329B463 G-UKACEIKYEGSS831,759 kg361 nm01:163,874 kg2,687 kg1 x13,758 v$100% Departed RW26, cruise FL270, landed RW22FSX 
22-11-201712:29Adrian SmithCBF3328B463 G-UKACEGSSEIKY831,741 kg361 nm01:172,339 kg2,874 kg1 x15,975 v$100% Departed RW22, cruise FL260, landed RW26FSX 
22-11-201710:44Adrian SmithCBF3327B463 G-UKACEHGGEGSS831,759 kg244 nm01:021,829 kg2,339 kg1 x14,242 v$100% Departed RW23, cruise FL260, landed RW22FSX 
22-11-201709:06Adrian SmithCBF3326B463 G-UKACEGSSEHGG831,759 kg244 nm01:063,834 kg2,739 kg1 x10,433 v$100% Departed RW22, cruise FL270, landed RW23FSX 
18-11-201719:22Adrian SmithCBF3325B463 G-UKACEHAMEGSS831,759 kg169 nm00:541,777 kg1,924 kg1 x11,958 v$100% Departed RW27, cruise FL200, landed RW22FSX 
18-11-201716:49Adrian SmithCBF3322B463 G-UKACEGSSEHAM831,759 kg169 nm00:451,612 kg1,777 kg1 x11,981 v$100% Departed RW22, cruise FL190, landed RW18CFSX 
17-11-201719:05Adrian SmithCBF3315B463 G-UKACEDDTEGSS831,759 kg482 nm01:423,762 kg3,612 kg1 x16,701 v$100% Departed RW26R, cruise FL260, landed RW22FSX 
17-11-201716:44Adrian SmithCBF3314B463 G-UKACEGSSEDDT831,759 kg482 nm01:374,528 kg3,672 kg1 x14,784 v$100% Departed RW22, cruise FL270, landed RW26LFSX 
28-12-201417:00Dale MooreCBF3383B463 G-UKACLIRQEGSS831,759 kg655 nm02:084,144 kg5,618 kg1 x19,703 v$100% fl400 Descent 60nm Rwy 05 Q1034FSX 
28-12-201414:24Dale MooreCBF3382B463 G-UKACEGSSLIRQ831,759 kg655 nm02:066,601 kg5,248 kg1 x16,936 v$100% fl209 Descent 90nm Rwy 05 Q1001FSX 
05-06-201219:46David BookerCBF3387B463 G-UKACLOWWEGSS831,759 kg669 nm02:074,200 kg4,285 kg1 x17,397 v$100% Correct fuelling again. FL250 at 270ktsFS2004 
05-06-201217:00David BookerCBF3386B463 G-UKACEGSSLOWW831,759 kg669 nm02:034,300 kg4,201 kg1 x20,275 v$100% Fuel given correct again. Tried landing with airbrake without much success!FS2004 
05-06-201213:42David BookerCBF3309B463 G-UKACEDDFEGSS831,759 kg334 nm01:132,500 kg2,557 kg1 x14,637 v$100% Correct fuel dispensed this time too. HLA FL250 at 270kts. Star at EGSS drops you in too high for the ILS!FS2004 
05-06-201211:26David BookerCBF3308B463 G-UKACEGSSEDDF831,759 kg334 nm01:172,800 kg2,705 kg1 x15,740 v$100% No discrepancy this time. Used ILS for landing.. nicely followed. HLA FL250 at 270kiasFS2004 
04-06-201221:53David BookerCBF3389B463 G-UKACLSGGEGSS831,759 kg410 nm01:273,000 kg2,964 kg1 x15,161 v$100% Sim kept open for this flight.. no discrepancy. Obviously the model at fault here though no obvious way around the problem yet. ANOTHER heavy landing!FS2004 
04-06-201220:07David BookerCBF3388B463 G-UKACEGSSLSGG831,759 kg410 nm01:273,200 kg2,961 kg1 x16,892 v$100% Still the descrepancy is here. 1225FOB..1176 initial fuel given. Another heavy landing too!FS2004 
04-06-201215:52David BookerCBF3361B463 G-UKACLFMNEGSS831,759 kg569 nm01:533,900 kg3,851 kg1 x18,323 v$100% A discrepancy of 50kg loss on this fuelling. Heavy landing again!FS2004 
04-06-201213:38David BookerCBF3258B463 G-UKACEGCCLFMN831,759 kg693 nm02:174,700 kg4,639 kg1 x19,774 v$100% Discrepancy noticed with fuel again. FOB before flight was 1324.. initial fuel offered 1165. Stopped this time with 1225/67 indicated.FS2004 
04-06-201210:36David BookerCBF3245B463 G-UKACEBBREGCC831,759 kg290 nm01:052,300 kg2,353 kg1 x14,850 v$100% Possible fuel discrepancy noted at fuel up in EBBR. FOB listed as 2025.. initial fuel shown in tracker 1377FS2004 
03-06-201219:21David BookerCBF3244B463 G-UKACEGCCEBBR831,759 kg290 nm01:101,500 kg2,407 kg1 x16,258 v$100% First flight new QW RJ/146. Banged it down a bit but walked away. Burn not showing right on aircraft gauges and TCAS us attFS2004 
04-07-200701:51David BalmerCBF3245B463 G-UKACEBBREGCC112291 kg290 nm01:112,416 kg2,467 kg1 x7,081 v$100%   
03-07-200721:21David BalmerCBF3200B463 G-UKACEGBBEBBR112291 kg251 nm00:592,854 kg2,015 kg1 x4,488 v$100%   
02-07-200702:31David BalmerCBF3219B463 G-UKACEGPHEGBB112291 kg218 nm00:55479 kg1,895 kg1 x9,269 v$100%   
01-07-200723:53David BalmerCBF3250B463 G-UKACEGCCEGPH112291 kg161 nm00:451,929 kg1,437 kg1 x6,087 v$100%   
09-11-200623:49Christopher TrottCBF3255B463 G-UKACENGMEGCC1121,034 kg601 nm02:124,487 kg5,093 kg1 x12,330 v$95% Speed exceeded 250kts below FL100   
09-11-200619:59Christopher TrottCBF3254B463 G-UKACEGCCENGM1121,034 kg601 nm01:578,164 kg4,487 kg4 x5,587 v$90% Speed exceeded 250kts below FL100. Landing Lights on above FL100