G-ASJH - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-ASJH


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
15-05-202215:37Geoff PriceCBF2215BA11 200G-ASJHEGNTEGLL73365 kg219 nm01:001,696 kg1,681 kg1 x8,793 v$100% P3D5 
15-05-202213:35Geoff PriceCBF2214BA11 200G-ASJHEGLLEGNT73365 kg219 nm01:081,464 kg1,659 kg1 x9,367 v$100% P3D5 
26-12-202118:30Dale MooreCBF2231BA11 200G-ASJHLFMNEGLL73165 kg563 nm01:422,698 kg3,421 kg1 x12,070 v$100% FS2020 
26-12-202113:37Dale MooreCBF2230BA11 200G-ASJHEGLLLFMN73165 kg563 nm01:423,825 kg3,007 kg1 x9,845 v$100% FS2020 
24-12-202113:26Dale MooreCBF2229BA11 200G-ASJHEKCHEGLL73165 kg530 nm02:092,699 kg3,476 kg1 x11,715 v$100% FS2020 
23-12-202117:32Dale MooreCBF2228BA11 200G-ASJHEGLLEKCH73165 kg530 nm01:423,083 kg2,947 kg1 x10,750 v$100% FS2020 
05-12-202118:50Geoff PriceCBF2215BA11 200G-ASJHEGNTEGLL73365 kg219 nm01:011,896 kg1,761 kg1 x8,156 v$100% P3D5 
05-12-202110:23Geoff PriceCBF2214BA11 200G-ASJHEGLLEGNT73365 kg219 nm01:123,041 kg1,918 kg1 x6,229 v$100% P3D5 
02-04-202118:31Dale MooreCBF2231BA11 200G-ASJHLFMNEGLL73165 kg563 nm01:543,539 kg3,873 kg1 x11,521 v$100% FS2020 
01-04-202120:21Dale MooreCBF2230BA11 200G-ASJHEGLLLFMN73165 kg563 nm01:421,568 kg3,423 kg1 x15,122 v$100% FS2020 
31-12-202012:00Geoff PriceCBF2223BA11 200G-ASJHEGPHEGLL73365 kg288 nm01:132,161 kg2,006 kg1 x9,021 v$100% Exceeded maximum landing weight | P3D5 
30-12-202014:51Geoff PriceCBF2222BA11 200G-ASJHEGLLEGPH73365 kg288 nm01:251,384 kg2,211 kg1 x10,594 v$100% P3D5 
15-10-201619:09Geoff PriceCBF2319BA11 200G-ASJHLPPTEGKK55535 kg834 nm02:185,722 kg4,500 kg4 x10,563 v$100% FSX 
15-10-201612:50Geoff PriceCBF2319BA11 200G-ASJHGCLPLPPT66535 kg723 nm02:324,463 kg4,696 kg4 x10,920 v$100% FSX 
15-10-201601:07Geoff PriceCBF2319BA11 200G-ASJHGBYDGCLP53535 kg880 nm02:545,976 kg5,690 kg4 x10,592 v$100% FSX 
11-10-201614:36Geoff PriceCBF2319BA11 200G-ASJHGFLLGBYD73535 kg349 nm01:202,425 kg2,502 kg4 x8,768 v$100% FSX 
11-10-201611:21Geoff PriceCBF2319BA11 200G-ASJHGLRBGFLL73535 kg221 nm00:591,921 kg1,864 kg1 x9,910 v$100% FSX 
11-10-201600:03Geoff PriceCBF2319BA11 200G-ASJHDGAAGLRB73535 kg611 nm02:094,299 kg3,700 kg4 x8,570 v$100% FSX 
07-10-201611:08Geoff PriceCBF2319BA11 200G-ASJHDNMMDGAA73535 kg216 nm00:561,577 kg1,857 kg1 x9,449 v$100% FSX 
07-10-201601:28Geoff PriceCBF2318BA11 200G-ASJHDGAADNMM73535 kg216 nm01:091,668 kg2,048 kg1 x9,172 v$100% FSX 
04-10-201622:03Geoff PriceCBF2318BA11 200G-ASJHGLRBDGAA73535 kg611 nm02:024,239 kg3,666 kg1 x12,580 v$100% FSX 
04-10-201610:18Geoff PriceCBF2318BA11 200G-ASJHGFLLGLRB73535 kg221 nm01:031,675 kg1,890 kg1 x9,351 v$100% FSX 
03-10-201611:02Geoff PriceCBF2318BA11 200G-ASJHGBYDGFLL73535 kg349 nm01:232,844 kg2,587 kg1 x8,381 v$95% landing lights off under 1000 feet | FSX 
02-10-201622:31Geoff PriceCBF2318BA11 200G-ASJHGCLPGBYD67535 kg880 nm02:464,579 kg5,103 kg1 x11,639 v$100% FSX 
02-10-201612:14Geoff PriceCBF2318BA11 200G-ASJHLPPTGCLP64535 kg723 nm02:384,984 kg4,963 kg4 x10,529 v$100% FSX 
01-10-201616:31Geoff PriceCBF2318BA11 200G-ASJHEGKKLPPT57535 kg834 nm03:036,253 kg5,683 kg4 x7,478 v$100% FSX 
24-01-201614:30Panos ThomasCBF2295BA11 200G-ASJHEIDWEGKK73535 kg262 nm01:083,170 kg2,729 kg1 x7,432 v$100% FSX 
22-01-201616:02Panos ThomasCBF2294BA11 200G-ASJHEGKKEIDW73535 kg262 nm01:212,665 kg3,330 kg1 x7,885 v$100% FSX 
05-10-201419:14Anders SamuelssonCBF230PBA11 200G-ASJHEGGWEGKK73535 kg44 nm00:231,519 kg842 kg1 x5,344 v$95% overspeed under FL100 | FS2004 
12-05-201421:00Anders SamuelssonCBF231PBA11 200G-ASJHEGKKEGGW73535 kg44 nm00:34611 kg1,288 kg1 x7,009 v$95% overspeed under FL100 | FS2004 
04-01-201412:49Andrew SiddallCBF2305BA11 200G-ASJHEGFFEGKK73535 kg119 nm00:501,974 kg1,611 kg1 x6,909 v$100% FS2004 
04-01-201411:50Andrew SiddallCBF2304BA11 200G-ASJHEGKKEGFF73535 kg119 nm00:51876 kg1,574 kg1 x8,362 v$100% FS2004 
04-01-201410:52Andrew SiddallCBF2299BA11 200G-ASJHEGPDEGKK73535 kg371 nm01:273,190 kg3,276 kg1 x10,032 v$100% FS2004 
04-01-201409:03Andrew SiddallCBF2298BA11 200G-ASJHEGNTEGPD73535 kg131 nm00:541,563 kg1,690 kg1 x7,394 v$100% FS2004 
04-01-201400:30Andrew SiddallCBF2297BA11 200G-ASJHEGPDEGNT73535 kg131 nm00:541,436 kg1,563 kg1 x8,275 v$100% FS2004 
03-01-201418:51Andrew SiddallCBF2296BA11 200G-ASJHEGKKEGPD73535 kg371 nm01:323,421 kg2,936 kg1 x8,044 v$100% FS2004 
03-12-201300:44Geoff PriceCBF2321BA11 200G-ASJHEHRDEGKK73535 kg180 nm01:081,953 kg1,957 kg1 x7,418 v$100% FSX 
02-12-201320:58Geoff PriceCBF2320BA11 200G-ASJHEGKKEHRD73535 kg180 nm01:072,323 kg1,953 kg1 x6,923 v$100% FSX 
09-11-201318:23Panos ThomasCBF2341BA11 200G-ASJHLFSBEGKK73535 kg370 nm01:383,273 kg3,803 kg1 x7,718 v$90% landing lights off under 1000 feet | overspeed under FL100 | FSX 
27-10-201313:40Panos ThomasCBF2340BA11 200G-ASJHEGKKLFSB73535 kg370 nm01:223,316 kg3,275 kg1 x8,250 v$95% landing lights off under 1000 feet | FSX 
09-05-201322:01Richard DolingCBF2319BA11 200G-ASJHLPPTEGKK64535 kg834 nm02:125,300 kg4,966 kg1 x12,868 v$100% FS2004 
07-05-201320:35Richard DolingCBF2319BA11 200G-ASJHGCLPLPPT73535 kg723 nm02:134,149 kg4,435 kg1 x10,636 v$100% FS2004 
26-03-201314:26Richard DolingCBF2319BA11 200G-ASJHGBYDGCLP61535 kg880 nm02:265,000 kg5,309 kg1 x10,773 v$100% FS2004 
25-03-201314:29Richard DolingCBF2319BA11 200G-ASJHGFLLGBYD73535 kg349 nm01:152,800 kg2,686 kg1 x9,322 v$100% FS2004 
27-01-201311:36Richard DolingCBF2319BA11 200G-ASJHGLRBGFLL73535 kg221 nm01:053,000 kg2,172 kg1 x8,469 v$100% FS2004 
26-01-201300:41Richard DolingCBF2319BA11 200G-ASJHDGAAGLRB73535 kg611 nm02:012,400 kg3,977 kg1 x13,522 v$100% FS2004 
25-01-201319:52Richard DolingCBF2319BA11 200G-ASJHDNMMDGAA73535 kg217 nm00:552,200 kg1,760 kg1 x8,270 v$100% FS2004 
25-01-201311:39Richard DolingCBF2318BA11 200G-ASJHDGAADNMM73535 kg217 nm01:062,500 kg2,085 kg1 x7,543 v$100% FS2004 
23-01-201323:02Richard DolingCBF2318BA11 200G-ASJHGLRBDGAA73535 kg611 nm02:053,568 kg4,060 kg1 x13,475 v$100% FS2004 
23-01-201317:17Richard DolingCBF2318BA11 200G-ASJHGFLLGLRB73535 kg221 nm01:002,000 kg2,036 kg1 x8,747 v$100% FS2004 
12-12-201212:37Richard DolingCBF2318BA11 200G-ASJHGBYDGFLL73535 kg349 nm01:132,800 kg2,377 kg1 x8,477 v$100% FS2004 
11-12-201214:12Richard DolingCBF2318BA11 200G-ASJHGCLPGBYD650 kg880 nm02:455,400 kg5,297 kg1 x6,877 v$100% FS2004 
09-12-201212:36Richard DolingCBF2318BA11 200G-ASJHLPPTGCLP700 kg723 nm02:314,000 kg4,799 kg1 x10,616 v$100% FS2004 
07-12-201200:12Richard DolingCBF2318BA11 200G-ASJHEGKKLPPT54535 kg834 nm02:325,400 kg5,169 kg1 x10,275 v$100% FS2004 
04-12-201222:55Richard DolingCBF2323BA11 200G-ASJHEHAMEGKK73535 kg197 nm01:142,800 kg2,564 kg1 x6,792 v$100% FS2004 
04-12-201220:28Richard DolingCBF2224BA11 200G-ASJHEGLLEHAM73535 kg200 nm01:003,400 kg2,079 kg1 x6,698 v$100% FS2004 
02-04-201222:53Gökalp TürkerCBF2241BA11 200G-ASJHEDDVEGLL73529 kg380 nm01:162,100 kg2,844 kg1 x10,859 v$100% Headwinds...but OK.FS2004 
01-04-201219:32Gökalp TürkerCBF2240BA11 200G-ASJHEGLLEDDV890 kg380 nm01:362,339 kg3,100 kg1 x9,091 v$100% Turbulent air....And windshear landing. Cannot be better....FS2004 
15-03-201214:06Panos ThomasCBF2217BA11 200G-ASJHEGNSEGLL890 kg218 nm01:001,035 kg2,355 kg1 x9,396 v$100% FSX 
08-03-201214:01Panos ThomasCBF2216BA11 200G-ASJHEGLLEGNS740 kg218 nm01:024,214 kg2,639 kg1 x2,375 v$95% overspeed under FL100 | FSX 
25-05-201118:51David KernowCBF2201BA11 200G-ASJHEBBREGLL790 kg190 nm00:491,790 kg1,734 kg1 x6,416 v$100% Brief cruise FL285 with slight phugoid. Descent from 91 nm starting -2.5 kft/min.FSX 
25-05-201103:28David KernowCBF2200BA11 200G-ASJHEGLLEBBR790 kg190 nm00:543,598 kg1,810 kg1 x3,480 v$100% Straight up to then down from FL270. Arrived 5 min early.FSX 
26-02-201110:35David KernowCBF2207BA11 200G-ASJHEGFFEGLL790 kg108 nm00:45850 kg1,598 kg1 x6,597 v$100% IFR required at rwy. Climb to / descent from FL220 (no cruise).FSX 
22-12-201010:29David KernowCBF2257BA11 200G-ASJHEDDLEGFF790 kg379 nm01:202,803 kg3,063 kg2 x5,435 v$100% Misty below 1.5 kft, mostly light cloud above. Climbed 2.0 kft/min to FL100, 1.5/FL220, 1.0/FL280 to cruise c. M 0.74. Descent starting CPT vor 2.5/FL130 1.5/FL100 with throttleback, 2.5/2 kft plus flaps one. Arrived 10 mins late.FSX 
20-12-201012:45David KernowCBF2256BA11 200G-ASJHEGCCEDDL790 kg354 nm01:162,737 kg2,796 kg1 x7,193 v$100% IFR (dark). Climbed 2.0 kft/min FL100, 1.5/FL130-220, 1.0/FL250-280 to cruise c. M 0.73 av. Descent 2.5/3.0 kft/min to FL150, reduced throttle/descent FL130 for FL100, then 2.5/2.0 to 3 kft with flaps one notch. Fog at EDDL. Heavy landing.FSX 
22-05-201010:32Gökalp TürkerCBF2204BA11 200G-ASJHEGLLEGCC790 kg131 nm00:360 kg1,509 kg1 x8,341 v$100% Touchdown V/S 33fpm VISUAL!!!FS2004 
02-05-201013:56Richard DolingCBF2219BA11 200G-ASJHEGNXEGLL790 kg87 nm00:381,600 kg1,257 kg1 x4,575 v$100% FS2004 
01-05-201020:09Richard DolingCBF2218BA11 200G-ASJHEGLLEGNX790 kg87 nm00:341,500 kg1,159 kg1 x5,236 v$100% FS2004 
28-09-200917:34Richard DolingCBF2209BA11 200G-ASJHEGGPEGLL790 kg142 nm00:501,800 kg1,785 kg1 x5,357 v$100% FS2004 
25-09-200922:18Richard DolingCBF2208BA11 200G-ASJHEGLLEGGP790 kg142 nm00:462,000 kg1,560 kg1 x5,290 v$100% FS2004 
25-04-200910:48Nigel ClinningCBF2213BA11 200G-ASJHEGNMEGLL790 kg150 nm01:023,100 kg2,438 kg1 x3,433 v$100% FS2004 
20-04-200920:45Nigel ClinningCBF2212BA11 200G-ASJHEGLLEGNM790 kg150 nm01:162,122 kg2,313 kg1 x5,218 v$95% parking brakes | FS2004 
19-04-200919:35Nigel ClinningCBF2249BA11 200G-ASJHEDDSEGLL790 kg409 nm01:473,231 kg3,991 kg1 x5,423 v$100% FS2004 
29-03-200915:58Nigel ClinningCBF2248BA11 200G-ASJHEGLLEDDS790 kg409 nm01:353,600 kg3,352 kg1 x5,894 v$95% overspeed under FL100 | FS2004 
18-03-200920:30Nigel ClinningCBF2221BA11 200G-ASJHEGPFEGLL790 kg299 nm01:052,604 kg2,591 kg1 x6,026 v$100% FS2004 
18-01-200912:33Nigel ClinningCBF2220BA11 200G-ASJHEGLLEGPF790 kg299 nm01:162,991 kg2,982 kg1 x5,774 v$95% landing lights off under 1000 feet |   
18-01-200910:22Nigel ClinningCBF2201BA11 200G-ASJHEBBREGLL790 kg190 nm01:042,448 kg2,359 kg1 x5,397 v$95% parking brakes |   
17-01-200910:40Nigel ClinningCBF2200BA11 200G-ASJHEGLLEBBR790 kg190 nm01:022,703 kg2,439 kg1 x4,900 v$100%   
16-01-200919:45Nigel ClinningCBF2201BA11 200G-ASJHEBBREGLL790 kg190 nm01:382,566 kg2,709 kg1 x5,214 v$95% overspeed under 10.000 |   
15-01-200921:59Nigel ClinningCBF2200BA11 200G-ASJHEGLLEBBR790 kg190 nm01:062,398 kg2,464 kg1 x5,384 v$100%   
12-01-200915:05Nigel Howard-JonesCBF2205BA11 200G-ASJHEGCCEGLL790 kg131 nm00:431,599 kg1,491 kg1 x6,047 v$100%   
12-01-200914:09Nigel Howard-JonesCBF2267BA11 200G-ASJHEGPFEGCC790 kg169 nm00:511,799 kg1,950 kg1 x5,843 v$100%   
12-01-200912:36Nigel Howard-JonesCBF2266BA11 200G-ASJHEGCCEGPF790 kg169 nm00:542,199 kg1,815 kg1 x5,790 v$100%   
12-01-200910:47Nigel Howard-JonesCBF2204BA11 200G-ASJHEGLLEGCC790 kg131 nm00:521,700 kg1,693 kg1 x5,644 v$100%   
16-12-200817:34Johnny WalkerCBF2203BA11 200G-ASJHEGBBEGLL790 kg76 nm00:361,500 kg1,118 kg4 x3,919 v$100%   
16-12-200808:30Johnny WalkerCBF2202BA11 200G-ASJHEGLLEGBB790 kg76 nm00:281,500 kg902 kg2 x4,763 v$100%   
01-11-200814:27Richard DolingCBF2239BA11 200G-ASJHLOWWEGLL790 kg689 nm02:235,000 kg4,649 kg1 x4,201 v$100%   
29-10-200813:19Richard DolingCBF2238BA11 200G-ASJHEGLLLOWW790 kg689 nm02:113,800 kg4,175 kg1 x8,559 v$100%   
28-09-200812:21Steve AmsdenCBF2203BA11 200G-ASJHEGBBEGLL790 kg76 nm00:42500 kg1,270 kg1 x4,932 v$100%   
23-09-200823:16Steve AmsdenCBF2202BA11 200G-ASJHEGLLEGBB890 kg76 nm00:322,714 kg1,060 kg1 x1,235 v$100% first flight using 1-11 and fsairlines.  
24-10-200723:38Steve GillCBF2215BA11 200G-ASJHEGNTEGLL890 kg218 nm00:490 kg1,829 kg2 x6,658 v$100%   
23-10-200722:35Steve GillCBF2214BA11 200G-ASJHEGLLEGNT890 kg218 nm00:51100 kg1,809 kg4 x6,217 v$100%   
12-10-200700:31Andrew SiddallCBF2241BA11 200G-ASJHEDDVEGLL890 kg380 nm01:103,499 kg3,265 kg1 x1,575 v$100%   
11-10-200709:52Andrew SiddallCBF2240BA11 200G-ASJHEGLLEDDV890 kg380 nm01:193,999 kg3,517 kg1 x2,192 v$100%   
11-10-200705:58Andrew SiddallCBF2201BA11 200G-ASJHEBBREGLL890 kg190 nm00:532,999 kg2,232 kg1 x2,257 v$100%   
10-10-200711:22Andrew SiddallCBF2200BA11 200G-ASJHEGLLEBBR890 kg190 nm00:504,500 kg2,320 kg1 x-232 v$100%   
11-12-200620:30Steve GillCBF2215BA11 200G-ASJHEGNTEGLL892,135 kg218 nm00:491,830 kg1,934 kg2 x8,243 v$100%   
09-12-200622:49Steve GillCBF2214BA11 200G-ASJHEGLLEGNT892,135 kg218 nm00:491,692 kg1,930 kg4 x8,711 v$100%   
06-11-200615:35David BookerCBF2233BA11 200G-ASJHLFPOEGLL892,135 kg198 nm00:441,190 kg1,598 kg1 x9,928 v$100%   
06-11-200612:49David BookerCBF2232BA11 200G-ASJHEGLLLFPO892,135 kg198 nm00:451,771 kg1,606 kg1 x9,160 v$100%   
20-10-200617:38David BookerCBF2243BA11 200G-ASJHEDDFEGLL892,135 kg353 nm01:062,749 kg2,488 kg1 x10,354 v$100%   
20-10-200616:19David BookerCBF2242BA11 200G-ASJHEGLLEDDF892,135 kg353 nm01:062,714 kg2,511 kg1 x11,511 v$100%   
21-08-200622:51David MaltbyCBF1207BA11 200G-ASJHEGFFEGLL892,111 kg108 nm00:35474 kg1,513 kg1 x8,064 v$100%   
21-08-200619:51David MaltbyCBF1257BA11 200G-ASJHEDDLEGFF891,988 kg379 nm01:093,268 kg3,074 kg2 x8,688 v$100%   
19-08-200613:04David MaltbyCBF1258BA11 200G-ASJHEGFFEDDL892,135 kg379 nm01:193,488 kg3,368 kg2 x7,924 v$100%   
18-08-200620:03David MaltbyCBF1206BA11 200G-ASJHEGLLEGFF892,135 kg108 nm00:292,300 kg1,288 kg1 x5,306 v$100%