G-BGJM - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 30-06-2025, 13:05 - Panos Thomas)

May 2006 - July 2025, G-BGJM


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
14-11-202320:40Dale MooreCNB3217B73Q G-BGJMLEPAEGCC10125 kg855 nm02:365,970 kg6,079 kg1 x21,563 v$100% FS2020 
14-11-202314:46Dale MooreCNB3216B73Q G-BGJMEGCCLEPA10125 kg855 nm02:164,558 kg5,351 kg1 x24,586 v$100% FS2020 
26-09-202215:21Dale MooreCNB3214B73Q G-BGJMLIRNEGCC10125 kg1,005 nm02:545,812 kg5,546 kg1 x24,767 v$100% FS2020 
25-09-202215:32Dale MooreCNB3214B73Q G-BGJMEGCCLIRN10125 kg1,005 nm03:125,118 kg5,680 kg1 x25,220 v$100% FS2020 
03-09-202214:26Dale MooreCNB3214B73Q G-BGJMLIRNEGCC10125 kg1,005 nm02:545,349 kg5,602 kg1 x24,939 v$100% FS2020 
28-08-202217:08Dale MooreCNB3214B73Q G-BGJMEGCCLIRN10125 kg1,005 nm02:485,609 kg5,427 kg1 x24,830 v$100% FS2020 
25-08-202215:40Dale MooreCNB3235B73Q G-BGJMLIPZEGCC10125 kg739 nm02:053,807 kg3,981 kg1 x26,297 v$100% FS2020 
22-08-202218:31Dale MooreCNB3235B73Q G-BGJMEGCCLIPZ1012,225 kg739 nm02:034,107 kg3,933 kg1 x19,009 v$100% FS2020 
18-08-202216:17Dale MooreCNB3493B73Q G-BGJMEKCHEGCC10125 kg538 nm01:542,640 kg3,485 kg1 x23,565 v$100% FS2020 
17-08-202211:07Dale MooreCNB3493B73Q G-BGJMEGCCEKCH10125 kg538 nm01:364,062 kg3,135 kg1 x20,488 v$100% FS2020 
16-08-202219:31Dale MooreCNB3214B73Q G-BGJMLIRNEGCC10125 kg1,005 nm02:424,431 kg5,166 kg1 x26,429 v$100% FS2020 
16-08-202211:39Dale MooreCNB3214B73Q G-BGJMEGCCLIRN10125 kg1,005 nm02:485,994 kg5,554 kg1 x21,881 v$100% FS2020 
15-08-202220:48Dale MooreCNB3214B73Q G-BGJMLIRNEGCC10125 kg1,005 nm02:595,412 kg5,930 kg1 x26,121 v$100% FS2020 
15-08-202214:42Dale MooreCNB3214B73Q G-BGJMEGCCLIRN10125 kg1,005 nm02:548,616 kg5,725 kg1 x18,292 v$100% FS2020 
30-07-202214:33Dale MooreCNB3235B73Q G-BGJMLIPZEGCC10125 kg739 nm02:364,043 kg5,657 kg1 x29,734 v$100% FS2020 
26-07-202209:47Dale MooreCNB3235B73Q G-BGJMEGCCLIPZ10125 kg739 nm02:124,903 kg4,540 kg1 x21,143 v$100% FS2020 
25-07-202219:59Dale MooreCNB3229B73Q G-BGJMLGSKEGCC10125 kg1,356 nm03:356,825 kg7,308 kg1 x30,725 v$100% FS2020 
24-07-202216:41Dale MooreCNB3229B73Q G-BGJMEGCCLGSK101425 kg1,356 nm03:237,517 kg6,823 kg1 x27,296 v$100% FS2020 
23-07-202213:42Dale MooreCNB3205B73Q G-BGJMLMMLEGCC1011,625 kg1,266 nm03:397,372 kg7,504 kg1 x23,409 v$100% FS2020 
20-07-202212:44Dale MooreCNB3205B73Q G-BGJMEGCCLMML10125 kg1,266 nm03:277,573 kg7,166 kg1 x26,818 v$100% FS2020 
12-07-202220:30Dale MooreCNB3179B73Q G-BGJMLGSAEGCC10125 kg1,543 nm04:147,511 kg8,560 kg1 x31,438 v$100% FS2020 
12-07-202212:25Dale MooreCNB3179B73Q G-BGJMEGCCLGSA1011,425 kg1,543 nm03:428,439 kg7,520 kg1 x26,619 v$100% FS2020 
11-07-202221:01Dale MooreCNB3229B73Q G-BGJMLGSKEGCC10125 kg1,356 nm04:018,218 kg8,304 kg1 x25,564 v$100% FS2020 
08-07-202219:21Dale MooreCNB3229B73Q G-BGJMEGCCLGSK1011,625 kg1,356 nm03:246,362 kg6,935 kg1 x26,017 v$100% FS2020 
23-05-202217:38Dale MooreCNB3184B73Q G-BGJMLPFREGCC101225 kg1,010 nm02:425,903 kg5,383 kg1 x23,642 v$100% FS2020 
22-05-202220:48Dale MooreCNB3184B73Q G-BGJMEGCCLPFR10125 kg1,010 nm02:485,081 kg5,627 kg1 x24,322 v$100% FS2020 
17-05-202220:17Dale MooreCNB3199B73Q G-BGJMLPPTEGCC1011,225 kg920 nm02:215,442 kg4,823 kg1 x20,868 v$100% FS2020 
15-05-202213:27Dale MooreCNB3199B73Q G-BGJMEGCCLPPT1011,625 kg920 nm02:544,972 kg5,765 kg1 x21,632 v$100% FS2020 
14-05-202218:44Dale MooreCNB3178B73Q G-BGJMLEBLEGCC10125 kg746 nm02:084,590 kg4,317 kg1 x25,762 v$100% FS2020 
14-05-202211:18Dale MooreCNB3178B73Q G-BGJMEGCCLEBL10125 kg746 nm02:164,541 kg4,644 kg1 x25,738 v$100% FS2020 
12-05-202210:46Dale MooreCNB3209B73Q G-BGJMLIMCEGCC10125 kg631 nm02:084,304 kg4,100 kg1 x20,888 v$100% FS2020 
11-05-202209:25Dale MooreCNB3209B73Q G-BGJMEGCCLIMC10125 kg631 nm02:132,904 kg4,435 kg1 x23,096 v$100% FS2020 
18-03-202109:03Andrew SiddallCNB3183B73Q G-BGJMEDDLEGCC1012,225 kg354 nm01:483,695 kg3,785 kg1 x14,371 v$100% XP11 
16-03-202121:21Andrew SiddallCNB3183B73Q G-BGJMEGCCEDDL1012,225 kg354 nm01:303,610 kg3,286 kg1 x14,477 v$100% XP11 
21-02-202110:47Dale MooreCNB3209B73Q G-BGJMLIMCEGCC10125 kg631 nm01:464,575 kg3,571 kg1 x22,704 v$100% FS2020 
20-02-202118:54Dale MooreCNB3209B73Q G-BGJMEGCCLIMC10125 kg631 nm02:064,276 kg4,391 kg1 x23,264 v$100% FS2020 
16-02-202114:34Dale MooreCNB3203B73Q G-BGJMLEMDEGCC10125 kg775 nm01:575,211 kg4,467 kg1 x33,809 v$100% FS2020 
15-02-202120:37Dale MooreCNB3203B73Q G-BGJMEGCCLEMD10125 kg775 nm02:364,292 kg5,212 kg1 x28,844 v$100% FS2020 
14-02-202118:21Dale MooreCNB3493B73Q G-BGJMEKCHEGCC10125 kg538 nm01:482,929 kg3,717 kg1 x22,597 v$100% FS2020 
14-02-202113:46Dale MooreCNB3493B73Q G-BGJMEGCCEKCH101225 kg538 nm01:431,877 kg3,304 kg1 x25,192 v$100% FS2020 
13-02-202112:50Dale MooreCNB3173B73Q G-BGJMEBBREGCC10125 kg290 nm01:052,863 kg2,077 kg1 x19,430 v$100% FS2020 
13-02-202110:14Dale MooreCNB3173B73Q G-BGJMEGCCEBBR10125 kg290 nm00:542,636 kg1,721 kg1 x20,786 v$100% FS2020 
23-01-202119:12Dale MooreCNB3178B73Q G-BGJMLEBLEGCC1012,202 kg746 nm02:182,503 kg3,567 kg1 x42,140 v$100% FS2020 
23-01-202113:50Dale MooreCNB3178B73Q G-BGJMEGCCLEBL1012,225 kg746 nm02:004,669 kg2,887 kg1 x33,902 v$100% FS2020 
01-01-202111:59Dale MooreCNB3493B73Q G-BGJMEKCHEGCC1012,225 kg538 nm01:542,165 kg2,782 kg1 x26,720 v$100% FS2020 
31-12-202019:11Dale MooreCNB3493B73Q G-BGJMEGCCEKCH1012,225 kg538 nm01:384,897 kg2,355 kg1 x25,314 v$100% FS2020 
30-12-202010:18Andrew SiddallCNB3176B73Q G-BGJMGCRREGCC1012,225 kg1,550 nm06:009,290 kg13,710 kg1 x27,602 v$100% XP11 
29-12-202016:19Andrew SiddallCNB3176B73Q G-BGJMEGCCGCRR1012,225 kg1,550 nm04:188,128 kg9,045 kg1 x28,787 v$100% XP11 
20-12-202017:15Andrew SiddallCNB3121B73Q G-BGJMEGKKEGCC1012,225 kg153 nm01:123,073 kg1,993 kg1 x10,926 v$100% XP11 
19-12-202012:01Andrew SiddallCNB3121B73Q G-BGJMEGCCEGKK1012,225 kg153 nm01:182,971 kg2,057 kg1 x11,203 v$100% XP11 
19-12-202009:26Andrew SiddallCNB3175B73Q G-BGJMEGBBEGCC1012,225 kg57 nm00:421,482 kg1,111 kg1 x10,671 v$100% XP11 
19-12-202008:11Andrew SiddallCNB3175B73Q G-BGJMEGCCEGBB1012,225 kg57 nm00:42363 kg1,127 kg1 x12,838 v$100% XP11 
18-12-202020:47Andrew SiddallCNB3173B73Q G-BGJMEBBREGCC1012,225 kg290 nm01:182,101 kg2,600 kg1 x15,813 v$100% XP11 
18-12-202018:06Andrew SiddallCNB3173B73Q G-BGJMEGCCEBBR1012,225 kg290 nm01:243,298 kg2,538 kg1 x13,927 v$100% XP11 
18-12-202016:41Andrew SiddallCNB3172B73Q G-BGJMEHAMEGCC1012,225 kg263 nm01:303,309 kg2,925 kg1 x13,393 v$100% XP11 
18-12-202014:33Andrew SiddallCNB3172B73Q G-BGJMEGCCEHAM1012,225 kg263 nm01:303,097 kg2,453 kg1 x13,742 v$100% XP11 
13-12-202019:51Andrew SiddallCNB3174B73Q G-BGJMLTAIEGCC1012,225 kg1,692 nm05:128,843 kg11,374 kg1 x29,380 v$100% XP11 
13-12-202014:45Andrew SiddallCNB3174B73Q G-BGJMEGCCLTAI1012,225 kg1,692 nm04:5411,071 kg10,062 kg1 x26,207 v$95% Hard landing | Dirty weather at destination with Wind Shear at ThresholdXP11 
13-12-202010:02Andrew SiddallCNB3171B73Q G-BGJMLEAMEGCC1012,225 kg992 nm03:186,367 kg7,085 kg1 x22,148 v$100% XP11 
12-12-202021:03Andrew SiddallCNB3171B73Q G-BGJMEGCCLEAM1012,225 kg992 nm02:488,014 kg5,655 kg1 x19,341 v$100% XP11 
02-12-202017:37Dale MooreCNB3178B73Q G-BGJMLEBLEGCC1012,225 kg746 nm02:004,156 kg3,639 kg1 x27,229 v$100% FS2020 
29-11-202012:53Dale MooreCNB3178B73Q G-BGJMEGCCLEBL1012,225 kg746 nm02:025,575 kg4,367 kg1 x26,068 v$100% FS2020 
21-11-202012:15Dale MooreCNB3493B73Q G-BGJMEKCHEGCC1012,225 kg538 nm01:541,029 kg3,362 kg1 x28,492 v$100% FS2020 
20-11-202021:49Dale MooreCNB3493B73Q G-BGJMEGCCEKCH1012,225 kg538 nm01:423,466 kg2,385 kg1 x24,823 v$95% Hard landing | oops!!FS2020 
19-10-202018:41Dale MooreCHARTERB73Q G-BGJMLSZHEGCC1012,225 kg544 nm01:423,931 kg4,266 kg1 x29,138 v$100% P3D5 
17-10-202017:02Dale MooreCHARTERB73Q G-BGJMEGCCLSZH1012,225 kg544 nm01:375,772 kg4,337 kg1 x17,269 v$100% Test flight in MsfsFS2020 
16-10-202016:34Dale MooreCNB3217B73Q G-BGJMLEPAEGCC1012,225 kg855 nm02:225,237 kg5,716 kg1 x32,263 v$100% P3D5 
15-10-202019:23Dale MooreCNB3216B73Q G-BGJMEGCCLEPA1012,225 kg855 nm02:124,800 kg5,337 kg1 x33,649 v$100% P3D5 
07-10-202011:38Dale MooreCNB3187B73Q G-BGJMLSGGEGCC1012,225 kg537 nm01:423,802 kg4,200 kg1 x24,486 v$100% P3D5 
05-10-202017:45Dale MooreCNB3187B73Q G-BGJMEGCCLSGG1012,225 kg537 nm01:424,343 kg4,200 kg1 x16,718 v$100% P3D5 
03-10-202010:47Dale MooreCNB3185B73Q G-BGJMEDDFEGCC1012,225 kg449 nm01:233,293 kg3,502 kg1 x24,733 v$100% P3D5 
03-10-202008:33Dale MooreCNB3185B73Q G-BGJMEGCCEDDF1012,225 kg449 nm01:424,593 kg3,700 kg1 x14,594 v$100% FS2020 
20-09-202013:36Dale MooreCNB3223B73Q G-BGJMLERSEGCC1012,225 kg747 nm02:074,930 kg5,027 kg1 x29,934 v$100% P3D5 
19-09-202015:09Dale MooreCNB3223B73Q G-BGJMEGCCLERS1012,225 kg747 nm02:095,576 kg5,132 kg1 x25,603 v$100% P3D5 
19-09-202012:15Dale MooreCNB3173B73Q G-BGJMEBBREGCC1012,225 kg290 nm01:05438 kg2,676 kg1 x24,599 v$100% P3D5 
18-09-202012:16Dale MooreCNB3173B73Q G-BGJMEGCCEBBR1012,225 kg290 nm01:024,460 kg2,632 kg1 x21,452 v$100% P3D5 
15-09-202014:22Dale MooreCNB3492B73Q G-BGJMLPPREGCC1012,202 kg772 nm02:063,994 kg4,939 kg1 x30,012 v$100% P3D5 
15-09-202009:40Dale MooreCNB3492B73Q G-BGJMEGCCLPPR1012,162 kg772 nm02:066,964 kg4,981 kg1 x24,071 v$100% P3D5 
12-07-202016:08Dale MooreCNB3205B73Q G-BGJMLMMLEGCC1012,225 kg1,266 nm03:147,297 kg7,474 kg1 x34,245 v$100% P3D5 
12-07-202011:20Dale MooreCNB3205B73Q G-BGJMEGCCLMML1012,225 kg1,266 nm03:137,290 kg7,327 kg1 x33,751 v$100% P3D5 
06-07-202020:27Dale MooreCNB3205B73Q G-BGJMLMMLEGCC1012,225 kg1,266 nm03:097,605 kg7,290 kg1 x36,948 v$100% P3D5 
05-07-202015:36Dale MooreCNB3205B73Q G-BGJMEGCCLMML1012,225 kg1,266 nm02:586,706 kg7,305 kg1 x39,316 v$100% P3D5 
30-06-202016:51Dale MooreCNB3199B73Q G-BGJMLPPTEGCC1012,044 kg920 nm02:235,393 kg5,557 kg1 x32,537 v$100% P3D5 
29-06-202018:42Dale MooreCNB3199B73Q G-BGJMEGCCLPPT1012,225 kg920 nm02:275,964 kg5,842 kg1 x30,520 v$100% P3D5 
05-04-202015:26Dale MooreCNB3494B73Q G-BGJMUUWWEGCC1012,225 kg1,369 nm03:367,858 kg8,465 kg1 x28,181 v$100% P3D4 
04-04-202015:29Dale MooreCNB3494B73Q G-BGJMEGCCUUWW1012,225 kg1,369 nm03:238,455 kg7,858 kg1 x26,681 v$100% P3D4 
04-04-202011:50Dale MooreCNB3226B73Q G-BGJMLIRFEGCC1012,225 kg907 nm02:275,602 kg5,754 kg1 x36,259 v$100% P3D4 
03-04-202020:24Dale MooreCNB3226B73Q G-BGJMEGCCLIRF1012,225 kg907 nm02:234,920 kg5,702 kg1 x35,128 v$100% P3D4 
16-03-202017:04Dale MooreCNB3205B73Q G-BGJMLMMLEGCC1012,225 kg1,266 nm03:147,331 kg7,521 kg1 x37,355 v$100% P3D4 
16-03-202011:29Dale MooreCNB3205B73Q G-BGJMEGCCLMML1012,225 kg1,266 nm03:168,200 kg7,831 kg1 x35,166 v$100% P3D4 
31-01-202021:36Dale MooreCNB3215B73Q G-BGJMLFMNEGCC1011,275 kg693 nm02:004,665 kg4,699 kg1 x23,098 v$100% P3D4 
30-01-202019:29Dale MooreCNB3215B73Q G-BGJMEGCCLFMN1011,275 kg693 nm01:545,408 kg4,665 kg1 x19,068 v$100% P3D4 
20-04-201913:22Dale MooreCNB3238B73Q G-BGJMLGZAEGCC1011,262 kg1,341 nm03:308,726 kg8,208 kg1 x19,870 v$100% P3D4 
19-04-201918:00Dale MooreCNB3238B73Q G-BGJMEGCCLGZA1011,275 kg1,341 nm03:247,113 kg8,326 kg1 x22,186 v$100% P3D4 
06-04-201917:04Dale MooreCNB3223B73Q G-BGJMLERSEGCC112989 kg747 nm02:084,758 kg5,213 kg1 x14,949 v$100% P3D4 
06-04-201913:23Dale MooreCNB3223B73Q G-BGJMEGCCLERS1121,000 kg747 nm02:015,548 kg5,058 kg1 x12,848 v$100% P3D4 
24-03-201918:23Dale MooreCNB3215B73Q G-BGJMLFMNEGCC1121,000 kg693 nm01:574,381 kg4,948 kg1 x14,405 v$100% P3D4 
23-03-201912:33Dale MooreCNB3215B73Q G-BGJMEGCCLFMN1121,000 kg693 nm01:545,694 kg4,981 kg1 x12,080 v$100% P3D4 
17-03-201914:48Dale MooreCNB3218B73Q G-BGJMLCPHEGCC1121,000 kg1,844 nm04:4211,990 kg11,295 kg1 x16,208 v$100% P3D4 
16-03-201918:31Dale MooreCNB3218B73Q G-BGJMEGCCLCPH1121,000 kg1,844 nm04:4210,232 kg11,090 kg1 x17,433 v$95% Hard landing | P3D4 
10-03-201912:58Dale MooreCNB3199B73Q G-BGJMLPPTEGCC1121,000 kg920 nm02:487,365 kg6,731 kg1 x12,468 v$100% P3D4 
09-03-201919:12Dale MooreCNB3199B73Q G-BGJMEGCCLPPT1121,000 kg920 nm03:036,626 kg7,265 kg1 x12,686 v$100% P3D4 
29-12-201815:44Dale MooreCNB3229B73Q G-BGJMLGSKEGCC1121,000 kg1,356 nm03:288,125 kg8,227 kg1 x16,662 v$100% P3D4 
27-12-201812:57Dale MooreCNB3229B73Q G-BGJMEGCCLGSK1121,000 kg1,356 nm03:327,148 kg8,625 kg1 x18,081 v$100% P3D4 
20-12-201821:07Dale MooreCNB3183B73Q G-BGJMEDDLEGCC1121,000 kg354 nm01:083,953 kg2,947 kg1 x10,040 v$100% P3D4 
19-12-201819:45Dale MooreCNB3183B73Q G-BGJMEGCCEDDL1121,000 kg354 nm01:103,830 kg3,153 kg1 x9,905 v$100% P3D4 
17-12-201820:33Dale MooreCNB3226B73Q G-BGJMLIRFEGCC1121,000 kg907 nm02:225,501 kg5,830 kg1 x15,051 v$100% P3D4 
16-12-201819:29Dale MooreCNB3226B73Q G-BGJMEGCCLIRF112989 kg907 nm02:187,377 kg6,001 kg1 x11,600 v$100% P3D4 
07-09-201819:50Dale MooreCNB3226B73Q G-BGJMLIRFEGCC1121,000 kg907 nm02:306,821 kg7,777 kg1 x12,534 v$100% P3D4 
06-09-201820:40Dale MooreCNB3226B73Q G-BGJMEGCCLIRF1121,000 kg907 nm02:309,001 kg7,851 kg1 x9,060 v$95% Hard landing | P3D4 
10-08-201809:57Dale MooreCNB3226B73Q G-BGJMLIRFEGCC1121,000 kg907 nm02:326,200 kg7,793 kg1 x13,776 v$100% P3D4 
06-08-201818:00Dale MooreCNB3226B73Q G-BGJMEGCCLIRF1121,000 kg907 nm02:317,601 kg7,814 kg1 x10,787 v$100% P3D4 
02-08-201820:33Dale MooreCNB3037B73Q G-BGJMEGLLEGCC1121,000 kg131 nm00:421,801 kg2,231 kg1 x8,127 v$100% P3D4 
30-07-201820:47Dale MooreCNB3037B73Q G-BGJMEGCCEGLL1121,000 kg131 nm00:483,201 kg2,535 kg1 x5,809 v$100% P3D4 
04-03-201615:30Steven BallanceCNB3168B73Q G-BGJMEGPDEGCC1121,000 kg231 nm01:102,879 kg3,850 kg1 x9,648 v$100% FSX 
03-03-201618:53Steven BallanceCNB3168B73Q G-BGJMEGCCEGPD112989 kg231 nm01:185,297 kg4,241 kg1 x6,406 v$100% FSX 
16-09-201221:05Dale MooreCNB3217B73Q G-BGJMLEPAEGCC1121,000 kg855 nm02:357,600 kg7,852 kg1 x9,622 v$100% Cruise at fl 330 slight headwind Descent into manchester 105nm out at 2.0kft/min Requested rwy24r Misty approach to 700ft Autopilot to 200ftFSX 
16-09-201210:51Dale MooreCNB3216B73Q G-BGJMEGCCLEPA1121,000 kg855 nm02:328,000 kg7,666 kg1 x12,395 v$100% Poor autopilot transition on T.O. Cruise at fl320 Little turbulence during flight Descent started 105nm out of palma at 2.0kft/min Vectored to rwy 6l Autopilot to 100ftFSX 
03-09-201218:17Dale MooreCNB3226B73Q G-BGJMLIRFEGCC1121,000 kg906 nm02:499,801 kg8,066 kg1 x4,728 v$100% Cruise at fl 340 Lost atc ifr so flew on using own navigation started descent over stanstead at 2.0kft/min Contacted manchester tower and given rwy 24l manual approach and landingFSX 
02-09-201218:55Dale MooreCNB3226B73Q G-BGJMEGCCLIRF1121,000 kg906 nm03:057,001 kg8,759 kg1 x14,421 v$100% Cruise at fl 330 mainly headwind slowing progress and burning fuel Descent 110 nm out of rome at 1.6kft/min Vectored to visual rwy 7 but unfamiliar with airport so landed ils rwy 16l autopilot to 300ftFSX 
27-08-201212:16Dale MooreCNB3194B73Q G-BGJMEGJJEGCC1121,000 kg249 nm01:063,186 kg3,245 kg1 x9,254 v$100% Cruise at fl260 Descent into manchester 85nm out Vectored to rwy 24l for visual approach manual landing from 3000ftFSX 
27-08-201209:55Dale MooreCNB3193B73Q G-BGJMEGCCEGJJ1121,000 kg249 nm01:033,801 kg3,198 kg1 x9,013 v$100% Pleasant flight cruise at fl 270 Descent into jersey 100nm out Vectored to rwy 27 Autopilot to 300ft Slight driftingFSX 
23-08-201218:50Dale MooreCNB3177B73Q G-BGJMLGAVEGCC1121,000 kg1,425 nm03:5911,060 kg12,169 kg2 x14,753 v$100% Cruise at fl 330 Slight headwind Descent started 120nm out at 2.0kft/min Vectored to rwy 24r autopilot to 200ftFSX 
22-08-201218:33Dale MooreCNB3177B73Q G-BGJMEGCCLGAV1121,000 kg1,425 nm03:4711,400 kg11,394 kg2 x13,284 v$100% Cruise at fl350 Tailwind most of the way to athens Descent started 100nm out at 2.0kft/min Vectored to rwy 21r autopilot to 100ft Quite dark by now!FSX 
15-08-201217:09Dale MooreCNB3214B73Q G-BGJMLIRNEGCC1121,000 kg1,005 nm02:499,300 kg8,616 kg1 x10,861 v$100% Cruise at fl 330 descent started 110nm out of manchester at 2.2kft/min Vectored to rwy 06r Autopilot to 500 ft Drifting off ilsFSX 
15-08-201210:50Dale MooreCNB3214B73Q G-BGJMEGCCLIRN1121,000 kg1,005 nm02:578,800 kg9,138 kg2 x11,901 v$100% Determined to nail tricky Bento transition to rwy 24 from sorrento vor. Cruise at fl 320 Descent started 90nm out of sorrento to 12000, descend to 7000 to intercept bento transition. Descend to 5000 to pick ils for rwy 24 Landed autopilot to 200ftFSX 
12-08-201214:33Dale MooreCNB3214B73Q G-BGJMLIRNEGCC1121,000 kg1,005 nm02:599,100 kg8,868 kg2 x10,246 v$100% Cruise at fl330 slight headwind Descent started over stanstead at 1.8kft/min Vectored to rwy 06r Poor visability autopilot to 200ftFSX 
12-08-201210:21Dale MooreCNB3214B73Q G-BGJMEGCCLIRN1121,000 kg1,005 nm02:589,000 kg9,032 kg1 x12,697 v$100% Cruise at fl 320 Tailwind allowing good progress Descent started 110 out at 1.8kft/min Requested bento transition Landing rwy 24 FSX 
07-08-201220:32Dale MooreCNB3214B73Q G-BGJMLIRNEGCC1121,000 kg1,005 nm03:009,401 kg9,284 kg2 x9,809 v$100% flight delayed for fueling problems Cruise at fl330 Strong headwind throughout flight Descent started 120nm out of manchester @1.8kft/min Vectored to rwy 24r Autopilot to 200ftFSX 
06-08-201218:16Dale MooreCNB3214B73Q G-BGJMEGCCLIRN1121,000 kg1,005 nm03:109,201 kg9,771 kg1 x12,409 v$100% Cruise at fl310 Strong winds over alps but not causing any delay Descent started 110nm out of naples Vectored to rwy 24 approach via lh star over amalfi coast. Missed ils so went around and picked ils 2nd attempt. Autopilot to 200ftFSX 
05-08-201212:51Dale MooreCNB3235B73Q G-BGJMLIPZEGCC1121,000 kg739 nm02:216,501 kg7,191 kg2 x9,070 v$100% Cruise at fl 300 Slight headwind en route Descent started 120nm out of manchester Requested rwy 24r autopilot to 200ft FSX 
05-08-201209:15Dale MooreCNB3056B73Q G-BGJMEGLLLIPZ1121,000 kg623 nm01:574,300 kg6,101 kg1 x13,990 v$100% Cruise at fl 280 steady flight Descent started 130nm out of venice Requested rwy 4r autopilot to 300ftFSX 
01-08-201218:24Dale MooreCNB3037B73Q G-BGJMEGCCEGLL1121,000 kg131 nm00:484,201 kg2,506 kg1 x5,342 v$100% Shuttle flight to heathrow Cruise at fl180 vectored to rwy 27r autopilot to 100ftFSX 
23-07-201217:01Dale MooreCNB3214B73Q G-BGJMLIRNEGCC1121,000 kg1,005 nm02:467,600 kg8,549 kg2 x12,428 v$100% Cruise at fl 320 descent into manchester started 120 nm out at 2.0kft/min vectored to visual approach rwy 24l Autopilot off at 2300ft manual landing carried outFSX 
17-07-201220:37Dale MooreCNB3214B73Q G-BGJMEGCCLIRN1121,000 kg1,005 nm02:3910,001 kg7,826 kg2 x10,321 v$100% Cruise at fl340 Descent started 125nm out of naples at 2.0kft/min Vectored to rwy 24 interesting star over mountains gradul descent utill lined up on approach Landed autopilot to 200ftFSX 
17-07-201217:09Dale MooreCNB3214B73Q G-BGJMLIRNEGCC1121,000 kg1,005 nm03:079,000 kg9,493 kg2 x10,393 v$100% Cruise at fl 330 descend early at 150nm out vectored to rwy 24r autopilot to 300ftFSX 
16-07-201218:19Dale MooreCNB3214B73Q G-BGJMEGCCLIRN1121,000 kg1,005 nm02:4311,001 kg8,312 kg1 x9,826 v$100% Cruise at fl330 Descent into naples 110nm out ar 2.0kft/min short cut approach but unable to land ils so wenr around to try again Better approach but still unable to intercept ils autopilot off and manual landing caried outFSX 
14-07-201218:03Dale MooreCNB3205B73Q G-BGJMLMMLEGCC1121,000 kg1,266 nm03:3410,801 kg10,709 kg4 x10,889 v$95% overspeed under FL100 | Cruise out to luca to 330 Strong headwings burning fuel again Descend into manchester 129nm out at 2.0kft/min Gust of wind put me over 250 knts at 8000ft vectored to rwy 24r autopilot to 200ftFSX 
13-07-201219:14Dale MooreCNB3205B73Q G-BGJMEGCCLMML1121,000 kg1,266 nm03:078,021 kg10,002 kg1 x17,385 v$100% Cruise at fl340 Burning fuel at a rapid rate 4%remaining over palermo. Decided to press on decending 130nm out of luca Straight in approach autopilot to 200ft very low on fuel!!!!FSX 
30-09-201017:53David BookerCNB3121B73Q G-BGJMEGKKEGCC1150 kg153 nm00:451,400 kg1,415 kg1 x5,527 v$100% FS2004 
19-08-201016:00David BookerCNB3138B73Q G-BGJMLFPGEGKK1150 kg166 nm00:383,500 kg1,308 kg1 x1,648 v$100% FS2004