G-AWZH - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-AWZH


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
31-08-201519:14Dale MooreCBF3093TRID 3G-AWZHLIRNEGLL1214,678 kg881 nm02:216,499 kg8,208 kg1 x32,521 v$100% fl340 Descent 100nm ils Rwy 27r Q1014FSX 
31-08-201513:53Dale MooreCBF3092TRID 3G-AWZHEGLLLIRN1214,678 kg881 nm02:269,997 kg8,435 kg1 x26,974 v$100% Fl350 Decesnt 110nm Ils approach rwy 23 via SOR / BENTO Q1017FSX 
31-08-201510:58Dale MooreCBF3095TRID 3G-AWZHLIMFEGLL1214,678 kg497 nm01:244,600 kg4,722 kg1 x26,996 v$100% Fl320 Descent 100nm Thunderstorms over kent Ils/visual land rwy 27r Q1012FSX 
30-08-201517:48Dale MooreCBF3094TRID 3G-AWZHEGLLLIMF1214,678 kg497 nm01:325,900 kg5,342 kg1 x24,472 v$95% overspeed under FL100 | Fl320 Late descent 60nm Over 265ktsat fl100 :-( Ils rwy 36 Q1020FSX 
23-11-201415:10Dale MooreCBF3089TRID 3G-AWZHLIRFEGLL1214,678 kg781 nm02:007,900 kg6,782 kg1 x25,054 v$100% Fl320 Descent 110nm Rwy 27r -RA Q1016FSX 
21-11-201421:33Dale MooreCBF3088TRID 3G-AWZHEGLLLIRF1214,678 kg781 nm02:167,301 kg7,682 kg1 x29,385 v$100% fl330 Descent 110nm Rwy 34l Q1023FSX 
19-11-201420:20Dale MooreCBF3059TRID 3G-AWZHLEVCEGLL1214,678 kg721 nm02:047,001 kg7,213 kg1 x27,172 v$100% Fl320 Descent 80nm Rwy 09l HZ Q1022FSX 
17-11-201420:49Dale MooreCBF3058TRID 3G-AWZHEGLLLEVC1214,678 kg721 nm02:097,600 kg7,457 kg1 x27,632 v$100% fl330 Descent 110nm Rwy 30 Q1011FSX 
10-11-201419:55Dale MooreCBF3053TRID 3G-AWZHLDDUEGLL1214,678 kg932 nm02:208,800 kg7,630 kg4 x26,782 v$100% fl320 Descent 100nm Rwy 27l Q1008FSX 
08-11-201420:32Dale MooreCBF3052TRID 3G-AWZHEGLLLDDU1214,678 kg932 nm02:287,400 kg7,886 kg1 x31,943 v$100% Fl330 Descent 105nm Rwy 12 Nice moonlit flight Q1013FSX 
28-09-201417:26Dale MooreCBF3053TRID 3G-AWZHLDDUEGLL1214,597 kg932 nm02:226,800 kg7,894 kg1 x33,414 v$100% fl320 Descent 110nm Rwy 27r Q1019FSX 
27-09-201420:39Dale MooreCBF3052TRID 3G-AWZHEGLLLDDU1214,678 kg932 nm02:207,400 kg7,814 kg1 x31,943 v$100% Fl350 Descent 115nm Rwy 12 Q1024FSX 
25-09-201414:22Dale MooreCBF3095TRID 3G-AWZHLIMFEGLL1214,678 kg497 nm01:234,900 kg4,998 kg1 x26,552 v$100% Fl320 Descent 90nm Rwy27r Scattered Q1021FSX 
24-09-201419:36Dale MooreCBF3094TRID 3G-AWZHEGLLLIMF1214,678 kg497 nm01:205,801 kg4,948 kg1 x24,629 v$100% Fl310 Descent 105nm Rwy 18 Q1016FSX 
24-09-201416:44Dale MooreCBF3135TRID 3G-AWZHLKPREGLL1214,678 kg564 nm01:405,101 kg5,503 kg1 x27,612 v$100% fl325 Decent 100nm Rwy 27r Few clouds Q1014FSX 
23-09-201418:50Dale MooreCBF3134TRID 3G-AWZHEGLLLKPR1214,678 kg564 nm01:506,601 kg6,233 kg1 x25,361 v$100% Better approach this time! Fl315 Descent 100nm Rwy 24 Q1019FSX 
06-06-201420:16Dale MooreCBF3097TRID 3G-AWZHLIRPEGLL1214,678 kg641 nm01:454,201 kg5,803 kg1 x30,297 v$100% Fl320 Descent 100nm Rwy 27r Clouds Q1011FSX 
04-06-201421:17Dale MooreCBF3096TRID 3G-AWZHEGLLLIRP1214,678 kg641 nm01:485,300 kg6,161 kg1 x29,348 v$100% Fl330 Descent 110nm Rwy 04r Q1012FSX 
27-05-201422:14Geoff PriceCBF3027TRID 3G-AWZHEDDIEGLL1214,678 kg516 nm01:255,809 kg5,540 kg4 x21,525 v$100% FSX 
27-05-201408:42Geoff PriceCBF3026TRID 3G-AWZHEGLLEDDI1214,678 kg516 nm01:506,079 kg5,725 kg4 x21,727 v$100% FSX 
24-08-201319:04Richard DolingCBF3027TRID 3G-AWZHEDDIEGLL1214,678 kg516 nm01:266,500 kg5,273 kg1 x23,426 v$100% FS2004 
21-08-201311:59Richard DolingCBF3026TRID 3G-AWZHEGLLEDDI1214,678 kg516 nm01:366,000 kg5,804 kg1 x24,956 v$100% FS2004 
23-04-201317:17Dale MooreCBF3025TRID 3G-AWZHEDDLEGLL1214,678 kg271 nm01:024,000 kg3,398 kg1 x18,199 v$100% Fl300 descent 80nm Rwy 27r ClearFSX 
22-04-201320:51Dale MooreCBF3024TRID 3G-AWZHEGLLEDDL1214,678 kg271 nm01:193,801 kg4,328 kg1 x19,924 v$100% Fl300 Descent 100nm Rwy 23r ClearFSX 
18-02-201318:41Dale MooreCBF3025TRID 3G-AWZHEDDLEGLL1214,678 kg271 nm01:144,401 kg4,498 kg1 x17,422 v$100% fl 300 Descent 90nm Rwy 09l ClearFSX 
18-02-201311:19Dale MooreCBF3024TRID 3G-AWZHEGLLEDDL1214,678 kg271 nm01:052,600 kg3,552 kg1 x21,829 v$100% Fl 300 Descent 95nm Rwy 05l ClearFSX 
09-10-201212:39Richard DolingCBFT302TRID 3G-AWZHEGAAEGLL1214,678 kg282 nm01:064,500 kg4,320 kg1 x19,909 v$100% FS2004 
08-10-201215:59Richard DolingCBFT301TRID 3G-AWZHEGLLEGAA1214,678 kg282 nm01:125,000 kg4,589 kg1 x18,493 v$100% FS2004 
02-06-201222:02Michael NichollsCBFT302TRID 3G-AWZHEGAAEGLL1214,678 kg282 nm01:06791 kg3,719 kg1 x25,278 v$95% overspeed under FL100 | Approach a little high, landed with autolandFS2004 
02-06-201216:07Michael NichollsCBFT301TRID 3G-AWZHEGLLEGAA1214,678 kg282 nm01:23912 kg4,434 kg1 x24,976 v$100% Began decent too late, no back ILS so approach via VOR, required go-round on first attempt, final landing on second attempt very hard - missed turnoff onto taxiway and taxied onto cross runway in error - poor approach and landingFS2004 
14-01-201118:56Ali JaaniCBFT304TRID 3G-AWZHEKCHEGLL1490 kg529 nm01:312,394 kg5,400 kg4 x13,349 v$100% FS2004 
12-01-201115:20Ali JaaniCBFT303TRID 3G-AWZHEGLLEKCH1490 kg529 nm01:392,894 kg5,765 kg4 x13,605 v$100% FS2004 
09-01-201100:55Ali JaaniCBFT302TRID 3G-AWZHEGAAEGLL1490 kg282 nm01:06894 kg4,271 kg4 x13,164 v$100% IFR Heavy turbulence on landing.FS2004 
08-01-201121:31Ali JaaniCBFT301TRID 3G-AWZHEGLLEGAA1490 kg282 nm01:09894 kg3,955 kg4 x13,055 v$95% overspeed under FL100 | FS2004 
26-11-200816:46Andrew SiddallCBF3053TRID 3G-AWZHLDDUEGLL1490 kg932 nm02:209,000 kg8,892 kg1 x13,230 v$100%   
26-11-200813:53Andrew SiddallCBF3052TRID 3G-AWZHEGLLLDDU1490 kg932 nm02:339,500 kg9,722 kg1 x11,532 v$100%   
29-07-200816:13David BookerCBF3005TRID 3G-AWZHEGPHEGLL1490 kg288 nm00:525,200 kg3,305 kg1 x5,741 v$100%   
29-07-200815:13David BookerCBF3004TRID 3G-AWZHEGLLEGPH1490 kg288 nm00:535,099 kg3,297 kg1 x4,984 v$100%   
03-07-200618:59David MaltbyCBF3125TRID 3G-AWZHLMMLEGLL1498,975 kg1,137 nm02:359,449 kg9,975 kg4 x30,559 v$100%   
30-06-200621:40David MaltbyCBF3124TRID 3G-AWZHEGLLLMML1498,975 kg1,137 nm02:367,583 kg10,449 kg4 x32,750 v$100%   
29-06-200619:42John PayneCBF3009TRID 3G-AWZHEGCCEGLL1498,975 kg131 nm00:468,000 kg3,083 kg1 x6,470 v$95% Taxi-speed exceeded 25kts