David Maltby - Pilot Log
(last flight recorded 25-04-2024, 16:55 - Adrian Smith)

May 2006 - April 2024, David Maltby


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
09-06-201421:44David MaltbyCBF2178TRID 2G-AVFAEGLLEGCC1081,137 kg131 nm00:401,743 kg2,873 kg1 x10,877 v$100% FS2004 
28-02-201421:00David MaltbyCBFT302TRID 3G-AWZMEGAAEGLL1214,678 kg282 nm00:543,888 kg4,085 kg2 x19,062 v$100% FS2004 
26-02-201422:07David MaltbyCBFT301TRID 3G-AWZMEGLLEGAA1214,678 kg282 nm01:024,288 kg4,696 kg2 x17,986 v$100% FS2004 
01-02-201414:46David MaltbyCBF5357BA11 500G-AVMJEGNTEGCC972,089 kg103 nm00:301,115 kg1,467 kg1 x12,328 v$100% FS2004 
22-06-201317:16David MaltbyCBF5343BA11 500G-AVMJEGPDEGNT972,068 kg131 nm00:392,182 kg1,915 kg1 x12,493 v$100% FS2004 
13-04-201316:25David MaltbyCBF5340BA11 500G-AVMJEGNTEGPD972,089 kg131 nm00:432,220 kg2,182 kg1 x11,482 v$100% FS2004 
09-02-201315:41David MaltbyCBF5356BA11 500G-AVMJEGCCEGNT972,089 kg103 nm00:301,411 kg1,420 kg1 x12,493 v$100% FS2004 
07-02-201322:20David MaltbyCBF5295BA11 500G-AVMJEGBBEGCC972,089 kg57 nm00:271,219 kg1,211 kg1 x9,852 v$100% FS2004 
07-02-201321:47David MaltbyCBF5294BA11 500G-AVMJEGCCEGBB972,089 kg57 nm00:262,424 kg1,419 kg1 x8,891 v$100% FS2004 
12-01-201317:30David MaltbyCBF4160COMT 4BG-APMDEGLLEGCC733,175 kg131 nm00:404,957 kg3,175 kg1 x5,874 v$100% FS2004 
12-01-201316:34David MaltbyCBF2093TRID 25B-DAALGRPLCNC1081,137 kg264 nm01:003,762 kg4,211 kg4 x9,972 v$100% FS2004 
18-11-201221:18David MaltbyCBF2092TRID 25B-DAALCNCLGRP1081,137 kg264 nm00:584,858 kg3,962 kg2 x9,295 v$100% FS2004 
23-09-201221:29David MaltbyCBF4516BA11 400G-AZUKEGJBEGJJ711,912 kg21 nm00:111,012 kg481 kg1 x6,205 v$100% FS2004 
10-06-201213:49David MaltbyCBF4513BA11 400G-AZUKEGJJEGJB731,708 kg21 nm00:19844 kg1,012 kg1 x6,705 v$100% Visibility practically zero. Couldn't resist a 2nd attempt at landing, but should really be sacked for trying! :-)FS2004 
09-03-201214:56David MaltbyCBF4516BA11 400G-AZUKEGJBEGJJ563,442 kg21 nm00:18383 kg844 kg1 x4,843 v$100% FS2004 
08-03-201217:04David MaltbyCBF4513BA11 400G-AZUKEGJJEGJB612,932 kg21 nm00:10880 kg483 kg1 x4,409 v$100% FS2004 
14-02-201216:43David MaltbyCBF4516BA11 400G-AZUKEGJBEGJJ711,912 kg21 nm00:18343 kg780 kg1 x5,898 v$100% A fun crosswind todayFS2004 
14-02-201215:49David MaltbyCBF4513BA11 400G-AZUKEGJJEGJB672,320 kg21 nm00:091,024 kg443 kg1 x4,567 v$100% FS2004 
11-02-201222:14David MaltbyCBF4428BA11 400G-AZUKEGKKEGJJ8976 kg140 nm00:372,967 kg1,774 kg1 x3,744 v$100% Lovely flight.FS2004 
11-02-201217:02David MaltbyCNB2055B721 G-BFGNEGMHEGKK1312,550 kg59 nm00:250 kg2,299 kg1 x11,605 v$95% landing lights on above FL100 | FS2004 
09-02-201217:30David MaltbyCNB2054B721 G-BFGNEGKKEGMH1312,550 kg59 nm00:2111,100 kg1,976 kg1 x-10,401 v$100% FS2004 
08-01-201211:57David MaltbyCBF4007COMT 4G-APDLLSZHEGLL591,603 kg426 nm01:164,812 kg4,642 kg4 x14,660 v$100% FS2004 
28-12-201116:36David MaltbyCBF4006COMT 4G-APDLEGLLLSZH591,603 kg426 nm01:165,254 kg4,812 kg4 x13,516 v$100% FS2004 
29-11-201110:50David MaltbyCBF2055TRID 2G-AVFELGRPEGLL1320 kg1,516 nm03:2112,679 kg12,223 kg8 x8,806 v$100% FS2004 
25-11-201121:42David MaltbyCBF2055TRID 2G-AVFELCLKLGRP1320 kg286 nm00:562,009 kg3,879 kg2 x9,212 v$100% FS2004 
24-11-201121:26David MaltbyCBF2054TRID 2G-AVFELGRPLCLK1320 kg286 nm00:524,783 kg3,609 kg4 x5,764 v$100% FS2004 
24-11-201112:20David MaltbyCBF2054TRID 2G-AVFEEGLLLGRP1320 kg1,516 nm03:1713,249 kg12,543 kg8 x8,717 v$100% FS2004 
22-11-201111:24David MaltbyCBF2179TRID 2G-AVFEEGCCEGLL1320 kg131 nm00:403,910 kg2,689 kg1 x6,003 v$100% FS2004 
22-11-201110:26David MaltbyCBF5357BA11 500G-AVMREGNTEGCC991,885 kg103 nm00:37865 kg1,966 kg1 x10,467 v$100% FS2004 
14-11-201116:30David MaltbyCBF5343BA11 500G-AVMREGPDEGNT991,885 kg131 nm00:351,958 kg1,865 kg1 x10,338 v$100% FS2004 
12-11-201122:07David MaltbyCBF5322BA11 500G-AVMREGCCEGPD991,885 kg231 nm00:443,656 kg2,358 kg1 x11,599 v$100% FS2004 
10-11-201117:46David MaltbyCBF5295BA11 500G-AVMVEGBBEGCC991,885 kg57 nm00:221,137 kg1,089 kg1 x7,934 v$100% FS2004 
09-11-201116:00David MaltbyCBF5294BA11 500G-AVMVEGCCEGBB991,885 kg57 nm00:201,485 kg1,137 kg1 x8,150 v$100% FS2004 
08-11-201122:42David MaltbyCBF2199TRID 2G-AVFHEGNTEGCC1320 kg103 nm00:332,757 kg2,191 kg1 x5,526 v$95% overspeed under FL100 | FS2004 
06-11-201121:08David MaltbyCBF2198TRID 2G-AVFHEGCCEGNT1320 kg103 nm00:302,631 kg2,157 kg1 x7,164 v$100% FS2004 
05-10-201121:17David MaltbyCNB2129B721 G-BAJWEGGDEGCC1312,550 kg120 nm00:452,536 kg4,053 kg1 x9,560 v$100% FS2004 
05-10-201114:28David MaltbyCNB2128B721 G-BAJWEGCCEGGD1312,550 kg120 nm00:337,620 kg2,656 kg1 x3,604 v$100% FS2004 
04-10-201122:40David MaltbyCBF2199TRID 2G-AVFGEGNTEGCC1320 kg103 nm00:421,891 kg2,715 kg1 x7,227 v$100% FS2004 
04-10-201121:51David MaltbyCBF2198TRID 2G-AVFGEGCCEGNT1320 kg103 nm00:302,616 kg2,091 kg1 x7,186 v$100% FS2004 
04-10-201112:09David MaltbyCBF5301BA11 500G-AVMVEIDWEGCC991,885 kg143 nm00:432,144 kg2,185 kg1 x9,783 v$100% FS2004 
03-10-201122:42David MaltbyCBF5300BA11 500G-AVMVEGCCEIDW991,885 kg143 nm00:441,412 kg2,344 kg1 x11,670 v$100% FS2004 
30-09-201115:07David MaltbyCNBT443CL44 G-ATZIEIDWEGSS029,959 kg254 nm01:094,400 kg2,154 kg4 x10,766 v$100% FS2004 
30-09-201112:36David MaltbyCNBT442CL44 G-ATZIEGSSEIDW029,959 kg254 nm01:064,000 kg2,177 kg4 x13,034 v$100% FS2004 
28-09-201111:58David MaltbyCNBT441CL44 G-AZINEGCCEGSS029,959 kg127 nm01:234,000 kg1,792 kg1 x5,804 v$100% Arrived a bit overweight, so did 3 practice approaches.FS2004 
28-09-201100:10David MaltbyCNBT440CL44 G-AZINEGSSEGCC029,959 kg127 nm00:484,000 kg1,231 kg1 x6,107 v$100% FS2004 
20-09-201114:17David MaltbyCBFT361SH36 G-BPFNEGJBEGJJ360 kg21 nm00:18300 kg252 kg1 x2,005 v$100% FS2004 
20-09-201113:51David MaltbyCBFT360SH36 G-BPFNEGJJEGJB360 kg21 nm00:11260 kg143 kg1 x2,099 v$100% Interesting.FS2004 
20-09-201111:34David MaltbyCNBT223B72A G-BMLPLSGGEGKK1652,850 kg386 nm01:2110,000 kg6,315 kg2 x7,745 v$95% landing lights off under 1000 feet | No brakes on landing.FS2004 
19-09-201121:53David MaltbyCNBT222B72A G-BMLPEGKKLSGG1652,850 kg386 nm01:0010,000 kg4,963 kg2 x7,976 v$95% overspeed under FL100 | FS2004 
18-09-201121:08David MaltbyCNBT221B72A G-NROALFOBEGKK1652,850 kg135 nm00:326,900 kg3,096 kg1 x4,986 v$100% FS2004 
17-09-201118:49David MaltbyCNBT220B72A G-NROAEGKKLFOB1652,850 kg135 nm00:356,000 kg3,195 kg1 x6,526 v$100% FS2004 
16-09-201114:53David MaltbyCBF5343BA11 500G-BCCVEGNTEGKK991,885 kg240 nm01:012,271 kg3,009 kg2 x11,617 v$100% FS2004 
14-09-201115:39David MaltbyCBF5343BA11 500G-BCCVEGPDEGNT991,885 kg131 nm00:351,691 kg1,871 kg1 x10,744 v$100% FS2004 
14-09-201114:45David MaltbyCBF7164A748 G-AZSUEGPNEGPD51148 kg53 nm00:26100 kg278 kg1 x3,765 v$100% FS2004 
13-09-201114:20David MaltbyCBFC711A748 G-AZSUEGPHEGPN05,350 kg32 nm00:16342 kg186 kg1 x1,067 v$100% FS2004 
13-09-201113:57David MaltbyCBF7148A748 G-AZSUEGPFEGPH51148 kg36 nm00:291 kg320 kg1 x3,722 v$100% FS2004 
12-09-201117:53David MaltbyCBF7149A748 G-AZSUEGPHEGPF51148 kg36 nm00:20181 kg223 kg1 x3,468 v$100% FS2004 
12-09-201117:28David MaltbyCBF7139A748 G-AZSUEGPDEGPH51148 kg85 nm00:36225 kg381 kg2 x3,612 v$100% FS2004 
12-09-201116:41David MaltbyCBF6515AW65 G-BEOZEGPBEGPD014,060 kg163 nm00:501,012 kg1,093 kg2 x7,364 v$100% FS2004 
12-09-201110:29David MaltbyCBF6514AW65 G-BEOZEGPDEGPB014,060 kg163 nm00:504 kg1,038 kg2 x8,947 v$100% FS2004 
02-09-201114:32David MaltbyCBF5340BA11 500G-BCCVEGNTEGPD991,885 kg131 nm00:342,735 kg1,691 kg1 x7,950 v$100% FS2004 
15-08-201117:39David MaltbyCBF5340BA11 500G-BCCVEGKKEGNT991,885 kg240 nm00:513,015 kg2,535 kg1 x11,098 v$100% FS2004 
14-07-201115:06David MaltbyCBF2339BA11 200G-ASJEEGCCEGKK790 kg153 nm00:371,459 kg1,591 kg2 x5,949 v$100% FS2004 
14-07-201111:04David MaltbyCBF2204BA11 200G-ASJEEGLLEGCC790 kg131 nm00:361,844 kg1,459 kg1 x5,417 v$100% FS2004 
08-07-201114:44David MaltbyCBF5245BA11 500G-AVMJEICKEGLL991,885 kg300 nm01:032,997 kg3,201 kg4 x10,937 v$100% FS2004 
06-07-201118:19David MaltbyCBF5350BA11 500G-AVMJEGJJEICK991,885 kg288 nm01:052,988 kg3,197 kg4 x11,835 v$100% FS2004 
06-07-201114:25David MaltbyCBF5332BA11 500G-AVMJEGFFEGJJ991,866 kg139 nm00:392,015 kg1,988 kg1 x10,325 v$100% FS2004 
06-07-201110:09David MaltbyCBF5332BA11 500G-AVMJEGGDEGFF991,885 kg23 nm00:11525 kg615 kg1 x9,679 v$100% FS2004 
05-07-201116:37David MaltbyCBF5332BA11 500G-AVMJEGKKEGGD
EGFF
991,885 kg96 nm00:312,519 kg1,625 kg1 x-5,684 v$100% Diverted landing | Engine failure no 1 in cruise, diverted to BristolFS2004 
05-07-201113:10David MaltbyCBF5343BA11 500G-AVMJEGNTEGKK991,885 kg240 nm01:031,896 kg3,019 kg2 x12,291 v$100% FS2004 
18-06-201116:43David MaltbyCBF5343BA11 500G-AVMJEGPDEGNT991,885 kg131 nm00:382,105 kg1,896 kg1 x10,114 v$100% FS2004 
14-06-201114:59David MaltbyCBF5322BA11 500G-AVMJEGCCEGPD991,885 kg231 nm00:543,274 kg2,605 kg2 x11,135 v$100% FS2004 
14-06-201111:31David MaltbyCBF4198COMT 4BG-APYDLFSBEGGD891,822 kg460 nm01:375,390 kg6,319 kg4 x7,756 v$100% FS2004 
10-06-201114:47David MaltbyCBF4198COMT 4BG-APYDEGGDLFSB891,822 kg460 nm01:256,196 kg6,390 kg4 x7,440 v$100% FS2004 
26-05-201115:04David MaltbyCBF2198TRID 2G-AVYDEGCCEGNT1320 kg103 nm00:302,888 kg1,920 kg1 x6,796 v$100% FS2004 
20-05-201112:05David MaltbyCBF2015TRID 2G-AVYDEIDWEGCC1320 kg143 nm00:402,693 kg2,888 kg1 x6,867 v$100% FS2004 
13-04-201123:58David MaltbyCBF2196TRID 2G-AVYDEGLLEIDW1320 kg243 nm00:593,778 kg4,193 kg2 x7,158 v$100% FS2004 
13-04-201112:38David MaltbyCBF2174TRID 2G-AVYDEGNTEGLL1320 kg218 nm00:584,694 kg3,778 kg1 x4,247 v$100% FS2004 
12-04-201115:50David MaltbyCBF4155COMT 4BG-APMEEGLLEGNT891,822 kg218 nm00:514,907 kg3,971 kg1 x7,368 v$100% FS2004 
05-04-201112:22David MaltbyCBF3111TRID 3G-AWZMLSZHEGLL1491,822 kg426 nm01:253,991 kg5,834 kg2 x17,918 v$100% FS2004 
01-04-201114:19David MaltbyCBF3110TRID 3G-AWZMEGLLLSZH1491,822 kg426 nm00:594,377 kg4,391 kg4 x16,128 v$100% FS2004 
01-04-201111:26David MaltbyCBF4429BA11 400G-CBIAEGJJEGKK8976 kg140 nm00:372,781 kg1,678 kg1 x5,131 v$100% FS2004 
26-03-201114:13David MaltbyCBF4516BA11 400G-CBIAEGJBEGJJ682,218 kg21 nm00:12846 kg581 kg1 x4,836 v$100% FS2004 
24-03-201116:07David MaltbyCBF4513BA11 400G-CBIAEGJJEGJB612,932 kg21 nm00:1971 kg846 kg1 x5,733 v$100% FS2004 
18-03-201116:58David MaltbyCBF4428BA11 400G-CBIAEGKKEGJJ8976 kg140 nm00:392,403 kg1,771 kg1 x4,873 v$100% FS2004 
17-03-201117:23David MaltbyCBF2123TRID 2B-269ZSFZZGGG1320 kg387 nm01:053,890 kg4,371 kg1 x7,448 v$100% FS2004 
15-03-201115:08David MaltbyCBF2144TRID 2B-269ZSSSZSFZ1320 kg329 nm01:044,039 kg4,190 kg1 x7,862 v$95% landing lights off under 1000 feet | 202kt side wind for a while. 22 deg drift in cruise!FS2004 
14-03-201115:05David MaltbyCBF2167TRID 2B-269ZBAAZSSS1320 kg582 nm01:283,634 kg6,239 kg4 x10,196 v$100% FS2004 
10-03-201117:17David MaltbyCBF2139TRID 2B-282VHHXZGGG1320 kg74 nm00:261,353 kg1,903 kg1 x7,883 v$100% FS2004 
10-03-201114:26David MaltbyCBF2138TRID 2B-282ZGGGVHHX1320 kg74 nm00:322,618 kg2,253 kg1 x6,148 v$100% FS2004 
09-03-201114:47David MaltbyCBF2139TRID 2B-282VHHXZGGG1320 kg74 nm00:251,355 kg1,718 kg1 x7,880 v$100% FS2004 
08-03-201114:48David MaltbyCBF2138TRID 2B-282ZGGGVHHX1320 kg74 nm00:323,245 kg2,355 kg1 x5,162 v$100% FS2004 
02-03-201115:44David MaltbyCBF7123A748 G-AZSUEGPCEGPD51148 kg81 nm00:30525 kg325 kg1 x3,158 v$100% FS2004 
02-03-201115:06David MaltbyCBF7123A748 G-AZSUEGPAEGPC51148 kg31 nm00:15117 kg165 kg1 x3,535 v$100% FS2004 
02-03-201114:40David MaltbyCBF7121A748 G-AZSUEGPBEGPA51148 kg74 nm00:34423 kg377 kg1 x3,407 v$100% FS2004 
30-01-201113:50David MaltbyCBF6300WESX G-AZBYQGBVEGPB16390 kg87 nm00:5718 kg74 kg4 x2,201 v$100% FS2004 
30-01-201113:26David MaltbyCBF6300WESX G-AZBYQGBTQGBV16390 kg4 nm00:060 kg8 kg1 x1,721 v$100% FS2004 
30-01-201113:16David MaltbyCBF6300WESX G-AZBYEGPBQGBT16390 kg88 nm00:51210 kg78 kg2 x2,006 v$100% FS2004 
28-01-201114:53David MaltbyCBF7127A748 G-AZSUENBREGPB51146 kg197 nm01:02372 kg723 kg4 x4,148 v$100% FS2004 
27-01-201116:26David MaltbyCBF7126A748 G-AZSUEGPBENBR51148 kg197 nm01:041,051 kg772 kg1 x3,593 v$100% FS2004 
27-01-201114:28David MaltbyCBF7120A748 G-AZSUEGPAEGPB51148 kg74 nm00:32365 kg351 kg1 x3,576 v$100% FS2004 
26-01-201117:14David MaltbyCBF7122A748 G-AZSUEGPCEGPA51148 kg31 nm00:135 kg145 kg1 x3,703 v$100% FS2004 
26-01-201114:52David MaltbyCBF7122A748 G-AZSUEGPDEGPC51148 kg81 nm00:30658 kg325 kg1 x3,207 v$100% FS2004 
25-01-201117:43David MaltbyCBF2803BN2P G-BLNJEGEREGPA9272 kg15 nm00:0916 kg11 kg1 x532 v$100% FS2004 
25-01-201117:27David MaltbyCBF2803BN2P G-BLNJEGEWEGER9272 kg15 nm00:1118 kg12 kg1 x531 v$100% FS2004 
25-01-201116:25David MaltbyCBF2801BN2P G-BLNJEGEPEGEW9272 kg2 nm00:020 kg2 kg1 x486 v$100% Suspicious speed FS2004 
25-01-201116:18David MaltbyCBF2800BN2P G-BLNJEGEDEGEP9272 kg10 nm00:1110 kg12 kg1 x510 v$100% FS2004 
25-01-201114:44David MaltbyCBF2800BN2P G-BLNJEGPAEGED9272 kg15 nm00:088 kg10 kg1 x548 v$100% FS2004 
24-01-201115:14David MaltbyCBF4163COMT 4BG-APMDEGBBEGLL891,822 kg76 nm00:302,856 kg2,569 kg1 x4,122 v$100% FS2004 
09-01-201113:19David MaltbyCBF4164COMT 4BG-APMDEGLLEGBB891,822 kg76 nm00:283,924 kg2,356 kg1 x3,793 v$100% FS2004 
24-12-201015:55David MaltbyCBF3009TRID 3G-AWYZEGCCEGLL1490 kg131 nm00:292,360 kg2,425 kg1 x9,723 v$95% landing lights on above FL100 | FS2004 
24-12-201012:50David MaltbyCBFT151VC15 G-ASGHEGCCEGLL13912,209 kg131 nm00:391,251 kg4,181 kg1 x20,661 v$95% overspeed under FL100 | FS2004 
23-12-201014:52David MaltbyCBF3008TRID 3G-AWYZEGLLEGCC1490 kg131 nm00:354,459 kg2,660 kg1 x6,036 v$100% FS2004 
10-12-201017:53David MaltbyCBF4163COMT 4BG-APMEEGBBEGLL891,822 kg76 nm00:292,622 kg2,407 kg1 x4,604 v$100% FS2004 
02-12-201012:27David MaltbyCBF2319BA11 200G-ASJFLPPTEGKK610 kg834 nm02:115,576 kg5,154 kg4 x3,207 v$100% FS2004 
25-11-201016:48David MaltbyCBF2319BA11 200G-ASJFGCLPLPPT760 kg723 nm01:492,632 kg4,076 kg4 x7,428 v$100% FS2004 
19-11-201012:11David MaltbyCBF2319BA11 200G-ASJFGBYDGCLP510 kg880 nm02:107,019 kg5,132 kg4 x-4,569 v$100% FS2004 
18-11-201020:29David MaltbyCBF2319BA11 200G-ASJFGFLLGBYD790 kg349 nm01:071,873 kg2,519 kg2 x6,885 v$95% overspeed under FL100 | FS2004 
18-11-201015:11David MaltbyCBF2319BA11 200G-ASJFGLRBGFLL790 kg221 nm00:451,833 kg1,873 kg2 x6,623 v$100% FS2004 
17-11-201023:01David MaltbyCBF2319BA11 200G-ASJFDGAAGLRB760 kg611 nm01:433,864 kg3,833 kg4 x4,859 v$100% FS2004 
17-11-201015:38David MaltbyCBF2319BA11 200G-ASJFDNMMDGAA790 kg217 nm00:452,490 kg1,864 kg2 x4,527 v$95% overspeed under FL100 | FS2004 
07-11-201022:24David MaltbyCBF2318BA11 200G-ASJFDGAADNMM790 kg217 nm00:491,824 kg1,890 kg1 x6,088 v$100% FS2004 
05-11-201011:21David MaltbyCBF2318BA11 200G-ASJFGLRBDGAA790 kg611 nm01:443,813 kg3,924 kg4 x7,501 v$100% FS2004 
04-11-201021:40David MaltbyCBF2318BA11 200G-ASJFGFLLGLRB790 kg221 nm00:462,083 kg1,813 kg1 x5,790 v$100% FS2004 
01-11-201017:09David MaltbyCBF2318BA11 200G-ASJFGBYDGFLL790 kg349 nm01:082,266 kg2,583 kg1 x6,095 v$100% Hot today, performance v poor. Great flight & nice scenery below.FS2004 
31-10-201020:07David MaltbyCBF2318BA11 200G-ASJFGCLPGBYD660 kg880 nm02:154,857 kg5,266 kg4 x2,728 v$100% FS2004 
31-10-201014:26David MaltbyCBF2318BA11 200G-ASJFLPPTGCLP710 kg723 nm01:574,759 kg4,357 kg4 x5,202 v$100% Is this right? Rwy 3L ILS took me only 120ft over a large hill, and I was a little high because I could see it coming.FS2004 
30-10-201013:55David MaltbyCBF2318BA11 200G-ASJFEGKKLPPT660 kg834 nm02:205,011 kg5,259 kg4 x2,800 v$100% FS2004 
21-10-201014:20David MaltbyCBF2339BA11 200G-ASJFEGCCEGKK790 kg153 nm00:341,626 kg1,511 kg1 x6,250 v$100% FS2004 
20-10-201021:41David MaltbyCBF230PBA11 200G-ASJGEGGWEGKK790 kg44 nm00:15862 kg706 kg1 x5,252 v$100% FS2004 
20-10-201021:14David MaltbyCBF230PBA11 200G-ASJCEGGWEGKK790 kg44 nm00:17527 kg729 kg1 x5,889 v$100% FS2004 
16-10-201009:20David MaltbyCBF5267BA11 500G-AVMWEDDLEDDI991,885 kg256 nm00:413,013 kg2,226 kg2 x10,705 v$95% landing lights on above FL100 | FS2004 
13-10-201020:22David MaltbyCBF5222BA11 500G-AVMWEGLLEDDL991,885 kg271 nm01:092,647 kg3,213 kg4 x12,105 v$100% FS2004 
13-10-201012:59David MaltbyCBF5221BA11 500G-AVMWEIDWEGLL991,866 kg243 nm00:562,616 kg2,647 kg2 x11,334 v$100% FS2004 
12-10-201017:37David MaltbyCBF5344BA11 500G-AVMWEGKKEIDW991,866 kg262 nm00:554,564 kg2,816 kg2 x7,866 v$95% overspeed under FL100 | FS2004 
09-10-201017:12David MaltbyCBF6613AW65 G-AOZZEGBBEGCC014,060 kg57 nm00:270 kg437 kg1 x3,797 v$100% FS2004 
09-10-201016:40David MaltbyCBF6612AW65 G-AOZZEGCCEGBB014,060 kg57 nm00:29349 kg524 kg1 x3,297 v$100% FS2004 
09-10-201011:49David MaltbyCBF5295BA11 500G-AZMFEGBBEGCC991,885 kg57 nm00:273,700 kg1,472 kg1 x2,644 v$100% FS2004 
08-10-201011:22David MaltbyCBF4162COMT 4BG-APMEEGLLEGBB891,822 kg76 nm00:31111 kg2,422 kg1 x9,841 v$100% FS2004 
06-10-201020:10David MaltbyCBF2091TRID 25B-DAAEGLLLCNC1320 kg1,748 nm03:4614,579 kg13,368 kg8 x9,624 v$100% FS2004 
06-10-201014:58David MaltbyCBF2055TRID 25B-DAALGRPEGLL1320 kg1,516 nm03:2112,130 kg12,565 kg8 x9,560 v$100% FS2004 
19-09-201020:46David MaltbyCBF2092TRID 25B-DAALCNCLGRP1320 kg264 nm00:583,539 kg3,986 kg1 x8,704 v$100% FS2004 
19-09-201019:40David MaltbyCBF2087TRID 25B-DAAOLBALCNC1320 kg136 nm00:282,344 kg1,939 kg1 x8,309 v$100% FS2004 
19-09-201012:19David MaltbyCBF2086TRID 25B-DAALCNCOLBA1320 kg136 nm00:342,333 kg2,344 kg1 x8,030 v$100% FS2004 
17-09-201022:24David MaltbyCBF2085TRID 25B-DAALTACLCNC1320 kg299 nm00:553,249 kg3,733 kg4 x7,875 v$95% landing lights on above FL100 | FS2004 
17-09-201020:02David MaltbyCBF2084TRID 25B-DAALCNCLTAC1320 kg299 nm00:512,652 kg3,449 kg4 x9,249 v$100% FS2004 
16-09-201012:31David MaltbyCBF2009TRID 2G-AVFKLSZHEGCC1320 kg544 nm01:445,239 kg6,457 kg1 x10,359 v$100% FS2004 
20-08-201018:24David MaltbyCBF2008TRID 2G-AVFKEGCCLSZH1320 kg544 nm01:185,252 kg4,939 kg1 x10,472 v$100% FS2004 
23-07-201023:00David MaltbyCBF5230BA11 500G-AVMPEGLLEGCC991,885 kg131 nm00:432,778 kg2,111 kg1 x8,914 v$100% FS2004 
02-07-201010:04David MaltbyCBF5237BA11 500G-AVMPEGNXEGLL991,885 kg87 nm00:371,753 kg1,778 kg1 x8,202 v$100% FS2004 
30-06-201019:50David MaltbyCBF5337BA11 500G-AVMPEGJJEGNX991,866 kg220 nm00:432,280 kg2,153 kg2 x11,694 v$100% FS2004 
27-05-201015:14David MaltbyCBF4516BA11 400G-YMRUEGJBEGJJ622,830 kg21 nm00:08623 kg393 kg1 x4,833 v$100% FS2004 
25-05-201016:45David MaltbyCBF4513BA11 400G-YMRUEGJJEGJB612,932 kg21 nm00:160 kg823 kg1 x5,848 v$100% FS2004 
10-05-201018:51David MaltbyCBF4516BA11 400G-YMRUEGJBEGJJ622,830 kg21 nm00:101,024 kg500 kg1 x4,137 v$100% FS2004 
07-05-201016:53David MaltbyCBF4513BA11 400G-YMRUEGJJEGJB583,238 kg21 nm00:1937 kg924 kg1 x5,585 v$100% FS2004 
04-05-201011:55David MaltbyCBF5332BA11 500G-AVMPEGFFEGJJ991,885 kg139 nm00:371,502 kg1,880 kg1 x11,183 v$95% overspeed under FL100 | FS2004 
03-05-201020:58David MaltbyCBF5332BA11 500G-AVMPEGKKEGFF991,885 kg119 nm00:322,730 kg1,502 kg1 x7,322 v$100% FS2004 
01-05-201022:21David MaltbyCBF5067BA11 500G-AVMPLGAVEGKK991,885 kg1,294 nm03:158,042 kg8,752 kg4 x21,523 v$100% FS2004 
30-04-201018:53David MaltbyCBF5190BA11 500G-AVMPEGCCLGAV991,423 kg1,425 nm03:298,186 kg9,141 kg4 x20,455 v$100% FS2004 
29-04-201017:37David MaltbyCBFT635WESX G-ATBYQGFUEGPD16390 kg100 nm01:01120 kg95 kg4 x2,181 v$100% FS2004 
28-04-201019:08David MaltbyCBFT634WESX G-ATBYEGPDQGFU16390 kg100 nm00:56153 kg81 kg2 x2,237 v$100% This autopilot is trying to kill meFS2004 
17-04-201012:29David MaltbyCBFT633WESX G-ASWIQGBNEGPD16390 kg83 nm01:0434 kg95 kg2 x2,233 v$100% Autopilot failed en routeFS2004 
15-04-201019:57David MaltbyCBFT632WESX G-ASWIEGPDQGBN16390 kg83 nm00:4754 kg77 kg2 x2,207 v$100% FS2004 
15-04-201017:51David MaltbyCBFT631WESX G-ATBZQGBEEGPD16390 kg62 nm00:29160 kg45 kg2 x1,899 v$100% FS2004 
14-04-201019:54David MaltbyCBFT630WESX G-ATBZEGPDQGBE16390 kg62 nm00:37150 kg59 kg4 x1,825 v$100% 1st training flightFS2004 
01-04-201017:02David MaltbyCBF7088A748 FG-BEKGEGNSEGNH51148 kg59 nm00:27321 kg308 kg1 x3,505 v$100% FS2004 
01-04-201016:26David MaltbyCBF7088A748 FG-BEKGEGNHEGNS51148 kg59 nm00:25334 kg261 kg1 x3,318 v$100% FS2004 
24-03-201023:20David MaltbyCBF5230BA11 500G-AVMMEGLLEGCC991,885 kg131 nm00:351,482 kg1,691 kg1 x10,969 v$100% FS2004 
20-03-201011:07David MaltbyCBF4111COMT 4BG-APMELSZHEGLL891,822 kg426 nm01:215,683 kg5,911 kg4 x10,328 v$100% FS2004 
18-03-201018:36David MaltbyCBF4111COMT 4BG-APMEEGLLLSZH891,822 kg426 nm01:114,293 kg5,283 kg1 x13,293 v$100% FS2004 
18-03-201013:33David MaltbyCBF2093TRID 25B-DAALGRPLCNC1320 kg264 nm00:495,077 kg3,252 kg1 x5,766 v$95% landing lights off under 1000 feet | FS2004 
10-03-201013:10David MaltbyCBF2092TRID 25B-DAALCNCLGRP1320 kg264 nm00:583,241 kg3,877 kg2 x8,398 v$100% FS2004 
05-02-201017:12David MaltbyCBF2077TRID 25B-DABLGRPLCNC1320 kg264 nm00:513,074 kg3,403 kg1 x9,069 v$100% FS2004 
