G-APME - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-APME


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
14-09-202012:23Dale MooreCBF4160COMT 4BG-APMEEGLLEGCC73124 kg131 nm00:422,600 kg2,372 kg1 x9,733 v$100% P3D5 
14-09-202011:15Dale MooreCBF4161COMT 4BG-APMELMMLEGLL
EGCC
73124 kg1,137 nm02:5711,301 kg10,370 kg1 x-19,233 v$85% wrong airport | P3D5 
13-09-202019:10Dale MooreCBF4114COMT 4BG-APMEEGLLLMML731,884 kg1,137 nm03:005,501 kg10,945 kg1 x26,167 v$100% P3D5 
31-10-201920:22Panos ThomasCBF4131COMT 4BG-APMELTACEGLL732,334 kg1,541 nm04:3616,921 kg19,160 kg1 x758 v$100% FSX 
30-10-201919:30Panos ThomasCBF4130COMT 4BG-APMEEGLLLTAC732,300 kg1,541 nm04:0420,771 kg17,278 kg1 x3,089 v$100% FSX 
16-08-201819:51Andrew SiddallCBF4148COMT 4BG-APMEEGPHEGLL733,175 kg288 nm01:072,904 kg4,943 kg1 x14,604 v$100% FSX 
15-08-201819:38Andrew SiddallCBF4148COMT 4BG-APMEEGLLEGPH733,175 kg288 nm01:075,770 kg4,808 kg1 x9,953 v$100% FSX 
10-08-201816:53Andrew SiddallCBF4147COMT 4BG-APMEEGPFEGLL733,175 kg300 nm00:543,977 kg4,788 kg1 x12,968 v$100% FSX 
09-08-201819:21Andrew SiddallCBF4147COMT 4BG-APMEEGLLEGPF733,175 kg300 nm01:033,720 kg4,845 kg1 x13,430 v$100% FSX 
08-08-201819:29Andrew SiddallCBF4143COMT 4BG-APMELGAVEGLL733,175 kg1,312 nm03:3316,597 kg14,174 kg1 x11,738 v$100% FSX 
04-08-201822:46Andrew SiddallCBF4143COMT 4BG-APMELLBGLGAV733,175 kg645 nm02:129,659 kg9,197 kg1 x11,196 v$100% FSX 
04-08-201811:54Andrew SiddallCBF4142COMT 4BG-APMELGAVLLBG733,175 kg645 nm01:484,213 kg7,905 kg1 x21,444 v$100% FSX 
03-08-201820:56Andrew SiddallCBF4142COMT 4BG-APMEEGLLLGAV733,175 kg1,312 nm03:2718,970 kg15,967 kg1 x4,423 v$100% FSX 
02-08-201821:20Andrew SiddallCBF4136COMT 4BG-APMELFKJEGLL733,175 kg688 nm02:049,197 kg8,970 kg1 x13,969 v$100% FSX 
01-08-201819:20Andrew SiddallCBF4136COMT 4BG-APMEEGLLLFKJ733,175 kg688 nm02:2411,440 kg10,197 kg1 x9,146 v$100% FSX 
31-07-201819:28Andrew SiddallCBF4135COMT 4BG-APMELFPBEGLL733,175 kg187 nm00:431,944 kg3,340 kg1 x13,105 v$100% FSX 
31-07-201817:34Andrew SiddallCBF4135COMT 4BG-APMEEGLLLFPB733,175 kg187 nm00:522,602 kg3,444 kg1 x11,645 v$100% FSX 
30-07-201819:00Andrew SiddallCBF4134COMT 4BG-APMELIMLEGLL733,175 kg530 nm01:365,502 kg6,802 kg1 x16,379 v$100% FSX 
30-07-201815:15Andrew SiddallCBF4134COMT 4BG-APMEEGLLLIML733,175 kg530 nm01:4513,218 kg7,302 kg1 x3,212 v$100% FSX 
29-07-201820:11Andrew SiddallCBF4133COMT 4BG-APMELIRNEGLL733,175 kg881 nm02:426,776 kg12,018 kg1 x20,219 v$100% FSX 
28-07-201816:06Andrew SiddallCBF4133COMT 4BG-APMEEGLLLIRN733,175 kg881 nm02:4315,839 kg10,476 kg1 x3,594 v$100% FSX 
22-07-201817:13Joe CusickCBFT401COMT 4BG-APMELFPBEGLL733,175 kg187 nm00:574,339 kg3,474 kg4 x7,978 v$100% P3D4 
22-07-201816:18Joe CusickCBFT400COMT 4BG-APMEEGLLLFPB733,175 kg187 nm00:550 kg187 kg1 x10,358 v$100% System Generated System Generated Flight1.0 
02-09-201609:10Andrew SiddallCBF4159COMT 4BG-APMELEMGEGLL733,175 kg906 nm02:539,681 kg11,839 kg1 x12,354 v$100% FS2004 
01-09-201620:17Andrew SiddallCBF4159COMT 4BG-APMEEGLLLEMG733,175 kg906 nm02:3111,066 kg10,181 kg1 x14,666 v$100% FS2004 
01-09-201610:33Andrew SiddallCBF4141COMT 4BG-APMEESSAEGLL733,143 kg790 nm02:2612,795 kg11,066 kg1 x11,965 v$100% FS2004 
31-08-201610:10Andrew SiddallCBF4141COMT 4BG-APMEEFHKESSA733,175 kg215 nm00:560 kg4,295 kg1 x17,380 v$100% FS2004 
31-08-201609:05Andrew SiddallCBF4140COMT 4BG-APMEESSAEFHK733,175 kg215 nm00:478,632 kg3,803 kg1 x4,886 v$100% FS2004 
30-08-201621:58Andrew SiddallCBF4140COMT 4BG-APMEEGLLESSA733,175 kg790 nm02:1810,047 kg10,632 kg1 x14,641 v$100% FS2004 
27-08-201621:35Andrew SiddallCBF4132COMT 4BG-APMELGIREGLL733,175 kg1,468 nm04:1315,631 kg19,188 kg1 x5,738 v$100% FS2004 
27-08-201615:59Andrew SiddallCBF4132COMT 4BG-APMEEGLLLGIR733,175 kg1,468 nm03:3621,434 kg16,490 kg1 x5,979 v$100% FS2004 
27-08-201611:56Andrew SiddallCBF4131COMT 4BG-APMELTACEGLL733,175 kg1,541 nm04:1718,848 kg19,434 kg1 x8,187 v$100% FS2004 
26-08-201618:43Andrew SiddallCBF4131COMT 4BG-APMELCNCLTAC733,175 kg299 nm01:006,196 kg4,448 kg1 x10,593 v$100% FS2004 
26-08-201617:37Andrew SiddallCBF4130COMT 4BG-APMELTACLCNC733,175 kg299 nm01:24652 kg5,596 kg1 x18,974 v$100% FS2004 
26-08-201613:11Andrew SiddallCBF4130COMT 4BG-APMEEGLLLTAC733,143 kg1,541 nm04:0317,483 kg17,652 kg1 x13,095 v$100% FS2004 
20-06-201414:25Gökalp TürkerCBFT401COMT 4BG-APMELFPBEGLL733,175 kg188 nm00:321 kg3,137 kg4 x14,164 v$95% overspeed under FL100 | KFS2004 
20-06-201413:47Gökalp TürkerCBFT400COMT 4BG-APMEEGLLLFPB733,175 kg188 nm00:521,483 kg3,206 kg1 x13,838 v$100% One more to go... Gotta admit: I didn't like Le Bourget.FS2004 
05-02-201400:10Richard DolingCBF4105COMT 4BG-APMEEDDLEGLL733,175 kg271 nm01:205,200 kg4,744 kg1 x9,203 v$100% FS2004 
04-02-201411:54Richard DolingCBF4105COMT 4BG-APMEEPWAEDDL733,175 kg530 nm02:177,500 kg8,479 kg1 x11,468 v$100% FS2004 
02-02-201411:19Richard DolingCBF4105COMT 4BG-APMEUUDDEPWA733,175 kg630 nm02:038,600 kg8,038 kg1 x12,697 v$100% FS2004 
01-02-201400:52Richard DolingCBF4104COMT 4BG-APMEEPWAUUDD733,175 kg630 nm01:567,500 kg7,528 kg1 x13,422 v$100% FS2004 
31-01-201416:37Richard DolingCBF4104COMT 4BG-APMEEDDLEPWA733,175 kg530 nm01:366,800 kg6,205 kg1 x12,824 v$100% FS2004 
30-01-201421:04Richard DolingCBF4104COMT 4BG-APMEEGLLEDDL733,175 kg271 nm01:134,500 kg4,456 kg1 x12,146 v$100% FS2004 
30-01-201409:52Richard DolingCBFT401COMT 4BG-APMELFPBEGLL733,175 kg188 nm01:003,500 kg3,767 kg1 x9,978 v$100% FS2004 
30-01-201401:10Richard DolingCBFT400COMT 4BG-APMEEGLLLFPB733,143 kg188 nm00:503,500 kg3,262 kg1 x10,599 v$100% FS2004 
10-01-201413:35Geoff PriceCBF4154COMT 4BG-APMEEDDWEGLL733,175 kg353 nm01:262,721 kg5,127 kg4 x15,139 v$100% FSX 
10-01-201410:04Geoff PriceCBF4154COMT 4BG-APMEEGLLEDDW733,175 kg353 nm01:090 kg4,523 kg2 x19,815 v$100% FSX 
05-01-201419:14Cameron SysCBF419PCOMT 4BG-APMEEGSSEGLL733,175 kg36 nm00:170 kg1,760 kg8 x7,406 v$100% FS2004 
05-01-201419:04Cameron SysCBF412PCOMT 4BG-APMEEGLLEGSS733,175 kg36 nm00:130 kg871 kg4 x7,894 v$100% FS2004 
05-01-201418:53Cameron SysCBF4165COMT 4BG-APMEEGBBEGLL733,175 kg76 nm00:180 kg1,645 kg8 x9,179 v$100% FS2004 
05-01-201418:27Cameron SysCBF4162COMT 4BG-APMEEGLLEGBB733,175 kg76 nm00:180 kg1,878 kg1 x11,014 v$100% FS2004 
04-01-201415:46Cameron SysCBF416PCOMT 4BG-APMEEGKKEGLL733,143 kg22 nm00:110 kg878 kg1 x8,397 v$100% FS2004 
04-01-201415:31Cameron SysCBF418PCOMT 4BG-APMEEGSSEGKK733,175 kg47 nm00:150 kg1,590 kg1 x9,393 v$100% FS2004 
04-01-201415:12Cameron SysCBF412PCOMT 4BG-APMEEGLLEGSS733,143 kg36 nm00:120 kg1,294 kg1 x9,013 v$100% FS2004 
04-01-201414:55Cameron SysCBF4163COMT 4BG-APMEEGBBEGLL733,175 kg76 nm00:2321,619 kg2,066 kg1 x-32,953 v$100% FS2004 
21-08-201319:49Cameron SysCBF4164COMT 4BG-APMEEGLLEGBB733,175 kg76 nm00:250 kg1,897 kg8 x9,179 v$100% FS2004 
03-05-201217:09David KernowCBF4152COMT 4BG-APMEEIDWEGLL733,175 kg243 nm01:043,699 kg4,544 kg2 x10,571 v$100% FL260. Descent from 88 nm starting -2.5 kft/min. Mist/fog over London and EGLL but still VFR (rwy 27R).FSX 
03-05-201213:41David KernowCBF4152COMT 4BG-APMEEGLLEIDW733,175 kg243 nm01:076,885 kg4,071 kg2 x6,749 v$100% FL260. Descent from 105 nm starting -2.0 kft/min.FSX 
19-12-201100:43David KernowCBF4117COMT 4BG-APMEENGMEGLL891,822 kg651 nm02:036,638 kg8,295 kg4 x13,140 v$100% IFR (few beacons). Climb toward setting sun in beautiful purply sky over Oslo. FL300 with slight nodding. ATC descent delayed to permit pax service completion (started -3.0 kft/min).FSX 
18-12-201116:06David KernowCBF4117COMT 4BG-APMEESSAENGM891,822 kg208 nm01:025,644 kg4,137 kg1 x6,692 v$100% Snow at ESSA. Engine 4 failure during taxi, but continued flight. FL240. Descent from 84 nm starting -2.0 kft/min.FSX 
18-12-201104:30David KernowCBF4141COMT 4BG-APMEEFHKESSA891,822 kg215 nm01:344,365 kg5,650 kg1 x9,116 v$100% IFR (night). Rain at EFHK. Engine 4 failure during taxi, but continued flight. FL240. ATC descent from 75 nm (started -2.5 kft/min). Rwy 8 visual missed (fog). Landed ILS rwy 1R. Snow at ESSA.FSX 
18-12-201101:59David KernowCBF4140COMT 4BG-APMEESSAEFHK891,822 kg215 nm01:183,961 kg4,364 kg1 x9,371 v$100% IFR (night). Snow at ESSA. Engine 4 failure seconds after takeoff. Continued climb to cruise FL230. Engine 1 fire about halfway through cruise. Continued to ATC descent from 67 nm (started -1.5 kft/min). Rain at EFHK.FSX 
17-12-201108:33David KernowCBF4112COMT 4BG-APMEEKCHESSA891,822 kg296 nm01:115,083 kg4,679 kg1 x6,829 v$100% IFR (night). FL250. ATC descent from 79 nm (started -2.5 kft/min). Aborted IFR approach after descent stopped at FL130. Rwy 3L visual.FSX 
17-12-201100:26David KernowCBF4107COMT 4BG-APMEUUDDEKCH891,822 kg855 nm02:5110,239 kg10,823 kg8 x7,308 v$100% IFR required at rwy. FL320 with slight nodding. Headwinds. ATC descent from 100 nm (started -2.0 kft/min). Strong crosswind rwy 4L visual.FSX 
16-12-201109:37David KernowCBF4103COMT 4BG-APMEEGLLUUDD891,822 kg1,376 nm03:399,773 kg12,780 kg4 x15,820 v$100% Gusty climb to FL320. Slight nodding. Descent from 115 nm starting -2.2 kft/min. IFR required at 5,000 ft. Near-solid fog at UUDD.FSX 
16-08-201117:59David KernowCBF4115COMT 4BG-APMELFMNEGLL891,822 kg563 nm01:5212,893 kg8,178 kg4 x2,193 v$100% FL320 with slight nodding. ATC descent from 102 nm (started -2.5 kft/min).FSX 
16-08-201106:00David KernowCBF4109COMT 4BG-APMELMMLLFMN891,822 kg576 nm01:516,139 kg8,020 kg4 x11,805 v$100% FL320 with slight nodding. Descent from 120 nm starting -2.0 kft/min. All-engine flameout just before touchdown.FSX 
15-08-201102:58David KernowCBF4164COMT 4BG-APMELFPBLMML891,822 kg950 nm02:273,082 kg9,370 kg4 x22,322 v$100% FL320 with nodding. Descent from 131 nm starting -2.0 kft/min.FSX 
15-08-201100:15David KernowCBF4164COMT 4BG-APMEEGBBLFPB
LMML
891,822 kg263 nm01:0611,809 kg4,869 kg4 x-24,565 v$100% Diverted landing | FL320 until medical emergency approaching Paris. Diverted to Le Bourget.FSX 
14-08-201116:07David KernowCBF4191COMT 4BG-APMELIMCEGBB891,822 kg581 nm01:579,491 kg7,861 kg4 x5,063 v$100% IFR (night). FL320 with slight nodding. ATC descent from 100 nm (started -2.6 kft/min). Four spontaneous all-engines flameouts during flight.FSX 
13-08-201104:34David KernowCBF4208COMT 4BG-APMEEGPFLIMC891,822 kg791 nm02:2310,131 kg9,481 kg4 x7,467 v$100% Rain . Takeoff delayed after IFR once at active (5) followed by change of rwy to opposite end (23). FL320 with nodding. ATC descent from 105 nm (started -2.7 kft/min).FSX 
12-08-201105:25David KernowCBF4207COMT 4BG-APMELEGEEGPF891,822 kg885 nm02:355,816 kg10,820 kg4 x13,085 v$100% FL320 with slight nodding. LR crosswind. Descent from 122 nm starting -2.0 kft/min.FSX 
11-08-201107:02David KernowCBF4199COMT 4BG-APMEEGGDLEGE891,822 kg613 nm01:599,628 kg8,005 kg4 x3,978 v$100% Had to start engines twice. FL320. All-engines flameout over St Malo. Restarted, relight override on and pressed on to LEGE. 20 further flameouts. Descent from 124 nm starting -2.0 kft/min. Rwy 2 visual.FSX 
10-08-201104:53David KernowCBF4197COMT 4BG-APMELEALEGGD891,822 kg793 nm02:226,537 kg9,645 kg4 x12,796 v$100% FL320 with slight nodding. Bizarre spontaneous shut-off of all HP cocks passing Bordeaux. Able to restart all engines and continue. Descent from 123 nm starting -2.0 kft/min.FSX 
10-08-201101:42David KernowCBF4221COMT 4BG-APMEEGNTLEAL891,822 kg1,008 nm02:4214,159 kg10,849 kg4 x788 v$100% FL320 with slight nodding. Descent started -2.0 kft/min.FSX 
12-04-201115:50David MaltbyCBF4155COMT 4BG-APMEEGLLEGNT891,822 kg218 nm00:514,907 kg3,971 kg1 x7,368 v$100% FS2004 
10-12-201017:53David MaltbyCBF4163COMT 4BG-APMEEGBBEGLL891,822 kg76 nm00:292,622 kg2,407 kg1 x4,604 v$100% FS2004 
08-10-201011:22David MaltbyCBF4162COMT 4BG-APMEEGLLEGBB891,822 kg76 nm00:31111 kg2,422 kg1 x9,841 v$100% FS2004 
20-03-201011:07David MaltbyCBF4111COMT 4BG-APMELSZHEGLL891,822 kg426 nm01:215,683 kg5,911 kg4 x10,328 v$100% FS2004 
18-03-201018:36David MaltbyCBF4111COMT 4BG-APMEEGLLLSZH891,822 kg426 nm01:114,293 kg5,283 kg1 x13,293 v$100% FS2004 
14-01-201017:40Richard DolingCBF4119COMT 4BG-APMEEDDMEGLL891,822 kg509 nm01:427,000 kg6,703 kg1 x11,107 v$100% FS2004 
12-01-201016:45Richard DolingCBF4119COMT 4BG-APMEEGLLEDDM891,822 kg509 nm01:308,000 kg6,059 kg1 x8,905 v$100% FS2004 
10-01-201021:58Richard DolingCBF4147COMT 4BG-APMEEGPFEGLL891,822 kg299 nm01:317,000 kg6,446 kg1 x5,160 v$100% FS2004 
06-01-201022:03Richard DolingCBF4147COMT 4BG-APMEEGLLEGPF891,822 kg299 nm01:286,000 kg6,431 kg1 x7,715 v$100% FS2004 
07-10-200915:20David MaltbyCBF4161COMT 4BG-APMEEGCCEGLL891,822 kg131 nm00:393,045 kg3,154 kg1 x7,817 v$100% FS2004 
02-10-200915:18David MaltbyCBF4214COMT 4BG-APMELFSBEGCC891,822 kg510 nm01:366,372 kg6,345 kg4 x6,688 v$100% FS2004 
02-10-200912:09David MaltbyCBF4230COMT 4BG-APMEEGSSLFSB891,822 kg383 nm01:156,468 kg5,372 kg2 x9,486 v$100% FS2004 
01-10-200917:15David MaltbyCBF412PCOMT 4BG-APMEEGLLEGSS891,822 kg36 nm00:351,033 kg2,468 kg1 x6,830 v$100% FS2004 
08-09-200901:33Jacob CutlerCBF4146COMT 4BG-APMELXGBEGLL891,803 kg945 nm02:1712,000 kg10,948 kg8 x5,762 v$100% FS2004 
04-09-200904:06Jacob CutlerCBF4146COMT 4BG-APMEEGLLLXGB891,822 kg945 nm02:2013,000 kg10,882 kg8 x6,139 v$90% landing lights on above FL100 | overspeed under FL100 | FS2004 
18-01-200917:42Johnny WalkerCBF4141COMT 4BG-APMEESSAEGLL891,822 kg790 nm02:260 kg8,663 kg8 x21,667 v$100%   
18-01-200916:49Johnny WalkerCBF4116COMT 4BG-APMEENGMESSA891,822 kg208 nm00:4912,893 kg3,403 kg4 x-2,613 v$100%   
16-01-200915:35Johnny WalkerCBF4116COMT 4BG-APMEEGLLENGM891,822 kg651 nm01:543,785 kg6,955 kg8 x15,031 v$100%   
26-12-200821:11Andrew SiddallCBF4001COMT 4BG-APMELIRFEGLL891,803 kg781 nm02:236,000 kg10,609 kg1 x14,049 v$100%   
26-12-200818:29Andrew SiddallCBF4003COMT 4BG-APMELGAVLIRF891,822 kg587 nm02:018,000 kg8,255 kg1 x12,593 v$100%   
26-12-200811:13Andrew SiddallCBF4007COMT 4BG-APMEHECALGAV891,822 kg598 nm01:598,000 kg9,258 kg1 x5,897 v$100%   
21-12-200818:15Andrew SiddallCBF4006COMT 4BG-APMELGAVHECA891,822 kg598 nm01:5310,100 kg7,345 kg1 x9,942 v$100%   
21-12-200816:14Andrew SiddallCBF4002COMT 4BG-APMELIRFLGAV891,822 kg587 nm01:586,000 kg7,659 kg1 x11,183 v$100%   
21-12-200800:00Andrew SiddallCBF4001COMT 4BG-APMEOLBALIRF891,822 kg1,199 nm03:4817,000 kg15,447 kg1 x7,621 v$100%   
20-12-200818:19Andrew SiddallCBF4005COMT 4BG-APMEOBBIOLBA891,822 kg908 nm02:5814,000 kg12,356 kg1 x5,219 v$100%   
10-12-200818:37Andrew SiddallCBF4005COMT 4BG-APMEOPKCOBBI891,822 kg899 nm02:519,000 kg11,727 kg1 x8,441 v$100%   
10-12-200815:14Andrew SiddallCBF4004COMT 4BG-APMEOBBIOPKC891,822 kg899 nm02:3411,500 kg10,151 kg1 x9,058 v$100%   
10-12-200812:04Andrew SiddallCBF4004COMT 4BG-APMEOLBAOBBI891,803 kg908 nm02:1211,000 kg10,717 kg1 x12,195 v$100%   
10-12-200801:35Andrew SiddallCBF4001COMT 4BG-APMEHSSSOLBA891,822 kg1,107 nm03:1411,000 kg13,422 kg1 x12,012 v$100%   
09-12-200818:41Andrew SiddallCBF4001COMT 4BG-APMEHUENHSSS891,822 kg935 nm02:338,000 kg9,840 kg1 x13,266 v$100%   
09-12-200800:45Andrew SiddallCBF4001COMT 4BG-APMEFVFAHUEN891,822 kg1,158 nm03:2216,700 kg13,792 kg1 x6,780 v$100%   
08-12-200817:02Andrew SiddallCBF4001COMT 4BG-APMEFAJSFVFA891,822 kg502 nm01:418,000 kg6,614 kg1 x8,733 v$100%   
04-12-200817:02Andrew SiddallCBF4000COMT 4BG-APMEFVFAFAJS891,822 kg502 nm01:524,000 kg6,640 kg1 x15,933 v$100%   
04-12-200814:55Andrew SiddallCBF4000COMT 4BG-APMEHUENFVFA891,822 kg1,158 nm03:0713,000 kg12,138 kg1 x6,899 v$100%   
04-12-200811:27Andrew SiddallCBF4000COMT 4BG-APMEHSSSHUEN891,822 kg935 nm03:0312,250 kg11,890 kg1 x7,715 v$100%   
03-12-200823:53Andrew SiddallCBF4000COMT 4BG-APMEOLBAHSSS891,822 kg1,107 nm03:1712,000 kg13,211 kg1 x13,371 v$100%   
03-12-200813:09Andrew SiddallCBF4000COMT 4BG-APMELIRFOLBA891,822 kg1,199 nm03:4315,000 kg14,418 kg1 x1,377 v$100%   
02-12-200822:24Andrew SiddallCBF4000COMT 4BG-APMEEGLLLIRF891,822 kg781 nm02:2413,500 kg9,449 kg1 x4,795 v$100%   
17-10-200815:01David MaltbyCBF4023COMT 4BG-APMELSZHEGLL891,822 kg426 nm01:255,500 kg5,970 kg4 x10,801 v$100%   
16-10-200820:36David MaltbyCBF4022COMT 4BG-APMEEGLLLSZH891,822 kg426 nm01:137,500 kg5,372 kg1 x8,478 v$100%   
06-10-200813:44Simon DixCBFT403COMT 4BG-APMEEDDFEGLL891,822 kg353 nm01:257,267 kg5,907 kg1 x4,553 v$100%   
05-10-200817:05Simon DixCBFT402COMT 4BG-APMEEGLLEDDF891,822 kg353 nm01:1612,542 kg5,222 kg1 x-1,047 v$100%   
05-10-200814:36Simon DixCBFT401COMT 4BG-APMELFPBEGLL891,822 kg188 nm01:034,502 kg3,826 kg1 x6,414 v$100%   
04-10-200821:10Simon DixCBFT400COMT 4BG-APMEEGLLLFPB891,822 kg188 nm01:068,792 kg4,126 kg1 x460 v$100%   
09-09-200804:24Jacob CutlerCBFT403COMT 4BG-APMEEDDFEGLL713,225 kg353 nm01:311,500 kg6,615 kg4 x11,301 v$100%   
08-09-200806:50Jacob CutlerCBFT402COMT 4BG-APMEEGLLEDDF713,225 kg353 nm01:1511,000 kg6,173 kg2 x-1,554 v$100% The longest downwind leg ever!  
08-09-200801:49Jacob CutlerCBFT405COMT 4BG-APMELPPTEGLL713,225 kg846 nm02:199,200 kg10,121 kg4 x7,785 v$95% Speed exceeded 250kts below FL100   
07-09-200821:44Jacob CutlerCBFT404COMT 4BG-APMEEGLLLPPT713,225 kg846 nm02:178,965 kg9,176 kg8 x7,339 v$100%   
31-05-200823:24David MaltbyCBF4001COMT 4BG-APMELIRFEGLL713,225 kg781 nm02:025,799 kg8,227 kg4 x9,435 v$100%   
31-05-200821:32David MaltbyCBF4003COMT 4BG-APMELGAVLIRF713,225 kg587 nm01:5710,000 kg8,634 kg4 x5,950 v$100%   
31-05-200809:27David MaltbyCBF4003COMT 4BG-APMELTBALGAV713,225 kg291 nm00:514,200 kg4,169 kg2 x5,593 v$100%   
31-05-200801:04David MaltbyCBF4047COMT 4BG-APMEOIIILTBA713,225 kg1,104 nm02:5614,999 kg11,342 kg4 x4,010 v$100%   
31-05-200800:00David MaltbyCBF4047COMT 4BG-APMEVIDPOIII713,225 kg1,376 nm03:3211,700 kg13,873 kg4 x5,304 v$100%   
28-05-200820:01David MaltbyCBF4065COMT 4BG-APMEVTBDVIDP713,225 kg1,579 nm03:3512,300 kg13,612 kg4 x8,479 v$100%   
28-05-200816:35David MaltbyCBF4073COMT 4BG-APMEVHHXVTBD713,225 kg926 nm02:1212,800 kg8,785 kg4 x913 v$100%   
28-05-200815:41David MaltbyCBF4074COMT 4BG-APMEVECCVHHX713,225 kg1,429 nm03:5913,400 kg15,360 kg4 x4,256 v$100%   
27-05-200819:47David MaltbyCBF4048COMT 4BG-APMEOPKCVECC713,225 kg1,177 nm02:399,200 kg10,454 kg4 x5,498 v$100%   
27-05-200815:41David MaltbyCBF4044COMT 4BG-APMEORBSOPKC713,225 kg1,301 nm02:5111,000 kg11,093 kg4 x8,795 v$100%   
27-05-200812:52David MaltbyCBF4044COMT 4BG-APMEOLBAORBS713,225 kg439 nm01:082,500 kg5,013 kg1 x14,141 v$100%   
25-05-200821:28David MaltbyCBF4001COMT 4BG-APMEHSSSOLBA713,225 kg1,107 nm02:409,999 kg9,962 kg4 x7,489 v$100%   
25-05-200818:26David MaltbyCBF4001COMT 4BG-APMEHUENHSSS713,225 kg935 nm02:169,000 kg9,128 kg4 x6,149 v$100%   
24-05-200820:44David MaltbyCBF4001COMT 4BG-APMEFVFAHUEN713,225 kg1,158 nm02:5114,000 kg11,946 kg4 x4,708 v$100%   
24-05-200814:06David MaltbyCBF4033COMT 4BG-APMEFAJSFVFA
FVHA
710 kg518 nm01:287,998 kg5,798 kg4 x-13,086 v$85% Did not land at planned destination Arrgh, booked the flight wrong! I was going to Victoria Falls.  
24-05-200813:07David MaltbyCBF4032COMT 4BG-APMEFVHAFAJS713,225 kg518 nm01:295,000 kg5,851 kg4 x8,242 v$100%   
23-05-200822:20David MaltbyCBF4032COMT 4BG-APMEHKJKFVHA713,225 kg1,056 nm02:379,000 kg10,087 kg4 x8,115 v$100%   
23-05-200817:13David MaltbyCBF4032COMT 4BG-APMEHSSSHKJK713,225 kg1,049 nm02:389,300 kg10,252 kg4 x7,986 v$100% Hot temperature quite a problem out of Khartoum  
23-05-200800:15David MaltbyCBF4030COMT 4BG-APMEHECAHSSS713,225 kg876 nm02:1311,200 kg8,814 kg4 x-1,270 v$100%   
22-05-200823:16David MaltbyCBF4030COMT 4BG-APMELSZHHECA713,225 kg1,484 nm03:5012,999 kg13,731 kg4 x8,281 v$100%   
22-05-200820:48David MaltbyCBF4022COMT 4BG-APMEEGLLLSZH713,225 kg426 nm01:175,000 kg5,012 kg4 x8,301 v$100%   
21-03-200815:48David MaltbyCBF4023COMT 4BG-APMELSZHEGLL713,225 kg426 nm01:245,999 kg5,706 kg2 x7,935 v$100%   
20-03-200811:56David MaltbyCBF4022COMT 4BG-APMEEGLLLSZH713,225 kg426 nm01:139,000 kg5,162 kg2 x2,881 v$100%   
19-03-200819:31Steve GillCBF4037COMT 4BG-APMELPPTEGLL713,225 kg846 nm02:038,000 kg8,643 kg4 x9,397 v$100%   
04-03-200821:26Steve GillCBF4038COMT 4BG-APMELEMDLPPT713,225 kg277 nm00:574,000 kg3,906 kg2 x4,936 v$100%   
03-03-200822:38Steve GillCBF4038COMT 4BG-APMEEGLLLEMD713,225 kg674 nm01:426,500 kg7,076 kg4 x9,605 v$100%   
29-02-200823:04Steve GillCBF4001COMT 4BG-APMELIRFEGLL713,225 kg781 nm02:008,000 kg7,962 kg8 x5,293 v$100%   
19-02-200821:09Steve GillCBF4063COMT 4BG-APMEHECALIRF713,225 kg1,162 nm02:4011,000 kg10,903 kg4 x1,435 v$100%   
18-02-200822:55Steve GillCBF4058COMT 4BG-APMELIRFHECA713,225 kg1,162 nm02:456,000 kg11,030 kg4 x11,942 v$100%   
18-02-200819:47Steve GillCBF4001COMT 4BG-APMEOLBALIRF713,225 kg1,199 nm02:5016,000 kg11,705 kg4 x3,075 v$100%   
06-02-200820:05Steve GillCBF4044COMT 4BG-APMELIRFOLBA713,225 kg1,199 nm02:559,998 kg11,535 kg4 x5,192 v$100%   
05-02-200821:48Steve GillCBF4000COMT 4BG-APMEEGLLLIRF713,225 kg781 nm02:008,000 kg7,576 kg4 x8,553 v$95% Landing Lights off below 1000ft   
21-12-200716:38David MaltbyCBF4027COMT 4BG-APMEEGPHEGLL713,225 kg288 nm01:024,000 kg4,452 kg1 x8,597 v$100%   
20-12-200722:44David MaltbyCBF4026COMT 4BG-APMEEGLLEGPH713,225 kg288 nm01:037,100 kg4,324 kg1 x2,976 v$100%   
20-12-200717:36Lee SymesCBF4001COMT 4BG-APMELIRFEGLL713,225 kg781 nm02:0710,700 kg11,115 kg1 x913 v$100%   
17-12-200700:09Lee SymesCBF4000COMT 4BG-APMEEGLLLIRF713,192 kg781 nm02:1510,900 kg11,115 kg1 x5,085 v$100%   
