Chris Hengler - Pilot Log
(last flight recorded 25-04-2024, 16:55 - Adrian Smith)

May 2006 - April 2024, Chris Hengler


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
25-03-201711:44Chris HenglerCNB3812B377 G-ALSDEGCCEGPK766,265 kg153 nm01:132,551 kg1,622 kg1 x16,686 v$100% FSX 
19-02-201713:48Chris HenglerCNB3168B73Q G-BGDUEGPDEGCC1121,000 kg231 nm01:282,944 kg3,570 kg1 x8,845 v$100% FSX 
08-01-201711:26Chris HenglerCBF2556B462 G-JEAXEGPFEGPD701,276 kg109 nm00:532,312 kg2,103 kg1 x6,445 v$95% parking brakes | FSX 
01-01-201712:51Chris HenglerCBF2821BN2P G-BPCAEGPDEGPF8294 kg109 nm01:1370 kg56 kg1 x1,094 v$100% FSX 
31-12-201617:18Chris HenglerCNB3168B73Q G-BGDUEGCCEGPD1121,000 kg231 nm01:122,784 kg2,944 kg1 x9,092 v$100% FSX 
13-11-201610:42Chris HenglerCNB3812B377 G-ALSDEGLLEGCC766,265 kg131 nm01:130 kg1,644 kg1 x19,907 v$100% FSX 
28-08-201613:59Chris HenglerCNB3833B377 G-AKGLLEBLEGLL766,265 kg621 nm02:405,903 kg4,583 kg1 x29,363 v$100% FSX 
21-08-201619:42Chris HenglerCNB3827B377 G-AKGKMYNNKJFK766,265 kg956 nm04:2410,711 kg7,863 kg1 x24,157 v$100% FSX 
14-08-201612:45Chris HenglerCNB3821B377 G-AKGKMKJSMYNN766,265 kg394 nm01:594,644 kg3,453 kg1 x23,009 v$100% FSX 
13-08-201618:09Chris HenglerCNB3821B377 G-AKGKMKJPMKJS766,265 kg73 nm00:451,006 kg1,016 kg1 x14,451 v$100% FSX 
13-08-201613:51Chris HenglerCNB3820B377 G-AKGKMKJSMKJP766,265 kg73 nm00:433,027 kg1,006 kg1 x9,214 v$100% FSX 
07-08-201618:33Chris HenglerCNB3820B377 G-AKGKMYNNMKJS766,265 kg394 nm02:05904 kg3,770 kg1 x31,142 v$100% FSX 
24-07-201617:41Chris HenglerCNB3826B377 G-AKGKKJFKMYNN766,265 kg956 nm04:5314,782 kg10,243 kg1 x22,498 v$100% FSX 
23-07-201622:34Chris HenglerCNB3094B73Q G-BKYGLSGGEGKK1121,000 kg386 nm01:343,992 kg3,362 kg1 x8,898 v$100% FSX 
17-07-201611:48Chris HenglerCNB3021B73Q G-BKYGEGLLLSGG1121,000 kg408 nm01:56255 kg3,992 kg1 x16,991 v$95% parking brakes | FSX 
16-07-201621:51Chris HenglerCNBT383B377 G-ALSDEINNEGLL766,265 kg321 nm01:561,845 kg3,782 kg1 x27,229 v$100% FSX 
09-07-201619:38Chris HenglerCNBT382B377 G-ALSDEGLLEINN766,265 kg321 nm02:243,659 kg4,857 kg1 x24,375 v$100% Lots of turbulence and 40kt headwinds. Probably not much fun for the passengers.FSX 
03-07-201615:50Chris HenglerCNBT381B377 G-ALSDEGCCEGLL606,665 kg131 nm01:1631 kg1,642 kg1 x16,421 v$100% FSX 
03-07-201613:57Chris HenglerCNBT380B377 G-ALSDEGLLEGCC606,665 kg131 nm01:1094 kg1,584 kg1 x16,316 v$100% FSX 
02-07-201616:08Chris HenglerCNB7590F27 200G-BHMZEGJBEGSS36600 kg183 nm01:07640 kg879 kg1 x4,541 v$100% FSX 
12-06-201614:42Chris HenglerCNB7526F27 200G-BHMZEGJJEGJB36600 kg21 nm00:220 kg166 kg1 x3,324 v$100% FSX 
29-05-201610:00Chris HenglerCBF2416B462 G-UKRHEGLCEGPH701,263 kg294 nm01:071,878 kg2,761 kg1 x12,702 v$100% FSX 
01-05-201614:03Chris HenglerCBF3253B463 G-JEBBEICKEGCC831,759 kg244 nm01:193,276 kg3,615 kg1 x10,385 v$100% FSX 
01-05-201611:57Chris HenglerCBF3252B463 G-JEBBEGCCEICK831,759 kg244 nm01:113,939 kg3,276 kg1 x11,537 v$100% FSX 
24-04-201611:49Chris HenglerCNB3168B73Q G-BKAPEGPDEGCC112989 kg231 nm01:052,075 kg2,691 kg1 x10,846 v$95% overspeed under FL100 | FSX 
24-04-201608:55Chris HenglerCNB7643F27 200G-BCDNEGGPEGNS36600 kg78 nm00:340 kg307 kg1 x4,188 v$100% FSX 
24-04-201608:01Chris HenglerCNB7595F27 200G-BLMLEGTEEGJJ36600 kg103 nm00:43261 kg494 kg1 x4,062 v$100% FSX 
23-04-201620:23Chris HenglerCBF2495B462 G-DEBEEGGDEGHI701,276 kg58 nm00:321,590 kg1,390 kg1 x5,654 v$100% FSX 
23-04-201617:19Chris HenglerCBF2405B462 G-DEBEEBBREGGD701,276 kg274 nm01:102,035 kg2,497 kg1 x11,779 v$100% FSX 
23-04-201614:15Chris HenglerCBF2586B462 G-DEBEEDDMEBBR701,276 kg322 nm01:293,276 kg2,942 kg1 x10,994 v$100% FSX 
17-04-201618:48Chris HenglerCBF2607B462 G-DEBELOWWEDDM701,276 kg192 nm01:122,905 kg2,275 kg1 x6,955 v$100% delayed by 50-60kt headwinds over almost the entire routeFSX 
17-04-201616:48Chris HenglerCBF2609B462 G-DEBELHBPLOWW701,276 kg116 nm00:43888 kg1,639 kg1 x9,161 v$100% FSX 
17-04-201612:02Chris HenglerCBF2608B462 G-DEBELOWWLHBP701,276 kg116 nm00:582,114 kg2,021 kg1 x6,302 v$100% FSX 
16-04-201620:30Chris HenglerCBF2606B462 G-DEBEEDDMLOWW701,276 kg192 nm01:101,148 kg2,341 kg1 x11,269 v$95% landing lights on above FL100 | FSX 
12-04-201619:10Chris HenglerCBF2584B462 G-DEBEEGSSEDDM701,276 kg492 nm01:494,153 kg3,869 kg1 x13,294 v$100% FSX 
10-04-201612:11Chris HenglerCBF3249B463 G-JEBBEGLLEGCC831,759 kg131 nm01:013,784 kg2,578 kg1 x7,399 v$100% FSX 
09-04-201614:56Chris HenglerCBF3235B463 G-JEBBLFPGEGLL831,759 kg188 nm01:061,867 kg2,877 kg1 x11,746 v$100% FSX 
04-04-201619:47Chris HenglerCBF3408B463 G-JEBBEGTELFPG831,759 kg253 nm01:243,390 kg3,681 kg1 x11,151 v$100% FSX 
28-03-201615:14Chris HenglerCBFT334B463 G-JEBBEGACEGTE831,759 kg250 nm01:153,390 kg3,566 kg1 x11,409 v$100% FSX 
28-03-201613:20Chris HenglerCBFT333B463 G-JEBBEGTEEGAC831,741 kg250 nm01:133,390 kg3,720 kg1 x11,073 v$100% FSX 
27-03-201613:53Chris HenglerCBFT332B463 G-JEBBEGJJEGTE831,759 kg103 nm00:441,122 kg2,109 kg1 x10,433 v$100% FSX 
26-03-201609:20Chris HenglerCBFT331B463 G-JEBBEGTEEGJJ831,759 kg103 nm00:411,576 kg1,877 kg1 x9,333 v$100% FSX 
25-03-201620:37Chris HenglerCNB7602F27 200G-BLMLEGJJEGTE36600 kg103 nm00:45276 kg511 kg1 x4,097 v$100% FSX 
20-03-201618:49Chris HenglerCBF2812BN2P G-AXVREGPEEGPF8297 kg101 nm01:1559 kg56 kg1 x1,080 v$100% FSX 
20-03-201612:12Chris HenglerCBF2812BN2P G-AXVREGPOEGPE8294 kg83 nm00:5952 kg50 kg1 x998 v$100% FSX 
20-03-201610:57Chris HenglerCBF2812BN2P G-AXVREGPLEGPO8297 kg55 nm00:4017 kg34 kg1 x900 v$100% FSX 
19-03-201617:37Chris HenglerCBF2812BN2P G-AXVREGPUEGPL8297 kg61 nm00:3938 kg35 kg1 x901 v$100% FSX 
19-03-201612:16Chris HenglerCBF2817BN2P G-AXVREGPREGPU8297 kg37 nm00:2121 kg20 kg1 x786 v$100% FSX 
19-03-201611:47Chris HenglerCBF2816BN2P G-AXVREGPUEGPR8297 kg37 nm00:2231 kg21 kg1 x777 v$100% No-flap landing after hydraulic failure. FSX 
13-03-201614:16Chris HenglerCBF2812BN2P G-AXVREGPIEGPU8297 kg53 nm00:3516 kg31 kg1 x894 v$100% FSX 
13-03-201613:23Chris HenglerCBF2812BN2P G-AXVREGECEGPI8297 kg24 nm00:2119 kg16 kg1 x713 v$100% FSX 
11-03-201618:44Chris HenglerCBF2812BN2P G-AXVREGPFEGEC7322 kg50 nm00:4916 kg37 kg1 x570 v$100% FSX 
06-03-201614:20Chris HenglerCNB3379B73Q G-BAZIEGJJEGPF112989 kg409 nm01:398,054 kg4,122 kg1 x4,184 v$95% overspeed under FL100 | FSX 
23-01-201612:45Chris HenglerCBF2867BN2P G-UERNEGJAEGJJ8297 kg30 nm00:413 kg30 kg1 x779 v$100% FSX 
18-01-201619:31Chris HenglerCBF2868BN2P G-UERNEGJBEGJA8297 kg22 nm00:300 kg19 kg1 x737 v$100% FSX 
18-01-201618:47Chris HenglerCBF2855BN2P G-UERNEGJJEGJB8297 kg21 nm00:270 kg15 kg1 x733 v$100% FSX 
01-01-201615:17Chris HenglerCBFT283BN2P G-UERNLFRTEGJJ8297 kg48 nm00:430 kg34 kg1 x885 v$100% FSX 
01-01-201614:14Chris HenglerCBFT282BN2P G-UERNEGJJLFRT8297 kg48 nm00:4014 kg35 kg1 x863 v$100% FSX 
31-12-201515:52Chris HenglerCBFT281BN2P G-UERNEGJBEGJJ8297 kg21 nm00:430 kg29 kg1 x733 v$100% FSX 
31-12-201514:53Chris HenglerCBFT280BN2P G-UERNEGJJEGJB8297 kg21 nm00:330 kg17 kg1 x733 v$100% FSX 
30-12-201517:53Chris HenglerCNB3261B73Q G-BAZIEGBBEGJJ1121,000 kg196 nm01:16732 kg2,619 kg1 x11,642 v$100% FSX 
30-12-201515:39Chris HenglerCNB7642F27 200G-BCDNEGNSEGGP36600 kg78 nm00:42525 kg444 kg1 x3,429 v$100% FSX 
29-12-201521:27Chris HenglerCNB7645F27 200G-BCDNEGNHEGNS36600 kg59 nm00:28534 kg298 kg1 x2,828 v$100% FSX 
29-12-201520:39Chris HenglerCNB7636F27 200G-BCDNEGACEGNH36593 kg112 nm00:53543 kg534 kg1 x3,695 v$100% FSX 
29-12-201519:25Chris HenglerCNB7632F27 200G-BCDNEGPHEGAC36600 kg117 nm01:02671 kg747 kg1 x3,816 v$100% FSX 
20-12-201514:48Chris HenglerCNB7535F27 200G-BCDNEGPDEGPH36600 kg85 nm00:361,359 kg467 kg1 x3,744 v$95% overspeed under FL100 | FSX 
20-12-201514:02Chris HenglerCNB7535F27 200G-BCDNENZVEGPD
EGPH
36600 kg269 nm02:081,126 kg1,812 kg1 x2,987 v$100% Diverted landing | FSX 
17-12-201516:52Chris HenglerCNB7505F27 200G-BCDNENBRENZV36593 kg86 nm00:49895 kg446 kg1 x2,745 v$100% FSX 
13-12-201517:53Chris HenglerCNB7502F27 200G-BCDNEGPDENBR36600 kg296 nm01:421,096 kg1,349 kg1 x5,276 v$100% FSX 
22-11-201515:05Chris HenglerCNB7513F27 200G-BCDNEGNTEGPD36600 kg131 nm00:51531 kg642 kg1 x3,930 v$100% FSX 
29-10-201519:11Chris HenglerCNB7550F27 200G-BCDNEGNVEGNT36600 kg33 nm00:30172 kg304 kg1 x3,140 v$100% FSX 
20-07-201519:19Chris HenglerCNB7507F27 200G-BCDNEGNJEGNV36600 kg68 nm00:36702 kg354 kg1 x2,689 v$100% FSX 
06-06-201516:27Chris HenglerCNB7507F27 200G-BCDNEGSHEGNJ36600 kg80 nm00:4689 kg489 kg1 x4,060 v$100% FSX 
26-05-201519:04Chris HenglerCNBT753F27 200G-BAUREGJJEGSH36600 kg247 nm01:26538 kg1,044 kg1 x5,592 v$100% FSX 
24-05-201521:29Chris HenglerCNBT752F27 200G-BHMZEGSHEGJJ36600 kg247 nm01:21536 kg1,058 kg1 x5,602 v$100% FSX 
24-05-201514:30Chris HenglerCNBT751F27 200G-BHMZEGNVEGSH36600 kg147 nm01:02762 kg710 kg1 x3,670 v$100% FSX 
24-05-201512:52Chris HenglerCNBT750F27 200G-BHMZEGSHEGNV36600 kg147 nm00:59762 kg645 kg1 x3,959 v$100% FSX 
23-05-201517:56Chris HenglerCNB3168B73Q G-BKYFEGPDEGCC1121,000 kg231 nm01:11843 kg2,587 kg1 x12,749 v$100% FSX 
19-05-201520:31Chris HenglerCNB3168B73Q G-BKAPEGCCEGPD1121,000 kg231 nm00:571,077 kg2,075 kg1 x12,487 v$100% FSX 
18-05-201520:16Chris HenglerCNB3175B73Q G-BGJFEGBBEGCC112989 kg57 nm00:541,368 kg1,747 kg1 x6,261 v$100% FSX 
17-05-201516:31Chris HenglerCNB3279B73Q G-BGJFLFPGEGBB1121,000 kg264 nm01:23731 kg2,728 kg1 x13,287 v$95% parking brakes | FSX 
16-05-201514:51Chris HenglerCNB3387B73Q G-BGJFEGPFLFPG1121,000 kg485 nm01:464,485 kg3,453 kg1 x10,892 v$95% landing lights off under 1000 feet | FSX 
04-04-201521:41Chris HenglerCNB3387B73Q G-BGJFLFPGEGPF1121,000 kg485 nm01:505,909 kg4,031 kg1 x6,949 v$100% FSX 
03-04-201522:11Chris HenglerCNB3219B73Q G-BGJFEGCCLFPG1121,000 kg318 nm02:052,329 kg4,093 kg1 x12,501 v$95% overspeed under FL100 | FSX 
28-02-201520:11Chris HenglerCNB3182B73Q G-BGJLDTTJEGCC1121,000 kg1,297 nm03:557,914 kg8,742 kg1 x15,697 v$100% delayed by headwinds up to 75ktFSX 
22-02-201515:02Chris HenglerCNB3182B73Q G-BGJLEGCCDTTJ1121,000 kg1,297 nm03:3010,734 kg8,284 kg1 x13,941 v$100% FSX 
07-01-201520:45Chris HenglerCNB3189B73Q G-BAZGETUOEGCC1121,000 kg395 nm01:404,173 kg3,673 kg1 x9,828 v$100% FSX 
17-12-201420:32Chris HenglerCNB3098B73Q G-BAZGEGKKETUO1121,000 kg321 nm01:503,486 kg4,173 kg1 x8,887 v$100% FSX 
14-12-201415:13Chris HenglerCNBT303B73Q G-DDDVLSZHEGKK1121,000 kg407 nm01:293,305 kg3,586 kg1 x12,565 v$95% landing lights off under 1000 feet | landing lights not recognised properly on this model... forgot to ctrl+shift+LFSX 
13-12-201417:40Chris HenglerCNBT302B73Q G-DDDVEGKKLSZH1121,000 kg407 nm01:473,305 kg3,712 kg1 x10,777 v$100% FSX 
07-12-201421:14Chris HenglerCNBT301B73Q G-BJFHEGGDEGKK1121,000 kg96 nm00:582,628 kg1,750 kg1 x5,112 v$100% FSX 
30-11-201421:10Chris HenglerCNBT300B73Q G-BJFHEGKKEGGD1121,000 kg96 nm00:533,535 kg2,025 kg1 x3,198 v$85% parking brakes | landing lights off under 1000 feet | overspeed under FL100 | FSX 
17-11-201419:53Chris HenglerCBF2210BA11 200G-ATVHEGLLEGJJ73535 kg152 nm00:54397 kg1,650 kg1 x10,234 v$100% FSX 
16-11-201417:11Chris HenglerCBF5213BA11 500G-AXMHEGBBEGLL972,089 kg76 nm00:472,430 kg1,951 kg1 x8,166 v$100% FSX 
16-11-201415:53Chris HenglerCBF4479BA11 400G-AVBYEIDWEGBB731,708 kg174 nm00:562,457 kg2,073 kg1 x9,084 v$100% FSX 
08-11-201417:00Chris HenglerCBF4478BA11 400G-AVBYEGBBEIDW731,708 kg174 nm01:182,088 kg2,593 kg1 x9,259 v$100% FSX 
02-11-201415:32Chris HenglerCBF5212BA11 500G-AVMKEGLLEGBB972,089 kg76 nm00:541,793 kg1,860 kg1 x10,338 v$100% FSX 
19-10-201416:38Chris HenglerCBF5227BA11 500G-AVMJEDDHEGLL972,068 kg403 nm01:474,779 kg4,413 kg1 x17,479 v$100% FSX 
28-09-201412:34Chris HenglerCBF5270BA11 500G-AVMJEDDIEDDH972,089 kg142 nm01:001,988 kg2,330 kg1 x12,869 v$100% FSX 
07-09-201411:19Chris HenglerCBF5263BA11 500G-AVMJEDDWEDDI972,089 kg171 nm00:561,157 kg2,158 kg1 x15,706 v$100% FSX 
06-09-201418:00Chris HenglerCBF5214BA11 500G-AVMJEGLLEDDW972,089 kg353 nm01:325,028 kg3,888 kg1 x15,474 v$100% FSX 
31-08-201420:37Chris HenglerCBF2225BA11 200G-ASJJEHAMEGLL73535 kg200 nm01:301,942 kg2,743 kg1 x8,521 v$95% overspeed under FL100 | brief overspeed thanks to fsx default weather... otherwise uneventfulFSX 
29-08-201421:47Chris HenglerCBF2270BA11 200G-ASJJEGCCEHAM73535 kg263 nm01:091,506 kg2,394 kg1 x11,061 v$100% Visual landing on a very busy Schiphol R36L. FSX 
24-08-201420:07Chris HenglerCBFT536BA11 500G-AWYSLSZHEGCC972,089 kg544 nm01:594,886 kg4,753 kg1 x21,059 v$100% Final training flight for 1-11 type rating. Everything went to plan. FSX 
24-08-201414:55Chris HenglerCBFT535BA11 500G-AWYSEGCCLSZH972,089 kg544 nm02:024,888 kg4,852 kg1 x21,179 v$100% FSX 
23-08-201416:55Chris HenglerCBFT534BA11 500G-AWYSEDDLEGCC972,089 kg354 nm01:473,527 kg4,147 kg1 x16,805 v$100% FSX 
22-08-201422:12Chris HenglerCBFT533BA11 500G-AWYSEGCCEDDL972,089 kg354 nm01:283,527 kg3,763 kg1 x18,581 v$95% parking brakes | FSX 
17-08-201419:23Chris HenglerCBFT532BA11 500G-AWYSEGPFEGCC972,089 kg169 nm01:012,784 kg2,396 kg1 x12,702 v$100% FSX 
17-08-201417:54Chris HenglerCBFT531BA11 500G-AWYSEGCCEGPF972,089 kg169 nm01:141,209 kg2,985 kg1 x15,768 v$95% landing lights off under 1000 feet | FSX