G-AVMR - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-AVMR


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
06-10-201819:40Dale MooreCBF5253BA11 500G-AVMRLFSBEGLL972,089 kg389 nm01:262,560 kg3,363 kg1 x20,570 v$100% P3D4 
05-10-201819:13Dale MooreCBF5252BA11 500G-AVMREGLLLFSB972,089 kg389 nm01:243,606 kg3,360 kg1 x18,335 v$100% P3D4 
18-09-201818:10Andrew SiddallCBF5249BA11 500G-AVMRLFMNEGLL972,089 kg563 nm01:424,586 kg4,406 kg1 x21,531 v$100% FSX 
17-09-201819:37Andrew SiddallCBF5248BA11 500G-AVMREGLLLFMN972,089 kg563 nm01:484,533 kg4,986 kg1 x20,587 v$100% FSX 
15-09-201807:12Andrew SiddallCBF5247BA11 500G-AVMREKCHEGLL972,089 kg530 nm01:544,824 kg4,933 kg1 x19,590 v$100% FSX 
14-09-201819:33Andrew SiddallCBF5246BA11 500G-AVMREGLLEKCH972,089 kg530 nm01:363,928 kg4,624 kg1 x21,183 v$100% Exceeded maximum landing weight | FSX 
11-09-201819:08Andrew SiddallCBF5245BA11 500G-AVMREICKEGLL972,089 kg300 nm01:033,576 kg2,728 kg1 x16,306 v$100% Exceeded maximum landing weight | FSX 
10-09-201819:22Andrew SiddallCBF5244BA11 500G-AVMREGLLEICK972,089 kg300 nm01:284,511 kg3,376 kg1 x14,528 v$100% FSX 
10-09-201815:58Andrew SiddallCBF5243BA11 500G-AVMREHAMEGLL972,089 kg200 nm01:222,612 kg2,911 kg1 x14,461 v$100% FSX 
09-09-201819:36Andrew SiddallCBF5242BA11 500G-AVMREGLLEHAM972,089 kg200 nm01:002,199 kg2,412 kg1 x14,954 v$100% FSX 
08-09-201820:00Andrew SiddallCBF5241BA11 500G-AVMREGPHEGLL972,089 kg288 nm01:241,991 kg3,699 kg1 x18,185 v$100% FSX 
07-09-201819:22Andrew SiddallCBF5240BA11 500G-AVMREGLLEGPH972,089 kg288 nm01:184,374 kg3,091 kg1 x13,741 v$100% Exceeded maximum landing weight | FSX 
05-09-201818:12Andrew SiddallCBF5239BA11 500G-AVMREGPFEGLL972,089 kg300 nm01:192,354 kg3,374 kg1 x17,904 v$100% FSX 
04-09-201819:58Andrew SiddallCBF5238BA11 500G-AVMREGLLEGPF972,089 kg300 nm01:094,088 kg2,954 kg1 x14,921 v$100% Exceeded maximum landing weight | FSX 
18-07-201813:24Christopher ManlowCBF5231BA11 500G-AVMREGCCEGLL972,089 kg131 nm00:540 kg2,088 kg1 x15,841 v$95% overspeed under FL100 | FSX 
28-06-201819:34Christopher ManlowCBF5230BA11 500G-AVMREGLLEGCC972,089 kg131 nm00:485,345 kg1,805 kg1 x6,221 v$90% landing lights off under 1000 feet | overspeed under FL100 | FSX 
24-06-201813:39Christopher ManlowCBF5231BA11 500G-AVMREGCCEGLL972,089 kg131 nm00:482,431 kg2,157 kg1 x11,344 v$100% FSX 
19-06-201819:54Christopher ManlowCBF5230BA11 500G-AVMREGLLEGCC972,089 kg131 nm00:502,004 kg2,351 kg1 x12,436 v$100% FSX 
06-06-201821:33Christopher ManlowCBF5231BA11 500G-AVMREGCCEGLL972,089 kg131 nm00:481,898 kg2,088 kg1 x12,521 v$95% overspeed under FL100 | FSX 
29-04-201819:09Dale MooreCBF5319BA11 500G-AVMRLSZHEGCC972,089 kg544 nm01:483,701 kg4,206 kg1 x21,811 v$100% FSX 
28-04-201810:28Dale MooreCBF5318BA11 500G-AVMREGCCLSZH972,089 kg544 nm01:405,400 kg4,205 kg1 x18,542 v$100% FSX 
02-04-201815:30Christopher ManlowCBF5307BA11 500G-AVMREGPFEGCC972,089 kg169 nm01:042,606 kg2,704 kg1 x13,009 v$95% overspeed under FL100 | FSX 
01-04-201815:17Christopher ManlowCBF5238BA11 500G-AVMREGLLEGPF972,089 kg300 nm01:182,904 kg3,373 kg1 x16,941 v$100% FSX 
19-03-201821:21Christopher ManlowCBF5213BA11 500G-AVMREGBBEGLL972,089 kg76 nm00:361,482 kg1,637 kg1 x10,588 v$100% FSX 
18-03-201812:51Christopher ManlowCBF5212BA11 500G-AVMREGLLEGBB972,089 kg76 nm00:381,285 kg1,482 kg1 x10,948 v$100% FSX 
16-03-201812:46Stuart Sutton-YoungCBF5209BA11 500G-AVMREGPDEGLL972,068 kg350 nm01:200 kg3,239 kg1 x23,357 v$100% Exceeded maximum landing weight | FS2004 
05-11-201720:47Anders SamuelssonCBF5208BA11 500G-AVMREGLLEGPD972,089 kg350 nm01:186,649 kg3,183 kg1 x11,861 v$95% overspeed under FL100 | FS2004 
10-07-201716:11Geoff PriceCBF5237BA11 500G-AVMREGNXEGLL972,089 kg88 nm00:441,888 kg1,612 kg1 x10,398 v$100% FSX 
01-04-201518:48Anders SamuelssonCBF5236BA11 500G-AVMREGLLEGNX972,089 kg87 nm00:281 kg1,433 kg1 x13,796 v$95% landing lights on above FL100 | FS2004 
30-03-201520:02Dale MooreCBF5253BA11 500G-AVMRLFSBEGLL972,089 kg389 nm01:202,401 kg3,297 kg1 x19,340 v$100% Fl300 Descent 85nm Rwy 27r RA Q1010FSX 
29-03-201519:19Dale MooreCBF5252BA11 500G-AVMREGLLLFSB972,089 kg389 nm01:244,400 kg3,349 kg1 x17,619 v$100% Fl310 Descent 80nm Rwy 33 Q1010FSX 
15-11-201420:13Dale MooreCBF5259BA11 500G-AVMREDDSEGLL972,089 kg409 nm01:152,000 kg3,020 kg1 x21,171 v$100% fl320 Descent 100nm Rwy 27r Q0999FSX 
12-11-201420:31Dale MooreCBF5258BA11 500G-AVMREGLLEDDS972,089 kg409 nm01:333,401 kg3,660 kg1 x19,603 v$100% Fl315 Descent 80 nm Rwy 25 Q1007FSX 
11-11-201420:24Dale MooreCBF5231BA11 500G-AVMREGCCEGLL972,089 kg131 nm00:443,600 kg1,661 kg1 x10,676 v$100% Climb to fl230 Rwy 09l Q0997FSX 
31-10-201417:06Dale MooreCBF5195BA11 500G-AVMRLIMJEGCC972,089 kg693 nm01:575,100 kg4,752 kg1 x22,096 v$100% fl320 Descent 110nm Rwy 23l Q1010FSX 
30-10-201416:01Dale MooreCBF5194BA11 500G-AVMREGCCLIMJ972,089 kg693 nm02:146,401 kg5,276 kg1 x22,027 v$100% Fl330 Descent 90nm Rwy 29 Q1022FSX 
29-10-201419:21Dale MooreCBF5165BA11 500G-AVMRLDDUEGCC972,089 kg1,045 nm03:026,400 kg7,249 kg4 x24,244 v$100% x4 flight back after sim problem Fl320 Descent 80nm Rwy 23r Q1017 FSX 
18-10-201418:16Dale MooreCBF5164BA11 500G-AVMREGCCLDDU972,089 kg1,045 nm02:495,001 kg6,822 kg1 x30,037 v$100% fl310 Descent 100nm Rwy 12 Q1025FSX 
08-10-201412:55Dale MooreCBF5327BA11 500G-AVMRLFPOEGCC972,089 kg329 nm01:154,000 kg2,993 kg1 x15,781 v$100% Fl280 Descent 75nm Rwy 23l Q0991FSX 
07-10-201420:00Dale MooreCBF5326BA11 500G-AVMREGCCLFPO972,089 kg329 nm01:235,101 kg3,226 kg1 x15,460 v$100% fl280 Descent 80nm Rwy 26 Q0997FSX 
06-10-201421:20Dale MooreCBF5189BA11 500G-AVMRLGTSEGCC972,089 kg1,280 nm03:187,201 kg7,507 kg1 x27,121 v$100% Fl340 Descent 125nm Rwy 23r Q0998FSX 
05-10-201414:37Dale MooreCBF5188BA11 500G-AVMREGCCLGTS972,089 kg1,280 nm03:338,300 kg8,159 kg1 x29,351 v$100% fl330 Descent 120nm Rwy 16 -RA Q1020FSX 
01-10-201420:50Dale MooreCBF5165BA11 500G-AVMRLDDUEGCC972,089 kg1,045 nm03:006,901 kg6,968 kg1 x26,964 v$100% Fl320 Descent 105nm Rwy 05r Q1027FSX 
30-09-201419:52Dale MooreCBF5164BA11 500G-AVMREGCCLDDU972,089 kg1,045 nm02:487,000 kg6,473 kg1 x27,169 v$100% Fl330 Descent 125nm Rwy 12 Q1024FSX 
28-08-201419:35Dale MooreCBF5165BA11 500G-AVMRLDDUEGCC972,089 kg1,045 nm02:546,466 kg6,766 kg1 x27,609 v$100% Fl320 Descent 100nm Rwy 23r Q1008FSX 
26-08-201421:54Dale MooreCBF5164BA11 500G-AVMREGCCLDDU972,089 kg1,045 nm02:586,000 kg6,946 kg1 x28,604 v$100% Fl310 Descent 100nm Rwy 12 Q1014FSX 
18-08-201417:05Dale MooreCBF5327BA11 500G-AVMRLFPOEGCC972,089 kg329 nm01:212,301 kg3,126 kg1 x18,754 v$100% Fl280 Descent 85nm Rwy 23r Q1010FSX 
17-08-201419:52Dale MooreCBF5326BA11 500G-AVMREGCCLFPO972,089 kg329 nm01:153,201 kg2,939 kg1 x18,185 v$100% Fl280 Descent 85nm Rwy 24 Q1013FSX 
02-08-201420:18Dale MooreCBF5305BA11 500G-AVMRLSGGEGCC972,089 kg537 nm01:494,501 kg4,243 kg1 x19,021 v$100% Fl320 Descent 75nm Rwy 23l Thunderstorms Q1000FSX 
02-08-201416:05Dale MooreCBF5304BA11 500G-AVMREGCCLSGG972,089 kg537 nm01:494,600 kg4,393 kg1 x21,541 v$100% Fl310 Descent 70nm Rwy 23 SHRA Q1001FSX 
09-05-201420:50Andrew SiddallCBF5179BA11 500G-AVMRLEZLEGCC972,089 kg970 nm03:027,230 kg7,422 kg1 x23,321 v$100% FS2004 
08-05-201420:28Andrew SiddallCBF5178BA11 500G-AVMREGCCLEZL972,089 kg970 nm02:576,855 kg7,230 kg1 x26,135 v$100% FS2004 
06-05-201420:19Andrew SiddallCBF5177BA11 500G-AVMRLEPAEGCC972,089 kg855 nm02:526,779 kg6,855 kg1 x21,508 v$100% FS2004 
02-05-201421:37Andrew SiddallCBF5176BA11 500G-AVMREGCCLEPA972,089 kg855 nm02:247,332 kg5,779 kg1 x23,701 v$100% FS2004 
01-05-201421:35Andrew SiddallCBF5230BA11 500G-AVMREGLLEGCC972,089 kg131 nm00:501,203 kg1,932 kg1 x13,934 v$100% FS2004 
30-04-201420:33Andrew SiddallCBF5229BA11 500G-AVMREDDVEGLL972,089 kg380 nm01:153,675 kg3,103 kg1 x17,005 v$100% FS2004 
29-04-201420:18Andrew SiddallCBF5229BA11 500G-AVMREDDWEDDV972,089 kg48 nm00:28552 kg1,333 kg1 x11,090 v$100% FS2004 
29-04-201417:52Andrew SiddallCBF5228BA11 500G-AVMREDDVEDDW972,089 kg48 nm00:361,726 kg1,394 kg1 x8,534 v$100% FS2004 
28-04-201422:35Andrew SiddallCBF5228BA11 500G-AVMREGLLEDDV972,089 kg380 nm01:283,891 kg3,726 kg1 x18,143 v$100% FS2004 
27-04-201421:25Andrew SiddallCBF5231BA11 500G-AVMREGCCEGLL972,089 kg131 nm00:44982 kg1,899 kg1 x14,432 v$100% FS2004 
27-04-201412:40Andrew SiddallCBF5165BA11 500G-AVMRLDDUEGCC972,048 kg1,045 nm02:598,032 kg7,674 kg1 x25,130 v$100% FS2004 
26-04-201412:19Andrew SiddallCBF5164BA11 500G-AVMREGCCLDDU971,728 kg1,045 nm03:198,558 kg8,352 kg1 x23,519 v$100% FS2004 
05-10-201320:16Dale MooreCBF5185BA11 500G-AVMRLGKREGCC972,089 kg1,226 nm03:277,638 kg8,038 kg1 x24,268 v$100% Fl340 Descent 110nm Rwy 23r Cloud to 1000ft Rain 1008mbFSX 
04-10-201317:45Dale MooreCBF5184BA11 500G-AVMREGCCLGKR972,048 kg1,226 nm03:187,728 kg7,838 kg1 x29,168 v$100% Fl330 Descent 85nm Rwy 17 Light cloud 1011mbFSX 
03-10-201319:02Dale MooreCBF5173BA11 500G-AVMRLEMGEGCC972,089 kg1,007 nm02:566,661 kg7,046 kg1 x22,879 v$100% Fl320 Descent 100nm Rwy 23r Cloudy and rain 1009mbFSX 
01-10-201321:44Dale MooreCBF5172BA11 500G-AVMREGCCLEMG972,089 kg1,007 nm02:526,100 kg6,739 kg1 x27,792 v$100% Fl330 Descent 105nm Rwy 32 Light cloud 1015mb FSX 
01-10-201317:50Dale MooreCBF5199BA11 500G-AVMRLIPZEGCC972,089 kg739 nm02:195,001 kg5,446 kg1 x22,544 v$100% Fl 340 Descent 100nm Rwy 23r Wet and Windy 1009mbFSX 
01-10-201310:31Dale MooreCBF5198BA11 500G-AVMREGCCLIPZ972,089 kg739 nm02:146,600 kg5,361 kg1 x22,642 v$100% Fl330 Late descent 70nm out Rwy 04r Light cloud > 4000ft 1013mbFSX 
26-08-201315:12Dale MooreCBF5323BA11 500G-AVMREGPDEGCC972,089 kg231 nm01:002,800 kg2,464 kg1 x15,613 v$100% Fl250 Descent 85nm Rwy 05l ClearFSX 
25-08-201318:27Dale MooreCBF5322BA11 500G-AVMREGCCEGPD972,089 kg231 nm01:052,001 kg2,566 kg1 x17,006 v$100% Fl260 Descent 75nm Rwy 16 Cloudbase 3000ftFSX 
24-08-201318:40Dale MooreCBF5167BA11 500G-AVMRLEALEGCC972,089 kg909 nm02:375,801 kg6,109 kg1 x24,800 v$100% Fl340 Descent 110nm Rwy 23r ClearFSX 
23-08-201320:20Dale MooreCBF5166BA11 500G-AVMREGCCLEAL972,089 kg909 nm02:327,200 kg6,091 kg1 x24,691 v$100% Fl330 Descent 105nm Rwy 10 cloud around 3000ft on approachFSX 
20-08-201320:02Dale MooreCBF5201BA11 500G-AVMRLIRNEGCC972,089 kg1,005 nm02:457,201 kg6,426 kg1 x25,119 v$100% Fl340 Descent 105nm Rwy 24r ClearFSX 
20-08-201313:25Dale MooreCBF5200BA11 500G-AVMREGCCLIRN972,089 kg1,005 nm02:566,800 kg6,863 kg1 x26,782 v$100% Fl330 Descent 110nm Rwy 24 Bento transition via SOR Cloudbase 5000ftFSX 
12-08-201318:17Dale MooreCBF5197BA11 500G-AVMRLIPREGCC972,089 kg812 nm02:246,001 kg5,694 kg1 x20,947 v$100% FL310 Descent 100nm Rwy 24r ThunderstormsFSX 
12-08-201313:14Dale MooreCBF5196BA11 500G-AVMREGCCLIPR972,089 kg812 nm02:274,747 kg5,789 kg1 x26,599 v$100% Fl320 Descent 80nm Rwy 31 ClearFSX 
30-07-201321:09Dale MooreCBF5183BA11 500G-AVMRLFMNEGCC972,089 kg693 nm02:105,200 kg5,355 kg1 x23,096 v$100% Fl 290 Descent 95 nm Rwy 23r ThunderstormsFSX 
29-07-201316:45Dale MooreCBF5182BA11 500G-AVMREGCCLFMN972,089 kg693 nm02:046,600 kg5,230 kg1 x21,742 v$100% Fl 280 Descen 95nm Rwy 22l ClearFSX 
24-06-201317:55Dale MooreCBF5191BA11 500G-AVMRLGAVEGCC972,089 kg1,425 nm03:518,601 kg9,180 kg1 x32,225 v$100% Fl320 Descent 105nm Rwy 23r ClearFSX 
19-06-201319:07Dale MooreCBF5190BA11 500G-AVMREGCCLGAV971,746 kg1,425 nm03:537,485 kg8,985 kg1 x31,508 v$100% Fl350 Descent 120nm Rwy 21r ClearFSX 
17-06-201317:29Dale MooreCBF5357BA11 500G-AVMREGNTEGCC972,089 kg103 nm00:330 kg1,327 kg1 x14,517 v$100% Climb to 19000ft Rwy 23r ClearFSX 
16-06-201318:03Dale MooreCBF5356BA11 500G-AVMREGCCEGNT972,089 kg103 nm00:433,500 kg1,748 kg1 x9,495 v$100% Climb to 21000ft Rwy 25 Cloudbase 2500ftFSX 
15-06-201317:33Dale MooreCBF5201BA11 500G-AVMRLIRNEGCC972,089 kg1,005 nm02:596,927 kg7,108 kg1 x25,553 v$100% Fl320 Descent 120nm Rwy 23l ClearFSX 
15-06-201311:53Dale MooreCBF5200BA11 500G-AVMREGCCLIRN972,089 kg1,005 nm02:487,001 kg6,547 kg1 x26,493 v$100% Fl350 Descent 115nm Rwy 24 Cloudbase 2500ftFSX 
11-06-201318:35Dale MooreCBF5167BA11 500G-AVMRLEALEGCC972,089 kg909 nm02:415,600 kg6,359 kg1 x25,155 v$100% Fl340 Descent 120nm Rwy 23r Overcast / windshearFSX 
11-06-201313:22Dale MooreCBF5166BA11 500G-AVMREGCCLEAL972,089 kg909 nm02:446,401 kg6,212 kg1 x25,838 v$100% Fl350 Descent 125nm Rwy 10 Cloud above 3000ftFSX 
09-04-201314:27Dale MooreCBF5331BA11 500G-AVMREGPEEGCC972,089 kg259 nm01:052,001 kg2,805 kg1 x17,496 v$100% Fl250 Descent 80nm Rwy 05l Cloudy to 2000ftFSX 
09-04-201308:39Dale MooreCBF5328BA11 500G-AVMREGCCEGPE972,089 kg259 nm01:084,001 kg2,867 kg1 x15,130 v$100% Fl250 Descent 80m Rwy 5 Clear but turbulentFSX 
29-03-201321:11Dale MooreCBF5321BA11 500G-AVMREDDFEGCC972,089 kg449 nm01:334,201 kg3,655 kg1 x17,698 v$100% Fl320 Descent 110nm rwy 23r mist FSX 
29-03-201318:00Dale MooreCBF5320BA11 500G-AVMREGCCEDDF972,089 kg449 nm01:414,001 kg3,929 kg1 x20,207 v$100% Fl330 Descent 110nm Rwy 25l ClearFSX 
29-03-201311:14Dale MooreCBF5305BA11 500G-AVMRLSGGEGCC972,089 kg537 nm01:503,600 kg4,197 kg1 x20,847 v$100% Fl320 Descent 100nm Rwy 23l Clear below2500ftFSX 
27-03-201321:14Dale MooreCBF5304BA11 500G-AVMREGCCLSGG972,089 kg537 nm01:467,000 kg4,094 kg1 x18,098 v$100% Fl340 Descent 115nm Rwy 23 Cloud to below 2000ftFSX 
20-01-201319:30Andrew SiddallCBF5163BA11 500G-AVMREGKKEGCC972,089 kg153 nm00:501,133 kg1,899 kg1 x32,223 v$100% FS2004 
20-01-201318:38Andrew SiddallCBF5163BA11 500G-AVMRDTTJEGKK
EGCC
972,089 kg1,143 nm03:447,249 kg9,602 kg1 x18,439 v$100% Diverted landing | FS2004 
20-01-201314:20Andrew SiddallCBF5162BA11 500G-AVMREGCCDTTJ971,698 kg1,297 nm03:088,797 kg7,799 kg1 x27,404 v$100% FS2004 
20-01-201309:03Andrew SiddallCBF5301BA11 500G-AVMREIDWEGCC972,089 kg143 nm00:443,660 kg1,747 kg1 x9,587 v$100% FS2004 
18-01-201310:51Andrew SiddallCBF5300BA11 500G-AVMREGCCEIDW972,089 kg143 nm00:481,297 kg2,460 kg1 x14,405 v$100% FS2004 
15-01-201321:10Andrew SiddallCBF5299BA11 500G-AVMREKCHEGCC972,089 kg538 nm02:044,483 kg6,997 kg1 x19,009 v$100% FS2004 
15-01-201319:00Andrew SiddallCBF5298BA11 500G-AVMREGCCEKCH972,089 kg538 nm01:597,423 kg4,983 kg1 x17,499 v$100% FS2004 
11-03-201218:24Dale MooreCBF5321BA11 500G-AVMREDDFEGCC1190 kg449 nm01:463,000 kg4,095 kg1 x12,135 v$100% Cruise @ fl300 Descent started 110nm out of Manchester Vectored to rwy 6r Landed autopilot to 200ftFSX 
11-03-201212:03Dale MooreCBF5224BA11 500G-AVMREGLLEDDF1190 kg353 nm01:152,401 kg3,086 kg1 x12,943 v$100% Cruise @ fl260 descent started 100nm out to 16000 then 9000 Vectored to rwy 7l landed autopilot to 100ftFSX 
09-03-201216:36Dale MooreCBF5231BA11 500G-AVMREGCCEGLL1190 kg131 nm00:463,400 kg1,785 kg1 x7,686 v$100% Climb to 17800ft before descent to 11000 vectored to rwy 27r land autopilot to 100ftFSX 
19-02-201210:05Dale MooreCBF5201BA11 500G-AVMRLIRNEGCC1190 kg1,005 nm03:028,800 kg7,770 kg4 x10,890 v$100% Cruise at 25000 Start descent 120nm out Vectred t rwy 24r Autoland to 300ft Snowy approachFSX 
18-02-201217:10Dale MooreCBF5200BA11 500G-AVMREGCCLIRN1190 kg1,005 nm03:013,500 kg7,814 kg4 x18,707 v$100% Cruise @fl240 start descent some 80nm out Vectored to rwy 24 Long winded approach Autoland to 200ftFSX 
17-02-201219:47Dale MooreCBF5230BA11 500G-AVMREGLLEGCC1190 kg131 nm00:483,525 kg1,974 kg1 x6,974 v$100% Bak in Manchester ! Cruise at fl160 descend to 3300 Landed rwy 24r Autoland to 200ftFSX 
14-02-201215:43Dale MooreCBF5231BA11 500G-AVMREGCCEGLL1190 kg131 nm00:433,001 kg1,667 kg1 x8,258 v$100% Cruise @ fl120 Vectored to rwy 09l Descend to 2500ft Autoland to 200ft FSX 
29-01-201216:55Dale MooreCBF5297BA11 500G-AVMREBBREGCC1190 kg290 nm01:163,001 kg3,173 kg1 x11,013 v$100% Late leaving Ebbr due to technical problems Cruise at 20000ft and pushing air speed to 320kn to make up time Much turbulence descend to 14000 reduced to 285kns vectored to rwy 24r Descend 3000 autoland to thresholdFSX 
28-01-201220:17Dale MooreCBF5296BA11 500G-AVMREGCCEBBR1190 kg290 nm01:173,301 kg3,149 kg1 x10,922 v$100% Cruise to fl210 Much turbulence Delays with pax service eventual decsent to 7000 Vectored to rwy 20 but requested 25l offered rwy2 cancelled ils and landed rwy 20 after allFSX 
28-01-201213:15Dale MooreCBF5165BA11 500G-AVMRLDDUEGCC1190 kg1,045 nm02:598,000 kg7,365 kg4 x13,182 v$100% Cruise @ fl310 descend 130nm out to 13000 the 5000 Request 27r Land autopilot to 100ftFSX 
27-01-201210:59Dale MooreCBF5164BA11 500G-AVMREGCCLDDU1190 kg1,045 nm02:446,641 kg6,920 kg1 x17,418 v$100% Left gate30mins late Cruise @fl280 Good progress 450+kn gs Descent started 130nm out vectored to rwy 12 manual approach and land from 3000ft Made up 15minsFSX 
25-01-201217:08Dale MooreCBF5325BA11 500G-AVMREHAMEGCC1190 kg263 nm01:103,000 kg2,595 kg1 x9,782 v$100% Cruise to fl210 Port engine fire Engine shut down but unable to mute alarm!!! Descend to fl110 and speed to 220 kts Vectored to rwy 24r landed autopilot to threshold trying to vear off rwy FSX 
25-01-201210:58Dale MooreCBF5324BA11 500G-AVMREGCCEHAM1190 kg263 nm01:053,800 kg2,776 kg1 x9,842 v$100% FSX 
24-12-201101:00David KernowCBF5175BA11 500G-AVMRLEMHEGCC1190 kg853 nm02:556,005 kg6,278 kg4 x9,654 v$100% FL320 then FL330. LR cross/headwinds. Gusty across Channel. Descent from 90 nm starting -2.3 kft/min. 11 flameouts. Underfuelled.FSX 
23-12-201122:22David KernowCBF5174BA11 500G-AVMREGCCLEMH1190 kg853 nm02:163,198 kg4,898 kg4 x17,015 v$100% Rain at EGCC. FL320. RL crosswind. Descent (delayed) from 84 nm starting -2.9 kft/min. 3 flameouts during descent/approach. Rwy 19 visual.FSX 
21-12-201117:46Dale MooreCBF5230BA11 500G-AVMREGLLEGCC1190 kg131 nm00:48400 kg2,089 kg1 x11,930 v$100% cruise at fl120 Descent at 55nm out Vectored to rwy 27l but requested 27r Ils to touchdownFSX 
20-12-201117:02Dale MooreCBF5231BA11 500G-AVMREGCCEGLL1190 kg131 nm00:463,800 kg1,796 kg1 x7,112 v$100% quite gusty crosswind on landing Being blown to the right of the runway Manualy landed with loads of left rudderFSX 
22-11-201110:26David MaltbyCBF5357BA11 500G-AVMREGNTEGCC991,885 kg103 nm00:37865 kg1,966 kg1 x10,467 v$100% FS2004 
14-11-201116:30David MaltbyCBF5343BA11 500G-AVMREGPDEGNT991,885 kg131 nm00:351,958 kg1,865 kg1 x10,338 v$100% FS2004 
12-11-201122:07David MaltbyCBF5322BA11 500G-AVMREGCCEGPD991,885 kg231 nm00:443,656 kg2,358 kg1 x11,599 v$100% FS2004 
16-05-201112:52Paul CrabtreeCBFT531BA11 500G-AVMREGCCEGPF991,885 kg169 nm01:056,279 kg2,847 kg1 x5,760 v$100% 1st Requal FlightFSX 
19-06-201013:33Colin KerrCBFT534BA11 500G-AVMREDDLEGCC991,885 kg354 nm01:223,000 kg3,457 kg2 x13,126 v$100% FS2004 
01-03-200905:08Robbie ArnoldCBF5302BA11 500G-AVMREGCCEDDL991,885 kg354 nm01:183,486 kg3,464 kg1 x15,134 v$100% FS2004 
28-02-200920:56Robbie ArnoldCBF5303BA11 500G-AVMREDDLEGCC991,885 kg354 nm01:204,379 kg3,475 kg1 x11,647 v$100% FS2004 
09-02-200820:17Peter WettonCBF5302BA11 500G-AVMREGCCEDDL109865 kg354 nm01:063,000 kg3,309 kg1 x9,105 v$100%   
31-01-200816:43David MaltbyCBF5323BA11 500G-AVMREGPDEGCC109865 kg231 nm00:532,200 kg2,495 kg1 x8,003 v$100%   
29-01-200816:37David MaltbyCBF5322BA11 500G-AVMREGCCEGPD109856 kg231 nm00:522,499 kg2,649 kg2 x7,100 v$100%   
11-12-200717:22David BookerCBF5303BA11 500G-AVMREDDLEGCC109865 kg354 nm01:063,000 kg2,951 kg1 x7,594 v$100%   
17-11-200722:27David BookerCBF5266BA11 500G-AVMREDDIEDDL109865 kg256 nm00:492,300 kg2,268 kg1 x7,857 v$100%   
17-11-200717:55David BookerCBF5267BA11 500G-AVMREDDLEDDI109865 kg256 nm00:482,200 kg2,203 kg1 x7,501 v$100%   
11-07-200717:35David MaltbyCBF5222BA11 500G-AVMREGLLEDDL109865 kg271 nm00:581,800 kg2,731 kg1 x9,243 v$100%   
11-07-200712:19David MaltbyCBF5213BA11 500G-AVMREGBBEGLL109865 kg76 nm00:322,900 kg1,579 kg1 x1,699 v$100%   
09-07-200720:11David MaltbyCBF5285BA11 500G-AVMREIDWEGBB109865 kg174 nm00:451,999 kg2,237 kg1 x6,452 v$100%   
09-07-200716:36David MaltbyCBF5300BA11 500G-AVMREGCCEIDW109865 kg143 nm00:413,099 kg1,913 kg1 x4,923 v$100%   
03-02-200716:31David MaltbyCBF5327BA11 500G-AVMRLFPOEGCC1090 kg329 nm01:163,299 kg3,340 kg1 x4,124 v$100%   
02-02-200720:54David MaltbyCBF5250BA11 500G-AVMREGLLLFPO1090 kg198 nm00:501,800 kg2,331 kg1 x5,707 v$100%   
14-01-200722:22David MaltbyCBF5301BA11 500G-AVMREIDWEGLL
EGCC
1090 kg143 nm00:502,811 kg2,464 kg1 x-5,574 v$85% Did not land at planned destination Oops, must have selected EGCC on FlyNet by mistake :-)  
13-01-200720:17David MaltbyCBF5300BA11 500G-AVMREGCCEIDW1090 kg143 nm00:412,287 kg2,111 kg1 x4,501 v$100%   
07-12-200623:21Steve GillCBF5307BA11 500G-AVMREGPFEGCC1090 kg169 nm00:431,438 kg1,587 kg2 x5,579 v$100%   
07-12-200622:45Steve GillCBF5306BA11 500G-AVMREGCCEGPF1090 kg169 nm00:42194 kg1,538 kg2 x7,716 v$100%   
04-11-200616:49David MaltbyCBF5299BA11 500G-AVMREKCHEGCC1090 kg538 nm01:354,655 kg4,194 kg2 x2,334 v$100%   
01-11-200616:16David MaltbyCBF5298BA11 500G-AVMREGCCEKCH1090 kg538 nm01:516,000 kg4,755 kg2 x3,191 v$100%