Geoff Price - Pilot Log
(last flight recorded 13-04-2024, 21:59 - Richard Doling)

May 2006 - April 2024, Geoff Price


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
10-12-202317:50Geoff PriceCBF7046A748 G-AXVGEGGDEGNT45675 kg223 nm01:07299 kg575 kg1 x6,705 v$100% P3D4 
03-12-202314:55Geoff PriceCBF8417HERN 1G-AMYUEGNSEGNM14350 kg106 nm01:06334 kg276 kg1 x3,195 v$100% P3D4 
30-11-202313:01Geoff PriceCBF8417HERN 1G-AMYUEGNMEGNS14340 kg106 nm01:02257 kg230 kg1 x3,356 v$100% P3D4 
26-11-202311:07Geoff PriceCBF4189COMT 4BG-APMBLFSBEGBB733,175 kg462 nm01:594,945 kg6,647 kg4 x9,584 v$100% FSX 
25-11-202315:58Geoff PriceCBF4187COMT 4BG-APMBEGBBLFSB733,175 kg462 nm01:323,550 kg5,418 kg1 x13,322 v$100% FSX 
21-11-202314:24Geoff PriceCBF3253B463 G-BRABEICKEGCC831,759 kg244 nm01:062,770 kg2,338 kg1 x7,019 v$100% FSX 
12-11-202316:10Geoff PriceCBF3252B463 G-BRABEGCCEICK831,759 kg244 nm01:174,884 kg2,658 kg1 x3,190 v$100% FSX 
05-11-202318:03Geoff PriceCBF7132A748 G-EMRDEGPDEGCC45675 kg231 nm01:09592 kg564 kg1 x6,120 v$100% P3D5 
05-11-202316:25Geoff PriceCBF7133A748 G-EMRDEGCCEGPD45675 kg231 nm01:141,512 kg594 kg1 x4,433 v$100% P3D5 
22-10-202317:10Geoff PriceCBF5283BA11 500G-AVMJEGPFEGBB971,919 kg226 nm01:241,914 kg2,471 kg1 x13,833 v$100% P3D4 
21-10-202318:47Geoff PriceCBF5282BA11 500G-AVMJEGBBEGPF971,919 kg226 nm01:093,069 kg1,912 kg1 x11,126 v$100% P3D4 
15-10-202316:12Geoff PriceCBF8049VISC 800G-AOHNEGJBEGLL560 kg148 nm00:4861 kg736 kg1 x9,039 v$100% FSX 
14-10-202315:22Geoff PriceCBF8152VISC 800G-AOHNEGNMEGJB560 kg269 nm01:181,513 kg1,217 kg1 x7,679 v$100% FSX 
07-10-202318:01Geoff PriceCBF8149VISC 800G-AOHNEGLLEGNM560 kg150 nm00:542,128 kg869 kg1 x5,058 v$100% FSX 
27-09-202322:13Geoff PriceCBFC867VC9 953CG-APEJEICKEGNX017,962 kg270 nm01:182,384 kg2,168 kg1 x8,350 v$100% FSX 
22-09-202318:15Geoff PriceCBFC866VC9 953CG-APEJEGNXEICK018,144 kg270 nm01:243,098 kg2,384 kg1 x6,832 v$100% FSX 
14-09-202314:11Geoff PriceCBFD016SBEL G-BEPEEHAMEGNX022,170 kg225 nm01:1211,416 kg6,225 kg1 x-6,299 v$100% P3D4 
10-09-202317:54Geoff PriceCBFD015SBEL G-BEPEEGNXEHAM022,170 kg225 nm01:033 kg4,447 kg1 x15,124 v$100% P3D4 
08-09-202319:00Geoff PriceCBF3709SH36 G-BKMXEGNXEGJB20135 kg210 nm01:15269 kg506 kg1 x4,510 v$100% P3D5 
27-08-202316:17Geoff PriceCNB5720L101 1G-BEALLEIBEGKK21015,479 kg741 nm02:060 kg10,252 kg8 x55,495 v$100% P3D5 
26-08-202318:43Geoff PriceCNB5720L101 1G-BEALEGKKLEIB21015,479 kg741 nm02:2127,877 kg11,762 kg1 x13,906 v$100% Exceeded maximum landing weight | P3D4 
24-08-202315:58Geoff PriceCBF2005TRID 2G-AVFCEBBREGCC108882 kg290 nm01:133,760 kg3,612 kg1 x12,380 v$100% FSX 
23-08-202314:22Geoff PriceCBF2004TRID 2G-AVFCEGCCEBBR108882 kg290 nm01:123,729 kg3,644 kg1 x12,620 v$100% FSX 
22-08-202316:26Geoff PriceCNBG024DHC6 300G-RBLAEGPUEGPF15230 kg90 nm00:481 kg156 kg1 x3,960 v$100% P3D4 
22-08-202315:17Geoff PriceCNBG021DHC6 300G-RBLAEGPFEGPU15230 kg90 nm00:58259 kg163 kg1 x3,463 v$100% P3D4 
09-08-202317:08Geoff PriceCBF7046A748 G-FBMVEGGDEGNT45675 kg223 nm01:12993 kg639 kg1 x5,508 v$100% P3D4 
24-06-202311:40Geoff PriceCBF8455HERN 2G-ASUYEGHHEGJJ11425 kg95 nm00:48188 kg231 kg1 x3,292 v$100% P3D4 
17-06-202318:19Geoff PriceCBF8456HERN 2G-ASUYEGJJEGHH11425 kg95 nm00:4272 kg184 kg1 x3,525 v$100% P3D4 
15-06-202310:54Geoff PriceCBF2434B462 G-DEBEEGJBEGCC701,276 kg236 nm00:582,630 kg1,849 kg1 x5,185 v$100% FSX 
11-06-202318:11Geoff PriceCBF2435B462 G-DEBEEGCCEGJB701,276 kg236 nm01:06172 kg2,240 kg1 x10,063 v$100% FSX 
03-06-202315:59Geoff PriceCBF5235BA11 500G-AVMWEINNEGLL971,919 kg321 nm01:151,457 kg2,217 kg1 x16,536 v$100% P3D5 
02-06-202317:12Geoff PriceCBF5234BA11 500G-AVMWEGLLEINN971,919 kg321 nm01:243,810 kg2,478 kg1 x12,075 v$100% Exceeded maximum landing weight | P3D4 
17-05-202317:35Geoff PriceCBA1301A321 G-EUXCEGPDEGLL027,000 kg349 nm01:325,193 kg3,915 kg1 x11,083 v$100% P3D5 
16-05-202320:28Geoff PriceCBA4651A321 G-EUXCEGBBEGPD027,000 kg286 nm01:181,329 kg3,277 kg1 x16,787 v$100% P3D4 
15-05-202317:38Geoff PriceCNB8402A30B G-BMZKLGAVEGKK2931,771 kg1,294 nm03:3415,394 kg15,356 kg8 x58,234 v$100% P3D4 
14-05-202317:37Geoff PriceCNB8402A30B G-BMZKEGKKLGAV2931,908 kg1,294 nm03:3620,532 kg15,256 kg8 x50,546 v$100% P3D4 
13-05-202316:13Geoff PriceCBF8155VISC 800G-APEYEIDWEGNM5612 kg166 nm01:121,336 kg949 kg1 x6,958 v$100% FSX 
08-05-202315:44Geoff PriceCBF8154VISC 800G-APEYEGNMEIDW5612 kg166 nm00:58458 kg827 kg1 x8,535 v$100% FSX 
07-05-202314:45Geoff PriceCBF9207VC9 953G-AYFNEGNHEGGW1158,435 kg149 nm00:591,531 kg1,507 kg1 x18,838 v$100% FSX 
03-05-202319:22Geoff PriceCBF9208VC9 953G-AYFNEGGWEGNH1158,435 kg149 nm00:54997 kg1,527 kg1 x19,969 v$100% FSX 
01-05-202318:21Geoff PriceCBF1062VC10 G-ASIWLEMDEGKK1116,757 kg656 nm02:240 kg10,273 kg1 x37,196 v$100% FSX 
30-04-202319:43Geoff PriceCBF1061VC10 G-ASIWEGKKLEMD1116,757 kg656 nm01:5729,414 kg10,183 kg4 x-16,956 v$100% FSX 
30-04-202314:04Geoff PriceCBFD012SBEL G-BEPEEGPKEGNX019,264 kg198 nm01:126,299 kg5,646 kg1 x-160 v$100% P3D4 
29-04-202315:31Geoff PriceCBFD011SBEL G-BEPEEGNXEGPK019,459 kg198 nm01:234,666 kg6,298 kg1 x3,797 v$100% P3D5 
25-04-202316:24Geoff PriceCBF3681SH36 G-BKZREGACEGBB20135 kg196 nm01:15374 kg475 kg1 x4,220 v$100% P3D5 
23-04-202309:43Geoff PriceCBF3681SH36 G-OBLKEGBBEGAC20135 kg196 nm01:06273 kg443 kg1 x4,382 v$100% P3D5 
19-04-202317:00Geoff PriceCBF3063TRID 3G-AWZFLEMGEGLL1214,423 kg906 nm02:508,897 kg9,687 kg4 x20,301 v$100% FSX 
19-04-202300:07Geoff PriceCBF3062TRID 3G-AWZFEGLLLEMG1214,423 kg906 nm02:4711,579 kg8,852 kg8 x14,164 v$100% FSX 
16-04-202312:47Geoff PriceCBF7017A748 G-AXVGEGGPEGGD45668 kg117 nm00:490 kg331 kg1 x6,240 v$100% P3D4 
16-04-202309:29Geoff PriceCNBE020DC4 G-APIDEBOSEGGP442,050 kg246 nm01:301,243 kg1,231 kg1 x13,547 v$100% P3D4 
15-04-202314:34Geoff PriceCNBE019DC4 G-APIDEGGPEBOS442,050 kg246 nm01:42151 kg1,351 kg4 x13,738 v$100% P3D4 
13-04-202318:50Geoff PriceCNB4233DC3 G-AOBNEGPFEGPD19762 kg109 nm01:100 kg241 kg1 x6,938 v$100% P3D4 
12-04-202320:45Geoff PriceCNBG023DHC6 300G-RBLAEGPREGPF15230 kg122 nm01:00364 kg208 kg1 x3,393 v$100% P3D4 
10-04-202317:59Geoff PriceCNBG022DHC6 300G-RBLAEGPFEGPR15230 kg122 nm01:050 kg215 kg1 x4,171 v$100% P3D4 
04-04-202316:43Geoff PriceCBF8620HERN 1G-AMYUEGPDEGNM11620 kg201 nm01:42455 kg452 kg1 x3,659 v$100% P3D5 
03-04-202323:35Geoff PriceCBF4165COMT 4BG-APMBLMMLEGBB733,175 kg1,212 nm03:4215,856 kg13,478 kg8 x3,607 v$100% FSX 
02-04-202316:35Geoff PriceCBF4164COMT 4BG-APMBEGBBLMML733,175 kg1,212 nm03:3713,103 kg13,212 kg4 x5,004 v$100% FSX 
30-03-202314:18Geoff PriceCBF2281BA11 200G-ASJGLFMNEGGW73153 kg580 nm02:143,475 kg5,680 kg1 x9,476 v$100% P3D5 
28-03-202318:06Geoff PriceCBF2280BA11 200G-ASJGEGGWLFMN73365 kg580 nm01:483,213 kg3,014 kg1 x9,673 v$100% Exceeded maximum landing weight | P3D5 
26-03-202313:38Geoff PriceCBF2501B462 G-OZRHEGNSEGHI701,276 kg223 nm00:572,286 kg1,974 kg1 x5,830 v$100% FSX 
25-03-202301:03Geoff PriceCBF2500B462 G-OZRHEGHIEGNS701,276 kg223 nm01:043,647 kg2,238 kg1 x3,035 v$100% FSX 
24-03-202321:39Geoff PriceCBF8010VISC 800G-AOJDEGBBEGJJ5612 kg196 nm01:05994 kg977 kg1 x7,957 v$100% FSX 
23-03-202321:01Geoff PriceCBF8011VISC 800G-AOJDEGJJEGBB5612 kg196 nm01:085,076 kg5,367 kg1 x82 v$100% FSX 
14-03-202316:50Geoff PriceCBF7072A748 G-FBMVEGHHEGJJ45675 kg95 nm00:4252 kg290 kg1 x5,879 v$100% P3D5 
11-03-202321:03Geoff PriceCBF7072A748 G-FBMVEGJJEGHH45675 kg95 nm00:41478 kg283 kg1 x5,047 v$100% P3D4 
11-03-202320:00Geoff PriceCBFD012SBEL G-BEPEEGPKEGNX019,459 kg198 nm01:015,677 kg4,757 kg1 x1,934 v$100% P3D5 
11-03-202312:19Geoff PriceCBFD011SBEL G-BEPEEGNXEGPK019,459 kg198 nm01:185,351 kg5,668 kg1 x2,550 v$100% P3D5 
08-03-202318:50Geoff PriceCBF1013VC10 G-ARVAEGAAEGLL1116,757 kg282 nm01:045,807 kg4,899 kg1 x16,787 v$100% FSX 
07-03-202318:45Geoff PriceCBF1012VC10 G-ARVAEGLLEGAA1116,757 kg282 nm01:0913,611 kg5,766 kg1 x3,362 v$100% FSX 
06-03-202318:44Geoff PriceCBF2406B462 G-DEBEEGLCEGCC701,276 kg140 nm00:421,666 kg1,477 kg1 x5,580 v$100% FSX 
06-03-202306:37Geoff PriceCBF2407B462 G-DEBEEGCCEGLC701,276 kg140 nm00:54134 kg1,867 kg1 x8,721 v$100% FSX 
05-03-202310:51Geoff PriceCBF4148COMT 4BG-APMGEGPHEGLL733,175 kg288 nm01:004,432 kg3,677 kg4 x8,040 v$100% FSX 
02-03-202321:38Geoff PriceCBF4148COMT 4BG-APMGEGLLEGPH733,175 kg288 nm01:087,856 kg4,433 kg1 x2,899 v$100% FSX 
01-03-202309:24Geoff PriceCBFC865VC9 953CG-APEJEIDWEGNX017,870 kg182 nm01:010 kg1,798 kg4 x10,019 v$100% FSX 
26-02-202318:04Geoff PriceCBFC864VC9 953CG-APEJEGNXEIDW017,870 kg182 nm01:005,029 kg1,939 kg1 x1,709 v$100% FSX 
26-02-202311:58Geoff PriceCBF2013TRID 2G-AVFCEGAAEGCC108882 kg160 nm00:482,716 kg2,537 kg1 x11,277 v$100% FSX 
25-02-202318:22Geoff PriceCBF2012TRID 2G-AVFCEGCCEGAA108882 kg160 nm00:541,183 kg2,716 kg1 x14,321 v$100% FSX 
22-02-202317:21Geoff PriceCBF8180VISC 800G-AOJDEGGDEGJJ5611 kg132 nm00:481,336 kg751 kg4 x5,553 v$100% FSX 
19-02-202314:14Geoff PriceCBF8181VISC 800G-AOJDEGJJEGGD5611 kg132 nm00:54706 kg814 kg1 x7,617 v$100% P3D5 
17-02-202318:05Geoff PriceCBF4487BA11 400G-AVGPLFMNEGBB731,538 kg639 nm02:303,806 kg4,325 kg8 x9,193 v$100% P3D5 
12-02-202319:26Geoff PriceCBF4486BA11 400G-AVGPEGBBLFMN731,538 kg639 nm02:245,901 kg4,040 kg4 x5,954 v$100% Exceeded maximum landing weight | P3D5 
22-12-202216:19Geoff PriceCBF8687HERN 2G-AODYEGOREGFH11425 kg109 nm00:54273 kg223 kg1 x2,516 v$100% P3D5 
21-12-202218:59Geoff PriceCBF8547HERN 2G-AODYEGFHEGOR
EGCR-X
11425 kg109 nm01:00104 kg273 kg1 x-335 v$85% wrong airport | P3D5 
20-12-202214:46Geoff PriceCBF3689SH36 G-BKZREIDWEGAC20135 kg73 nm00:54154 kg256 kg1 x3,755 v$100% P3D5 
19-12-202218:30Geoff PriceCBF3688SH36 G-BKZREGACEIDW20135 kg73 nm00:5419 kg272 kg1 x4,004 v$100% P3D5 
30-09-202211:29Geoff PriceCBF7126A748 G-ATEIEGPDEGPB45675 kg163 nm00:48884 kg379 kg1 x5,129 v$100% P3D5 
12-09-202216:40Geoff PriceCNB4233DC3 G-AMSHEGPFEGPD19762 kg109 nm00:540 kg161 kg1 x6,938 v$100% P3D5 
06-09-202215:51Geoff PriceCBF8008VISC 800G-AOHMEGBBEGPF5612 kg226 nm01:191,404 kg1,120 kg1 x7,737 v$100% P3D5 
02-09-202220:51Geoff PriceCBF3739SH36 G-BVMYEGNMEGFF181,625 kg161 nm01:04547 kg405 kg1 x4,123 v$100% P3D5 
02-09-202214:19Geoff PriceCBF3614SH36 G-BVMYEGNSEGNM181,849 kg106 nm00:48265 kg281 kg1 x4,403 v$100% P3D5 
30-08-202216:49Geoff PriceCBF2205BA11 200G-ASJAEGCCEGLL73365 kg131 nm00:421,491 kg1,167 kg1 x7,826 v$100% P3D5 
29-08-202214:54Geoff PriceCBF2204BA11 200G-ASJAEGLLEGCC73365 kg131 nm00:480 kg1,263 kg1 x10,642 v$100% P3D5 
03-07-202211:00Geoff PriceCBF9009VC9 953G-APEEEGCCEGLL1010 kg131 nm00:551,194 kg1,419 kg1 x12,147 v$100% P3D5 
01-07-202220:28Geoff PriceCBF9008VC9 953G-APEEEGLLEGCC1010 kg131 nm00:48460 kg1,340 kg1 x13,602 v$100% P3D5 
26-06-202215:40Geoff PriceCBF2245BA11 200G-ASJAEDDLEGLL73365 kg271 nm01:001,616 kg1,833 kg1 x9,866 v$100% P3D5 
20-06-202213:49Geoff PriceCBF2258BA11 200G-ASJAEGFFEDDL73365 kg379 nm01:394,079 kg2,599 kg1 x5,963 v$100% Exceeded maximum landing weight | P3D5 
19-06-202211:08Geoff PriceCBF2304BA11 200G-ASJAEGKKEGFF73365 kg119 nm00:541,628 kg1,253 kg1 x7,281 v$100% P3D5 
17-06-202213:08Geoff PriceCBF3715SH36 G-BVMYEGNHEGNS181,849 kg59 nm00:42237 kg181 kg1 x4,057 v$100% P3D5 
16-06-202218:50Geoff PriceCBF3717SH36 G-BVMYEIDWEGNH181,849 kg118 nm01:01612 kg323 kg1 x3,920 v$100% P3D5 
16-06-202216:43Geoff PriceCBF7109A748 G-FBMVEGSCEGJJ45675 kg201 nm01:32649 kg720 kg1 x5,908 v$100% P3D5 
16-06-202211:54Geoff PriceCBF7107A748 G-FBMVEGJJEGSC45675 kg201 nm01:1259 kg553 kg1 x7,061 v$100% P3D5 
14-06-202219:07Geoff PriceCBF8514HERN 1G-AOZNEGNREGKK11621 kg160 nm01:24329 kg309 kg8 x2,982 v$100% P3D5 
13-06-202219:02Geoff PriceCBF8514HERN 1G-AOZNEGKKEGNR11621 kg160 nm01:24475 kg329 kg1 x3,287 v$100% P3D5 
12-06-202219:31Geoff PriceCBF2293BA11 200G-ASJAEGAAEGKK73365 kg303 nm01:12506 kg1,865 kg4 x10,587 v$100% P3D5 
12-06-202217:00Geoff PriceCBF2292BA11 200G-ASJAEGKKEGAA73365 kg303 nm01:241,991 kg2,203 kg1 x9,319 v$100% P3D5 
07-06-202218:01Geoff PriceCBF8294VISC 800G-AOJDEGMDEGJJ5612 kg160 nm00:54172 kg816 kg1 x8,915 v$100% P3D5 
05-06-202216:04Geoff PriceCBF8295VISC 800G-AOJDEGJJEGMD5612 kg160 nm00:541,182 kg756 kg1 x6,879 v$100% P3D5 
05-06-202212:47Geoff PriceCBF3665SH36 G-OBLKEGNSEGBB181,713 kg142 nm00:54428 kg361 kg1 x4,315 v$100% P3D5 
05-06-202211:19Geoff PriceCBF3614SH36 G-OBLKEGNMEGNS181,801 kg106 nm00:54289 kg340 kg1 x4,315 v$100% P3D5 
26-05-202219:34Geoff PriceCBF7076A748 G-OSOEEGHHEGNS05,350 kg223 nm01:17996 kg656 kg1 x1,995 v$100% P3D5 
24-05-202218:06Geoff PriceCBF8601HERN 2G-ASUYEGKAEGJJ11425 kg122 nm01:05325 kg226 kg1 x3,185 v$100% P3D5 
22-05-202216:24Geoff PriceCBF8601HERN 2G-ASUYEGJJEGKA11425 kg122 nm01:11248 kg279 kg1 x3,338 v$100% P3D5 
15-05-202215:37Geoff PriceCBF2215BA11 200G-ASJHEGNTEGLL73365 kg219 nm01:001,696 kg1,681 kg1 x8,793 v$100% P3D5 
15-05-202213:35Geoff PriceCBF2214BA11 200G-ASJHEGLLEGNT73365 kg219 nm01:081,464 kg1,659 kg1 x9,367 v$100% P3D5 
09-05-202205:39Geoff PriceCBFC819VC9 953CG-APETEGCCEGLL012,825 kg131 nm01:081,385 kg1,503 kg1 x5,096 v$100% P3D5 
08-05-202216:37Geoff PriceCBFC818VC9 953CG-APETEGLLEGCC012,697 kg131 nm00:591,280 kg1,488 kg1 x5,300 v$100% P3D5 
02-05-202215:13Geoff PriceCBF7099A748 G-FBMVEGNJEGJJ45668 kg271 nm01:181,095 kg699 kg1 x5,647 v$100% P3D5 
30-04-202213:00Geoff PriceCBF7099A748 G-FBMVEGJJEGNJ45675 kg271 nm01:331,082 kg813 kg1 x5,501 v$100% P3D5 
29-04-202213:06Geoff PriceCBF8010VISC 800G-AOJDEGBBEGJJ5612 kg196 nm01:12880 kg990 kg1 x8,113 v$100% P3D5 
28-04-202219:18Geoff PriceCBF8011VISC 800G-AOJDEGJJEGBB5612 kg196 nm01:07763 kg876 kg4 x7,337 v$100% P3D5 
26-04-202215:13Geoff PriceCBF8629HERN 2G-AODYEGHNEGFH11425 kg123 nm01:00111 kg223 kg1 x3,645 v$100% P3D5 
26-04-202213:40Geoff PriceCBF8423HERN 2G-AODYEGBBEGHN11425 kg110 nm01:05538 kg215 kg1 x2,765 v$100% P3D5 
26-04-202212:10Geoff PriceCBF8423HERN 2G-AODYEGNMEGBB11425 kg85 nm00:54103 kg182 kg1 x3,434 v$100% P3D5 
26-04-202210:25Geoff PriceCBF3649SH36 G-OBLKEGHIEGNM181,713 kg176 nm01:08294 kg377 kg1 x4,848 v$100% P3D5 
21-04-202219:03Geoff PriceCBF3648SH36 G-OBLKEGNMEGHI181,555 kg176 nm01:16685 kg452 kg1 x4,026 v$100% P3D5 
21-04-202216:32Geoff PriceCBF3619SH36 G-OBLKEGACEGNM181,849 kg155 nm01:07399 kg379 kg1 x4,560 v$100% P3D5 
20-04-202213:56Geoff PriceCBF4517BA11 400G-AVGPEGJJEGBB731,538 kg196 nm01:061,278 kg1,813 kg1 x10,268 v$100% P3D5 
19-04-202217:50Geoff PriceCBF4512BA11 400G-AVGPEGBBEGJJ731,538 kg196 nm01:02737 kg1,679 kg1 x11,261 v$100% P3D5 
07-04-202215:44Geoff PriceCBA6156A321 G-EUXCEGPHEGBB021,475 kg218 nm01:151,628 kg3,245 kg1 x11,390 v$100% P3D5 
06-04-202215:22Geoff PriceCBA1432A321 G-EUXCEGLLEGPH027,000 kg288 nm01:184,490 kg3,543 kg1 x11,022 v$100% P3D5 
04-04-202215:54Geoff PriceCNBG014DHC6 300G-RBLAEGBBEGPF15230 kg226 nm01:45369 kg447 kg1 x4,199 v$100% FS2020 
03-04-202219:18Geoff PriceCNBG014DHC6 300G-RBLAEGPFEGBB15230 kg226 nm01:31455 kg416 kg1 x3,053 v$100% FS2020 
18-03-202202:54Geoff PriceCBFC743A748 G-OSOEEGNXEGHH05,350 kg125 nm00:540 kg364 kg1 x3,405 v$100% P3D5 
13-03-202215:28Geoff PriceCBFC742A748 G-OSOEEGHHEGNX05,350 kg125 nm00:42804 kg320 kg1 x1,827 v$100% P3D5 
17-02-202219:31Geoff PriceCBF8231VISC 800G-AVHEEGJBEGMC5612 kg180 nm00:59661 kg967 kg1 x8,315 v$100% P3D5 
17-02-202213:13Geoff PriceCBF8230VISC 800G-AVHEEGMCEGJB5612 kg180 nm01:071,847 kg1,121 kg1 x5,918 v$100% P3D5 
30-01-202215:02Geoff PriceCBF2001TRID 2G-AVFCLFPBEGCC108882 kg318 nm01:217,401 kg4,209 kg1 x5,859 v$100% P3D5 
29-01-202213:54Geoff PriceCBF2000TRID 2G-AVFCEGCCLFPB108882 kg318 nm01:193,094 kg3,831 kg1 x14,564 v$100% P3D5 
27-01-202219:31Geoff PriceCBF8141VISC 800G-APEYEGAAEGPF5612 kg95 nm00:48318 kg833 kg1 x7,707 v$100% P3D5 
27-01-202217:40Geoff PriceCBF8156VISC 800G-APEYEGNMEGAA5612 kg167 nm01:07711 kg1,012 kg1 x8,025 v$100% P3D5 
26-01-202217:56Geoff PriceCNBG002DHC6 300G-BGMCEGHEEGTE15230 kg121 nm00:590 kg265 kg1 x4,172 v$100% FS2020 
26-01-202216:16Geoff PriceCBF3626SH36 G-BNMWEIDLEGPF181,849 kg142 nm00:48148 kg338 kg1 x4,979 v$100% P3D5 
25-01-202217:36Geoff PriceCBF3626SH36 G-BNMWEGPFEIDL161,849 kg142 nm00:58300 kg383 kg1 x4,307 v$100% P3D5 
25-01-202214:32Geoff PriceCNBG023DHC6 300G-RBLAEGPREGPF15230 kg122 nm00:54265 kg229 kg1 x3,621 v$100% FS2020 
25-01-202211:50Geoff PriceCNBG022DHC6 300G-RBLAEGPFEGPR15227 kg122 nm00:590 kg265 kg1 x4,168 v$100% FS2020 
19-01-202215:36Geoff PriceCBF2289BA11 200G-ASJGLSGGEGGW73365 kg424 nm01:422,764 kg2,660 kg1 x9,010 v$100% Exceeded maximum landing weight | P3D5 
18-01-202216:46Geoff PriceCBF2288BA11 200G-ASJGEGGWLSGG73365 kg424 nm01:544,916 kg2,962 kg1 x4,785 v$100% P3D5 
30-12-202113:48Geoff PriceCNB3628DC3 G-AMHJEGWUEGGP19762 kg139 nm01:08162 kg212 kg1 x6,973 v$100% P3D5 
29-12-202114:44Geoff PriceCNB3629DC3 G-AMHJEGGPEGWU19762 kg139 nm01:07244 kg206 kg1 x6,820 v$100% P3D5 
08-12-202112:13Geoff PriceCNB1009DC10 30G-BGXEEGPDEGKK32512,435 kg371 nm01:240 kg9,686 kg1 x70,518 v$100% P3D5 
07-12-202118:00Geoff PriceCNB1008DC10 30G-BGXEEGKKEGPD32512,435 kg371 nm01:2314,530 kg10,396 kg4 x37,836 v$100% Exceeded maximum landing weight | P3D5 
07-12-202116:03Geoff PriceCBFD012SBEL G-BEPEEGPKEGNX019,459 kg198 nm01:125,725 kg5,484 kg1 x1,274 v$100% P3D5 
06-12-202117:56Geoff PriceCBFD011SBEL G-BEPEEGNXEGPK019,459 kg198 nm01:127,441 kg5,616 kg1 x-1,230 v$100% P3D5 
06-12-202111:53Geoff PriceCNB3579DC3 G-AMHJEGPFEGGP19762 kg162 nm01:18401 kg260 kg1 x7,011 v$100% P3D5 
05-12-202118:50Geoff PriceCBF2215BA11 200G-ASJHEGNTEGLL73365 kg219 nm01:011,896 kg1,761 kg1 x8,156 v$100% P3D5 
05-12-202110:23Geoff PriceCBF2214BA11 200G-ASJHEGLLEGNT73365 kg219 nm01:123,041 kg1,918 kg1 x6,229 v$100% P3D5 
04-12-202114:10Geoff PriceCBF7076A748 G-OSOEEGNSEGHH05,350 kg223 nm01:07433 kg530 kg4 x2,826 v$100% P3D5 
04-12-202108:05Geoff PriceCBF7076A748 G-OSOEEGHHEGNS05,350 kg223 nm01:16676 kg603 kg1 x2,756 v$100% P3D5 
02-12-202116:26Geoff PriceCNBC307A30B G-CEXCESGGEGSS042,000 kg542 nm01:489,044 kg8,470 kg1 x19,064 v$100% P3D5 
02-12-202112:43Geoff PriceCNBC306A30B G-CEXCEGSSESGG042,000 kg542 nm02:008,897 kg8,814 kg1 x18,904 v$100% P3D5 
26-11-202111:06Geoff PriceCBF3683SH36 G-OBLKEGPKEGAC181,849 kg69 nm00:52261 kg259 kg1 x4,229 v$100% P3D5 
22-11-202113:50Geoff PriceCBF3683SH36 G-OBLKEGACEGPK181,849 kg69 nm00:4866 kg261 kg1 x4,594 v$100% P3D5 
16-11-202120:38Geoff PriceCBF3211B463 G-JEBHEGJBEGBB831,759 kg184 nm00:592,369 kg1,996 kg1 x6,741 v$100% P3D5 
10-11-202117:04Geoff PriceCBF3210B463 G-JEBHEGBBEGJB831,759 kg184 nm00:59894 kg2,075 kg1 x9,609 v$100% P3D5 
09-11-202117:15Geoff PriceCBF8588HERN 2G-AMTSEHRDEGMC11425 kg141 nm01:12490 kg301 kg1 x3,145 v$100% P3D5 
09-11-202115:10Geoff PriceCBF8587HERN 2G-AMTSEGMCEHRD11425 kg141 nm01:15302 kg312 kg1 x3,477 v$100% P3D5 
07-11-202116:51Geoff PriceCNBG002DHC6 300G-BGMCEGHEEGTE15230 kg121 nm01:0110 kg203 kg1 x4,247 v$100% P3D5 
07-11-202115:26Geoff PriceCNBG003DHC6 300G-BGMCEGTEEGHE15230 kg121 nm01:01344 kg190 kg1 x3,591 v$100% P3D5 
21-10-202119:28Geoff PriceCBF8163VISC 800G-AZNCEGLLEGNV560 kg186 nm01:060 kg1,014 kg1 x9,616 v$100% P3D5 
20-10-202110:13Geoff PriceCBF8162VISC 800G-AZNCEGNVEGLL560 kg186 nm01:072,291 kg1,046 kg1 x5,204 v$100% Exceeded maximum landing weight | P3D5 
19-10-202108:22Geoff PriceCBF9013VC9 953G-APEEEGJJEGLL1158,435 kg151 nm00:480 kg1,498 kg1 x21,528 v$100% P3D5 
17-10-202114:46Geoff PriceCBF9012VC9 953G-APEEEGLLEGJJ1158,435 kg151 nm00:482,232 kg1,480 kg1 x17,231 v$100% Exceeded maximum landing weight | P3D5 
16-10-202109:29Geoff PriceCBF1009VC10 G-ARVAEDDFEGLL1116,757 kg353 nm01:204,966 kg6,395 kg1 x20,616 v$100% P3D5 
15-10-202112:20Geoff PriceCBF1006VC10 G-ARVAEGLLEDDF1116,757 kg353 nm01:026,488 kg5,044 kg1 x17,624 v$100% P3D5 
23-09-202118:29Geoff PriceCBF2027TRID 2G-AVFCLEMHEGCC108882 kg853 nm02:308,195 kg7,415 kg8 x12,039 v$100% P3D5 
22-09-202114:36Geoff PriceCBF2026TRID 2G-AVFCEGCCLEMH108873 kg853 nm02:548,437 kg8,467 kg1 x14,059 v$100% P3D5 
19-09-202108:36Geoff PriceCBFD090SBEL G-BEPEEGSSEGNX07,700 kg81 nm00:273,949 kg2,257 kg1 x-3,045 v$100% P3D5 
