G-AVMX - Aircraft Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 19-06-2025, 15:02 - Adrian Smith)

May 2006 - June 2025, G-AVMX


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
22-06-201821:26Dale MooreCBF5165BA11 500G-AVMXLDDUEGCC972,089 kg1,045 nm02:485,201 kg6,589 kg1 x28,572 v$100% FSX 
20-06-201820:24Dale MooreCBF5164BA11 500G-AVMXEGCCLDDU972,089 kg1,045 nm02:487,500 kg6,619 kg1 x23,808 v$100% FSX 
14-06-201819:19Dale MooreCBF5299BA11 500G-AVMXEKCHEGCC972,089 kg538 nm01:482,500 kg4,306 kg1 x23,964 v$100% FSX 
13-06-201817:08Dale MooreCBF5298BA11 500G-AVMXEGCCEKCH972,089 kg538 nm01:385,000 kg4,094 kg1 x18,961 v$100% FSX 
01-06-201820:17Christopher ManlowCBF5230BA11 500G-AVMXEGLLEGCC972,089 kg131 nm00:542,139 kg2,388 kg1 x12,018 v$95% overspeed under FL100 | FSX 
23-05-201820:05Christopher ManlowCBF5231BA11 500G-AVMXEGCCEGLL972,089 kg131 nm00:482,527 kg2,239 kg1 x11,356 v$100% FSX 
28-03-201809:59Christopher ManlowCBF5323BA11 500G-AVMXEGPDEGCC972,089 kg231 nm01:032,721 kg2,827 kg1 x14,980 v$100% FSX 
27-03-201820:14Christopher ManlowCBF5322BA11 500G-AVMXEGCCEGPD972,089 kg231 nm01:002,486 kg2,721 kg1 x15,685 v$100% FSX 
26-03-201820:05Christopher ManlowCBF5357BA11 500G-AVMXEGNTEGCC972,089 kg103 nm00:491,974 kg1,886 kg1 x11,139 v$100% FSX 
25-03-201815:10Christopher ManlowCBF5343BA11 500G-AVMXEGPDEGNT972,089 kg131 nm00:421,985 kg2,124 kg1 x12,193 v$100% FSX 
21-03-201816:55Christopher ManlowCBF5208BA11 500G-AVMXEGLLEGPD972,089 kg350 nm01:253,432 kg3,602 kg1 x17,407 v$100% FSX 
17-03-201813:50Christopher ManlowCBF5237BA11 500G-AVMXEGNXEGLL972,089 kg88 nm00:392,069 kg1,765 kg1 x10,330 v$95% overspeed under FL100 | FSX 
15-03-201821:07Christopher ManlowCBF5236BA11 500G-AVMXEGLLEGNX972,089 kg88 nm00:362,149 kg1,869 kg1 x10,033 v$95% overspeed under FL100 | FSX 
13-03-201812:42Christopher ManlowCBF5231BA11 500G-AVMXEGCCEGLL972,089 kg131 nm00:54827 kg2,349 kg1 x14,415 v$100% FSX 
09-03-201816:59Dale MooreCBF5303BA11 500G-AVMXEDDLEGCC972,089 kg354 nm01:152,600 kg2,953 kg1 x19,453 v$100% FSX 
09-03-201815:15Dale MooreCBF5302BA11 500G-AVMXEGCCEDDL972,089 kg354 nm01:184,200 kg3,282 kg1 x16,399 v$100% FSX 
01-03-201813:22Panos ThomasCBF5311BA11 500G-AVMXLIMLEGCC972,089 kg654 nm02:126,727 kg6,187 kg1 x18,634 v$100% Exceeded maximum landing weight | FSX 
24-02-201816:54Panos ThomasCBF5310BA11 500G-AVMXEGCCLIML972,089 kg654 nm02:125,575 kg5,952 kg1 x20,805 v$100% FSX 
23-02-201820:37Dale MooreCBF5319BA11 500G-AVMXLSZHEGCC972,089 kg544 nm01:364,000 kg3,841 kg1 x21,347 v$100% FSX 
22-02-201821:52Dale MooreCBF5318BA11 500G-AVMXEGCCLSZH972,089 kg544 nm01:424,600 kg4,306 kg1 x20,030 v$100% FSX 
10-02-201818:53Dale MooreCBF5181BA11 500G-AVMXLEZGEGCC972,089 kg704 nm02:064,771 kg4,958 kg1 x23,810 v$100% FSX 
09-02-201820:03Dale MooreCBF5180BA11 500G-AVMXEGCCLEZG972,068 kg704 nm02:115,500 kg5,263 kg1 x21,879 v$100% FSX 
24-01-201819:13Dale MooreCBF5295BA11 500G-AVMXEGBBEGCC972,089 kg57 nm00:180 kg864 kg1 x12,368 v$100% FSX 
23-01-201817:59Dale MooreCBF5283BA11 500G-AVMXEGPFEGBB972,089 kg226 nm00:543,000 kg2,424 kg1 x14,697 v$100% FSX 
23-01-201816:22Dale MooreCBF5306BA11 500G-AVMXEGCCEGPF972,089 kg169 nm00:362,001 kg1,712 kg1 x14,027 v$100% FSX 
07-01-201821:30Dale MooreCBF5165BA11 500G-AVMXLDDUEGCC972,089 kg1,045 nm02:547,914 kg6,939 kg1 x23,965 v$100% FSX 
07-01-201814:48Dale MooreCBF5164BA11 500G-AVMXEGCCLDDU972,089 kg1,045 nm02:546,390 kg6,984 kg1 x26,114 v$100% FSX 
08-12-201719:04Dale MooreCBF5195BA11 500G-AVMXLIMJEGCC972,089 kg692 nm02:014,201 kg5,072 kg1 x24,228 v$100% FSX 
07-12-201720:26Dale MooreCBF5194BA11 500G-AVMXEGCCLIMJ972,089 kg692 nm02:044,801 kg4,989 kg1 x22,566 v$100% FSX 
09-11-201716:04Dale MooreCBF5307BA11 500G-AVMXEGPFEGCC972,089 kg169 nm00:421,600 kg1,821 kg1 x14,643 v$100% Exceeded maximum landing weight | FSX 
08-11-201721:56Dale MooreCBF5306BA11 500G-AVMXEGCCEGPF972,089 kg169 nm00:542,600 kg2,120 kg1 x13,052 v$100% Exceeded maximum landing weight | Depart rwy 23l Fl250 Land 05 Q1015 REDZFSX 
07-10-201716:46Dale MooreCBF5355BA11 500G-AVMXLFSBEGCC972,089 kg510 nm01:424,000 kg4,250 kg1 x20,643 v$100% Depart rwy 33 Fl320 Landd 23r Q1014 RERA REDZFSX 
06-10-201720:37Dale MooreCBF5354BA11 500G-AVMXEGCCLFSB972,089 kg510 nm01:485,601 kg4,230 kg1 x17,026 v$100% Exceeded maximum landing weight | Depart rwy 23l Fl330 Land 33 Q1023 500 flights in DM's 1-11 !!!!!!!FSX 
01-10-201717:49Dale MooreCBF5199BA11 500G-AVMXLIPZEGCC972,089 kg739 nm02:072,501 kg5,207 kg1 x27,579 v$100% Depart rwy22l Fl320 Land 23r Q1009FSX 
30-09-201714:12Dale MooreCBF5198BA11 500G-AVMXEGCCLIPZ972,068 kg739 nm02:138,000 kg5,287 kg1 x17,739 v$100% Exceeded maximum landing weight | Depart rwy 23l Fl330 Land 04r Q1016FSX 
23-07-201718:34Dale MooreCBF5201BA11 500G-AVMXLIRNEGCC972,089 kg1,005 nm02:546,600 kg6,792 kg1 x25,407 v$100% Depart rwy 24 Fl340 Land 23r Q1012 RAFSX 
23-07-201710:07Dale MooreCBF5200BA11 500G-AVMXEGCCLIRN972,089 kg1,005 nm02:425,200 kg6,640 kg1 x27,638 v$100% Depart rwy 23l Fl330 Land 23 Q1016FSX 
22-07-201722:18Dale MooreCBF5169BA11 500G-AVMXLEGEEGCC972,089 kg718 nm02:094,800 kg4,924 kg1 x24,424 v$100% Depart rwy 02 Fl340 Landing 23l Q1016 RAFSX 
21-07-201719:04Dale MooreCBF5168BA11 500G-AVMXEGCCLEGE972,089 kg718 nm02:056,001 kg5,146 kg1 x21,401 v$100% Depart rwy 05l Fl330 Landing 20 Q1010FSX 
13-07-201720:05Dale MooreCBF5195BA11 500G-AVMXLIMJEGCC972,089 kg692 nm02:034,601 kg4,919 kg1 x22,810 v$100% Depart rwy 26 Fl320 Land 23r Q1017FSX 
12-07-201719:46Dale MooreCBF5194BA11 500G-AVMXEGCCLIMJ972,068 kg692 nm02:155,001 kg5,233 kg1 x22,636 v$100% Depart rwy 23l Fl350 Land 28 Q1013FSX 
10-07-201721:34Dale MooreCBF5185BA11 500G-AVMXLGKREGCC972,089 kg1,226 nm03:138,401 kg6,829 kg1 x25,932 v$100% Depart rwy 35 Fl360 Land 23r Q1010FSX 
09-07-201716:50Dale MooreCBF5184BA11 500G-AVMXEGCCLGKR972,089 kg1,226 nm03:176,901 kg8,207 kg1 x28,520 v$100% Depart rwy 23l Fl330 Land 35 Q1011FSX 
15-06-201719:58Dale MooreCBF5183BA11 500G-AVMXLFMNEGCC972,089 kg693 nm02:044,200 kg5,025 kg1 x24,550 v$100% depart rwy 22l fl320 laning 23r q1013FSX 
09-06-201721:03Dale MooreCBF5182BA11 500G-AVMXEGCCLFMN972,089 kg693 nm02:066,401 kg4,746 kg1 x20,254 v$100% Depart rwy 23l fl 330 laning 04l q1016FSX 
05-06-201720:17Dale MooreCBF5165BA11 500G-AVMXLDDUEGCC972,089 kg1,045 nm02:365,000 kg6,079 kg1 x29,472 v$100% Depart rwy 30 Fl320 Divert to gatwick Q1001FSX 
21-05-201712:29Dale MooreCBF5164BA11 500G-AVMXEGCCLDDU972,089 kg1,045 nm02:586,501 kg6,348 kg1 x25,185 v$100% depart rwy 23l fl350 land 12 Q1012FSX 
20-05-201720:13Dale MooreCBF5311BA11 500G-AVMXLIMLEGCC972,089 kg654 nm02:014,300 kg4,607 kg1 x22,966 v$100% FSX 
20-05-201713:06Dale MooreCBF5310BA11 500G-AVMXEGCCLIML972,089 kg654 nm02:044,000 kg4,644 kg1 x23,440 v$100% depart rwy 23l fl 330 landing 36 q1015FSX 
18-05-201720:10Dale MooreCBF5307BA11 500G-AVMXEGPFEGCC972,089 kg169 nm01:092,001 kg2,888 kg1 x14,027 v$100% FSX 
17-05-201719:27Dale MooreCBF5306BA11 500G-AVMXEGCCEGPF972,089 kg169 nm00:484,500 kg2,129 kg1 x9,630 v$100% FSX 
06-05-201712:46Dale MooreCBF5199BA11 500G-AVMXLIPZEGCC972,089 kg739 nm02:164,501 kg5,438 kg1 x23,840 v$100% FSX 
04-05-201721:53Dale MooreCBF5198BA11 500G-AVMXEGCCLIPZ972,089 kg739 nm02:244,001 kg5,077 kg1 x24,962 v$100% Depart rwy 05l Fl330 Landing 04r Q1017FSX 
03-05-201719:58Dale MooreCBF5355BA11 500G-AVMXLFSBEGCC972,089 kg510 nm01:525,501 kg4,117 kg1 x18,111 v$100% Depart rwy 33 Fl340 Landing 05r Q1020FSX 
01-05-201719:27Dale MooreCBF5354BA11 500G-AVMXEGCCLFSB972,089 kg510 nm01:545,401 kg4,209 kg1 x17,601 v$100% FSX 
14-04-201714:35Dale MooreCBF5165BA11 500G-AVMXLDDUEGCC972,089 kg1,045 nm02:586,501 kg6,949 kg1 x26,740 v$100% Depart rwy30 Fl320 Landing 23r Q1014FSX 
14-04-201710:39Dale MooreCBF5164BA11 500G-AVMXEGCCLDDU972,089 kg1,045 nm02:545,701 kg6,923 kg1 x27,166 v$100% Depart rwy 23l Fl330 Landing rwy 12 Q1015FSX 
11-03-201720:44Dale MooreCBF5323BA11 500G-AVMXEGPDEGCC972,089 kg231 nm00:542,400 kg2,401 kg1 x15,648 v$100% Depart rwy 17 fl 290 Landing 23r RERA Q1014FSX 
09-03-201720:00Dale MooreCBF5322BA11 500G-AVMXEGCCEGPD972,089 kg231 nm00:543,000 kg2,264 kg1 x14,516 v$100% Depart rwy 05l Fl290 Landing 34 Q1024FSX 
06-03-201721:18Dale MooreCBF5305BA11 500G-AVMXLSGGEGCC972,089 kg537 nm01:482,501 kg4,290 kg1 x23,925 v$100% Depart rwy 23l Fl320 Landing 23l Q1010FSX 
05-03-201721:09Dale MooreCBF5304BA11 500G-AVMXEGCCLSGG972,089 kg537 nm01:426,501 kg4,319 kg1 x17,096 v$100% Depart rwy 23l Fl330 Landing 23l SHRA Q1010FSX 
05-03-201718:04Dale MooreCBF5169BA11 500G-AVMXLEGEEGCC972,089 kg718 nm02:114,501 kg5,191 kg1 x24,649 v$100% Depart rwy 2 Fl320 Landing 23lr Q0988FSX 
05-03-201712:35Dale MooreCBF5168BA11 500G-AVMXEGCCLEGE972,089 kg718 nm02:153,100 kg5,369 kg1 x26,211 v$100% Depart rwy 05l Fl330 Landing 20 Q1012FSX 
04-03-201719:08Dale MooreCBF5307BA11 500G-AVMXEGPFEGCC972,089 kg169 nm00:542,001 kg2,302 kg1 x14,178 v$100% Depart rwy 23 climb fl270 Landing 05l Q0985FSX 
02-03-201720:43Dale MooreCBF5306BA11 500G-AVMXEGCCEGPF972,089 kg169 nm00:484,501 kg2,105 kg1 x9,798 v$100% Depart rwy 23l Climb to fl260 Landing rwy 23FSX 
22-01-201711:14Dale MooreCBF5321BA11 500G-AVMXEDDFEGCC972,089 kg449 nm01:302,701 kg3,671 kg1 x21,664 v$100% Depart rwy 07c Fl320 landing rwy 23r Q1025FSX 
20-01-201721:22Dale MooreCBF5320BA11 500G-AVMXEGCCEDDF972,089 kg449 nm01:365,700 kg3,677 kg1 x15,832 v$100% Depart rwy 23l Fl330 Landing rwy 25l Q1031FSX 
19-01-201722:09Dale MooreCBF5183BA11 500G-AVMXLFMNEGCC972,089 kg693 nm02:093,801 kg4,916 kg1 x25,184 v$100% Depart rwy 04r Fl320 Landing rwy 23r Q1036FSX 
16-01-201721:52Dale MooreCBF5182BA11 500G-AVMXEGCCLFMN972,089 kg693 nm02:127,000 kg5,111 kg1 x18,965 v$100% Depart rwy 23l Fl330 Landing rwy 04l Q1012FSX 
19-11-201618:16Dale MooreCBF5189BA11 500G-AVMXLGTSEGCC972,089 kg1,280 nm03:307,100 kg8,338 kg1 x29,464 v$100% Depart rwy 16 Fl320 Landed rwy 23r Q0998FSX 
19-11-201612:17Dale MooreCBF5188BA11 500G-AVMXEGCCLGTS972,052 kg1,280 nm03:366,800 kg8,212 kg1 x29,643 v$100% Depart rwy 23l Fl350 Landing rwy 16 Q1022FSX 
30-10-201609:57Dale MooreCBF5303BA11 500G-AVMXEDDLEGCC972,089 kg354 nm01:133,000 kg2,956 kg1 x18,770 v$100% FSX 
29-10-201619:10Dale MooreCBF5302BA11 500G-AVMXEGCCEDDL972,089 kg354 nm01:184,000 kg3,016 kg1 x16,542 v$100% depart rwy 23l Fl10 Descend 110nm Rwy 25l Q1031FSX 
28-10-201620:45Dale MooreCBF5181BA11 500G-AVMXLEZGEGCC972,089 kg704 nm02:184,801 kg5,418 kg1 x24,065 v$100% FSX 
26-10-201617:37Dale MooreCBF5180BA11 500G-AVMXEGCCLEZG972,089 kg704 nm02:086,501 kg5,301 kg1 x19,899 v$100% Depart rwy 23l Fl310 later fl320 Rwy 30r Q1021FSX 
14-10-201619:34Dale MooreCBF5201BA11 500G-AVMXLIRNEGCC972,089 kg1,005 nm02:486,301 kg6,557 kg1 x25,833 v$95% overspeed under FL100 | FSX 
13-10-201618:23Dale MooreCBF5200BA11 500G-AVMXEGCCLIRN972,089 kg1,005 nm03:108,001 kg7,293 kg1 x25,058 v$100% Depart 05l Fl330 Descent 70nm Rwy 5 -RA Q1014FSX 
11-10-201617:16Dale MooreCBF5185BA11 500G-AVMXLGKREGCC972,089 kg1,226 nm03:197,001 kg7,519 kg1 x25,615 v$100% Depart rwy 17 Fl340 Descent 110 nm Rwy 05r Q1021FSX 
10-10-201620:25Dale MooreCBF5184BA11 500G-AVMXEGCCLGKR972,089 kg1,226 nm03:268,401 kg8,173 kg1 x28,364 v$100% Depart rwy 23l Fl330 Descent 80nm Rwy 17 TRSA Q1014FSX 
07-10-201610:20Dale MooreCBF5195BA11 500G-AVMXLIMJEGCC972,089 kg692 nm02:064,500 kg4,855 kg1 x23,165 v$100% FSX 
06-10-201619:25Dale MooreCBF5194BA11 500G-AVMXEGCCLIMJ972,068 kg692 nm02:125,100 kg5,108 kg1 x23,816 v$100% Depart rwy 05l Fl330 Descent 110nm Rwy 29 Q1013FSX 
03-09-201619:38Dale MooreCBF5305BA11 500G-AVMXLSGGEGCC972,089 kg537 nm01:423,500 kg4,100 kg1 x21,050 v$100% Fl320 Descend 95nm Ils rwy 23r Q1007FSX 
02-09-201620:59Dale MooreCBF5304BA11 500G-AVMXEGCCLSGG972,089 kg537 nm01:414,700 kg4,174 kg1 x21,398 v$100% Depart rwy 23l Fl310 Descent 105nm Ils rwy 05 Q1018FSX 
27-08-201613:40Dale MooreCBF5291BA11 500G-AVMXLEBLEGCC972,089 kg746 nm02:165,001 kg5,420 kg1 x22,876 v$100% Fl320 Descent 80nm Rwy 23r Q1018FSX 
26-08-201613:41Dale MooreCBF5290BA11 500G-AVMXEGCCLEBL972,089 kg746 nm02:056,600 kg5,097 kg1 x22,847 v$100% Depart rwy 23l Fl310 Desend 100nm Ils rwy25r Q1018FSX 
25-08-201621:55Dale MooreCBF5197BA11 500G-AVMXLIPREGCC972,089 kg812 nm02:265,000 kg5,584 kg1 x23,025 v$100% Depart rwy 31 Fl320 Ils rwy 23r Q1014FSX 
23-08-201617:35Dale MooreCBF5196BA11 500G-AVMXEGCCLIPR972,089 kg812 nm02:254,501 kg5,760 kg1 x26,951 v$100% Fl310 Descent 100nm Ils rwy 31 Q1024FSX 
22-08-201619:46Dale MooreCBF5299BA11 500G-AVMXEKCHEGCC972,089 kg538 nm01:384,201 kg4,013 kg1 x19,583 v$100% Fl320 Descent 90nm Ils rwy 23r Q1022FSX 
16-08-201622:09Dale MooreCBF5298BA11 500G-AVMXEGCCEKCH972,089 kg538 nm01:465,100 kg4,235 kg1 x20,831 v$100% Fl310 Descent 100nm Ils rwy 22l Q1018FSX 
16-08-201616:35Dale MooreCBF5179BA11 500G-AVMXLEZLEGCC972,089 kg970 nm02:446,201 kg6,464 kg1 x25,121 v$100% Fl330 Descent 50nm landing rwy 05rFSX 
15-08-201619:13Dale MooreCBF5178BA11 500G-AVMXEGCCLEZL972,089 kg970 nm02:416,301 kg6,433 kg1 x26,930 v$95% parking brakes | Fl320 Descent 85nm ils rwy 09 Q1016FSX 
14-08-201619:21Dale MooreCBF5165BA11 500G-AVMXLDDUEGCC972,089 kg1,045 nm02:536,600 kg6,871 kg1 x27,410 v$100% Fl320 Descent 90nm Rwy 23r Q1024FSX 
14-08-201613:23Dale MooreCBF5164BA11 500G-AVMXEGCCLDDU972,089 kg1,045 nm02:506,501 kg6,804 kg1 x27,885 v$100% Fl330 Descent 95nm Rwy 12 Q1022FSX 
13-08-201615:51Dale MooreCBF5169BA11 500G-AVMXLEGEEGCC972,089 kg718 nm02:116,000 kg5,277 kg1 x18,986 v$100% Fl320 Descent 70nm Ils rwy 23r Q1024FSX 
12-08-201621:38Dale MooreCBF5168BA11 500G-AVMXEGCCLEGE972,068 kg718 nm02:256,200 kg5,862 kg1 x22,703 v$100% Fl310 Descent 90nm Ils rwy 20 Q1021FSX 
12-08-201615:34Dale MooreCBF5205BA11 500G-AVMXEGJJEGCC972,089 kg249 nm00:592,100 kg2,394 kg1 x28,385 v$100% FSX 
11-08-201619:35Dale MooreCBF5205BA11 500G-AVMXLPFREGJJ
EGCC
972,089 kg775 nm02:366,200 kg6,114 kg1 x15,176 v$100% Diverted landing | problem with autopilot so diverted to jerseyFSX 
07-08-201619:32Dale MooreCBF5204BA11 500G-AVMXEGCCLPFR972,089 kg1,010 nm02:525,700 kg6,894 kg1 x28,377 v$100% Fl320 Descent 110nm Rwy 10 Q1018FSX 
05-08-201623:18Dale MooreCBF5355BA11 500G-AVMXLFSBEGCC972,089 kg510 nm01:424,000 kg4,092 kg1 x18,629 v$100% Fl320 Descent 80nm Ils rwy 23r Q1024FSX 
01-08-201619:27Dale MooreCBF5354BA11 500G-AVMXEGCCLFSB972,089 kg510 nm01:315,200 kg3,686 kg1 x19,928 v$100% Fl310 Descent 90nm Ils rwy 15 via if15 q1018FSX 
29-07-201622:37Dale MooreCBF5201BA11 500G-AVMXLIRNEGCC972,089 kg1,005 nm02:537,001 kg6,826 kg1 x25,436 v$100% Fl320 Descent 100nm Ils rwy 23r Q1011FSX 
27-07-201620:06Dale MooreCBF5200BA11 500G-AVMXEGCCLIRN972,089 kg1,005 nm02:446,501 kg6,673 kg1 x27,211 v$100% Fl301 Descent 105nm Ils rwy 24 via star tea1a Q1014FSX 
15-07-201622:00Dale MooreCBF5199BA11 500G-AVMXLIPZEGCC972,089 kg739 nm02:154,201 kg5,287 kg1 x24,075 v$100% Fl320 Descent 100nmIls rwy 23r Q1022FSX 
07-07-201620:07Dale MooreCBF5198BA11 500G-AVMXEGCCLIPZ972,089 kg739 nm02:086,201 kg5,089 kg1 x23,214 v$100% Fl330 Descent 90nm Ils rwy 04r Q1016FSX 
04-07-201618:40Dale MooreCBF5195BA11 500G-AVMXLIMJEGCC972,089 kg693 nm02:034,601 kg4,861 kg1 x22,988 v$100% Fl320 Descent100nm Ils rwy 23r Q1016FSX 
01-07-201621:19Dale MooreCBF5194BA11 500G-AVMXEGCCLIMJ972,089 kg693 nm02:114,501 kg5,281 kg1 x24,753 v$100% Fl3110 Descent 95nm Ils rwy 29 Q1017FSX 
29-06-201619:41Dale MooreCBF5299BA11 500G-AVMXEKCHEGCC972,089 kg538 nm01:484,300 kg4,207 kg1 x19,381 v$100% Fl320 Descent 110nm Ils rwy 23r Q1003FSX 
28-06-201619:04Dale MooreCBF5298BA11 500G-AVMXEGCCEKCH972,089 kg538 nm01:424,700 kg4,264 kg1 x21,406 v$100% Fl330 descend 100nm Ils rwy 22l Q1015FSX 
27-06-201619:21Dale MooreCBF5199BA11 500G-AVMXLIPZEGCC972,089 kg739 nm02:144,501 kg5,276 kg1 x23,501 v$100% Fl320 Descent 85nm Rwy 23r Q1015FSX 
26-06-201611:28Dale MooreCBF5198BA11 500G-AVMXEGCCLIPZ972,068 kg739 nm02:116,800 kg5,107 kg1 x22,281 v$100% Fl330 Descend 105nm Ils rwy 04r Q1012FSX 
24-06-201611:50Dale MooreCBF5165BA11 500G-AVMXLDDUEGCC972,089 kg1,045 nm02:506,900 kg6,732 kg1 x26,965 v$95% landing lights on above FL100 | Fl320 Descent 90nm Ils rwy23r Q1015FSX 
22-06-201617:37Dale MooreCBF5164BA11 500G-AVMXEGCCLDDU972,089 kg1,045 nm03:016,801 kg7,144 kg1 x27,455 v$100% Fl310 Descent 80nm Ils rwy 12 Q1017FSX 
22-06-201610:53Dale MooreCBF5183BA11 500G-AVMXLFMNEGCC972,089 kg693 nm02:135,401 kg5,195 kg1 x22,782 v$100% Fl320 Descent 50nm visual rwy 23l Q1017FSX 
20-06-201621:03Dale MooreCBF5182BA11 500G-AVMXEGCCLFMN972,089 kg693 nm02:236,201 kg5,683 kg1 x22,314 v$100% Fl310 Descent 105nm Ils Rwy 04l Q1020FSX 
23-05-201621:02Dale MooreCBF5169BA11 500G-AVMXLEGEEGCC972,089 kg718 nm02:152,801 kg5,155 kg1 x25,751 v$100% Fl320 Descent 100nm Visual rwy 23l SHRA Q1021FSX 
23-05-201617:46Dale MooreCBF5168BA11 500G-AVMXEGCCLEGE972,089 kg718 nm01:586,400 kg4,895 kg1 x22,490 v$100% Fl330 Descent 80nm Ils rwy 20 Q1020FSX 
21-05-201617:56Dale MooreCBF5291BA11 500G-AVMXLEBLEGCC972,089 kg746 nm02:064,001 kg4,830 kg1 x24,764 v$100% Fl3220 Descent 95nm Visual rwy 23r Q1003FSX 
20-05-201622:21Dale MooreCBF5290BA11 500G-AVMXEGCCLEBL972,089 kg746 nm02:145,400 kg5,195 kg1 x24,569 v$100% Fl330 Descent 105nm Ils rwy 25l Q1021FSX 
19-04-201621:06Dale MooreCBF5327BA11 500G-AVMXLFPOEGCC972,089 kg329 nm01:150 kg2,990 kg1 x22,779 v$100% Fl280 Descent 80nm Visual rwy 05r Q1029FSX 
18-04-201620:59Dale MooreCBF5326BA11 500G-AVMXEGCCLFPO972,089 kg329 nm01:097,300 kg2,958 kg1 x12,304 v$100% Fl290 Descent 70nm Ils rwy 26 Q1024FSX 
02-04-201615:31Dale MooreCBF5311BA11 500G-AVMXLIMLEGCC972,089 kg654 nm01:583,401 kg4,698 kg1 x24,538 v$100% Fl320 Late descent 50nm Rwy 23r Q1011FSX 
02-04-201611:46Dale MooreCBF5310BA11 500G-AVMXEGCCLIML972,089 kg654 nm02:034,801 kg4,979 kg1 x23,600 v$100% Fl310 Descent 80 nm Rwy 35r BR Q1021FSX 
29-03-201621:16Dale MooreCBF5195BA11 500G-AVMXLIMJEGCC972,089 kg693 nm02:044,300 kg4,845 kg1 x23,527 v$100% Fl320 Descent 85nm Ils rwy 23r Q1000FSX 
28-03-201619:10Dale MooreCBF5194BA11 500G-AVMXEGCCLIMJ972,089 kg693 nm02:136,300 kg5,308 kg1 x22,172 v$100% Fl310 Descent 100nm Ils rwy 29 Q1011FSX 
26-03-201621:34Dale MooreCBF5185BA11 500G-AVMXLGKREGCC972,089 kg1,226 nm03:168,301 kg7,914 kg1 x22,866 v$100% Fl320 Descent 100nm Ils rwy 23r Q0991FSX 
26-03-201616:23Dale MooreCBF5184BA11 500G-AVMXEGCCLGKR972,089 kg1,226 nm03:286,301 kg8,147 kg1 x31,378 v$100% Fl330 Descent 110nm Ils approach rwy 35 Circle to land rwy 17 Q1016FSX 
21-03-201621:06Dale MooreCBF5299BA11 500G-AVMXEKCHEGCC972,089 kg538 nm01:374,000 kg4,171 kg1 x19,993 v$100% Fl315 Descent 70nm Ils rwy 27r Q1022FSX 
14-03-201620:41Dale MooreCBF5298BA11 500G-AVMXEGCCEKCH972,089 kg538 nm01:416,001 kg4,218 kg1 x19,539 v$100% Fl325 Descent 75nm Il rwy 22l Q1030FSX 
11-03-201621:31Dale MooreCBF5161BA11 500G-AVMXDTTAEGCC972,089 kg1,121 nm03:036,400 kg7,357 kg1 x29,664 v$100% Fl320 Descent 100nm Ils rwy 23r Q1028FSX 
06-03-201616:02Dale MooreCBF5160BA11 500G-AVMXEGCCDTTA972,089 kg1,121 nm02:598,500 kg7,254 kg1 x26,328 v$100% Fl330 Descent 90nm ILs rwy 29 Q1004FSX 
05-03-201621:45Dale MooreCBF5165BA11 500G-AVMXLDDUEGCC972,089 kg1,045 nm02:536,500 kg6,748 kg1 x27,559 v$100% Fl320 Descent 95nm Ils rwy 05r SHRA Q1004FSX 
04-03-201617:31Dale MooreCBF5164BA11 500G-AVMXEGCCLDDU972,089 kg1,045 nm02:467,700 kg6,662 kg1 x26,164 v$100% Fl330 Descent 100nm Ils rwy12 Q1003FSX 
29-02-201621:07Dale MooreCBF5201BA11 500G-AVMXLIRNEGCC972,089 kg1,005 nm02:486,601 kg6,586 kg1 x26,070 v$100% Fl320 Descent 80nm Ils rwy 23r Q1021FSX 
28-02-201619:32Dale MooreCBF5200BA11 500G-AVMXLIRFLIRN972,089 kg107 nm00:39501 kg1,685 kg1 x28,161 v$100% Climb to fl190 Rwy 06 Q1000FSX 
27-02-201618:39Dale MooreCBF5200BA11 500G-AVMXEGCCLIRF
LIRN
972,089 kg906 nm02:337,201 kg6,147 kg1 x16,236 v$100% Diverted landing | Fl220 Technical problem diverted to Fiumicino Rwy 16r Q1003FSX 
21-02-201613:57Dale MooreCBF5199BA11 500G-AVMXLIPZEGCC972,089 kg739 nm02:143,600 kg5,251 kg1 x25,225 v$100% Fl320 Descent 85nm Ils rwy 23r Q1003FSX 
21-02-201611:27Dale MooreCBF5198BA11 500G-AVMXEGCCLIPZ972,068 kg739 nm02:043,100 kg4,832 kg1 x27,590 v$100% Fl330 Descent 90nm Ils rwy 04r Q1025FSX 
20-02-201616:45Dale MooreCBF5295BA11 500G-AVMXEGBBEGCC972,089 kg57 nm00:241,000 kg898 kg1 x10,304 v$100% Climb to fl100 Ils rwy 05r Q1002FSX 
