Panos Thomas - Pilot Log
(last flight recorded 21-04-2024, 23:14 - Ben Watson)

May 2006 - April 2024, Panos Thomas


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
08-04-202415:35Panos ThomasCNB3838B377 G-AKGMEGLLHECA6940 kg1,911 nm07:3610,942 kg12,639 kg2 x67,051 v$100% FSX 
31-03-202416:36Panos ThomasCBF5009BA11 500G-BCCVDTTJEGSS92719 kg1,175 nm03:0810,057 kg8,789 kg2 x16,983 v$100% FSX 
30-03-202419:16Panos ThomasCBF5008BA11 500G-BCCVEGSSDTTJ921,899 kg1,175 nm03:429,705 kg10,062 kg2 x11,844 v$100% FSX 
29-03-202416:20Panos ThomasCNB7559F27 100G-BLFJEBBREGSS1810 kg170 nm01:302,000 kg953 kg1 x3,067 v$100% FSX 
28-03-202416:55Panos ThomasCNB7558F27 100G-BLFJEGSSEBBR1810 kg170 nm01:13724 kg822 kg1 x5,423 v$100% FSX 
20-03-202413:24Panos ThomasCBF8268VISC 800G-AZNCEGNSEGNV560 kg115 nm00:42755 kg655 kg1 x7,027 v$100% FSX 
16-03-202416:12Panos ThomasCBF8269VISC 800G-AZNCEGNVEGNS560 kg115 nm00:54533 kg952 kg1 x7,469 v$100% FSX 
08-03-202415:38Panos ThomasCBF8645HERN 1G-ALZLEGPBEGPF1230 kg261 nm02:13341 kg513 kg1 x3,905 v$100% FSX 
08-03-202411:40Panos ThomasCBF8645HERN 1G-ALZLEGPFEGPB1130 kg261 nm01:57598 kg445 kg1 x2,851 v$100% FSX 
05-03-202419:06Panos ThomasCBF2539B462 G-DEBEEDDFEGPF7076 kg586 nm01:485,183 kg4,189 kg2 x5,417 v$100% FSX 
04-03-202414:50Panos ThomasCBF2538B462 G-DEBEEGPFEDDF7076 kg586 nm02:124,018 kg4,764 kg1 x7,978 v$100% FSX 
04-03-202412:05Panos ThomasCBF7143A748 G-EDINEGPLEGPF45235 kg137 nm01:05342 kg675 kg1 x5,657 v$100% FSX 
01-03-202415:20Panos ThomasCBF7143A748 G-EDINEGPFEGPL4535 kg137 nm01:031 kg653 kg1 x6,335 v$100% FSX 
28-02-202417:48Panos ThomasCBF4125COMT 4BG-APMGLCNCEGLL392,375 kg1,748 nm04:5422,969 kg20,373 kg2 x-12,995 v$100% FSX 
08-02-202417:01Panos ThomasCBF219CTRID 25B-DAAOKBKLCNC10882 kg827 nm02:368,025 kg8,277 kg1 x20,298 v$100% FSX 
07-02-202415:08Panos ThomasCBF219DTRID 25B-DAALCNCOKBK108882 kg827 nm02:223,961 kg8,073 kg1 x21,544 v$100% FSX 
05-02-202416:34Panos ThomasCBF4130COMT 4BG-APMGLTACLCNC7315 kg299 nm01:005,559 kg3,920 kg1 x11,737 v$100% FSX 
04-02-202417:05Panos ThomasCBF4130COMT 4BG-APMGEGLLLTAC73175 kg1,541 nm04:0415,957 kg16,387 kg1 x12,007 v$100% FSX 
03-02-202417:41Panos ThomasCBF1131VKNG G-AGRPEGKHEGWU220 kg47 nm00:30178 kg156 kg1 x8,215 v$100% FSX 
03-02-202417:06Panos ThomasCBF1131VKNG G-AGRPEHAMEGKH
EGWU
220 kg168 nm01:45491 kg598 kg1 x-1,512 v$100% Diverted landing | FSX 
02-02-202413:32Panos ThomasCBF1130VKNG G-AGRPEGWUEHAM220 kg197 nm01:2688 kg491 kg1 x7,993 v$100% FSX 
01-02-202414:51Panos ThomasCBF8085VISC 800G-AOHNLOWSEGLL560 kg568 nm03:062,954 kg3,387 kg1 x7,862 v$100% FSX 
31-01-202414:46Panos ThomasCBF8084VISC 800G-AOHNEGLLLOWS560 kg568 nm02:453,494 kg3,102 kg1 x6,712 v$100% FSX 
21-01-202415:54Panos ThomasCNB5605L101 200G-BHBLMYNNEGLL1466,711 kg3,771 nm07:0669,823 kg52,533 kg2 x85,567 v$100% FSX 
19-01-202417:43Panos ThomasCNB5604L101 200G-BHBLEGLLMYNN1592,848 kg3,771 nm10:3063,205 kg72,277 kg4 x60,927 v$100% FSX 
17-01-202413:20Panos ThomasCNBC528B703 C FG-ASZGEGLLLSZH0100 kg426 nm01:309,858 kg9,779 kg1 x43,741 v$100% FSX 
16-01-202415:33Panos ThomasCBF9097VC9 953G-APEELXGBEGLL8535 kg945 nm03:308,463 kg7,770 kg1 x31,804 v$100% FSX 
08-01-202415:35Panos ThomasCBF9102VC9 953G-APEEEGLLLXGB9235 kg945 nm03:368,129 kg7,775 kg1 x34,067 v$100% FSX 
07-01-202419:12Panos ThomasCBF6081YORK G-AGNMEDDIEGLL127,456 kg516 nm03:302,464 kg2,426 kg2 x6,143 v$100% Restored Flight | FSX 
04-01-202418:15Panos ThomasCBF6048YORK G-AGNMLFSBEDDI1256 kg371 nm02:481,810 kg2,018 kg1 x12,243 v$100% FSX 
29-12-202314:57Panos ThomasCBF6048YORK G-AGNMEGLLLFSB12136 kg389 nm02:36838 kg1,810 kg1 x16,652 v$100% FSX 
13-12-202315:36Panos ThomasCNBD052CONI 1049G-AHEMLPPTEGLL7886 kg846 nm04:192,003 kg6,030 kg2 x48,850 v$100% FSX 
12-12-202317:57Panos ThomasPA50144CONI 1049G-AHEMLPAZLPPT78886 kg768 nm02:483,060 kg3,910 kg2 x43,826 v$100% Restored Flight | FSX 
10-12-202315:55Panos ThomasPA50144CONI 1049G-AHEMKBOSLPAZ602,336 kg2,119 nm07:3615,960 kg11,658 kg2 x54,100 v$100% FSX 
24-11-202316:16Panos ThomasPA50001CONI 1049G-AHEMCYQXKBOS781,886 kg793 nm04:548,168 kg7,550 kg2 x36,802 v$100% FSX 
22-11-202318:58Panos ThomasPA50001CONI 1049G-AHEMEINNCYQX7886 kg1,718 nm08:1213,139 kg12,675 kg4 x55,044 v$100% FSX 
20-11-202313:28Panos ThomasPA50001CONI 1049G-AHEMEGLLEINN781,486 kg321 nm02:010 kg2,442 kg1 x38,444 v$100% FSX 
19-11-202312:27Panos ThomasCBF5711AS57 G-ALZOEDDKEGLL3525 kg289 nm01:591,404 kg884 kg1 x13,320 v$100% FSX 
17-11-202315:17Panos ThomasCBF5700AS57 G-ALZOEBBREDDK35465 kg101 nm00:420 kg287 kg1 x11,749 v$100% FSX 
14-11-202318:38Panos ThomasCBF5700AS57 G-ALZOEGLLEBBR3525 kg189 nm01:120 kg414 kg1 x13,812 v$100% FSX 
11-11-202317:52Panos ThomasCBF5025BA11 500G-BCCVLIMJEGSS97119 kg565 nm02:305,995 kg6,124 kg1 x11,528 v$100% FSX 
10-11-202313:23Panos ThomasCBF5024BA11 500G-BCCVEGSSLIMJ971,519 kg565 nm01:595,452 kg5,434 kg1 x11,987 v$100% FSX 
06-11-202312:32Panos ThomasCBF2429B462 G-MANSLSZHEGLC7036 kg411 nm01:364,025 kg3,898 kg1 x5,134 v$100% FSX 
05-11-202313:12Panos ThomasCBF2428B462 G-MANSEGLCLSZH7036 kg411 nm01:303,042 kg3,552 kg1 x6,725 v$100% FSX 
24-10-202317:07Panos ThomasCBF3084TRID 3G-AWZFLICJEGLL12123 kg983 nm02:369,231 kg9,443 kg2 x26,453 v$100% FSX 
22-10-202315:22Panos ThomasCBF3084TRID 3G-AWZFEGLLLICJ12123 kg983 nm02:549,951 kg9,231 kg1 x24,855 v$100% FSX 
20-10-202314:15Panos ThomasCBF5737AS57 G-ALZOEKCHEGLL35625 kg529 nm02:341,797 kg1,299 kg2 x13,863 v$100% FSX 
20-10-202311:49Panos ThomasCBF5737AS57 G-ALZOESSAEKCH3525 kg295 nm01:48747 kg806 kg1 x15,170 v$100% FSX 
18-10-202312:12Panos ThomasCBF5736AS57 G-ALZOEKCHESSA3525 kg295 nm01:36206 kg754 kg1 x15,540 v$100% FSX 
17-10-202316:30Panos ThomasCBF5736AS57 G-ALZOEGLLEKCH3525 kg529 nm02:301,186 kg1,178 kg2 x15,997 v$100% FSX 
07-10-202316:02Panos ThomasCBF9109VC9 953G-APEELGAVEGLL431,650 kg1,312 nm05:156,750 kg11,577 kg2 x38,714 v$100% FSX 
04-10-202317:29Panos ThomasCBF9108VC9 953G-APEEEGLLLGAV13545 kg1,312 nm04:5014,977 kg10,874 kg2 x12,391 v$100% FSX 
03-10-202315:14Panos ThomasCNB5573L101 200G-BHBLEDDFEGLL257111 kg354 nm01:3617,122 kg9,463 kg1 x143,884 v$100% FSX 
02-10-202315:54Panos ThomasCNB5573L101 200G-BHBLOOMSEDDF
EGLL
257111 kg2,799 nm08:5449,165 kg63,504 kg4 x-67,248 v$100% Diverted landing | FSX 
25-09-202316:55Panos ThomasCNB5572L101 200G-BHBLEGLLOOMS233111 kg3,153 nm06:5756,285 kg51,617 kg2 x77,612 v$100% FSX 
24-09-202314:32Panos ThomasCNBD030CONI 049G-AHEKLIRFEGLL4175 kg781 nm04:034,286 kg3,844 kg1 x18,520 v$100% FSX 
22-09-202313:42Panos ThomasCNBD053CONI 049G-AHEKEGLLLIRF4175 kg781 nm03:484,026 kg4,154 kg1 x22,064 v$100% FSX 
03-09-202312:06Panos ThomasCBF8061VISC 800G-AOHNEGPFEGLL550 kg299 nm01:481,527 kg1,800 kg1 x8,023 v$100% FSX 
02-09-202314:13Panos ThomasCBF8131VISC 800G-AOHNEGPLEGPF560 kg137 nm00:591,378 kg997 kg1 x6,036 v$100% FSX 
01-09-202315:11Panos ThomasCBF8131VISC 800G-AOHNEGPOEGPL50440 kg55 nm00:31491 kg516 kg1 x6,398 v$100% FSX 
30-08-202314:38Panos ThomasCBF8131VISC 800G-AOHNEGPEEGPO52400 kg83 nm00:421,005 kg696 kg1 x5,962 v$100% FSX 
29-08-202316:27Panos ThomasCBF8125VISC 800G-AOHNEGLLEGPE560 kg385 nm02:09525 kg2,306 kg1 x10,795 v$100% FSX 
18-08-202314:12Panos ThomasCBF1643VC15 G-ASGJDTTAEGLL1154,402 kg990 nm02:4214,826 kg15,944 kg1 x45,182 v$100% FSX 
17-08-202316:35Panos ThomasCBF1643VC15 G-ASGJHUENDTTA11514,402 kg2,534 nm05:4831,301 kg33,826 kg1 x55,831 v$100% FSX 
16-08-202315:26Panos ThomasCBF1606VC15 G-ASGJEGLLHUEN7210,202 kg3,512 nm07:5750,907 kg49,075 kg2 x18,168 v$100% FSX 
09-08-202313:29Panos ThomasCBF8416HERN 2G-ARUAEGAAEGNM1415 kg167 nm01:281 kg341 kg1 x4,658 v$100% FSX 
08-08-202313:30Panos ThomasCBF8630HERN 2G-ARUAEGPKEGAA14375 kg76 nm00:421 kg175 kg1 x3,803 v$100% FSX 
07-08-202311:51Panos ThomasCBF8630HERN 2G-ARUAEGPFEGPK13375 kg22 nm00:280 kg107 kg1 x3,201 v$100% FSX 
04-08-202311:00Panos ThomasCBF2831BN2P G-BLDVEGEOEGPF9312 kg48 nm00:300 kg24 kg1 x2,000 v$100% FSX 
03-08-202316:41Panos ThomasCBF2830BN2P G-BLDVEGPFEGEO9312 kg48 nm00:3847 kg32 kg1 x1,913 v$100% FSX 
01-08-202315:58Panos ThomasCBF7064A748 G-FBMVEICKEGGD4535 kg217 nm01:181 kg911 kg1 x7,769 v$100% FSX 
31-07-202314:50Panos ThomasCBF4181COMT 4BG-ARJLGCTSEGKK73175 kg1,574 nm03:5817,000 kg16,874 kg1 x12,287 v$100% FSX 
26-07-202313:34Panos ThomasCBF4181COMT 4BG-ARJLEGKKGCTS73975 kg1,574 nm04:3821,083 kg19,154 kg1 x420 v$100% FSX 
25-07-202316:10Panos ThomasCBF7100A748 G-FBMVEGJJEICK4535 kg288 nm02:152,289 kg1,585 kg1 x3,670 v$100% FSX 
24-07-202315:36Panos ThomasCBF6025YORK G-AGNMGMMEEGLL12136 kg1,083 nm06:305,130 kg5,008 kg8 x17,907 v$100% FSX 
21-07-202313:54Panos ThomasCBF6004YORK G-AGNMEGDLGMME127,536 kg1,069 nm06:305,958 kg5,015 kg2 x3,875 v$100% FSX 
15-07-202318:10Panos ThomasCBF4601BRIT G-ARKALCNCEGBB1154,625 kg1,814 nm06:4812,206 kg13,631 kg2 x37,986 v$100% FSX 
14-07-202315:45Panos ThomasCBF4601BRIT G-ARKAOYAALCNC1154,425 kg1,486 nm05:0510,202 kg10,008 kg2 x33,752 v$100% FSX 
13-07-202317:20Panos ThomasCBF4812BRIT G-ARKAHSSKOYAA1154,225 kg746 nm03:010 kg5,632 kg1 x38,226 v$100% FSX 
12-07-202317:30Panos ThomasCBF4808BRIT G-ARKALIRFHSSK1153,625 kg1,894 nm06:5321,255 kg14,706 kg4 x22,758 v$95% overspeed - taxi | FSX 
11-07-202317:08Panos ThomasCBF4808BRIT G-ARKAEGLLLIRF11525 kg781 nm03:005,600 kg5,963 kg1 x36,381 v$100% FSX 
28-06-202316:11Panos ThomasCNB5025B704 G-APFJUUDDEGLL156188 kg1,376 nm03:3624,159 kg20,314 kg2 x44,404 v$100% FSX 
22-06-202317:44Panos ThomasCNB5025B704 G-APFJRJTTUUDD3348 kg4,054 nm10:3861,388 kg65,240 kg4 x-23,020 v$95% overspeed under FL100 | FSX 
20-06-202318:28Panos ThomasCNB5032B704 G-APFJPANCRJTT15648 kg3,008 nm07:1641,010 kg44,040 kg2 x89,565 v$100% FSX 
18-06-202313:41Panos ThomasCNB5032B704 G-APFJEGLLPANC8548 kg3,892 nm08:3058,201 kg53,092 kg2 x12,698 v$100% FSX 
17-06-202317:47Panos ThomasCBF1169VKNG G-AGRPLKPREGWU220 kg563 nm03:541,477 kg1,390 kg1 x8,749 v$100% FSX 
11-06-202314:11Panos ThomasCBF1168VKNG G-AGRPEGWULKPR220 kg563 nm03:541,693 kg1,397 kg1 x7,888 v$100% FSX 
07-06-202316:12Panos ThomasCBF2161TRID 2B-263VHHXZSSS10882 kg656 nm02:025,776 kg6,988 kg1 x15,861 v$100% FSX 
06-06-202316:27Panos ThomasCBF2160TRID 2B-263ZSSSVHHX10882 kg656 nm02:164,568 kg7,270 kg1 x20,941 v$100% FSX 
27-05-202316:30Panos ThomasCBF3407B463 G-BPNTLEMGEGTE83159 kg846 nm02:305,636 kg6,331 kg1 x10,530 v$100% FSX 
26-05-202316:45Panos ThomasCBF3406B463 G-BPNTEGTELEMG79159 kg846 nm02:365,814 kg6,614 kg1 x8,918 v$100% FSX 
26-05-202313:03Panos ThomasCBF8408HERN 1G-AMUKEGHNEGTE11616 kg85 nm00:4885 kg219 kg1 x3,633 v$100% FSX 
24-05-202316:18Panos ThomasCBF8441HERN 1G-AMUKEGCCEGHN1116 kg167 nm01:17345 kg295 kg1 x4,180 v$100% FSX 
17-05-202317:28Panos ThomasCNB5706L101 1G-BBAEGCTSEGCC21079 kg1,648 nm03:5934,596 kg30,817 kg4 x66,960 v$100% FSX 
15-05-202317:27Panos ThomasCNB5706L101 1G-BBAEEGCCGCTS21079 kg1,648 nm04:4228,157 kg35,784 kg2 x77,828 v$95% Hard landing | FSX 
14-05-202318:12Panos ThomasCBF5175BA11 500G-AVMTLEMHEGCC97119 kg853 nm02:527,689 kg7,332 kg1 x14,891 v$100% FSX 
14-05-202312:49Panos ThomasCBF5174BA11 500G-AVMTEGCCLEMH971,319 kg853 nm02:407,033 kg6,914 kg1 x13,799 v$100% FSX 
09-05-202314:12Panos ThomasCNB7537F27 100G-BLFJLFPGEGSS1810 kg194 nm01:301,123 kg892 kg1 x6,015 v$100% FSX 
09-05-202311:04Panos ThomasCNB7536F27 100G-BLFJEGSSLFPG18410 kg194 nm01:36400 kg965 kg1 x6,953 v$100% FSX 
03-05-202313:49Panos ThomasCBF6001YORK G-AGNMLXGBEGDL97,927 kg934 nm05:204,405 kg4,095 kg2 x6,239 v$100% FSX 
01-05-202316:32Panos ThomasCBF6022YORK G-AGNMEGLLLXGB9127 kg944 nm06:004,063 kg4,331 kg1 x24,436 v$100% FSX 
26-04-202318:26Panos ThomasCBF8085VISC 800G-AOHNLOWSEGLL5612 kg568 nm03:303,020 kg3,968 kg2 x7,599 v$100% Restored Flight | FSX 
24-04-202318:49Panos ThomasCBF8084VISC 800G-AOHNEGLLLOWS5612 kg568 nm02:422,735 kg3,020 kg2 x7,696 v$100% FSX 
20-04-202317:26Panos ThomasCBF5747AS57 G-ALZZLFKJEGLL3525 kg688 nm03:301,703 kg1,605 kg2 x17,092 v$100% FSX 
19-04-202316:11Panos ThomasCBF5747AS57 G-ALZZLMMLLFKJ3525 kg451 nm02:301,192 kg1,161 kg1 x16,015 v$100% FSX 
11-04-202317:28Panos ThomasCBF5758AS57 G-ALZZLIRNLMML3525 kg302 nm01:41918 kg737 kg1 x15,023 v$100% FSX 
09-04-202310:36Panos ThomasCBF5756AS57 G-ALZZLIMLLIRN3525 kg351 nm01:48497 kg782 kg1 x15,986 v$100% FSX 
07-04-202312:39Panos ThomasCBF5756AS57 G-ALZZEGLLLIML3525 kg530 nm02:241,729 kg1,088 kg1 x17,058 v$100% FSX 
03-04-202313:44Panos ThomasCNB8660DC93 30G-BMAMLMMLEGLL8714 kg1,137 nm02:547,994 kg7,463 kg1 x18,007 v$100% FSX 
02-04-202316:38Panos ThomasCNB8659DC93 30G-BMAMEGLLLMML8714 kg1,137 nm03:008,333 kg7,999 kg1 x14,779 v$100% FSX 
26-03-202314:13Panos ThomasCBF4811BRIT G-ARKALIRFEGLL11525 kg781 nm03:246,513 kg6,796 kg1 x34,944 v$100% FSX 
24-03-202318:16Panos ThomasCBF4835BRIT G-ARKAOSDILIRF1154,225 kg1,255 nm04:4212,512 kg9,173 kg2 x31,643 v$100% FSX 
17-03-202314:21Panos ThomasCBF4835BRIT G-ARKAOBBIOSDI1154,625 kg851 nm04:167,595 kg8,810 kg1 x31,478 v$95% overspeed - taxi | FSX 
08-03-202315:36Panos ThomasCBF4827BRIT G-ARKAVIDPOBBI11525 kg1,416 nm05:189,626 kg10,491 kg1 x40,251 v$100% FSX 
27-02-202317:39Panos ThomasCBF4839BRIT G-ARKAVYYYVIDP11525 kg1,264 nm04:549,459 kg9,626 kg1 x55,341 v$100% FSX 
19-02-202316:16Panos ThomasCBF4823BRIT G-ARKAWSSSVYYY1152,025 kg1,044 nm03:547,441 kg7,605 kg1 x36,409 v$100% FSX 
13-02-202314:12Panos ThomasCBF4823BRIT G-ARKAWIIIWSSS11525 kg477 nm02:052,124 kg3,587 kg1 x37,394 v$100% FSX 
10-02-202316:27Panos ThomasCBF4823BRIT G-ARKAYPDNWIII11525 kg1,485 nm05:0312,330 kg10,368 kg2 x44,744 v$100% FSX 
09-02-202318:59Panos ThomasCBF4831BRIT G-ARKAYSSYYPDN11525 kg1,705 nm06:0011,888 kg12,330 kg4 x56,645 v$100% FSX 
30-01-202317:43Panos ThomasCBF3121TRID 3G-AWZSLYBEEGLL12123 kg920 nm03:029,212 kg9,831 kg1 x34,314 v$100% FSX 
26-01-202318:24Panos ThomasCBF3120TRID 3G-AWZSEGLLLYBE12123 kg920 nm02:356,733 kg8,553 kg1 x33,559 v$100% FSX 
23-01-202317:54Panos ThomasCNB3823B377 G-AKGHMKJSKJFK6940 kg1,348 nm04:369,622 kg7,333 kg2 x55,384 v$100% Exceeded maximum landing weight | FSX 
08-01-202312:48Panos ThomasCNB3820B377 G-AKGHMYNNMKJS695,240 kg394 nm02:053,501 kg3,394 kg1 x33,205 v$100% FSX 
04-01-202317:33Panos ThomasCNB3820B377 G-AKGHTXKFMYNN692,440 kg804 nm03:205,895 kg5,815 kg2 x40,152 v$100% FSX 
02-01-202318:10Panos ThomasCNB3830B377 G-AKGHEGLLTXKF1040 kg2,984 nm12:0618,301 kg18,955 kg2 x36,131 v$100% FSX 
15-12-202216:44Panos ThomasCNB7505F27 400G-BFDSENZVEGPD1810 kg269 nm01:48868 kg1,195 kg1 x6,636 v$100% FSX 
14-12-202216:49Panos ThomasCNB7504F27 400G-BFDSEGPDENZV1810 kg269 nm01:300 kg1,025 kg1 x8,366 v$100% FSX 
09-12-202218:24Panos ThomasCBF4830BRIT G-ARKAYPDNYSSY11525 kg1,705 nm05:4410,505 kg11,888 kg2 x54,069 v$100% FSX 
24-11-202218:02Panos ThomasCBF4826BRIT G-ARKAWIIIYPDN1151,225 kg1,485 nm05:0911,975 kg9,969 kg2 x40,823 v$100% FSX 
20-11-202212:15Panos ThomasCBF4826BRIT G-ARKAWSSSWIII11525 kg477 nm02:011,867 kg3,900 kg1 x39,767 v$100% FSX 
18-11-202217:32Panos ThomasCBF4832BRIT G-ARKAVCBIWSSS11525 kg1,486 nm05:2210,655 kg10,478 kg2 x44,556 v$100% FSX 
16-11-202216:19Panos ThomasCBF4832BRIT G-ARKAVABBVCBI11525 kg825 nm03:124,692 kg6,143 kg1 x37,922 v$100% FSX 
13-11-202217:18Panos ThomasCBF4832BRIT G-ARKAOLBAVABB11525 kg2,182 nm06:4817,132 kg14,790 kg1 x57,457 v$100% FSX 
12-11-202219:02Panos ThomasCBF4833BRIT G-ARKAEGLLOLBA11525 kg1,882 nm06:5415,155 kg15,053 kg4 x40,172 v$100% FSX 
08-11-202217:31Panos ThomasCBF5709AS57 G-ALZZEDDIEGLL35265 kg516 nm03:01887 kg1,286 kg1 x16,819 v$100% FSX 
07-11-202214:35Panos ThomasCBF5708AS57 G-ALZZEGLLEDDI3525 kg516 nm02:131,078 kg966 kg1 x17,928 v$100% Restored Flight | FSX 
06-11-202215:30Panos ThomasCBF4121COMT 4BG-APMGLGAVEGLL73175 kg1,312 nm04:1314,518 kg16,718 kg1 x17,998 v$100% FSX 
05-11-202217:23Panos ThomasCBF4121COMT 4BG-APMGHECALGAV73175 kg598 nm02:1311,257 kg8,672 kg1 x17,483 v$100% FSX 
24-10-202216:40Panos ThomasCNB5735L101 1G-BEALGBYDEGKK1645,479 kg2,410 nm05:3044,424 kg41,889 kg2 x63,170 v$100% FSX 
24-10-202212:15Panos ThomasCNB5735L101 1G-BEALEGKKGBYD15413,679 kg2,410 nm06:0539,771 kg45,404 kg2 x43,063 v$100% FSX 
21-10-202210:18Panos ThomasCBF8508HERN 1G-AOZNLFPNEGKK916 kg169 nm01:24530 kg251 kg1 x3,245 v$100% FSX 
19-10-202215:39Panos ThomasCBF8508HERN 1G-AOZNEGKKLFPN1016 kg169 nm01:42311 kg430 kg1 x3,948 v$100% FSX 
10-10-202214:16Panos ThomasCBF4120COMT 4BG-APMGLGAVHECA73175 kg598 nm02:026,375 kg8,009 kg1 x15,154 v$100% FSX 
09-10-202214:58Panos ThomasCBF4184COMT 4BG-APMGLIRFLGAV73175 kg587 nm01:547,180 kg7,457 kg1 x16,291 v$100% FSX 
07-10-202213:31Panos ThomasCBF4184COMT 4BG-APMGEGLLLIRF73175 kg781 nm02:3011,493 kg9,346 kg1 x12,315 v$100% FSX 
28-09-202217:18Panos ThomasCBF1543VC15 G-ASGHHECAEGLL1152 kg1,910 nm04:4831,337 kg28,662 kg2 x112,109 v$100% FSX 
27-09-202217:33Panos ThomasCBF1627VC15 G-ASGHHKJKHECA1152 kg1,916 nm04:3623,481 kg26,337 kg4 x87,311 v$100% FSX 
26-09-202212:50Panos ThomasCBF1627VC15 G-ASGHFIMPHKJK1152,202 kg1,675 nm03:5820,212 kg23,481 kg1 x72,776 v$100% FSX 
22-09-202216:21Panos ThomasCBF1644VC15 G-ASGHFSIAFIMP1152 kg955 nm02:2117,921 kg13,212 kg1 x45,438 v$100% FSX 
19-09-202216:05Panos ThomasCBF1644VC15 G-ASGHHAABFSIA11510,402 kg1,295 nm03:2422,262 kg19,921 kg1 x44,727 v$100% FSX 
17-09-202217:38Panos ThomasCBF1644VC15 G-ASGHLCNCHAAB11514,202 kg1,602 nm03:5811,060 kg24,262 kg2 x49,909 v$100% FSX 
16-09-202215:04Panos ThomasCBF1632VC15 G-ASGHEGLLLCNC11510,202 kg1,748 nm04:0533,514 kg24,810 kg1 x19,295 v$100% FSX 
06-09-202216:08Panos ThomasCNB7506F27 100G-SPUDEGNJEGSH181,050 kg80 nm00:50812 kg645 kg1 x4,386 v$100% FSX 
05-09-202214:59Panos ThomasCNB7575F27 100G-SPUDEGJJEGNJ1810 kg271 nm01:42200 kg1,054 kg1 x8,172 v$100% FSX 
04-09-202214:45Panos ThomasCBF9311VC9 953CF-TKAKMIACYYZ5835 kg1,075 nm03:5410,561 kg8,259 kg1 x31,055 v$100% FSX 
02-09-202217:05Panos ThomasCBF2075TRID 25B-DAAEGLLLCNC7482 kg1,748 nm04:0720,981 kg13,768 kg2 x-3,210 v$100% FSX 
26-08-202217:21Panos ThomasCBF1347VKNG G-AHOWLMMLLFPA
EGLK
220 kg962 nm06:102,235 kg2,341 kg4 x-5,632 v$100% Diverted landing | FSX 
25-08-202215:24Panos ThomasCBF1158VKNG G-AHOWLFMNLMML220 kg576 nm03:571,248 kg1,382 kg1 x9,018 v$100% FSX 
24-08-202215:28Panos ThomasCBF1194VKNG G-AHOWLFMFLFMN220 kg23 nm00:20445 kg96 kg1 x11,263 v$100% FSX 
24-08-202214:33Panos ThomasCBF1194VKNG G-AHOWEGLLLFMF
LFMN
220 kg554 nm03:481,157 kg1,387 kg1 x-3,073 v$100% Diverted landing | FSX 
04-08-202217:34Panos ThomasCBF4131COMT 4BG-APMGLTACEGLL73175 kg1,541 nm04:4319,957 kg20,575 kg2 x16,150 v$100% FSX 
03-08-202218:22Panos ThomasCBF4130COMT 4BG-APMGEGLLLTAC73175 kg1,541 nm04:4018,696 kg19,957 kg2 x7,448 v$100% FSX 
01-08-202212:28Panos ThomasCNBD016CONI 1049G-ANNTEINNEGLL7886 kg321 nm01:29912 kg1,911 kg1 x44,863 v$100% FSX 
31-07-202214:36Panos ThomasCNBD015CONI 1049G-ANNTCYQXEINN782,086 kg1,718 nm06:089,037 kg9,272 kg2 x63,539 v$100% FSX 
30-07-202217:04Panos ThomasCNBD011CONI 1049G-ANNTCYULCYQX782,286 kg808 nm03:154,657 kg4,876 kg1 x47,688 v$100% FSX 
25-07-202212:01Panos ThomasCBF9328VC9 953CF-TKAKTPAKMIA1157,395 kg178 nm01:0041 kg2,027 kg1 x23,478 v$100% FSX 
24-07-202215:21Panos ThomasCBF9328VC9 953CF-TKACYULKTPA453,835 kg1,132 nm04:3613,547 kg9,951 kg1 x14,455 v$100% FSX 
22-07-202214:00Panos ThomasCNBD006CONI 1049G-ANNTCYQXCYUL7886 kg808 nm04:039,579 kg6,561 kg1 x42,429 v$100% FSX 
11-07-202216:46Panos ThomasCNBD002CONI 1049G-ANNTEINNCYQX7886 kg1,718 nm07:2011,556 kg11,853 kg4 x58,448 v$100% FSX 
10-07-202211:23Panos ThomasCNBD001CONI 1049G-ANNTEGLLEINN7886 kg321 nm01:48447 kg2,239 kg1 x39,475 v$100% FSX 
08-07-202213:56Panos ThomasCNB8664DC93 30G-BMAMESSAEGLL10114 kg791 nm02:287,777 kg6,891 kg1 x15,127 v$100% FSX 
07-07-202215:16Panos ThomasCNB8663DC93 30G-BMAMEGLLESSA10414 kg791 nm02:365,412 kg6,654 kg1 x20,663 v$100% Restored Flight | FSX 
29-06-202217:55Panos ThomasCBF2082TRID 25B-DAALIRFEGLL10882 kg781 nm02:306,610 kg7,714 kg1 x17,790 v$100% FSX 
28-06-202214:37Panos ThomasCBF2082TRID 25B-DAALCNCLIRF108482 kg1,064 nm02:545,735 kg9,823 kg1 x23,176 v$95% Hard landing | FSX 
27-06-202216:40Panos ThomasCBF3383B463 G-JEBDLIRQEGSS83159 kg655 nm02:165,514 kg5,472 kg1 x8,087 v$100% FSX 
26-06-202212:38Panos ThomasCBF3382B463 G-JEBDEGSSLIRQ83159 kg655 nm02:105,281 kg5,286 kg1 x7,100 v$100% FSX 
24-06-202213:59Panos ThomasCNB7555F27 100G-BLFJEHAMEGSS1810 kg169 nm01:30737 kg789 kg1 x6,422 v$100% FSX 
