Adrian Smith - Pilot Log

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35

Deprecated: Function strftime() is deprecated in /var/www/vhosts/cbfsim.co.uk/httpdocs/cbfsim/g-cbfs/CBFSOL_COLLECT.php on line 35
Database updated - Flight reports imported : 0
Aircraft imported : 0
(last flight recorded 03-06-2026, 13:49 - Adrian Smith)

May 2006 - June 2026, Adrian Smith


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
03-06-202613:49Adrian SmithCBF1546VC15 G-ASGHOKBKOPKC07,402 kg1,058 nm02:5413,412 kg16,016 kg1 x51,029 v$100% Departed RW33L, cruise FL370 avoiding Iranian airspace, landed RW25RFSX 
02-06-202619:20Adrian SmithCBF1584VC15 G-ASGHEGLLOKBK06,402 kg2,527 nm05:3039,744 kg31,412 kg1 x34,612 v$100% Departed RW27L, cruise FL350, landed RW33RFSX 
31-05-202615:17Adrian SmithCBF1054VC10 G-ASIWGCXOEGKK04,357 kg1,545 nm03:4223,588 kg21,110 kg1 x21,801 v$100% Departed RW30, cruise FL350, landed RW26LFSX 
28-05-202616:42Adrian SmithCBF1053VC10 G-ASIWEGKKGCXO0757 kg1,545 nm03:5926,434 kg23,588 kg1 x17,164 v$95% overspeed under FL100 | Departed RW26L, cruise FL340, landed RW30FSX 
26-05-202613:59Adrian SmithCBF4163COMT 4BG-APMBLEPAEGBB0175 kg797 nm02:229,068 kg9,464 kg1 x14,414 v$100% Departed RW24R, cruise FL300, landed RW15FSX 
25-05-202613:34Adrian SmithCBF4162COMT 4BG-APMBEGBBLEPA0175 kg797 nm02:1810,516 kg9,069 kg1 x7,368 v$100% Departed RW15, cruise FLK290, landed RW24LFSX 
05-05-202615:53Adrian SmithCBF7059A748 G-BEBAEBKTEGGD035 kg226 nm01:06749 kg695 kg1 x6,585 v$100% P3D5 
05-05-202612:48Adrian SmithCBF7059A748 G-BEBAEGGDEBKT0555 kg226 nm01:12685 kg749 kg1 x5,954 v$100% P3D5 
03-05-202614:08Adrian SmithCBF7059A748 G-BEBAEBKTEGGD0555 kg226 nm01:051,232 kg685 kg1 x4,827 v$100% P3D5 
03-05-202612:43Adrian SmithCBF7059A748 G-BEBAEGGDEBKT0515 kg226 nm01:12478 kg732 kg1 x6,304 v$100% P3D5 
29-04-202617:27Adrian SmithCBF4001COMT 4G-APDOLIRFEGLL0147 kg781 nm02:258,005 kg8,521 kg1 x6,791 v$100% Departed RW25, cruise FL360, landed RW09LFSX 
29-04-202612:55Adrian SmithCBF4000COMT 4G-APDOEGLLLIRF0147 kg781 nm02:239,351 kg8,004 kg1 x4,760 v$100% Departed RW09R, cruise FL370, landed RW16CFSX 
28-04-202617:37Adrian SmithCBF8268VISC 800G-AZNCEGNSEGNV00 kg115 nm00:48905 kg895 kg1 x6,740 v$100% Departed RW08, cruise FL130, landed RW05FSX 
28-04-202616:41Adrian SmithCBF8269VISC 800G-AZNCEGNVEGNS00 kg115 nm00:541,194 kg904 kg1 x6,229 v$100% Departed RW05, cruise FL140, landed RW08FSX 
28-04-202612:12Adrian SmithCNBG001DHC6 300G-BGMCEGHCEGHE0230 kg26 nm00:180 kg54 kg1 x3,139 v$100% Departed RW07, cruise 3,000', landed RW33FSX 
28-04-202611:53Adrian SmithCNBG006DHC6 300G-BGMCEGHEEGHC0230 kg26 nm00:36280 kg86 kg1 x2,579 v$100% Departed RW33, cruise 3,000', landed RW07FSX 
21-04-202615:17Adrian SmithCBF2061TRID 2G-AVFOLTBAEGLL082 kg1,359 nm03:4213,020 kg11,562 kg1 x21,582 v$100% Departed RW24, cruise FL360, landed RW09LFSX 
18-04-202621:25Adrian SmithCBF2060TRID 2G-AVFOEGLLLTBA082 kg1,359 nm03:1412,809 kg10,020 kg1 x13,603 v$100% Departed RW27L, cruise FL370, landed RW06FSX 
14-04-202617:01Adrian SmithCHARTERVC10 G-ARVAUSSSEGKK0157 kg2,110 nm05:3026,680 kg30,375 kg2 x55,505 v$100% Departed RW26L, cruise FL360, landed RW26LFSX 
12-04-202617:26Adrian SmithCHARTERVC10 G-ARVAZSSSUSSS0157 kg2,909 nm07:1838,849 kg40,680 kg1 x64,873 v$100% Departed RW36, cruise FL360, landed RW26RFSX 
09-04-202613:49Adrian SmithCBF2151TRID 2B-263ZGGGZSSS082 kg635 nm02:125,931 kg7,369 kg1 x16,781 v$100% Departed RW20R, cruise FL350, landed RW36(R)FSX 
07-04-202615:48Adrian SmithCBF2150TRID 2B-262ZSSSZGGG082 kg635 nm01:548,176 kg6,209 kg1 x14,710 v$100% Departed RW36, cruise FL360, landed RW20LFSX 
06-04-202614:25Adrian SmithCHARTERVC10 G-ARVAUSSSZSSS04,957 kg2,909 nm06:1036,122 kg32,854 kg1 x65,588 v$100% Departed RW08R, cruise FL370, landed RW36RFSX 
31-03-202617:52Adrian SmithCHARTERVC10 G-ARVAEGKKUSSS06,357 kg2,110 nm04:4637,093 kg28,121 kg1 x11,236 v$95% overspeed under FL100 | Departed RW26L, cruise FL350, landed RW26RFSX 
24-03-202614:26Adrian SmithCBF4182COMT 4BG-ARJLLIPQEGKK02,175 kg630 nm02:017,980 kg7,627 kg1 x9,214 v$100% Departed RW09, cruise FL300, landed RW26LFSX 
22-03-202615:28Adrian SmithCBF4182COMT 4BG-ARJLEGKKLIPQ03,175 kg630 nm02:058,375 kg7,982 kg1 x6,914 v$100% Departed RW26L, cruise FL290, landed RW09FSX 
22-03-202612:42Adrian SmithCHARTERB463 G-BPNTEPKKEGTE01,759 kg886 nm02:234,042 kg5,099 kg1 x14,629 v$100% Departed RW07, cruise FL280, landed RW26FSX 
20-03-202621:07Adrian SmithCBF3283B463 G-JEBHLIMEEGHH01,759 kg554 nm01:544,502 kg4,052 kg1 x6,678 v$100% Departed RW28, cruise FL280, landed RW26FSX 
20-03-202618:53Adrian SmithCBF3282B463 G-JEBHEGHHLIME01,759 kg554 nm02:045,893 kg4,502 kg1 x3,773 v$100% Departed RW26, cruise FL270, landed RW28FSX 
17-03-202618:17Adrian SmithCBF3385B463 G-BTUYLOWIEGSS0159 kg514 nm01:543,777 kg3,908 kg1 x11,238 v$100% Departed RW08, cruise FL280, landed RW22FSX 
17-03-202616:01Adrian SmithCBF3384B463 G-BTUYEGSSLOWI0159 kg514 nm01:363,701 kg3,777 kg1 x9,214 v$100% Departed RW22, cruise FL290, landed RW08FSX 
17-03-202613:38Adrian SmithCBF3007TRID 3G-AWZNEGPFEGLL023 kg299 nm01:084,808 kg4,494 kg1 x22,167 v$100% Departed RW23, cruise FL290, landed RW27RFSX 
17-03-202612:16Adrian SmithCBF2555B462 G-MIMAEGPHEGPF01,301 kg36 nm00:181,413 kg756 kg1 x4,183 v$95% Hard landing | Departed RW24, cruise 4,000', landed RW23FSX 
16-03-202609:58Adrian SmithCBF2567B462 G-TBICEGKKEGPH076 kg310 nm01:242,850 kg3,028 kg1 x6,450 v$100% Departed RW26L, cruise FL250. landed RW24FSX 
15-03-202616:35Adrian SmithCBF2566B462 G-TBICEGPHEGKK076 kg310 nm01:232,987 kg2,850 kg1 x6,733 v$100% Departed RW24, cruise FL250, landed RW26LFSX 
12-03-202616:35Adrian SmithCBF2504B462 G-DEBEEGHIEGPF036 kg316 nm01:092,673 kg2,657 kg1 x6,004 v$100% Departed RW20, cruise FL260, landed RW23FSX 
12-03-202614:29Adrian SmithCBF2505B462 G-DEBEEGPFEGHI036 kg316 nm01:104,987 kg2,674 kg1 x1,475 v$100% Departed RW23, cruise FL250, landed RW20FSX 
12-03-202612:56Adrian SmithCHARTERTRID 3G-AWZNEGCCEGPF01,983 kg169 nm00:432,628 kg2,807 kg1 x19,602 v$100% Departed RW23R, cruise FL260, landed RW23FSX 
09-03-202610:12Adrian SmithCBF7040A748 G-FBMVLFOBEGNT0155 kg363 nm01:421,087 kg1,095 kg1 x6,460 v$100% Departed RW30, cruise FL160, landed RW25P3D5 
08-03-202613:36Adrian SmithCBF7040A748 G-FBMVEGNTLFOB0555 kg363 nm01:581,055 kg1,087 kg1 x6,169 v$100% Departed RW25, cruise FL130, landed RW12P3D5 
01-03-202616:21Adrian SmithCBF8159VISC 800G-APEYEHAMEGNM00 kg250 nm01:481,796 kg1,977 kg2 x6,165 v$100% Departed RW18L, cruise FL160, landed RW14FSX 
01-03-202611:47Adrian SmithCBF8158VISC 800G-APEYEGNMEHAM00 kg250 nm01:391,762 kg1,796 kg1 x6,755 v$100% Departed RW14, cruise FL170, landed RW18CFSX 
26-02-202614:37Adrian SmithCBF4347COMT 4CG-AYWXLFMNEGCC026 kg693 nm02:165,096 kg7,577 kg1 x18,264 v$100% Departed RW04R, cruise FL360, landed RW23RFSX 
24-02-202618:52Adrian SmithCBF4347COMT 4CG-AYWXEGCCLFMN026 kg693 nm02:2310,624 kg8,496 kg1 x9,476 v$100% Departed RW23R, cruise FL350, landed RW04RFSX 
24-02-202616:03Adrian SmithCBF3008TRID 3G-AWZNEGLLEGCC03,343 kg131 nm00:421,273 kg2,627 kg1 x17,646 v$95% Hard landing | Departed RW27R, cruise FL180, landed RW23RFSX 
24-02-202610:05Adrian SmithCHARTERVC9 953G-APEEEGTEEGLL08,435 kg120 nm00:481,332 kg1,401 kg1 x19,238 v$100% Departed RW26, cruise FL150, landed RW27RFSX 
23-02-202611:21Adrian SmithCBF3405B463 G-BSNRLELCEGTE01,759 kg787 nm02:245,324 kg5,204 kg1 x8,932 v$100% Departed RW05, cruise FL280, landed RW26FSX 
22-02-202616:08Adrian SmithCBF3404B463 G-BSNREGTELELC01,759 kg787 nm02:316,105 kg5,324 kg1 x6,025 v$100% Departed RW26, cruise FL270, landed RW04RFSX 
22-02-202613:08Adrian SmithCHARTERVC9 953G-APEEEGLLEGTE08,435 kg120 nm00:480 kg1,422 kg1 x21,801 v$100% Departed RW27L, cruise FL160, landed RW26FSX 
19-02-202617:02Adrian SmithCBF3007TRID 3G-AWZKEGPFEGLL023 kg299 nm00:594,237 kg3,779 kg1 x19,947 v$100% Departed RW23, cruise FL290, landed RW27RFSX 
19-02-202615:51Adrian SmithCBF7130A748 G-ATEIEGPDEGPF035 kg109 nm00:42203 kg335 kg1 x6,069 v$100% Departed RW16, cruise FL120, landed RW23P3D5 
19-02-202614:58Adrian SmithCHARTERA748 FG-BFLLEGPFEGPD03,812 kg109 nm00:48548 kg354 kg1 x3,018 v$100% Departed RW23, cruise FL130, landed RW16P3D5 
19-02-202613:51Adrian SmithCBF3006TRID 3G-AWZKEGLLEGPF023 kg299 nm01:063,664 kg4,237 kg1 x21,138 v$100% Departed RW17R, cruise FL280, landed RW05FSX 
16-02-202620:58Adrian SmithCBF7113A748 G-OSOEEICKEGCC03,870 kg244 nm01:22931 kg800 kg1 x3,151 v$100% Departed RW35, cruise FL150, landed RW23RP3D5 
16-02-202610:48Adrian SmithCBF7113A748 G-OSOEEGCCEICK03,430 kg244 nm01:281,012 kg931 kg1 x3,384 v$100% Departed RW23R, cruise FL140, landed RW35P3D5 
15-02-202616:44Adrian SmithCBF3007TRID 3G-AWZGEGPFEGLL023 kg299 nm01:044,249 kg4,635 kg1 x21,278 v$100% Departed RW23, cruise FL270, landed RW27RFSX 
15-02-202615:33Adrian SmithCBF8131VISC 800G-AOJBEGPLEGPF00 kg137 nm00:48796 kg923 kg1 x7,177 v$100% Departed RW24, cruise FL130, landed RW23FSX 
15-02-202612:07Adrian SmithCBF8130VISC 800G-AOJBEGPFEGPL00 kg137 nm00:481,072 kg796 kg1 x6,685 v$100% Departed RW23, cruise FL160, landed RW24FSX 
15-02-202610:47Adrian SmithCBF3006TRID 3G-AWZGEGLLEGPF023 kg299 nm01:042,965 kg4,249 kg1 x26,751 v$100% Departed RW27L, cruise FL280, landed RW23FSX 
12-02-202617:24Adrian SmithCBF8245VISC 800G-AVHEEHBKEGMC00 kg195 nm01:181,275 kg1,394 kg1 x7,320 v$100% Departed RW22, cruise FL160, landed RW2224FSX 
12-02-202614:38Adrian SmithCBF8244VISC 800G-AVHEEGMCEHBK00 kg195 nm01:161,655 kg1,274 kg1 x6,357 v$100% Departed RW24, cruise FL170, landed RW22FSX 
10-02-202620:45Adrian SmithCBFC877VC9 953CG-APEJLYBEEGNX015,870 kg977 nm03:489,195 kg8,834 kg4 x1,673 v$100% Departed RW12, cruise FL180, landed RW09FSX 
10-02-202617:40Adrian SmithCBFC876VC9 953CG-APEJEGNXLYBE015,170 kg977 nm03:308,641 kg7,895 kg1 x5,602 v$100% Departed RW09, cruise FL170, landed RW12FSX 
08-02-202620:38Adrian SmithCBF2487B462 G-JEAXEHAMEGPD076 kg380 nm01:364,016 kg3,571 kg1 x5,452 v$100% Departed RW24, cruise FL260, landed RW16FSX 
08-02-202611:22Adrian SmithCBF2484B462 G-JEAXEGPDEHAM076 kg380 nm01:282,846 kg3,016 kg1 x7,395 v$100% Departed RW16, cruise FL270, landed RW18CFSX 
29-01-202615:18Adrian SmithCBF2469B462 G-UKJHEGNSEGJJ01,276 kg307 nm01:062,638 kg2,458 kg1 x5,623 v$100% Departed RW08, cruise FL230, landed RW08FSX 
29-01-202613:49Adrian SmithCBF2466B462 G-UKJHEGJJEGNS0436 kg307 nm01:102,414 kg2,639 kg1 x6,560 v$100% Departed RW08, cruise FL240, landed RW08FSX 
22-01-202618:03Adrian SmithCBF2017TRID 2G-AVFNLMMLEGCC082 kg1,266 nm03:069,633 kg9,539 kg1 x18,954 v$100% Departed RW32, cruise FL360, landed RW05LFSX 
22-01-202614:30Adrian SmithCBF2016TRID 2G-AVFNEGCCLMML082 kg1,266 nm03:0713,782 kg9,633 kg1 x12,363 v$100% Departed RW23R, cruise FL370, landed RW32FSX 
20-01-202620:02Adrian SmithCBFF005A748 FG-OTBAESSAEGCC012 kg765 nm03:543,034 kg2,668 kg1 x12,618 v$100% Departed RW01L, cruise FL140, landed RW23RP3D5 
20-01-202615:47Adrian SmithCBFF005A748 FG-OTBAEGCCESSA012 kg765 nm03:471,971 kg2,734 kg1 x13,104 v$100% Departed RW23R, cruise FL130, landed RW01RP3D5 
19-01-202611:56Adrian SmithCBF4123COMT 4BG-APMGLPPTEGLL0175 kg846 nm02:249,795 kg9,392 kg1 x17,074 v$100% Departed RW02, cruise FL310, landed RW09LFSX 
18-01-202622:17Adrian SmithCBF4001COMT 4G-APDOLIRFEGLL0147 kg781 nm02:245,555 kg8,751 kg1 x7,744 v$100% Departed RW16R, cruise FL30, landed RW09LFSX 
18-01-202613:24Adrian SmithCBF4000COMT 4G-APDOEGLLLIRF02,147 kg781 nm02:3010,366 kg9,554 kg1 x-3,136 v$100% Departed RW09R, cruise FL310, landed RW16CFSX 
15-01-202615:09Adrian SmithCBF9069VC9 953G-APEELFMNEGLL035 kg563 nm02:246,139 kg5,308 kg1 x28,063 v$100% Departed RW04R, cruise FL180, landed RW09LFSX 
13-01-202617:54Adrian SmithCBF9068VC9 953G-APEEEGLLLFMN035 kg563 nm02:355,227 kg5,739 kg1 x26,184 v$100% Departed RW27L, cruise FL170, landed RW04LFSX 
13-01-202613:11Adrian SmithCBF8112VISC 800G-AOHNEGNXEGLL00 kg87 nm00:481,037 kg763 kg1 x5,868 v$100% Departed RW27, cruise FL130, landed RW27RFSX 
08-01-202617:50Adrian SmithCBFC895VC9 953CG-APELLIPZEGNX013,144 kg693 nm03:106,638 kg7,007 kg2 x7,845 v$100% Departed RW04R, cruise FL180, landed RW09FSX 
08-01-202614:22Adrian SmithCBFC894VC9 953CG-APELEGNXLIPZ07,744 kg693 nm02:265,664 kg5,438 kg1 x14,286 v$100% Departed RW09, cruise FL170, landed RW04LFSX 
06-01-202616:33Adrian SmithCBFC875VC9 953CG-APEPEHAMEGNX018,144 kg225 nm01:191,916 kg2,639 kg1 x7,965 v$100% Departed RW24, cruise FL180, landed RW27FSX 
06-01-202614:16Adrian SmithCBFC874VC9 953CG-APEPEGNXEHAM017,704 kg225 nm01:184,447 kg2,516 kg1 x2,998 v$100% Departed RW27, cruise FL170, landed RW22FSX 
05-01-202608:58Adrian SmithCBF8113VISC 800G-AOHNEGLLEGNX00 kg87 nm00:350 kg637 kg1 x7,918 v$100% Departed RW27R, cruise FL120, landed RW27FSX 
04-01-202614:34Adrian SmithCBF4062COMT 4G-APDECYQXEGLL0147 kg2,039 nm04:5418,901 kg19,311 kg1 x7,049 v$100% Departed RW31, cruise FL310, landed RW27RFSX 
01-01-202617:12Adrian SmithCBF4061COMT 4G-APDEKJFKCYQX0147 kg955 nm02:3910,327 kg9,901 kg1 x8,449 v$95% overspeed under FL100 | Departed RW31L, cruise FL310, landed RW13FSX 
01-01-202612:56Adrian SmithCBF9323VC9 953CF-TKACYOWCYYZ06,715 kg197 nm01:142,750 kg2,448 kg1 x21,101 v$100% Departed RW32, cruise FL160, landed RW33LFSX 
30-12-202519:10Adrian SmithCBF9322VC9 953CF-TKACYYZCYOW08,435 kg197 nm01:002,083 kg1,950 kg1 x19,791 v$100% Departed RW33R, cruise FL130, landed RW32FSX 
29-12-202511:39Adrian SmithCBF9307VC9 953CF-TKTKLGACYYZ035 kg310 nm01:362,753 kg3,356 kg1 x30,352 v$100% Departed RW22, cruise FL160, landed RW23FSX 
28-12-202515:05Adrian SmithCBF9306VC9 953CF-TKTCYYZKLGA035 kg310 nm01:304,941 kg3,153 kg1 x25,957 v$100% Exceeded maximum landing weight | Departed RW15L, cruise FL170, landed RW31FSX 
23-12-202518:59Adrian SmithCBF4060COMT 4G-APDECYQXKJFK0147 kg955 nm02:5010,641 kg11,470 kg1 x5,633 v$100% Departed RW03, cruise FL300, landed RW22LFSX 
23-12-202515:59Adrian SmithCBF4060COMT 4G-APDEEGLLCYQX0147 kg2,039 nm05:5924,848 kg23,295 kg1 x-3,418 v$100% Departed RW09L, cruise FL320, landed RW03FSX 
22-12-202511:51Adrian SmithCBF2527B462 G-OZRHLFMPEGHI01,276 kg523 nm01:303,884 kg3,216 kg1 x5,536 v$100% Departed RW33, cruise FL280, landed RW02FSX 
21-12-202515:37Adrian SmithCBF2526B462 G-OZRHEGHILFMP01,276 kg523 nm01:481,960 kg3,786 kg1 x9,069 v$100% Departed RW02, cruise FL270, landed RW15FSX 
21-12-202513:20Adrian SmithCBF9001VC9 953G-APEEEGPFEGLL035 kg299 nm01:334,698 kg3,227 kg1 x27,960 v$100% Exceeded maximum landing weight | Departed RW05, cruise FL180, landed RW09LFSX 
19-12-202517:43Adrian SmithCBFC835VC9 953CG-APETLEBLEGLL0144 kg621 nm02:235,429 kg5,472 kg1 x33,961 v$100% Departed RW24R, cruise FL160, landed RW27LFSX 
18-12-202515:08Adrian SmithCBFC834VC9 953CG-APETEGLLLEBL0144 kg621 nm02:306,097 kg5,429 kg1 x19,276 v$100% Departed RW27L, cruise FL170, landed RW24RFSX 
16-12-202518:49Adrian SmithCBF1631VC15 G-ASGDHSSKEGLL01,402 kg2,674 nm06:1739,220 kg36,761 kg4 x83,561 v$100% Departed RW36, cruise FL360, landed RW27LFSX 
14-12-202515:28Adrian SmithCBF1630VC15 G-ASGDEGLLHSSK03,202 kg2,674 nm05:3630,413 kg33,319 kg1 x79,073 v$100% Departed RW27L, cruise FL370, landed RW36FSX 
09-12-202518:29Adrian SmithCBF1513VC15 G-ASGJCYYZEGLL02 kg3,085 nm06:2340,787 kg36,926 kg1 x148,116 v$100% Departed RW24R, cruise FL370, landed RW27LFSX 
07-12-202518:10Adrian SmithCBF1512VC15 G-ASGJEGLLCYYZ02 kg3,085 nm07:1841,488 kg42,785 kg1 x119,210 v$100% Departed RW27L, cruise FL360, landed RW24LFSX 
02-12-202521:27Adrian SmithCBF3007TRID 3G-AWZSEGPFEGLL023 kg299 nm01:123,848 kg4,270 kg1 x23,789 v$100% Departed RW23, cruise FL290, landed RW27LFSX 
02-12-202515:41Adrian SmithCNBG024DHC6 300G-RBLAEGPUEGPF0230 kg90 nm00:54304 kg142 kg1 x3,290 v$100% Departed RW25, cruise FL90, landed RW23FSX 
02-12-202514:44Adrian SmithCNBG021DHC6 300G-RBLAEGPFEGPU0230 kg90 nm00:5416 kg122 kg1 x3,859 v$100% Departed RW23, cruise FL80, landed RW25FSX 
02-12-202513:39Adrian SmithCBF3006TRID 3G-AWZSEGLLEGPF023 kg299 nm01:042,929 kg3,848 kg1 x24,175 v$100% Departed RW27L, cruise FL280, landed RW23FSX 
26-11-202517:30Adrian SmithCBF3033TRID 3G-AWZFEHAMEGLL04,423 kg200 nm00:483,317 kg3,679 kg1 x15,471 v$100% Departed RW24, cruise FL240, landed RW27LFSX 
26-11-202516:17Adrian SmithCBF3132TRID 3G-AWZFEGLLEHAM04,423 kg200 nm00:545,121 kg3,317 kg1 x12,242 v$95% overspeed under FL100 | Departed RW27R, cruise FL290, landed RW18CFSX 
23-11-202516:27Adrian SmithCHARTERVISC 800G-AOHNEGCCEGLL012 kg131 nm00:421,104 kg734 kg1 x7,565 v$100% Departed RW23R, cruise FL130, landed RW27RFSX 
22-11-202518:06Adrian SmithCBF7119A748 G-EMRDEDDGEGCC035 kg369 nm02:05679 kg1,086 kg1 x7,202 v$100% Departed RW25, cruise FL140, landed RW23RP3D5 
20-11-202516:31Adrian SmithCBF7118A748 G-EMRDEGCCEDDG035 kg369 nm01:541,365 kg1,279 kg1 x6,275 v$100% Departed RW24R, cruise FL150, landed RW25P3D5 
20-11-202514:14Adrian SmithCHARTERVISC 800G-AOHNEGNTEGCC012 kg103 nm00:42966 kg704 kg1 x7,433 v$100% Departed RW25, cruise FL100, landed RW06RFSX 
18-11-202519:58Adrian SmithCBF7039A748 G-AXVGEGJJEGNT035 kg351 nm01:481,369 kg1,137 kg1 x6,154 v$95% Hard landing | Departed RW26, cruise FL150, landed RW25P3D5 
18-11-202516:00Adrian SmithCBF7039A748 G-AXVGEGNTEGJJ035 kg351 nm01:36649 kg989 kg1 x7,061 v$100% Departed RW25, cruise FL160, landed RW26P3D5 
18-11-202513:59Adrian SmithCBF8169VISC 800G-AOHNEGLLEGNT00 kg219 nm01:17550 kg1,366 kg1 x8,824 v$100% Departed RW27R, cruise FL160, landed RW25FSX 
14-11-202517:12Adrian SmithCBF4298COMT 4CG-BDIWLEPAEGKK026 kg708 nm02:188,328 kg8,350 kg1 x14,680 v$100% Departed RW24R, cruise FL360, landed RW08RFSX 
14-11-202513:34Adrian SmithCBF4298COMT 4CG-BDIWEGKKLEPA026 kg708 nm02:2410,686 kg8,728 kg1 x9,907 v$100% Departed RW08R, cruise FL330, landed RW24LFSX 
28-10-202512:23Adrian SmithCBF4287COMT 4CG-BDIVLEMHEGKK026 kg703 nm02:186,663 kg7,940 kg1 x17,923 v$100% Departed RW01, cruise FL350, landed RW26LFSX 
27-10-202511:20Adrian SmithCBF4287COMT 4CG-BDIVEGKKLEMH026 kg703 nm01:546,233 kg6,663 kg1 x17,036 v$100% Departed RW26, cruise FL350, landed RW01FSX 
26-10-202512:05Adrian SmithCBF4259COMT 4CG-BDIWLEIBEGKK026 kg741 nm02:308,782 kg8,288 kg1 x15,584 v$100% Departed RW08, cruise FL360, landed RW26LFSX 
24-10-202514:03Adrian SmithCBF4259COMT 4CG-BDIWEGKKLEIB026 kg741 nm02:127,482 kg7,581 kg1 x16,836 v$100% Departed RW26L, cruise FL370, landed RW06FSX 
21-10-202517:59Adrian SmithCBF2629B462 G-JEASLKPREGSS076 kg540 nm01:533,435 kg3,792 kg1 x7,900 v$100% Departed RW24, cruise FL280, landed RW23FSX 
21-10-202514:54Adrian SmithCBF2628B462 G-JEASEGSSLKPR076 kg540 nm01:352,862 kg3,435 kg1 x7,509 v$100% Departed RW23, cruise FL270, landed RW24FSX 
14-10-202514:09Adrian SmithCBF9169VC9 953G-AXOOLFSBEGGW035 kg400 nm01:543,017 kg4,115 kg1 x29,560 v$100% Departed RW16, cruise FL160, landed RW08FSX 
13-10-202513:18Adrian SmithCBF9230VC9 953G-AXOOEGGWLFSB035 kg400 nm01:495,154 kg3,817 kg1 x23,407 v$100% Departed RW09, cruise FL170, landed RW34FSX 
12-10-202516:47Adrian SmithCBF9189VC9 953G-AYFNEDDTEGGW08,435 kg504 nm02:184,315 kg4,295 kg1 x22,790 v$100% Departed RW26R, cruise FL180, landed RW26FSX 
12-10-202511:35Adrian SmithCBF9195VC9 953G-AYFNEGGWEDDT06,035 kg504 nm02:104,690 kg4,315 kg1 x24,361 v$100% Departed RW26, cruise FL170, landed RW26LFSX 
07-10-202516:43Adrian SmithCBF9149VC9 953G-AYFNLIMLEGGW08,235 kg543 nm02:225,552 kg5,090 kg1 x21,131 v$100% Departed RW35R, cruise FL180, landed RW26FSX 
07-10-202511:51Adrian SmithCBF9148VC9 953G-AYFNEGGWLIML07,835 kg543 nm02:085,833 kg4,752 kg1 x20,236 v$100% Departed RW26, cruise FL170, landed RW35RFSX 
28-09-202517:22Adrian SmithCBF8077VISC 800G-AOHNLOWIEGLL00 kg527 nm02:423,905 kg3,191 kg1 x6,382 v$100% Exceeded maximum landing weight | Departed RW26, cruise FL160, landed RW27LFSX 
28-09-202511:27Adrian SmithCBF8076VISC 800G-AOHNEGLLLOWI00 kg527 nm02:423,069 kg3,225 kg1 x7,146 v$100% Departed RW09R, cruise FL170, landed RW08FSX 
25-09-202516:49Adrian SmithCBF8122VISC 800G-AOHNEGPEEGLL00 kg385 nm01:582,312 kg2,309 kg1 x6,957 v$100% Departed RW23, cruise FL170, landed RW09LFSX 
25-09-202513:35Adrian SmithCBF8125VISC 800G-AOHNEGLLEGPE00 kg385 nm01:542,425 kg2,312 kg1 x6,891 v$100% Departed RW09R, cruise FL160, landed RW23FSX 
22-09-202512:46Adrian SmithCHARTERB462 G-MANSEGJBEGLC0556 kg161 nm01:192,340 kg2,911 kg1 x5,552 v$100% Departed RW09, cruise FL240, landed RW10FSX 
22-09-202508:40Adrian SmithCHARTERB462 G-MANSEGLCEGJB0756 kg161 nm00:574,208 kg2,340 kg1 x1,709 v$100% Departed RW10, cruise FL160, landed RW09FSX 
18-09-202515:35Adrian SmithCBF7048A748 G-BMFTEGNMEGJJ035 kg281 nm01:36910 kg913 kg1 x6,868 v$100% Departed RW32, cruise FL150, landed RW27P3D5 
18-09-202513:15Adrian SmithCBF7049A748 G-BMFTEGJJEGNM035 kg281 nm01:241,075 kg909 kg1 x6,077 v$100% Departed RW27, cruise FL140, landed RW32P3D5 
17-09-202513:04Adrian SmithCBF9081VC9 953G-APEELICJEGLL01,835 kg983 nm04:188,596 kg9,701 kg1 x24,526 v$100% Departed RW25, cruise FL180, landed RW27LFSX 
16-09-202518:05Adrian SmithCBF9126VC9 953G-APEEEGLLLICJ05,235 kg983 nm03:128,904 kg7,398 kg1 x21,158 v$100% Departed RW27L, cruise FL190, landed RW07FSX 
15-09-202514:51Adrian SmithCHARTERVC15 G-ASGFUCFMEGLL014,402 kg2,962 nm07:0438,472 kg41,737 kg1 x80,275 v$100% Departed RW o8, cruise FL360, landed RW27LFSX 
14-09-202515:11Adrian SmithCHARTERVC15 G-ASGFEGLLUCFM014,402 kg2,962 nm06:2441,176 kg36,759 kg1 x50,497 v$100% Departed RW27L, cruise FL370, landed RW08FSX 
11-09-202515:24Adrian SmithCBF2611B462 G-JEASLDZAEGSS076 kg725 nm02:245,945 kg4,862 kg1 x4,675 v$100% Departed RW04, cruise FL280, landed RW22FSX 
11-09-202512:40Adrian SmithCBF2610B462 G-JEASEGSSLDZA076 kg725 nm02:044,339 kg4,344 kg1 x7,279 v$100% Departed RW22, cruise FL270, landed RW04FSX 
