Dale Moore - Pilot Log
(last flight recorded 13-04-2024, 21:59 - Richard Doling)

May 2006 - April 2024, Dale Moore


Flights by Date

DateTimePilotFlight NoAircraftRegFromToPaxCargoDistanceDurationFuel
Bought
Fuel
Used
Max
Rate
ProfitRating / CommentsSim?
16-01-202417:06Dale MooreCBA0305A20N G-TTNBLIRNEGCC144117 kg1,005 nm03:187,420 kg7,434 kg1 x33,411 v$100% FS2020 
30-12-202316:34Dale MooreCBA0304A20N G-TTNBEGCCLIRN144117 kg1,005 nm02:486,508 kg6,418 kg1 x34,565 v$100% FS2020 
30-12-202313:15Dale MooreCBA0729A20N G-TTNBLPPTEGCC144117 kg921 nm02:295,869 kg5,700 kg1 x35,638 v$100% FS2020 
29-12-202314:56Dale MooreCBA0728A20N G-TTNBEGCCLPPT144117 kg921 nm02:425,623 kg5,884 kg1 x37,919 v$100% FS2020 
25-12-202312:36Dale MooreCBA0308A20N G-TTNBLIPZEGCC144117 kg739 nm02:124,939 kg5,115 kg1 x30,511 v$100% FS2020 
24-12-202313:24Dale MooreCBA0307A20N G-TTNBEGCCLIPZ144117 kg739 nm02:045,313 kg4,639 kg1 x29,630 v$100% FS2020 
23-12-202315:45Dale MooreCBA0733A20N G-TTNBLIRFEGCC144117 kg907 nm02:545,395 kg6,402 kg1 x34,624 v$100% FS2020 
23-12-202312:13Dale MooreCBA0732A20N G-TTNBEGCCLIRF144117 kg907 nm02:245,691 kg5,196 kg1 x34,441 v$100% FS2020 
22-12-202313:27Dale MooreCBA0347A20N G-TTNBLFBDEGCC1441,997 kg516 nm01:484,263 kg4,204 kg1 x23,724 v$100% FS2020 
19-12-202320:02Dale MooreCBA0346A20N G-TTNBEGCCLFBD1442,317 kg516 nm01:424,251 kg3,854 kg1 x25,274 v$100% FS2020 
19-12-202317:06Dale MooreCBA3035AT46 G-LMSALFPNEGKK4477 kg169 nm00:53556 kg465 kg1 x5,113 v$100% FS2020 
19-12-202311:34Dale MooreCBA3034AT46 G-LMSAEGKKLFPN4437 kg169 nm01:22849 kg657 kg1 x4,377 v$100% FS2020 
18-12-202317:26Dale MooreCBA3031AT46 G-LMSALIPEEGKK410 kg609 nm02:361,188 kg1,499 kg1 x6,129 v$100% FS2020 
17-12-202313:52Dale MooreCBA3030AT46 G-LMSAEGKKLIPE400 kg609 nm02:42744 kg1,274 kg1 x6,459 v$100% FS2020 
16-12-202318:10Dale MooreCBA0308A20N G-TTNBLIPZEGCC144117 kg739 nm02:124,944 kg5,145 kg1 x28,573 v$100% FS2020 
16-12-202313:56Dale MooreCBA0307A20N G-TTNBEGCCLIPZ1442,917 kg739 nm02:064,708 kg4,778 kg1 x28,367 v$100% FS2020 
12-12-202320:28Dale MooreCNB2815F28 4000G-WWJCEGNMEGPH7031 kg139 nm00:451,177 kg1,152 kg1 x9,444 v$100% FS2020 
10-12-202313:33Dale MooreCBA2867A20N G-TTNBLIPEEGCC1441,517 kg752 nm02:365,695 kg6,192 kg1 x28,742 v$100% FS2020 
08-12-202314:42Dale MooreCBA2866A20N G-TTNBEGCCLIPE1442,717 kg752 nm02:096,132 kg4,997 kg1 x27,778 v$100% FS2020 
05-12-202317:50Dale MooreCHARTERF28 4000PH-BBVLPPTEGCC68111 kg921 nm02:293,370 kg4,352 kg1 x19,811 v$100% FS2020 
04-12-202313:24Dale MooreCHARTERF28 4000PH-BBVEGLLLPPT56111 kg846 nm02:395,548 kg4,575 kg1 x11,953 v$100% FS2020 
29-11-202316:25Dale MooreCBA0727A20N G-TTNBESGGEGCC144117 kg558 nm01:364,000 kg4,311 kg1 x29,117 v$100% FS2020 
29-11-202312:02Dale MooreCBA0726A20N G-TTNBEGCCESGG144717 kg558 nm01:313,576 kg3,830 kg1 x30,714 v$100% Looks cold here!!FS2020 
27-11-202317:48Dale MooreCBA0311A20N G-TTNBLIRPEGCC144117 kg767 nm02:304,808 kg5,560 kg1 x32,877 v$100% FS2020 
27-11-202312:55Dale MooreCBA0310A20N G-TTNBEGCCLIRP144117 kg767 nm02:015,372 kg4,671 kg1 x31,526 v$100% FS2020 
21-11-202315:35Dale MooreCBA6007A20N G-TTNBEFHKEGCC144117 kg979 nm02:365,685 kg6,108 kg1 x31,933 v$100% FS2020 
20-11-202319:08Dale MooreCBA6004A20N G-TTNBEGCCEFHK144117 kg979 nm02:426,871 kg6,154 kg1 x31,169 v$100% FS2020 
19-11-202322:43Dale MooreCBA0447A20N G-TTNBLGSKEGCC144117 kg1,356 nm04:248,911 kg9,895 kg1 x40,594 v$100% FS2020 
17-11-202320:03Dale MooreCBA0446A20N G-TTNBEGCCLGSK144317 kg1,356 nm03:017,181 kg6,900 kg1 x42,359 v$100% FS2020 
17-11-202314:05Dale MooreCBA0311A20N G-TTNBLIRPEGCC144117 kg767 nm02:486,210 kg6,159 kg1 x30,906 v$100% FS2020 
16-11-202312:40Dale MooreCBA0310A20N G-TTNBEGCCLIRP144117 kg767 nm02:135,297 kg5,106 kg1 x33,929 v$100% FS2020 
14-11-202320:40Dale MooreCNB3217B73Q G-BGJMLEPAEGCC10125 kg855 nm02:365,970 kg6,079 kg1 x21,563 v$100% FS2020 
14-11-202314:46Dale MooreCNB3216B73Q G-BGJMEGCCLEPA10125 kg855 nm02:164,558 kg5,351 kg1 x24,586 v$100% FS2020 
13-11-202315:26Dale MooreCBA0729A20N G-TTNBLPPTEGCC144517 kg921 nm02:295,698 kg5,633 kg1 x32,306 v$100% FS2020 
12-11-202313:52Dale MooreCBA0728A20N G-TTNBEGCCLPPT144117 kg921 nm02:306,157 kg5,703 kg1 x34,014 v$100% FS2020 
11-11-202311:42Dale MooreCNB8165A310 G-BKWTLEPAEGKK21832 kg708 nm02:1211,564 kg10,677 kg1 x56,119 v$100% FS2020 
30-10-202321:14Dale MooreCNB8164A310 G-BKWTEGKKLEPA21832 kg708 nm02:1310,276 kg11,499 kg1 x54,746 v$100% FS2020 
30-10-202316:42Dale MooreCHARTERA310 G-BKWTEKCHEGKK21832 kg532 nm01:488,545 kg8,725 kg1 x57,549 v$100% FS2020 
29-10-202320:24Dale MooreCHARTERA310 G-BKWTEGKKEKCH21832 kg532 nm01:307,114 kg7,378 kg1 x61,580 v$100% FS2020 
28-10-202314:03Dale MooreCNB8172A310 G-BKWTLMMLEGKK21832 kg1,115 nm03:0611,497 kg13,959 kg1 x77,419 v$100% FS2020 
26-10-202319:46Dale MooreCNB8171A310 G-BKWTEGKKLMML21832 kg1,115 nm02:4218,695 kg13,454 kg1 x53,168 v$100% FS2020 
26-10-202312:20Dale MooreCNB8155A310 G-BKWTLIRPEGKK21832 kg621 nm01:5410,649 kg11,176 kg1 x51,738 v$100% Very low on fuel FS2020 
25-10-202314:55Dale MooreCNB8154A310 G-BKWTEGKKLIRP21832 kg621 nm02:018,761 kg10,693 kg1 x55,632 v$100% FS2020 
24-10-202315:44Dale MooreCNB8174A310 G-BKWTOMDBEGKK21832 kg2,959 nm07:3036,573 kg37,341 kg1 x138,385 v$100% FS2020 
22-10-202319:07Dale MooreCNB8174A310 G-BKWTWSSSOMDB21832 kg3,160 nm07:2034,768 kg35,921 kg1 x133,705 v$100% FS2020 
21-10-202317:13Dale MooreCNB8173A310 G-BKWTOMDBWSSS21832 kg3,160 nm06:5434,932 kg33,712 kg1 x171,223 v$100% FS2020 
20-10-202316:31Dale MooreCNB8173A310 G-BKWTEGKKOMDB2183,032 kg2,959 nm06:4832,166 kg32,182 kg1 x96,804 v$100% FS2020 
19-10-202310:58Dale MooreCNB2884F28 4000PH-BBVLIRFEGLL70111 kg781 nm02:143,471 kg3,948 kg1 x16,081 v$100% FS2020 
18-10-202314:46Dale MooreCNB2883F28 4000PH-BBVEGLLLIRF67111 kg781 nm02:063,730 kg3,981 kg1 x15,161 v$95% overspeed - taxi | FS2020 
16-10-202310:32Dale MooreCNB2836F28 4000PH-BBVEGSHEGLL70431 kg97 nm00:361,248 kg838 kg1 x7,657 v$100% FS2020 
13-10-202311:49Dale MooreCNB8169A310 G-BKWTLEBLEGKK21832 kg600 nm01:489,496 kg8,823 kg1 x55,657 v$100% FS2020 
11-10-202316:57Dale MooreCNB8168A310 G-BKWTEGKKLEBL21832 kg600 nm01:487,939 kg8,719 kg1 x55,249 v$100% FS2020 
11-10-202313:00Dale MooreCNB8161A310 G-BKWTLIMCEGKK218112 kg486 nm01:368,211 kg7,921 kg1 x48,961 v$100% FS2020 
10-10-202318:37Dale MooreCNB8160A310 G-BKWTEGKKLIMC21832 kg486 nm01:409,391 kg8,223 kg1 x42,201 v$100% FS2020 
09-10-202315:43Dale MooreCBA335A20N G-TTNBEDDKEGCC144117 kg378 nm01:303,195 kg3,544 kg1 x26,650 v$100% FS2020 
06-10-202319:59Dale MooreCBA344A20N G-TTNBEGCCEDDK144117 kg378 nm01:223,585 kg3,372 kg1 x26,306 v$100% FS2020 
06-10-202312:38Dale MooreCNB8155A310 G-BKWTLIRPEGKK21832 kg621 nm01:549,359 kg9,394 kg1 x44,251 v$100% FS2020 
05-10-202313:23Dale MooreCNB8154A310 G-BKWTEGKKLIRP21832 kg621 nm01:426,498 kg7,991 kg1 x53,144 v$100% FS2020 
03-10-202318:06Dale MooreCNB8157A310 G-BKWTLIPZEGKK21832 kg604 nm01:559,751 kg9,667 kg1 x56,381 v$100% FS2020 
02-10-202319:54Dale MooreCNB8156A310 G-BKWTEGKKLIPZ21832 kg604 nm01:427,371 kg8,033 kg1 x55,022 v$100% FS2020 
02-10-202312:43Dale MooreCNB8133A310 G-BKWTLPPTEGKK21832 kg834 nm02:0510,840 kg9,279 kg1 x54,956 v$100% FS2020 
01-10-202317:56Dale MooreCNB8131A310 G-BKWTEGKKLPPT21832 kg834 nm02:2410,430 kg11,466 kg1 x61,499 v$100% FS2020 
30-09-202318:41Dale MooreCNB8161A310 G-BKWTLIMCEGKK2181,272 kg486 nm01:247,867 kg6,843 kg1 x48,559 v$100% FS2020 
30-09-202313:56Dale MooreCNB8160A310 G-BKWTEGKKLIMC21832 kg486 nm01:376,636 kg7,673 kg1 x47,509 v$100% FS2020 
27-09-202321:43Dale MooreCBA0447A20N G-TTNBLGSKEGCC1444,117 kg1,356 nm03:346,871 kg8,225 kg1 x38,842 v$100% FS2020 
27-09-202315:00Dale MooreCBA0446A20N G-TTNBEGCCLGSK1442,917 kg1,356 nm03:429,500 kg8,524 kg1 x35,849 v$100% Exceeded maximum landing weight | FS2020 
27-09-202309:56Dale MooreCBA0729A20N G-TTNBLPPTEGCC144117 kg921 nm02:235,623 kg5,554 kg1 x36,627 v$100% FS2020 
26-09-202314:06Dale MooreCBA0728A20N G-TTNBEGCCLPPT144117 kg921 nm02:426,558 kg6,030 kg1 x37,310 v$100% FS2020 
26-09-202308:34Dale MooreCBA0345A20N G-TTNBEKCHEGCC144117 kg538 nm01:544,132 kg4,344 kg1 x30,463 v$100% FS2020 
25-09-202319:59Dale MooreCBA0344A20N G-TTNBEGCCEKCH144117 kg538 nm01:363,492 kg3,881 kg1 x30,600 v$100% FS2020 
24-09-202310:59Dale MooreCBF3267B463 G-BRABLIRPEGCC83159 kg767 nm02:364,997 kg5,081 kg1 x11,299 v$100% FS2020 
22-09-202314:14Dale MooreCBF3266B463 G-BRABEGCCLIRP83159 kg767 nm02:304,676 kg4,999 kg1 x12,504 v$100% FS2020 
21-09-202320:10Dale MooreCBF3265B463 G-BRABLIRFEGCC83159 kg907 nm02:405,723 kg5,390 kg1 x11,889 v$100% FS2020 
21-09-202310:49Dale MooreCBF3264B463 G-BRABEGCCLIRF83159 kg907 nm02:425,240 kg5,750 kg1 x13,918 v$100% FS2020 
20-09-202313:19Dale MooreCNB2882F28 4000PH-BBVLFMNEGSH701,311 kg591 nm01:542,970 kg3,332 kg1 x10,661 v$100% FS2020 
19-09-202314:03Dale MooreCNB2881F28 4000PH-BBVEGSHLFMN701,111 kg591 nm01:483,291 kg3,288 kg1 x10,079 v$100% FS2020 
19-09-202311:34Dale MooreCBA0305A20N G-TTNBLIRNEGCC144117 kg1,005 nm02:486,512 kg6,498 kg1 x37,570 v$100% FS2020 
18-09-202312:44Dale MooreCBA0304A20N G-TTNBEGCCLIRN144117 kg1,005 nm02:486,300 kg6,451 kg1 x36,681 v$100% FS2020 
18-09-202308:24Dale MooreCBA3027AT46 G-LMSAEBBREGKK4337 kg177 nm01:01381 kg458 kg1 x5,297 v$100% FS2020 
16-09-202310:46Dale MooreCBA3026AT46 G-LMSAEGKKEBBR4137 kg177 nm01:051,120 kg547 kg1 x3,230 v$100% FS2020 
15-09-202315:32Dale MooreCNB2863F28 4000PH-BBVEGGPEGSH7031 kg155 nm00:481,074 kg1,130 kg1 x11,618 v$100% FS2020 
09-09-202311:54Dale MooreCNB2862F28 4000PH-BBVEGSHEGGP7031 kg155 nm00:421,496 kg1,016 kg1 x10,345 v$100% FS2020 
08-09-202314:03Dale MooreCBA0419A20N G-TTNBLPPREGCC144517 kg773 nm02:024,446 kg4,763 kg1 x31,998 v$100% FS2020 
08-09-202308:40Dale MooreCBA0418A20N G-TTNBEGCCLPPR1443,517 kg773 nm02:176,068 kg5,490 kg1 x28,140 v$100% FS2020 
07-09-202311:24Dale MooreCBF0733A20N G-TTNBLIRFEGCC144117 kg907 nm02:184,999 kg5,499 kg1 x37,333 v$100% FS2020 
04-09-202311:58Dale MooreCBF0732A20N G-TTNBEGCCLIRF144117 kg907 nm02:396,913 kg6,058 kg1 x32,044 v$100% FS2020 
03-09-202317:59Dale MooreCNB2877F28 4000PH-BBVEBBREGSH701,071 kg160 nm00:531,281 kg1,307 kg1 x8,658 v$100% FS2020 
03-09-202311:51Dale MooreCNB2876F28 4000PH-BBVEGSHEBBR70391 kg160 nm00:48736 kg1,173 kg1 x9,544 v$100% FS2020 
03-09-202310:17Dale MooreCNB2837F28 4000PH-BBVEGLLEGSH701,111 kg97 nm00:30620 kg804 kg1 x8,840 v$100% FS2020 
02-09-202316:26Dale MooreCBA6007A20N G-TTNBEFHKEGCC144117 kg979 nm02:335,936 kg5,963 kg1 x34,019 v$100% FS2020 
01-09-202320:34Dale MooreCBA6004A20N G-TTNBEGCCEFHK144117 kg979 nm02:386,071 kg6,188 kg1 x31,719 v$100% FS2020 
01-09-202317:10Dale MooreCBA0311A20N G-TTNBLIRPEGCC144117 kg767 nm02:065,092 kg4,939 kg1 x31,687 v$100% FS2020 
01-09-202309:25Dale MooreCBA0310A20N G-TTNBEGCCLIRP144117 kg767 nm02:124,874 kg5,424 kg1 x34,121 v$100% FS2020 
31-08-202314:33Dale MooreCBA0729A20N G-TTNBLKKVEGCC1444,717 kg594 nm02:003,529 kg4,541 kg1 x32,569 v$100% FS2020 
30-08-202312:21Dale MooreCBA0728A20N G-TTNBEGCCLKKV1444,717 kg594 nm01:485,459 kg4,366 kg1 x28,268 v$100% Exceeded maximum landing weight | FS2020 
29-08-202311:26Dale MooreCNB2871F28 4000PH-BBVLIMLEGLL70111 kg530 nm01:362,632 kg2,915 kg1 x12,059 v$100% FS2020 
28-08-202312:44Dale MooreCNB2870F28 4000PH-BBVEGLLLIML7034 kg530 nm01:483,230 kg3,097 kg1 x13,232 v$100% FS2020 
28-08-202309:46Dale MooreCNB2846F28 4000PH-BBVEGNJEGLL70271 kg126 nm00:381,383 kg906 kg1 x8,325 v$100% FS2020 
27-08-202316:04Dale MooreCBA335A20N G-TTNBEDDKEGCC144117 kg378 nm01:183,079 kg3,248 kg1 x26,292 v$100% FS2020 
27-08-202313:14Dale MooreCBA344A20N G-TTNBEGCCEDDK144117 kg378 nm01:143,563 kg3,036 kg1 x24,649 v$100% FS2020 
25-08-202315:55Dale MooreCBA0729A20N G-TTNBLDRIEGCC1444,717 kg818 nm02:365,027 kg5,951 kg1 x29,664 v$100% FS2020 
22-08-202307:56Dale MooreCBA0728A20N G-TTNBEGCCLDZD144117 kg889 nm02:145,972 kg5,293 kg1 x34,642 v$100% FS2020 
20-08-202316:17Dale MooreCBA0305A20N G-TTNBLIRNEGCC144117 kg1,005 nm02:426,094 kg6,582 kg1 x40,025 v$100% FS2020 
19-08-202316:13Dale MooreCBA0304A20N G-TTNBEGCCLIRN144117 kg1,005 nm02:326,046 kg5,980 kg1 x39,733 v$100% FS2020 
18-08-202316:24Dale MooreCNB2845F28 4000PH-BBVEGJJEGNJ7031 kg271 nm00:542,374 kg1,550 kg1 x9,553 v$100% FS2020 
18-08-202313:24Dale MooreCNB2879F28 4000PH-BBVLFRKEGJJ701,511 kg69 nm00:30507 kg855 kg1 x8,370 v$100% FS2020 
18-08-202311:23Dale MooreCNB2878F28 4000PH-BBVEGSHLFRK701,471 kg221 nm00:581,360 kg1,574 kg1 x9,798 v$100% FS2020 
15-08-202316:53Dale MooreCNB2835F28 4000PH-BBVEGNMEGSH7031 kg128 nm00:481,145 kg1,336 kg1 x9,197 v$100% Nearly landed RAF Coltishall. Just using ADF and dme Landing rwy09FS2020 
14-08-202315:14Dale MooreCNB2874F28 4000PH-BBVENBREGNM7031 kg446 nm01:422,819 kg2,972 kg1 x10,064 v$100% FS2020 
14-08-202313:09Dale MooreCNB2802F28 4000PH-BBVENZVENBR70351 kg86 nm00:36846 kg910 kg1 x7,753 v$100% FS2020 
14-08-202311:33Dale MooreCNB2838F28 4000PH-BBVEGSHENZV701,191 kg401 nm01:232,940 kg2,406 kg1 x9,081 v$100% FS2020 
13-08-202311:15Dale MooreCBA0503A20N G-TTNDLPPTEGLL144117 kg846 nm02:184,761 kg5,289 kg1 x37,576 v$100% FS2020 
12-08-202313:12Dale MooreCBA0500A20N G-TTNDEGLLLPPT144117 kg846 nm02:276,795 kg5,687 kg1 x32,679 v$100% FS2020 
11-08-202309:39Dale MooreCNB2863F28 4000PH-BBVEGGPEGSH7031 kg155 nm00:42684 kg1,109 kg1 x11,241 v$100% FS2020 
07-08-202309:23Dale MooreCNB2862F28 4000PH-BBVEGSHEGGP70351 kg155 nm00:421,031 kg989 kg1 x10,357 v$100% FS2020 
05-08-202318:31Dale MooreCHARTERF28 4000PH-BBVBIRKEGSH690 kg994 nm02:585,962 kg4,959 kg1 x9,614 v$100% FS2020 
05-08-202312:40Dale MooreCHARTERF28 4000PH-BBVCYQXBIRK490 kg1,389 nm03:427,072 kg7,434 kg1 x10,812 v$100% FS2020 
04-08-202311:31Dale MooreCHARTERF28 4000PH-BBVKBOSCYQX70111 kg793 nm02:124,244 kg4,146 kg1 x19,708 v$100% FS2020 
03-08-202315:06Dale MooreCHARTERF28 4000PH-BBVKORDKBOS70111 kg752 nm02:073,867 kg3,860 kg1 x19,613 v$100% FS2020 
03-08-202310:36Dale MooreCHARTERF28 4000PH-BBVKDFWKORD70111 kg697 nm02:064,935 kg3,863 kg1 x17,352 v$100% FS2020 
02-08-202316:25Dale MooreCHARTERF28 4000PH-BBVKROWKDFW701,511 kg378 nm01:183,439 kg2,148 kg1 x11,188 v$100% FS2020 
29-07-202316:47Dale MooreCNB2867F28 4000G-WWJCEKCHEGNM70111 kg507 nm01:371,858 kg2,929 kg1 x14,722 v$100% FS2020 
29-07-202311:10Dale MooreCNB2866F28 4000G-WWJCEGNMEKCH70111 kg507 nm01:363,435 kg2,736 kg1 x10,595 v$100% FS2020 
28-07-202316:17Dale MooreCHARTERF28 4000G-WWJCLIRPEGNM70511 kg774 nm02:103,887 kg4,081 kg1 x14,567 v$100% FS2020 
27-07-202319:10Dale MooreCHARTERF28 4000G-WWJCEGNMLIRP680 kg774 nm02:165,723 kg4,156 kg1 x11,722 v$100% FS2020 
27-07-202312:59Dale MooreCHARTERF28 4000G-WWJCLDDUEGNM70481 kg1,042 nm03:085,693 kg6,038 kg1 x13,311 v$100% FS2020 
26-07-202317:34Dale MooreCHARTERF28 4000G-WWJCEGNMLDDU70711 kg1,042 nm02:304,373 kg4,619 kg1 x17,249 v$100% FS2020 
26-07-202310:58Dale MooreCNB2861F28 4000G-WWJCEGJJEGNM7031 kg281 nm01:061,038 kg1,638 kg1 x11,758 v$100% FS2020 
25-07-202314:23Dale MooreCNB2860F28 4000G-WWJCEGNMEGJJ7031 kg281 nm01:061,742 kg1,837 kg1 x11,197 v$100% FS2020 
25-07-202308:47Dale MooreCNB2814F28 4000G-WWJCEGPHEGNM7031 kg139 nm00:483,917 kg1,030 kg1 x4,446 v$100% FS2020 
24-07-202319:41Dale MooreCNBT283F28 4000G-JCWWENZVEGPD701,511 kg269 nm01:213,384 kg1,831 kg1 x6,761 v$100% FS2020 
24-07-202311:07Dale MooreCNBT282F28 4000G-JCWWEGPDENZV701,511 kg269 nm01:023,776 kg1,521 kg1 x5,891 v$100% FS2020 
23-07-202316:57Dale MooreCNBT281F28 4000G-JCWWEGPHEGPD701,511 kg85 nm00:382,421 kg896 kg1 x5,400 v$100% FS2020 
23-07-202311:26Dale MooreCNBT280F28 4000G-JCWWEGPDEGPH701,495 kg85 nm00:363,167 kg913 kg1 x4,290 v$100% FS2020 
22-07-202314:46Dale MooreCBF3261B463 G-BRABLIMCEGCC83159 kg631 nm02:073,532 kg4,115 kg1 x11,960 v$100% FS2020 
22-07-202310:42Dale MooreCBF3260B463 G-BRABEGCCLIMC83159 kg631 nm02:024,027 kg3,871 kg1 x11,447 v$100% FS2020 
21-07-202313:01Dale MooreCBA0311A20N G-TTNBLIRPEGCC144117 kg767 nm02:125,088 kg5,113 kg1 x29,298 v$100% FS2020 
20-07-202321:03Dale MooreCBA0310A20N G-TTNBEGCCLIRP1442,117 kg767 nm02:054,454 kg5,076 kg1 x31,204 v$100% FS2020 
20-07-202314:29Dale MooreCBA3023AT46 G-LMSAEGNJEGKK44677 kg146 nm01:00404 kg442 kg1 x4,453 v$100% FS2020 
18-07-202320:29Dale MooreCBA3022AT46 G-LMSAEGKKEGNJ44277 kg146 nm01:00208 kg431 kg1 x5,015 v$100% FS2020 
18-07-202317:55Dale MooreCNB8172A310 G-BKWTLMMLEGKK2185,032 kg1,115 nm03:0311,411 kg14,938 kg1 x62,871 v$100% FS2020 
18-07-202312:24Dale MooreCNB8171A310 G-BKWTEGKKLMML2187,632 kg1,115 nm02:5418,876 kg15,052 kg1 x43,250 v$100% FS2020 
16-07-202310:37Dale MooreCBF1913CONC G-BOAGTBPBEGLL10010 kg3,649 nm03:5458,652 kg62,671 kg1 x493,262 v$100% FS2020 
15-07-202313:00Dale MooreCHARTERCONC G-BOAGKMIATBPB10010 kg1,402 nm01:5542,179 kg32,798 kg1 x259,611 v$100% FS2020 
15-07-202310:42Dale MooreCHARTERB307 G-B307KNPAKMIA22513 kg462 nm02:541,129 kg1,483 kg1 x10,672 v$100% FS2020 
14-07-202317:52Dale MooreCHARTERB307 G-B307KDFWKNPA22153 kg520 nm03:021,186 kg1,531 kg1 x11,425 v$100% FS2020 
14-07-202310:45Dale MooreCHARTERB307 G-B307KROWKDFW22553 kg378 nm02:183,670 kg1,191 kg1 x6,386 v$100% FS2020 
13-07-202315:46Dale MooreCHARTERCONC G-BOAGKJFKKMIA10010 kg950 nm02:1028,846 kg33,252 kg1 x218,610 v$100% FS2020 
13-07-202311:07Dale MooreCBF1900CONC G-BOAGEGLLKJFK10010 kg2,994 nm03:5454,673 kg62,256 kg1 x407,910 v$100% FS2020 
10-07-202312:07Dale MooreCBA0305A20N G-TTNBLIRNEGCC144117 kg1,005 nm02:366,501 kg6,350 kg1 x34,721 v$100% Exceeded maximum landing weight | FS2020 
09-07-202314:56Dale MooreCBA0304A20N G-TTNBEGCCLIRN144117 kg1,005 nm02:426,887 kg6,402 kg1 x33,533 v$100% Exceeded maximum landing weight | FS2020 
06-07-202316:33Dale MooreCBA0305A20N G-TTNBLIRNEGCC144117 kg1,005 nm02:487,649 kg6,489 kg1 x34,903 v$100% FS2020 
06-07-202309:02Dale MooreCBA0304A20N G-TTNBEGCCLIRN144117 kg1,005 nm02:375,609 kg6,281 kg1 x40,318 v$100% FS2020 
05-07-202318:30Dale MooreCBA1388A20N G-TTNBEGLLEGCC1444,477 kg131 nm00:421,345 kg1,592 kg1 x19,260 v$100% FS2020 
05-07-202309:45Dale MooreCNB8159A310 G-BKWTLIRNEGKK21832 kg861 nm02:3112,004 kg12,773 kg1 x83,040 v$100% FS2020 
25-06-202313:00Dale MooreCNB8158A310 G-BKWTEGKKLIRN21832 kg861 nm02:1812,005 kg10,945 kg1 x72,752 v$100% FS2020 
24-06-202319:41Dale MooreCBA3021AT46 G-LMSAEGPFEGKK3977 kg322 nm01:481,178 kg1,008 kg1 x5,743 v$100% FS2020 
24-06-202309:07Dale MooreCNB8167A310 G-BKWTLFMNEGKK21832 kg541 nm01:428,067 kg8,675 kg1 x62,124 v$100% FS2020 
23-06-202320:20Dale MooreCNB8166A310 G-BKWTEGKKLFMN21832 kg541 nm01:308,057 kg7,822 kg1 x54,882 v$100% FS2020 
23-06-202316:37Dale MooreCNB8133A310 G-BKWTLPPTEGKK21832 kg834 nm02:129,970 kg10,915 kg1 x85,788 v$100% FS2020 
23-06-202313:05Dale MooreCNB8131A310 G-BKWTEGKKLPPT21832 kg834 nm02:1812,063 kg10,852 kg1 x68,669 v$100% FS2020 
22-06-202311:22Dale MooreCBF3255B463 G-BRABENGMEGCC83159 kg600 nm02:003,294 kg4,037 kg1 x12,314 v$100% FS2020 
21-06-202310:45Dale MooreCBF3254B463 G-BRABEGCCENGM83159 kg600 nm01:544,376 kg3,728 kg1 x10,726 v$100% FS2020 
20-06-202318:24Dale MooreCBF3415B463 G-BRABESSAEGCC83159 kg765 nm02:364,904 kg4,919 kg1 x9,900 v$100% FS2020 
20-06-202312:59Dale MooreCBF3415B463 G-BRABEGCCESSA83159 kg765 nm02:134,207 kg4,463 kg1 x13,284 v$100% FS2020 
19-06-202317:24Dale MooreCNB8159A310 G-BKWTLIRNEGKK21832 kg861 nm02:2110,773 kg11,897 kg1 x79,300 v$100% FS2020 
18-06-202318:32Dale MooreCNB8158A310 G-BKWTEGKKLIRN21832 kg861 nm02:1611,170 kg10,899 kg1 x74,870 v$100% FS2020 
18-06-202307:34Dale MooreCNB8165A310 G-BKWTLEPAEGKK21832 kg708 nm01:5410,585 kg9,210 kg1 x65,080 v$100% FS2020 
17-06-202316:42Dale MooreCNB8164A310 G-BKWTEGKKLEPA21832 kg708 nm02:009,148 kg9,527 kg1 x63,590 v$100% FS2020 
14-06-202314:04Dale MooreCBA3020AT46 G-LMSAEGKKEGPF440 kg322 nm01:30869 kg837 kg1 x6,659 v$100% FS2020 
12-06-202307:35Dale MooreCBA3013AT46 G-LMSAEGJJEGKK44477 kg140 nm00:54363 kg445 kg1 x4,853 v$100% FS2020 
11-06-202316:34Dale MooreCBA3012AT46 G-LMSAEGKKEGJJ4437 kg140 nm00:48637 kg415 kg1 x4,313 v$100% FS2020 
11-06-202311:36Dale MooreCBA3005AT46 G-LMSAEHRDEGKK4437 kg180 nm00:57586 kg530 kg1 x5,042 v$100% FS2020 
10-06-202314:46Dale MooreCBA3004AT46 G-LMSAEGKKEHRD4437 kg180 nm01:02820 kg584 kg1 x4,609 v$100% FS2020 
10-06-202311:09Dale MooreCBF1913CONC G-BOAATBPBEGLL10010 kg3,649 nm04:3060,987 kg66,776 kg1 x490,406 v$100% sim time wrong Autopilot dropped out Fuel stavation during descent FS2020 
09-06-202310:12Dale MooreCBF1916CONC G-BOAAKSFOTBPB100410 kg3,647 nm03:5449,054 kg61,110 kg1 x478,398 v$100% FS2020 
07-06-202314:56Dale MooreCBF1915CONC G-BOAAPHKOKSFO562,215 kg2,058 nm02:4258,443 kg45,004 kg1 x136,999 v$100% Exceeded maximum landing weight | FS2020 
06-06-202319:23Dale MooreCBF1914CONC G-BOAARJOOPHKO814,390 kg3,702 nm04:0467,916 kg65,284 kg1 x340,775 v$100% FS2020 
